Ronde #1 |
1 | Ducks ( Blue Jackets) |
2 | Islanders |
3 | Oilers |
4 | Red Wings |
5 | Ducks ( Stars) |
6 | Canucks |
7 | Senateurs |
8 | Rangers ( Blues) |
9 | Sharks |
10 | Ducks ( Devils) |
11 | Kings |
12 | Flames |
13 | Coyotes ( Panthers) |
14 | Flyers ( Capitals) |
15 | Ducks ( Hurricanes) |
16 | Coyotes |
17 | Maple Leafs |
18 | Stars ( Flyers) |
19 | Canucks ( Canadiens) |
20 | Ducks ( Lightning) |
21 | Hurricanes ( Rangers) |
22 | Wild |
23 | Penguins ( Jets) |
24 | Flyers ( Golden Knights) |
25 | Bruins |
26 | Red Wings ( Penguins) |
27 | Blue Jackets ( Predators) |
28 | Blackhawks |
29 | Avalanche |
30 | Senateurs ( Ducks) |
31 | Canucks ( Sabres) |
Ronde #2 |
32 | Blue Jackets |
33 | Islanders |
34 | Oilers |
35 | Red Wings |
36 | Stars |
37 | Canucks |
38 | Islanders ( Senateurs) |
39 | Blues |
40 | Sharks |
41 | Devils |
42 | Canadiens ( Kings) |
43 | Blues ( Flames) |
44 | Panthers |
45 | Blackhawks ( Capitals) |
46 | Flames ( Hurricanes) |
47 | Coyotes |
48 | Canucks ( Maple Leafs) |
49 | Avalanche ( Flyers) |
50 | Blackhawks ( Canadiens) |
51 | Lightning |
52 | Coyotes ( Rangers) |
53 | Capitals ( Wild) |
54 | Canucks ( Jets) |
55 | Penguins ( Golden Knights) |
56 | Bruins |
57 | Islanders ( Penguins) |
58 | Predators |
59 | Blues ( Blackhawks) |
60 | Avalanche |
61 | Canadiens ( Ducks) |
62 | Oilers ( Sabres) |
Ronde #3 |
63 | Kings ( Blue Jackets) |
64 | Islanders |
65 | Kings ( Oilers) |
66 | Red Wings |
67 | Stars |
68 | Canucks |
69 | Rangers ( Senateurs) |
70 | Blues |
71 | Sharks |
72 | Devils |
73 | Kings |
74 | Sharks ( Flames) |
75 | Panthers |
76 | Capitals |
77 | Blues ( Hurricanes) |
78 | Coyotes |
79 | Wild ( Maple Leafs) |
80 | Flyers |
81 | Canadiens |
82 | Panthers ( Lightning) |
83 | Hurricanes ( Rangers) |
84 | Wild |
85 | Canadiens ( Jets) |
86 | Golden Knights |
87 | Bruins |
88 | Coyotes ( Penguins) |
89 | Blues ( Predators) |
90 | Maple Leafs ( Blackhawks) |
91 | Avalanche |
92 | Oilers ( Ducks) |
93 | Canucks ( Sabres) |
Ronde #4 |
94 | Blue Jackets |
95 | Islanders |
96 | Jets ( Oilers) |
97 | Red Wings |
98 | Stars |
99 | Canucks |
100 | Senateurs |
101 | Blue Jackets ( Blues) |
102 | Kings ( Sharks) |
103 | Islanders ( Devils) |
104 | Kings |
105 | Canadiens ( Flames) |
106 | Blue Jackets ( Panthers) |
107 | Oilers ( Capitals) |
108 | Lightning ( Hurricanes) |
109 | Coyotes |
110 | Capitals ( Maple Leafs) |
111 | Blackhawks ( Flyers) |
112 | Oilers ( Canadiens) |
113 | Lightning |
114 | Rangers |
115 | Wild |
116 | Senateurs ( Jets) |
117 | Bruins ( Golden Knights) |
118 | Bruins |
119 | Panthers ( Penguins) |
120 | Predators |
121 | Capitals ( Blackhawks) |
122 | Avalanche |
123 | Blues ( Ducks) |
124 | Blue Jackets ( Sabres) |
Ronde #5 |
125 | Coyotes ( Blue Jackets) |
126 | Stars ( Islanders) |
127 | Oilers |
128 | Golden Knights ( Red Wings) |
129 | Avalanche ( Stars) |
130 | Canucks |
131 | Senateurs |
132 | Blackhawks ( Blues) |
133 | Penguins ( Sharks) |
134 | Devils |
135 | Kings |
136 | Canadiens ( Flames) |
137 | Panthers |
138 | Panthers ( Capitals) |
139 | Jets ( Hurricanes) |
140 | Coyotes |
141 | Maple Leafs |
142 | Canadiens ( Flyers) |
143 | Kings ( Canadiens) |
144 | Lightning |
145 | Rangers |
146 | Jets ( Wild) |
147 | Wild ( Jets) |
148 | Blue Jackets ( Golden Knights) |
149 | Bruins |
150 | Panthers ( Penguins) |
151 | Predators |
152 | Devils ( Blackhawks) |
153 | Avalanche |
154 | Bruins ( Ducks) |
155 | Islanders ( Sabres) |
Ronde #6 |
156 | Blue Jackets |
157 | Bruins ( Islanders) |
158 | Oilers |
159 | Red Wings |
160 | Stars |
161 | Rangers ( Canucks) |
162 | Bruins ( Senateurs) |
163 | Blue Jackets ( Blues) |
164 | Blue Jackets ( Sharks) |
165 | Bruins ( Devils) |
166 | Predators ( Kings) |
167 | Blue Jackets ( Flames) |
168 | Panthers |
169 | Capitals |
170 | Jets ( Hurricanes) |
171 | Coyotes |
172 | Bruins ( Maple Leafs) |
173 | Kings ( Flyers) |
174 | Canadiens |
175 | Lightning |
176 | Stars ( Rangers) |
177 | Wild |
178 | Wild ( Jets) |
179 | Blue Jackets ( Golden Knights) |
180 | Blue Jackets ( Bruins) |
181 | Islanders ( Penguins) |
182 | Predators |
183 | Golden Knights ( Blackhawks) |
184 | Avalanche |
185 | Islanders ( Ducks) |
186 | Oilers ( Sabres) |