Super classement Mineure
Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Thunderbirds | 71 | 10 | 0 | 0 | 0 | 0 | 67 | 26 |
2 | 2 | Wolf Pack | 57 | 8 | 1 | 0 | 0 | 1 | 55 | 22 |
3 | 3 | Comets | 57 | 9 | 1 | 0 | 0 | 0 | 52 | 21 |
4 | 4 | Silver Knights | 53 | 8 | 1 | 0 | 0 | 1 | 52 | 23 |
5 | 5 | Crunch | 52 | 8 | 2 | 0 | 0 | 0 | 49 | 21 |
6 | 6 | Gulls | 49 | 8 | 1 | 0 | 1 | 0 | 47 | 22 |
7 | 7 | Marlies | 48 | 8 | 0 | 0 | 1 | 1 | 53 | 31 |
8 | 13 | Bruins | 47 | 9 | 1 | 0 | 0 | 0 | 45 | 24 |
9 | 8 | Reign | 47 | 6 | 3 | 0 | 1 | 0 | 59 | 31 |
10 | 9 | Monsters | 42 | 6 | 3 | 0 | 0 | 1 | 52 | 28 |
11 | 10 | Barracuda | 41 | 6 | 3 | 0 | 1 | 0 | 48 | 26 |
12 | 11 | IceHogs | 40 | 6 | 4 | 0 | 0 | 0 | 77 | 55 |
13 | 12 | Phantoms | 40 | 7 | 2 | 0 | 0 | 1 | 48 | 30 |
14 | 14 | Penguins | 34 | 6 | 4 | 0 | 0 | 0 | 40 | 24 |
15 | 15 | Senators | 31 | 6 | 4 | 0 | 0 | 0 | 49 | 35 |
16 | 16 | Islanders | 29 | 5 | 3 | 0 | 1 | 1 | 54 | 42 |
17 | 17 | Wild | 24 | 6 | 4 | 0 | 0 | 0 | 42 | 36 |
18 | 18 | Griffins | 18 | 5 | 5 | 0 | 0 | 0 | 38 | 34 |
19 | 19 | Roadrunners | 14 | 5 | 4 | 0 | 0 | 1 | 33 | 34 |
20 | 20 | Moose | 14 | 4 | 4 | 0 | 1 | 1 | 44 | 44 |
21 | 21 | Americans | -12 | 2 | 8 | 0 | 0 | 0 | 45 | 63 |
22 | 22 | Canucks | -13 | 3 | 6 | 0 | 1 | 0 | 43 | 66 |
23 | 23 | Firebirds | -15 | 2 | 6 | 0 | 0 | 2 | 41 | 64 |
24 | 25 | Wranglers | -17 | 3 | 7 | 0 | 0 | 0 | 43 | 69 |
25 | 24 | Bears | -24 | 2 | 8 | 0 | 0 | 0 | 38 | 67 |
26 | 26 | Checkers | -25 | 2 | 8 | 0 | 0 | 0 | 27 | 58 |
27 | 27 | Eagles | -26 | 2 | 8 | 0 | 0 | 0 | 45 | 77 |
28 | 29 | Rocket | -32 | 2 | 8 | 0 | 0 | 0 | 35 | 72 |
29 | 30 | Admirals | -33 | 1 | 8 | 0 | 0 | 1 | 37 | 74 |
30 | 28 | Wolves | -37 | 1 | 8 | 0 | 1 | 0 | 32 | 73 |
31 | 31 | Stars | -37 | 1 | 7 | 0 | 2 | 0 | 32 | 74 |
32 | 32 | Condors | -70 | 0 | 9 | 0 | 0 | 1 | 23 | 94 |
Back to the Top