Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 718 | 7 | |
2 | 2 | 1189 | 7 | |
3 | 3 | 629 | 7 | |
4 | 3 | 976 | 7 | |
5 | 3 | 1066 | 7 | |
6 | 4 | 298 | 7 | |
7 | 4 | 1165 | 7 | |
8 | 5 | 177 | 7 | |
9 | 6 | 1033 | 7 | |
10 | 8 | 661 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 297 | |
2 | 9 | 0 | 277 | |
3 | 4 | 0 | 258 | |
4 | 2 | 0 | 243 | |
5 | 6 | 0 | 230 | |
6 | 3 | 0 | 228 | |
7 | 7 | 0 | 225 | |
8 | 8 | 0 | 215 | |
9 | 5 | 0 | 189 | |
10 | 1 | 0 | 148 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 148 | |
2 | 5 | 0 | 189 | |
3 | 8 | 0 | 215 | |
4 | 7 | 0 | 225 | |
5 | 3 | 0 | 228 | |
6 | 6 | 0 | 230 | |
7 | 2 | 0 | 243 | |
8 | 4 | 0 | 258 | |
9 | 9 | 0 | 277 | |
10 | 10 | 0 | 297 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 254 | |
2 | 2 | 0 | 238 | |
3 | 9 | 0 | 220 | |
4 | 6 | 0 | 206 | |
5 | 4 | 0 | 203 | |
6 | 5 | 0 | 201 | |
7 | 7 | 0 | 201 | |
8 | 8 | 0 | 190 | |
9 | 3 | 0 | 188 | |
10 | 1 | 0 | 118 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 118 | |
2 | 3 | 0 | 188 | |
3 | 8 | 0 | 190 | |
4 | 5 | 0 | 201 | |
5 | 7 | 0 | 201 | |
6 | 4 | 0 | 203 | |
7 | 6 | 0 | 206 | |
8 | 9 | 0 | 220 | |
9 | 2 | 0 | 238 | |
10 | 10 | 0 | 254 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 629 | 14 | |
2 | 3 | 1066 | 14 | |
3 | 11 | 1080 | 14 | Game Direct Link |
4 | 2 | 1189 | 13 | |
5 | 3 | 976 | 13 | |
6 | 4 | 1165 | 13 | |
7 | 8 | 661 | 13 | |
8 | 8 | 1235 | 13 | |
9 | 10 | 676 | 13 | |
10 | 3 | 871 | 12 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 538 | |
2 | 9 | 0 | 481 | |
3 | 4 | 0 | 465 | |
4 | 6 | 0 | 418 | |
5 | 2 | 0 | 417 | |
6 | 7 | 0 | 406 | |
7 | 3 | 0 | 405 | |
8 | 8 | 0 | 374 | |
9 | 5 | 0 | 329 | |
10 | 1 | 0 | 251 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 251 | |
2 | 5 | 0 | 329 | |
3 | 8 | 0 | 374 | |
4 | 3 | 0 | 405 | |
5 | 7 | 0 | 406 | |
6 | 2 | 0 | 417 | |
7 | 6 | 0 | 418 | |
8 | 4 | 0 | 465 | |
9 | 9 | 0 | 481 | |
10 | 10 | 0 | 538 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 629 | 21 | |
2 | 3 | 1066 | 21 | |
3 | 11 | 1080 | 21 | Game Direct Link |
4 | 2 | 1189 | 20 | |
5 | 3 | 976 | 20 | |
6 | 4 | 1165 | 20 | |
7 | 8 | 661 | 20 | |
8 | 8 | 1235 | 20 | |
9 | 10 | 676 | 20 | |
10 | 4 | 298 | 19 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 835 | |
2 | 9 | 0 | 758 | |
3 | 4 | 0 | 723 | |
4 | 2 | 0 | 660 | |
5 | 6 | 0 | 648 | |
6 | 3 | 0 | 633 | |
7 | 7 | 0 | 631 | |
8 | 8 | 0 | 589 | |
9 | 5 | 0 | 518 | |
10 | 1 | 0 | 399 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 399 | |
2 | 5 | 0 | 518 | |
3 | 8 | 0 | 589 | |
4 | 7 | 0 | 631 | |
5 | 3 | 0 | 633 | |
6 | 6 | 0 | 648 | |
7 | 2 | 0 | 660 | |
8 | 4 | 0 | 723 | |
9 | 9 | 0 | 758 | |
10 | 10 | 0 | 835 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 514 | 60 | |
2 | 1 | 297 | 55 | |
3 | 10 | 826 | 54 | |
4 | 10 | 203 | 53 | |
5 | 10 | 1307 | 53 | |
6 | 9 | 966 | 52 | |
7 | 11 | 261 | 52 | Game Direct Link |
8 | 2 | 627 | 51 | |
9 | 6 | 1267 | 51 | |
10 | 9 | 711 | 50 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 2830 | |
2 | 9 | 0 | 2800 | |
3 | 6 | 0 | 2561 | |
4 | 2 | 0 | 2541 | |
5 | 7 | 0 | 2513 | |
6 | 4 | 0 | 2480 | |
7 | 5 | 0 | 2438 | |
8 | 8 | 0 | 2302 | |
9 | 3 | 0 | 2206 | |
10 | 1 | 0 | 1570 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1570 | |
2 | 3 | 0 | 2206 | |
3 | 8 | 0 | 2302 | |
4 | 5 | 0 | 2438 | |
5 | 4 | 0 | 2480 | |
6 | 7 | 0 | 2513 | |
7 | 2 | 0 | 2541 | |
8 | 9 | 0 | 2800 | |
9 | 10 | 0 | 2830 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 1222 | 20 | |
2 | 5 | 552 | 19 | |
3 | 5 | 967 | 19 | |
4 | 7 | 997 | 19 | |
5 | 10 | 727 | 19 | |
6 | 1 | 269 | 18 | |
7 | 2 | 301 | 18 | |
8 | 1 | 441 | 17 | |
9 | 5 | 111 | 17 | |
10 | 8 | 1031 | 17 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 784 | |
2 | 10 | 0 | 733 | |
3 | 5 | 0 | 703 | |
4 | 6 | 0 | 702 | |
5 | 7 | 0 | 694 | |
6 | 4 | 0 | 672 | |
7 | 9 | 0 | 670 | |
8 | 3 | 0 | 640 | |
9 | 8 | 0 | 618 | |
10 | 1 | 0 | 417 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 417 | |
2 | 8 | 0 | 618 | |
3 | 3 | 0 | 640 | |
4 | 9 | 0 | 670 | |
5 | 4 | 0 | 672 | |
6 | 7 | 0 | 694 | |
7 | 6 | 0 | 702 | |
8 | 5 | 0 | 703 | |
9 | 10 | 0 | 733 | |
10 | 2 | 0 | 784 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 2505 | |
2 | 2 | 0 | 2466 | |
3 | 6 | 0 | 2458 | |
4 | 9 | 0 | 2368 | |
5 | 7 | 0 | 2267 | |
6 | 4 | 0 | 2255 | |
7 | 5 | 0 | 2252 | |
8 | 3 | 0 | 2235 | |
9 | 8 | 0 | 2180 | |
10 | 1 | 0 | 1443 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1443 | |
2 | 8 | 0 | 2180 | |
3 | 3 | 0 | 2235 | |
4 | 5 | 0 | 2252 | |
5 | 4 | 0 | 2255 | |
6 | 7 | 0 | 2267 | |
7 | 9 | 0 | 2368 | |
8 | 6 | 0 | 2458 | |
9 | 2 | 0 | 2466 | |
10 | 10 | 0 | 2505 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 778 | 41 | |
2 | 3 | 635 | 37 | |
3 | 2 | 606 | 34 | |
4 | 2 | 702 | 32 | |
5 | 3 | 385 | 32 | |
6 | 2 | 826 | 28 | |
7 | 2 | 1161 | 28 | |
8 | 4 | 475 | 27 | |
9 | 3 | 331 | 26 | |
10 | 2 | 351 | 25 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 893 | |
2 | 3 | 0 | 806 | |
3 | 8 | 0 | 692 | |
4 | 6 | 0 | 600 | |
5 | 9 | 0 | 597 | |
6 | 7 | 0 | 552 | |
7 | 10 | 0 | 469 | |
8 | 1 | 0 | 465 | |
9 | 5 | 0 | 445 | |
10 | 4 | 0 | 429 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 429 | |
2 | 5 | 0 | 445 | |
3 | 1 | 0 | 465 | |
4 | 10 | 0 | 469 | |
5 | 7 | 0 | 552 | |
6 | 9 | 0 | 597 | |
7 | 6 | 0 | 600 | |
8 | 8 | 0 | 692 | |
9 | 3 | 0 | 806 | |
10 | 2 | 0 | 893 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 588 | 38 | |
2 | 4 | 640 | 37 | |
3 | 6 | 250 | 36 | |
4 | 6 | 1252 | 36 | |
5 | 11 | 678 | 36 | Game Direct Link |
6 | 7 | 926 | 35 | |
7 | 7 | 1125 | 35 | |
8 | 6 | 357 | 34 | |
9 | 7 | 1113 | 34 | |
10 | 9 | 331 | 34 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 1906 | |
2 | 7 | 0 | 1854 | |
3 | 10 | 0 | 1818 | |
4 | 9 | 0 | 1802 | |
5 | 4 | 0 | 1734 | |
6 | 8 | 0 | 1725 | |
7 | 5 | 0 | 1649 | |
8 | 2 | 0 | 1566 | |
9 | 3 | 0 | 1541 | |
10 | 1 | 0 | 835 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 835 | |
2 | 3 | 0 | 1541 | |
3 | 2 | 0 | 1566 | |
4 | 5 | 0 | 1649 | |
5 | 8 | 0 | 1725 | |
6 | 4 | 0 | 1734 | |
7 | 9 | 0 | 1802 | |
8 | 10 | 0 | 1818 | |
9 | 7 | 0 | 1854 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 4 | |
2 | 5 | 0 | 3 | |
3 | 3 | 0 | 2 | |
4 | 4 | 0 | 2 | |
5 | 6 | 0 | 2 | |
6 | 8 | 0 | 2 | |
7 | 10 | 0 | 2 | |
8 | 1 | 0 | 1 | |
9 | 7 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 21.10% | |
2 | 10 | 0 | 19.50% | |
3 | 9 | 0 | 19.30% | |
4 | 4 | 0 | 19.00% | |
5 | 7 | 0 | 18.30% | |
6 | 6 | 0 | 17.90% | |
7 | 3 | 0 | 16.60% | |
8 | 1 | 0 | 16.30% | |
9 | 8 | 0 | 14.00% | |
10 | 5 | 0 | 13.60% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 89.10% | |
2 | 5 | 0 | 87.00% | |
3 | 3 | 0 | 83.90% | |
4 | 9 | 0 | 83.50% | |
5 | 8 | 0 | 83.20% | |
6 | 6 | 0 | 82.40% | |
7 | 10 | 0 | 80.80% | |
8 | 2 | 0 | 80.60% | |
9 | 4 | 0 | 79.10% | |
10 | 7 | 0 | 75.60% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 13.60% | |
2 | 8 | 0 | 14.00% | |
3 | 1 | 0 | 16.30% | |
4 | 3 | 0 | 16.60% | |
5 | 6 | 0 | 17.90% | |
6 | 7 | 0 | 18.30% | |
7 | 4 | 0 | 19.00% | |
8 | 9 | 0 | 19.30% | |
9 | 10 | 0 | 19.50% | |
10 | 2 | 0 | 21.10% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 75.60% | |
2 | 4 | 0 | 79.10% | |
3 | 2 | 0 | 80.60% | |
4 | 10 | 0 | 80.80% | |
5 | 6 | 0 | 82.40% | |
6 | 8 | 0 | 83.20% | |
7 | 9 | 0 | 83.50% | |
8 | 3 | 0 | 83.90% | |
9 | 5 | 0 | 87.00% | |
10 | 1 | 0 | 89.10% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 54 | |
2 | 9 | 0 | 53 | |
3 | 10 | 0 | 52 | |
4 | 7 | 0 | 48 | |
5 | 3 | 0 | 47 | |
6 | 6 | 0 | 47 | |
7 | 8 | 0 | 41 | |
8 | 2 | 0 | 40 | |
9 | 5 | 0 | 40 | |
10 | 1 | 0 | 30 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 30 | |
2 | 2 | 0 | 40 | |
3 | 5 | 0 | 40 | |
4 | 8 | 0 | 41 | |
5 | 3 | 0 | 47 | |
6 | 6 | 0 | 47 | |
7 | 7 | 0 | 48 | |
8 | 10 | 0 | 52 | |
9 | 9 | 0 | 53 | |
10 | 4 | 0 | 54 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 42 | |
2 | 5 | 0 | 42 | |
3 | 8 | 0 | 41 | |
4 | 3 | 0 | 35 | |
5 | 6 | 0 | 35 | |
6 | 7 | 0 | 34 | |
7 | 10 | 0 | 30 | |
8 | 9 | 0 | 29 | |
9 | 4 | 0 | 28 | |
10 | 1 | 0 | 18 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 18 | |
2 | 4 | 0 | 28 | |
3 | 9 | 0 | 29 | |
4 | 10 | 0 | 30 | |
5 | 7 | 0 | 34 | |
6 | 3 | 0 | 35 | |
7 | 6 | 0 | 35 | |
8 | 8 | 0 | 41 | |
9 | 2 | 0 | 42 | |
10 | 5 | 0 | 42 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 115 | |
2 | 9 | 0 | 111 | |
3 | 10 | 0 | 108 | |
4 | 3 | 0 | 104 | |
5 | 7 | 0 | 101 | |
6 | 6 | 0 | 98 | |
7 | 8 | 0 | 91 | |
8 | 5 | 0 | 89 | |
9 | 2 | 0 | 88 | |
10 | 1 | 0 | 64 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 64 | |
2 | 2 | 0 | 88 | |
3 | 5 | 0 | 89 | |
4 | 8 | 0 | 91 | |
5 | 6 | 0 | 98 | |
6 | 7 | 0 | 101 | |
7 | 3 | 0 | 104 | |
8 | 10 | 0 | 108 | |
9 | 9 | 0 | 111 | |
10 | 4 | 0 | 115 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 24 | |
2 | 3 | 0 | 23 | |
3 | 4 | 0 | 23 | |
4 | 9 | 0 | 23 | |
5 | 8 | 0 | 20 | |
6 | 7 | 0 | 19 | |
7 | 10 | 0 | 19 | |
8 | 5 | 0 | 15 | |
9 | 2 | 0 | 14 | |
10 | 1 | 0 | 12 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 24 | |
2 | 4 | 0 | 22 | |
3 | 10 | 0 | 21 | |
4 | 7 | 0 | 19 | |
5 | 2 | 0 | 18 | |
6 | 6 | 0 | 18 | |
7 | 5 | 0 | 15 | |
8 | 3 | 0 | 14 | |
9 | 8 | 0 | 14 | |
10 | 1 | 0 | 11 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 911 | 9 | |
2 | 5 | 935 | 8 | |
3 | 7 | 455 | 8 | |
4 | 7 | 688 | 8 | |
5 | 5 | 1080 | 7 | |
6 | 5 | 1139 | 7 | |
7 | 10 | 699 | 7 | |
8 | 10 | 1132 | 7 | |
9 | 2 | 702 | 6 | |
10 | 3 | 288 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 282 | |
2 | 6 | 0 | 265 | |
3 | 10 | 0 | 264 | |
4 | 9 | 0 | 254 | |
5 | 7 | 0 | 251 | |
6 | 8 | 0 | 240 | |
7 | 4 | 0 | 227 | |
8 | 2 | 0 | 195 | |
9 | 3 | 0 | 186 | |
10 | 1 | 0 | 123 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 123 | |
2 | 3 | 0 | 186 | |
3 | 2 | 0 | 195 | |
4 | 4 | 0 | 227 | |
5 | 8 | 0 | 240 | |
6 | 7 | 0 | 251 | |
7 | 9 | 0 | 254 | |
8 | 10 | 0 | 264 | |
9 | 6 | 0 | 265 | |
10 | 5 | 0 | 282 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 301 | |
2 | 3 | 0 | 278 | |
3 | 4 | 0 | 264 | |
4 | 10 | 0 | 238 | |
5 | 7 | 0 | 219 | |
6 | 5 | 0 | 215 | |
7 | 9 | 0 | 215 | |
8 | 8 | 0 | 208 | |
9 | 6 | 0 | 206 | |
10 | 1 | 0 | 153 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 153 | |
2 | 6 | 0 | 206 | |
3 | 8 | 0 | 208 | |
4 | 5 | 0 | 215 | |
5 | 9 | 0 | 215 | |
6 | 7 | 0 | 219 | |
7 | 10 | 0 | 238 | |
8 | 4 | 0 | 264 | |
9 | 3 | 0 | 278 | |
10 | 2 | 0 | 301 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 935 | 16 | |
2 | 4 | 911 | 15 | |
3 | 7 | 688 | 15 | |
4 | 5 | 1139 | 14 | |
5 | 7 | 455 | 14 | |
6 | 10 | 699 | 13 | |
7 | 5 | 1080 | 12 | |
8 | 5 | 1194 | 12 | |
9 | 6 | 41 | 12 | |
10 | 6 | 1010 | 12 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 488 | |
2 | 6 | 0 | 484 | |
3 | 10 | 0 | 475 | |
4 | 9 | 0 | 460 | |
5 | 7 | 0 | 438 | |
6 | 8 | 0 | 433 | |
7 | 4 | 0 | 394 | |
8 | 2 | 0 | 328 | |
9 | 3 | 0 | 315 | |
10 | 1 | 0 | 232 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 232 | |
2 | 3 | 0 | 315 | |
3 | 2 | 0 | 328 | |
4 | 4 | 0 | 394 | |
5 | 8 | 0 | 433 | |
6 | 7 | 0 | 438 | |
7 | 9 | 0 | 460 | |
8 | 10 | 0 | 475 | |
9 | 6 | 0 | 484 | |
10 | 5 | 0 | 488 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 911 | 24 | |
2 | 5 | 935 | 24 | |
3 | 7 | 688 | 23 | |
4 | 7 | 455 | 22 | |
5 | 5 | 1139 | 21 | |
6 | 10 | 699 | 20 | |
7 | 5 | 1080 | 19 | |
8 | 10 | 1132 | 19 | |
9 | 5 | 1194 | 18 | |
10 | 6 | 41 | 18 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 770 | |
2 | 6 | 0 | 749 | |
3 | 10 | 0 | 739 | |
4 | 9 | 0 | 714 | |
5 | 7 | 0 | 689 | |
6 | 8 | 0 | 673 | |
7 | 4 | 0 | 621 | |
8 | 2 | 0 | 523 | |
9 | 3 | 0 | 501 | |
10 | 1 | 0 | 355 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 355 | |
2 | 3 | 0 | 501 | |
3 | 2 | 0 | 523 | |
4 | 4 | 0 | 621 | |
5 | 8 | 0 | 673 | |
6 | 7 | 0 | 689 | |
7 | 9 | 0 | 714 | |
8 | 10 | 0 | 739 | |
9 | 6 | 0 | 749 | |
10 | 5 | 0 | 770 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 427 | 55 | |
2 | 6 | 833 | 54 | |
3 | 5 | 935 | 53 | |
4 | 7 | 116 | 53 | |
5 | 8 | 1095 | 52 | |
6 | 5 | 1194 | 51 | |
7 | 7 | 273 | 51 | |
8 | 10 | 1298 | 51 | |
9 | 5 | 1139 | 49 | |
10 | 7 | 625 | 49 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 2929 | |
2 | 7 | 0 | 2715 | |
3 | 10 | 0 | 2680 | |
4 | 5 | 0 | 2577 | |
5 | 9 | 0 | 2516 | |
6 | 8 | 0 | 2420 | |
7 | 4 | 0 | 2386 | |
8 | 2 | 0 | 2123 | |
9 | 3 | 0 | 1950 | |
10 | 1 | 0 | 1341 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1341 | |
2 | 3 | 0 | 1950 | |
3 | 2 | 0 | 2123 | |
4 | 4 | 0 | 2386 | |
5 | 8 | 0 | 2420 | |
6 | 9 | 0 | 2516 | |
7 | 5 | 0 | 2577 | |
8 | 10 | 0 | 2680 | |
9 | 7 | 0 | 2715 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 265 | 23 | |
2 | 2 | 45 | 22 | |
3 | 4 | 2 | 22 | |
4 | 8 | 482 | 21 | |
5 | 9 | 1220 | 21 | |
6 | 6 | 10 | 20 | |
7 | 10 | 133 | 20 | |
8 | 6 | 456 | 19 | |
9 | 10 | 607 | 19 | |
10 | 2 | 61 | 18 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 838 | |
2 | 7 | 0 | 728 | |
3 | 3 | 0 | 719 | |
4 | 6 | 0 | 707 | |
5 | 4 | 0 | 701 | |
6 | 10 | 0 | 684 | |
7 | 5 | 0 | 634 | |
8 | 8 | 0 | 621 | |
9 | 9 | 0 | 614 | |
10 | 1 | 0 | 475 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 475 | |
2 | 9 | 0 | 614 | |
3 | 8 | 0 | 621 | |
4 | 5 | 0 | 634 | |
5 | 10 | 0 | 684 | |
6 | 4 | 0 | 701 | |
7 | 6 | 0 | 707 | |
8 | 3 | 0 | 719 | |
9 | 7 | 0 | 728 | |
10 | 2 | 0 | 838 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2964 | |
2 | 10 | 0 | 2525 | |
3 | 6 | 0 | 2509 | |
4 | 3 | 0 | 2503 | |
5 | 7 | 0 | 2473 | |
6 | 4 | 0 | 2374 | |
7 | 9 | 0 | 2264 | |
8 | 5 | 0 | 2245 | |
9 | 8 | 0 | 2208 | |
10 | 1 | 0 | 1566 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1566 | |
2 | 8 | 0 | 2208 | |
3 | 5 | 0 | 2245 | |
4 | 9 | 0 | 2264 | |
5 | 4 | 0 | 2374 | |
6 | 7 | 0 | 2473 | |
7 | 3 | 0 | 2503 | |
8 | 6 | 0 | 2509 | |
9 | 10 | 0 | 2525 | |
10 | 2 | 0 | 2964 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 561 | 41 | |
2 | 2 | 299 | 32 | |
3 | 2 | 764 | 31 | |
4 | 2 | 213 | 28 | |
5 | 3 | 390 | 28 | |
6 | 2 | 119 | 27 | |
7 | 2 | 430 | 25 | |
8 | 2 | 1086 | 25 | |
9 | 3 | 727 | 25 | |
10 | 1 | 215 | 23 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1039 | |
2 | 3 | 0 | 811 | |
3 | 8 | 0 | 671 | |
4 | 9 | 0 | 660 | |
5 | 6 | 0 | 648 | |
6 | 5 | 0 | 566 | |
7 | 7 | 0 | 534 | |
8 | 1 | 0 | 493 | |
9 | 4 | 0 | 492 | |
10 | 10 | 0 | 489 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 489 | |
2 | 4 | 0 | 492 | |
3 | 1 | 0 | 493 | |
4 | 7 | 0 | 534 | |
5 | 5 | 0 | 566 | |
6 | 6 | 0 | 648 | |
7 | 9 | 0 | 660 | |
8 | 8 | 0 | 671 | |
9 | 3 | 0 | 811 | |
10 | 2 | 0 | 1039 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 8 | 376 | 41 | |
2 | 10 | 1105 | 37 | |
3 | 6 | 1158 | 36 | |
4 | 6 | 573 | 35 | |
5 | 7 | 1194 | 35 | |
6 | 8 | 359 | 35 | |
7 | 8 | 976 | 35 | |
8 | 8 | 1079 | 35 | |
9 | 5 | 447 | 34 | |
10 | 6 | 119 | 34 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 1917 | |
2 | 8 | 0 | 1861 | |
3 | 6 | 0 | 1858 | |
4 | 9 | 0 | 1822 | |
5 | 10 | 0 | 1791 | |
6 | 2 | 0 | 1701 | |
7 | 4 | 0 | 1677 | |
8 | 5 | 0 | 1666 | |
9 | 3 | 0 | 1637 | |
10 | 1 | 0 | 1015 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1015 | |
2 | 3 | 0 | 1637 | |
3 | 5 | 0 | 1666 | |
4 | 4 | 0 | 1677 | |
5 | 2 | 0 | 1701 | |
6 | 10 | 0 | 1791 | |
7 | 9 | 0 | 1822 | |
8 | 8 | 0 | 1861 | |
9 | 7 | 0 | 1917 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 5 | |
2 | 9 | 0 | 4 | |
3 | 10 | 0 | 4 | |
4 | 2 | 0 | 2 | |
5 | 5 | 0 | 2 | |
6 | 7 | 0 | 2 | |
7 | 1 | 0 | 1 | |
8 | 3 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 21.40% | |
2 | 7 | 0 | 21.10% | |
3 | 6 | 0 | 20.50% | |
4 | 10 | 0 | 19.80% | |
5 | 9 | 0 | 18.60% | |
6 | 8 | 0 | 18.30% | |
7 | 4 | 0 | 16.50% | |
8 | 3 | 0 | 15.40% | |
9 | 2 | 0 | 14.10% | |
10 | 1 | 0 | 8.20% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 83.80% | |
2 | 5 | 0 | 83.00% | |
3 | 8 | 0 | 81.80% | |
4 | 1 | 0 | 80.80% | |
5 | 3 | 0 | 79.90% | |
6 | 10 | 0 | 79.50% | |
7 | 6 | 0 | 78.70% | |
8 | 7 | 0 | 78.30% | |
9 | 2 | 0 | 77.70% | |
10 | 4 | 0 | 77.40% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 8.20% | |
2 | 2 | 0 | 14.10% | |
3 | 3 | 0 | 15.40% | |
4 | 4 | 0 | 16.50% | |
5 | 8 | 0 | 18.30% | |
6 | 9 | 0 | 18.60% | |
7 | 10 | 0 | 19.80% | |
8 | 6 | 0 | 20.50% | |
9 | 7 | 0 | 21.10% | |
10 | 5 | 0 | 21.40% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 77.40% | |
2 | 2 | 0 | 77.70% | |
3 | 7 | 0 | 78.30% | |
4 | 6 | 0 | 78.70% | |
5 | 10 | 0 | 79.50% | |
6 | 3 | 0 | 79.90% | |
7 | 1 | 0 | 80.80% | |
8 | 8 | 0 | 81.80% | |
9 | 5 | 0 | 83.00% | |
10 | 9 | 0 | 83.80% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
