| Round #1 |
| 1 | Winnipeg Jets |
| 2 | Los Angeles Kings ( Carolina Hurricanes) |
| 3 | Philadelphia Flyers |
| 4 | Carolina Hurricanes ( San Jose Sharks) |
| 5 | Vegas Golden Knights |
| 6 | St-Louis Blues |
| 7 | Los Angeles Kings ( Ottawa Senateurs) |
| 8 | New York Islanders |
| 9 | Montreal Canadiens |
| 10 | New Jersey Devils |
| 11 | Vegas Golden Knights ( Washington Capitals) |
| 12 | Colorado Avalanche |
| 13 | Pittsburgh Penguins |
| 14 | Seattle Kraken |
| 15 | Edmonton Oilers |
| 16 | Dallas Stars ( Florida Panthers) |
| 17 | Vancouver Canucks |
| 18 | Calgary Flames ( Detroit Red Wings) |
| 19 | Los Angeles Kings |
| 20 | Edmonton Oilers ( Toronto Maple Leafs) |
| 21 | Dallas Stars ( Columbus Blue Jackets) |
| 22 | Dallas Stars |
| 23 | Anaheim Ducks |
| 24 | Anaheim Ducks ( Chicago Blackhawks) |
| 25 | Vegas Golden Knights ( Calgary Flames) |
| 26 | Minnesota Wild |
| 27 | Colorado Avalanche ( Tampa Bay Lightning) |
| 28 | Dallas Stars ( Nashville Predators) |
| 29 | Vegas Golden Knights ( Buffalo Sabres) |
| 30 | Dallas Stars ( New York Rangers) |
| 31 | San Jose Sharks ( Utah Mammoth) |
| 32 | Dallas Stars ( Boston Bruins) |
| Round #2 |
| 33 | Anaheim Ducks ( Winnipeg Jets) |
| 34 | Carolina Hurricanes |
| 35 | Carolina Hurricanes ( Philadelphia Flyers) |
| 36 | Carolina Hurricanes ( San Jose Sharks) |
| 37 | Pittsburgh Penguins ( Vegas Golden Knights) |
| 38 | St-Louis Blues |
| 39 | Ottawa Senateurs |
| 40 | Colorado Avalanche ( New York Islanders) |
| 41 | Montreal Canadiens |
| 42 | Colorado Avalanche ( New Jersey Devils) |
| 43 | Washington Capitals |
| 44 | Colorado Avalanche |
| 45 | Buffalo Sabres ( Pittsburgh Penguins) |
| 46 | Seattle Kraken |
| 47 | Pittsburgh Penguins ( Edmonton Oilers) |
| 48 | Chicago Blackhawks ( Florida Panthers) |
| 49 | Vancouver Canucks |
| 50 | Toronto Maple Leafs ( Detroit Red Wings) |
| 51 | Los Angeles Kings |
| 52 | Toronto Maple Leafs |
| 53 | New Jersey Devils ( Columbus Blue Jackets) |
| 54 | Dallas Stars |
| 55 | Seattle Kraken ( Anaheim Ducks) |
| 56 | Anaheim Ducks ( Chicago Blackhawks) |
| 57 | Calgary Flames |
| 58 | Minnesota Wild |
| 59 | Tampa Bay Lightning |
| 60 | Columbus Blue Jackets ( Nashville Predators) |
| 61 | Utah Mammoth ( Buffalo Sabres) |
| 62 | New York Rangers |
| 63 | Utah Mammoth |
| 64 | Boston Bruins |
| Round #3 |
| 65 | Chicago Blackhawks ( Winnipeg Jets) |
| 66 | Carolina Hurricanes |
| 67 | Vancouver Canucks ( Philadelphia Flyers) |
| 68 | Vancouver Canucks ( San Jose Sharks) |
| 69 | Seattle Kraken ( Vegas Golden Knights) |
| 70 | St-Louis Blues |
| 71 | Ottawa Senateurs |
| 72 | Philadelphia Flyers ( New York Islanders) |
| 73 | Montreal Canadiens |
| 74 | Carolina Hurricanes ( New Jersey Devils) |
| 75 | Vegas Golden Knights ( Washington Capitals) |
| 76 | Colorado Avalanche |
| 77 | Edmonton Oilers ( Pittsburgh Penguins) |
| 78 | Carolina Hurricanes ( Seattle Kraken) |
| 79 | St-Louis Blues ( Edmonton Oilers) |
| 80 | Carolina Hurricanes ( Florida Panthers) |
| 81 | Vancouver Canucks |
| 82 | Vancouver Canucks ( Detroit Red Wings) |
| 83 | New York Rangers ( Los Angeles Kings) |
| 84 | New York Rangers ( Toronto Maple Leafs) |
| 85 | Vegas Golden Knights ( Columbus Blue Jackets) |
| 86 | Carolina Hurricanes ( Dallas Stars) |
| 87 | Los Angeles Kings ( Anaheim Ducks) |
| 88 | Anaheim Ducks ( Chicago Blackhawks) |
| 89 | Calgary Flames |
| 90 | Vegas Golden Knights ( Minnesota Wild) |
| 91 | Carolina Hurricanes ( Tampa Bay Lightning) |
| 92 | Nashville Predators |
| 93 | Vegas Golden Knights ( Buffalo Sabres) |
| 94 | Colorado Avalanche ( New York Rangers) |
| 95 | Pittsburgh Penguins ( Utah Mammoth) |
| 96 | Boston Bruins |
| Round #4 |
| 97 | New York Islanders ( Winnipeg Jets) |
| 98 | New Jersey Devils ( Carolina Hurricanes) |
| 99 | Chicago Blackhawks ( Philadelphia Flyers) |
| 100 | St-Louis Blues ( San Jose Sharks) |
| 101 | Pittsburgh Penguins ( Vegas Golden Knights) |
| 102 | St-Louis Blues |
| 103 | Ottawa Senateurs |
| 104 | New York Islanders |
| 105 | Montreal Canadiens |
| 106 | Minnesota Wild ( New Jersey Devils) |
| 107 | Washington Capitals |
| 108 | Colorado Avalanche |
| 109 | Pittsburgh Penguins |
| 110 | Seattle Kraken |
| 111 | Pittsburgh Penguins ( Edmonton Oilers) |
| 112 | Columbus Blue Jackets ( Florida Panthers) |
| 113 | Vancouver Canucks |
| 114 | Colorado Avalanche ( Detroit Red Wings) |
| 115 | Los Angeles Kings |
| 116 | Toronto Maple Leafs |
| 117 | Columbus Blue Jackets |
| 118 | Toronto Maple Leafs ( Dallas Stars) |
| 119 | Anaheim Ducks |
| 120 | Chicago Blackhawks |
| 121 | Pittsburgh Penguins ( Calgary Flames) |
| 122 | Minnesota Wild |
| 123 | Colorado Avalanche ( Tampa Bay Lightning) |
| 124 | Edmonton Oilers ( Nashville Predators) |
| 125 | Chicago Blackhawks ( Buffalo Sabres) |
| 126 | New York Rangers |
| 127 | Anaheim Ducks ( Utah Mammoth) |
| 128 | Boston Bruins |
| Round #5 |
| 129 | Winnipeg Jets |
| 130 | Winnipeg Jets ( Carolina Hurricanes) |
| 131 | New York Islanders ( Philadelphia Flyers) |
| 132 | San Jose Sharks |
| 133 | Pittsburgh Penguins ( Vegas Golden Knights) |
| 134 | St-Louis Blues |
| 135 | Los Angeles Kings ( Ottawa Senateurs) |
| 136 | New York Islanders |
| 137 | Pittsburgh Penguins ( Montreal Canadiens) |
| 138 | San Jose Sharks ( New Jersey Devils) |
| 139 | Chicago Blackhawks ( Washington Capitals) |
| 140 | Colorado Avalanche |
| 141 | Anaheim Ducks ( Pittsburgh Penguins) |
| 142 | Seattle Kraken |
| 143 | Pittsburgh Penguins ( Edmonton Oilers) |
| 144 | Toronto Maple Leafs ( Florida Panthers) |
| 145 | Vancouver Canucks |
| 146 | Montreal Canadiens ( Detroit Red Wings) |
| 147 | Los Angeles Kings |
| 148 | New York Rangers ( Toronto Maple Leafs) |
| 149 | Columbus Blue Jackets |
| 150 | Dallas Stars |
| 151 | Anaheim Ducks |
| 152 | New York Islanders ( Chicago Blackhawks) |
| 153 | Pittsburgh Penguins ( Calgary Flames) |
| 154 | Minnesota Wild |
| 155 | Tampa Bay Lightning |
| 156 | Pittsburgh Penguins ( Nashville Predators) |
| 157 | Buffalo Sabres |
| 158 | New York Rangers |
| 159 | Utah Mammoth |
| 160 | Boston Bruins |
| Round #6 |
| 161 | Winnipeg Jets |
| 162 | Edmonton Oilers ( Carolina Hurricanes) |
| 163 | Philadelphia Flyers |
| 164 | Nashville Predators ( San Jose Sharks) |
| 165 | Florida Panthers ( Vegas Golden Knights) |
| 166 | Los Angeles Kings ( St-Louis Blues) |
| 167 | Ottawa Senateurs |
| 168 | New York Islanders |
| 169 | Detroit Red Wings ( Montreal Canadiens) |
| 170 | New Jersey Devils |
| 171 | Washington Capitals |
| 172 | Colorado Avalanche |
| 173 | Los Angeles Kings ( Pittsburgh Penguins) |
| 174 | Boston Bruins ( Seattle Kraken) |
| 175 | Pittsburgh Penguins ( Edmonton Oilers) |
| 176 | Minnesota Wild ( Florida Panthers) |
| 177 | Vancouver Canucks |
| 178 | New Jersey Devils ( Detroit Red Wings) |
| 179 | Nashville Predators ( Los Angeles Kings) |
| 180 | Toronto Maple Leafs |
| 181 | Columbus Blue Jackets |
| 182 | Philadelphia Flyers ( Dallas Stars) |
| 183 | Anaheim Ducks |
| 184 | Buffalo Sabres ( Chicago Blackhawks) |
| 185 | Detroit Red Wings ( Calgary Flames) |
| 186 | Minnesota Wild |
| 187 | Tampa Bay Lightning |
| 188 | Los Angeles Kings ( Nashville Predators) |
| 189 | Buffalo Sabres |
| 190 | Buffalo Sabres ( New York Rangers) |
| 191 | Columbus Blue Jackets ( Utah Mammoth) |
| 192 | Boston Bruins |