Super classement Pro
| Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | Philadelphia Flyers | 43 | 9 | 0 | 0 | 0 | 1 | 38 | 22 |
| 2 | 2 | Chicago Blackhawks | 40 | 9 | 1 | 0 | 0 | 0 | 38 | 24 |
| 3 | 3 | Tampa Bay Lightning | 38 | 8 | 1 | 0 | 1 | 0 | 44 | 30 |
| 4 | 4 | Calgary Flames | 37 | 7 | 1 | 0 | 1 | 1 | 39 | 24 |
| 5 | 5 | Vancouver Canucks | 28 | 6 | 3 | 0 | 0 | 1 | 30 | 21 |
| 6 | 6 | New York Rangers | 27 | 6 | 3 | 0 | 1 | 0 | 34 | 25 |
| 7 | 7 | Columbus Blue Jackets | 26 | 6 | 2 | 0 | 2 | 0 | 28 | 22 |
| 8 | 8 | Nashville Predators | 25 | 7 | 3 | 0 | 0 | 0 | 32 | 26 |
| 9 | 16 | Buffalo Sabres | 24 | 7 | 3 | 0 | 0 | 0 | 31 | 27 |
| 10 | 9 | New York Islanders | 24 | 6 | 2 | 0 | 1 | 1 | 27 | 22 |
| 11 | 12 | Los Angeles Kings | 24 | 6 | 2 | 0 | 1 | 1 | 28 | 23 |
| 12 | 10 | Toronto Maple Leafs | 24 | 7 | 2 | 0 | 1 | 0 | 22 | 18 |
| 13 | 11 | Detroit Red Wings | 23 | 6 | 4 | 0 | 0 | 0 | 35 | 29 |
| 14 | 13 | Pittsburgh Penguins | 23 | 6 | 3 | 0 | 0 | 1 | 31 | 27 |
| 15 | 14 | New Jersey Devils | 22 | 6 | 3 | 0 | 0 | 1 | 28 | 24 |
| 16 | 15 | Montreal Canadiens | 21 | 5 | 5 | 0 | 0 | 0 | 24 | 18 |
| 17 | 17 | Carolina Hurricanes | 18 | 6 | 4 | 0 | 0 | 0 | 27 | 27 |
| 18 | 18 | Minnesota Wild | 16 | 5 | 2 | 0 | 3 | 0 | 31 | 32 |
| 19 | 19 | Boston Bruins | 15 | 4 | 5 | 0 | 0 | 1 | 31 | 29 |
| 20 | 20 | Anaheim Ducks | 15 | 6 | 4 | 0 | 0 | 0 | 26 | 29 |
| 21 | 21 | St-Louis Blues | 10 | 5 | 5 | 0 | 0 | 0 | 31 | 35 |
| 22 | 22 | Colorado Avalanche | 10 | 4 | 4 | 0 | 2 | 0 | 29 | 33 |
| 23 | 24 | Edmonton Oilers | 5 | 3 | 5 | 0 | 1 | 1 | 25 | 31 |
| 24 | 25 | Winnipeg Jets | 4 | 4 | 5 | 0 | 0 | 1 | 22 | 30 |
| 25 | 23 | Ottawa Senateurs | 3 | 4 | 4 | 0 | 2 | 0 | 24 | 34 |
| 26 | 28 | Seattle Kraken | 3 | 4 | 6 | 0 | 0 | 0 | 23 | 31 |
| 27 | 26 | Vegas Golden Knights | 0 | 2 | 6 | 0 | 1 | 1 | 21 | 29 |
| 28 | 27 | Utah Mammoth | -1 | 2 | 4 | 0 | 4 | 0 | 26 | 37 |
| 29 | 29 | Washington Capitals | -3 | 2 | 5 | 0 | 1 | 2 | 26 | 38 |
| 30 | 32 | San Jose Sharks | -4 | 2 | 5 | 0 | 1 | 2 | 24 | 37 |
| 31 | 30 | Florida Panthers | -9 | 1 | 5 | 0 | 3 | 1 | 19 | 35 |
| 32 | 31 | Dallas Stars | -11 | 1 | 7 | 0 | 1 | 1 | 23 | 39 |
Back to the Top