Ronde #1 |
1 | Islanders |
2 | Blue Jackets |
3 | Sharks ( Oilers) |
4 | Penguins |
5 | Devils |
6 | Wild |
7 | Sabres |
8 | Ducks ( Flames) |
9 | Kraken |
10 | Blues |
11 | Hurricanes |
12 | Senateurs |
13 | Sharks |
14 | Canadiens |
15 | Bruins |
16 | Jets |
17 | Stars |
18 | Canucks |
19 | Red Wings |
20 | Avalanche ( Capitals) |
21 | Blackhawks ( Coyotes) |
22 | Kings |
23 | Jets ( Flyers) |
24 | Penguins ( Rangers) |
25 | Senateurs ( Golden Knights) |
26 | Maple Leafs |
27 | Flames ( Predators) |
28 | Lightning |
29 | Avalanche |
30 | Blackhawks |
31 | Senateurs ( Panthers) |
32 | Ducks |
Ronde #2 |
33 | Islanders |
34 | Canadiens ( Blue Jackets) |
35 | Wild ( Oilers) |
36 | Penguins |
37 | Jets ( Devils) |
38 | Wild |
39 | Kraken ( Sabres) |
40 | Flames |
41 | Kraken |
42 | Kraken ( Blues) |
43 | Canucks ( Hurricanes) |
44 | Sharks ( Senateurs) |
45 | Oilers ( Sharks) |
46 | Canadiens |
47 | Bruins |
48 | Rangers ( Jets) |
49 | Oilers ( Stars) |
50 | Canucks |
51 | Kraken ( Red Wings) |
52 | Kraken ( Capitals) |
53 | Blackhawks ( Coyotes) |
54 | Kings |
55 | Blackhawks ( Flyers) |
56 | Kraken ( Rangers) |
57 | Kraken ( Golden Knights) |
58 | Maple Leafs |
59 | Kraken ( Predators) |
60 | Kraken ( Lightning) |
61 | Avalanche |
62 | Islanders ( Blackhawks) |
63 | Panthers |
64 | Senateurs ( Ducks) |
Ronde #3 |
65 | Islanders |
66 | Blue Jackets |
67 | Devils ( Oilers) |
68 | Oilers ( Penguins) |
69 | Devils |
70 | Wild |
71 | Penguins ( Sabres) |
72 | Kings ( Flames) |
73 | Kraken |
74 | Blues |
75 | Kraken ( Hurricanes) |
76 | Golden Knights ( Senateurs) |
77 | Ducks ( Sharks) |
78 | Canadiens |
79 | Bruins |
80 | Jets |
81 | Blue Jackets ( Stars) |
82 | Canucks |
83 | Panthers ( Red Wings) |
84 | Sabres ( Capitals) |
85 | Coyotes |
86 | Blue Jackets ( Kings) |
87 | Blue Jackets ( Flyers) |
88 | Rangers |
89 | Blackhawks ( Golden Knights) |
90 | Kings ( Maple Leafs) |
91 | Predators |
92 | Kraken ( Lightning) |
93 | Avalanche |
94 | Coyotes ( Blackhawks) |
95 | Wild ( Panthers) |
96 | Penguins ( Ducks) |
Ronde #4 |
97 | Islanders |
98 | Penguins ( Blue Jackets) |
99 | Penguins ( Oilers) |
100 | Penguins |
101 | Kings ( Devils) |
102 | Sharks ( Wild) |
103 | Sabres |
104 | Rangers ( Flames) |
105 | Kraken |
106 | Blues |
107 | Hurricanes |
108 | Kings ( Senateurs) |
109 | Lightning ( Sharks) |
110 | Canadiens |
111 | Bruins |
112 | Blues ( Jets) |
113 | Stars |
114 | Canucks |
115 | Blue Jackets ( Red Wings) |
116 | Golden Knights ( Capitals) |
117 | Coyotes |
118 | Kings |
119 | Islanders ( Flyers) |
120 | Rangers |
121 | Sharks ( Golden Knights) |
122 | Maple Leafs |
123 | Predators |
124 | Lightning |
125 | Jets ( Avalanche) |
126 | Coyotes ( Blackhawks) |
127 | Panthers |
128 | Ducks |
Ronde #5 |
129 | Islanders |
130 | Blue Jackets |
131 | Penguins ( Oilers) |
132 | Penguins |
133 | Devils |
134 | Wild |
135 | Sabres |
136 | Flames |
137 | Red Wings ( Kraken) |
138 | Blues |
139 | Wild ( Hurricanes) |
140 | Senateurs |
141 | Panthers ( Sharks) |
142 | Canadiens |
143 | Bruins |
144 | Jets |
145 | Stars |
146 | Canucks |
147 | Golden Knights ( Red Wings) |
148 | Capitals |
149 | Coyotes |
150 | Kings |
151 | Blue Jackets ( Flyers) |
152 | Rangers |
153 | Sharks ( Golden Knights) |
154 | Maple Leafs |
155 | Predators |
156 | Oilers ( Lightning) |
157 | Avalanche |
158 | Blackhawks |
159 | Kraken ( Panthers) |
160 | Coyotes ( Ducks) |
Ronde #6 |
161 | Islanders |
162 | Blue Jackets |
163 | Jets ( Oilers) |
164 | Penguins |
165 | Blue Jackets ( Devils) |
166 | Wild |
167 | Sabres |
168 | Flames |
169 | Rangers ( Kraken) |
170 | Blues |
171 | Blues ( Hurricanes) |
172 | Senateurs |
173 | Sharks |
174 | Canadiens |
175 | Bruins |
176 | Sharks ( Jets) |
177 | Stars |
178 | Canucks |
179 | Red Wings |
180 | Capitals |
181 | Coyotes |
182 | Blues ( Kings) |
183 | Wild ( Flyers) |
184 | Flyers ( Rangers) |
185 | Hurricanes ( Golden Knights) |
186 | Maple Leafs |
187 | Predators |
188 | Lightning |
189 | Sharks ( Avalanche) |
190 | Blackhawks |
191 | Panthers |
192 | Coyotes ( Ducks) |