| Ronde #1 |
| 1 | Edmonton Oilers ( New York Islanders) |
| 2 | Los Angeles Kings ( Ottawa Senateurs) |
| 3 | Philadelphia Flyers |
| 4 | Winnipeg Jets |
| 5 | Dallas Stars |
| 6 | Carolina Hurricanes ( San Jose Sharks) |
| 7 | Los Angeles Kings ( Carolina Hurricanes) |
| 8 | St-Louis Blues |
| 9 | Edmonton Oilers |
| 10 | Vegas Golden Knights |
| 11 | Montreal Canadiens |
| 12 | Edmonton Oilers ( Toronto Maple Leafs) |
| 13 | Seattle Kraken |
| 14 | Vegas Golden Knights ( Calgary Flames) |
| 15 | Dallas Stars ( Florida Panthers) |
| 16 | Vegas Golden Knights ( Buffalo Sabres) |
| 17 | New Jersey Devils |
| 18 | Minnesota Wild |
| 19 | Pittsburgh Penguins |
| 20 | Anaheim Ducks |
| 21 | Colorado Avalanche |
| 22 | New Jersey Devils ( Washington Capitals) |
| 23 | Calgary Flames ( Detroit Red Wings) |
| 24 | Dallas Stars ( Columbus Blue Jackets) |
| 25 | Vancouver Canucks |
| 26 | Anaheim Ducks ( Chicago Blackhawks) |
| 27 | San Jose Sharks ( Utah Mammoth) |
| 28 | Dallas Stars ( Nashville Predators) |
| 29 | Los Angeles Kings |
| 30 | Colorado Avalanche ( Tampa Bay Lightning) |
| 31 | Dallas Stars ( Boston Bruins) |
| 32 | Dallas Stars ( New York Rangers) |
| Ronde #2 |
| 33 | Colorado Avalanche ( New York Islanders) |
| 34 | Ottawa Senateurs |
| 35 | Carolina Hurricanes ( Philadelphia Flyers) |
| 36 | Anaheim Ducks ( Winnipeg Jets) |
| 37 | Dallas Stars |
| 38 | San Jose Sharks |
| 39 | Carolina Hurricanes |
| 40 | St-Louis Blues |
| 41 | Pittsburgh Penguins ( Edmonton Oilers) |
| 42 | Pittsburgh Penguins ( Vegas Golden Knights) |
| 43 | Montreal Canadiens |
| 44 | New Jersey Devils ( Toronto Maple Leafs) |
| 45 | Seattle Kraken |
| 46 | Carolina Hurricanes ( Calgary Flames) |
| 47 | Chicago Blackhawks ( Florida Panthers) |
| 48 | Utah Mammoth ( Buffalo Sabres) |
| 49 | Colorado Avalanche ( New Jersey Devils) |
| 50 | Toronto Maple Leafs ( Minnesota Wild) |
| 51 | Buffalo Sabres ( Pittsburgh Penguins) |
| 52 | Seattle Kraken ( Anaheim Ducks) |
| 53 | Colorado Avalanche |
| 54 | Montreal Canadiens ( Washington Capitals) |
| 55 | Toronto Maple Leafs ( Detroit Red Wings) |
| 56 | New Jersey Devils ( Columbus Blue Jackets) |
| 57 | Vancouver Canucks |
| 58 | Anaheim Ducks ( Chicago Blackhawks) |
| 59 | Montreal Canadiens ( Utah Mammoth) |
| 60 | Columbus Blue Jackets ( Nashville Predators) |
| 61 | Los Angeles Kings |
| 62 | Tampa Bay Lightning |
| 63 | Boston Bruins |
| 64 | New York Islanders ( New York Rangers) |
| Ronde #3 |
| 65 | Philadelphia Flyers ( New York Islanders) |
| 66 | Ottawa Senateurs |
| 67 | Vancouver Canucks ( Philadelphia Flyers) |
| 68 | Chicago Blackhawks ( Winnipeg Jets) |
| 69 | New York Rangers ( Dallas Stars) |
| 70 | Vancouver Canucks ( San Jose Sharks) |
| 71 | Utah Mammoth ( Carolina Hurricanes) |
| 72 | St-Louis Blues |
| 73 | St-Louis Blues ( Edmonton Oilers) |
| 74 | Seattle Kraken ( Vegas Golden Knights) |
| 75 | Washington Capitals ( Montreal Canadiens) |
| 76 | New York Rangers ( Toronto Maple Leafs) |
| 77 | San Jose Sharks ( Seattle Kraken) |
| 78 | Carolina Hurricanes ( Calgary Flames) |
| 79 | Carolina Hurricanes ( Florida Panthers) |
| 80 | New Jersey Devils ( Buffalo Sabres) |
| 81 | Carolina Hurricanes ( New Jersey Devils) |
| 82 | Toronto Maple Leafs ( Minnesota Wild) |
| 83 | Edmonton Oilers ( Pittsburgh Penguins) |
| 84 | Los Angeles Kings ( Anaheim Ducks) |
| 85 | Nashville Predators ( Colorado Avalanche) |
| 86 | Vegas Golden Knights ( Washington Capitals) |
| 87 | Utah Mammoth ( Detroit Red Wings) |
| 88 | Vegas Golden Knights ( Columbus Blue Jackets) |
| 89 | Vancouver Canucks |
| 90 | Anaheim Ducks ( Chicago Blackhawks) |
| 91 | Pittsburgh Penguins ( Utah Mammoth) |
| 92 | Nashville Predators |
| 93 | New York Rangers ( Los Angeles Kings) |
| 94 | Carolina Hurricanes ( Tampa Bay Lightning) |
| 95 | Boston Bruins |
| 96 | Colorado Avalanche ( New York Rangers) |
| Ronde #4 |
| 97 | Philadelphia Flyers ( New York Islanders) |
| 98 | Ottawa Senateurs |
| 99 | Chicago Blackhawks ( Philadelphia Flyers) |
| 100 | Philadelphia Flyers ( Winnipeg Jets) |
| 101 | Toronto Maple Leafs ( Dallas Stars) |
| 102 | St-Louis Blues ( San Jose Sharks) |
| 103 | New Jersey Devils ( Carolina Hurricanes) |
| 104 | St-Louis Blues |
| 105 | Pittsburgh Penguins ( Edmonton Oilers) |
| 106 | Pittsburgh Penguins ( Vegas Golden Knights) |
| 107 | Montreal Canadiens |
| 108 | Toronto Maple Leafs |
| 109 | Seattle Kraken |
| 110 | Pittsburgh Penguins ( Calgary Flames) |
| 111 | Columbus Blue Jackets ( Florida Panthers) |
| 112 | Chicago Blackhawks ( Buffalo Sabres) |
| 113 | Ottawa Senateurs ( New Jersey Devils) |
| 114 | Minnesota Wild |
| 115 | Pittsburgh Penguins |
| 116 | Anaheim Ducks |
| 117 | Colorado Avalanche |
| 118 | Washington Capitals |
| 119 | Colorado Avalanche ( Detroit Red Wings) |
| 120 | Columbus Blue Jackets |
| 121 | Vancouver Canucks |
| 122 | Chicago Blackhawks |
| 123 | Anaheim Ducks ( Utah Mammoth) |
| 124 | Edmonton Oilers ( Nashville Predators) |
| 125 | Los Angeles Kings |
| 126 | Colorado Avalanche ( Tampa Bay Lightning) |
| 127 | Carolina Hurricanes ( Boston Bruins) |
| 128 | New York Rangers |
| Ronde #5 |
| 129 | New York Islanders |
| 130 | Los Angeles Kings ( Ottawa Senateurs) |
| 131 | New York Islanders ( Philadelphia Flyers) |
| 132 | Winnipeg Jets |
| 133 | Dallas Stars |
| 134 | San Jose Sharks |
| 135 | Winnipeg Jets ( Carolina Hurricanes) |
| 136 | St-Louis Blues |
| 137 | Pittsburgh Penguins ( Edmonton Oilers) |
| 138 | Pittsburgh Penguins ( Vegas Golden Knights) |
| 139 | Pittsburgh Penguins ( Montreal Canadiens) |
| 140 | New York Rangers ( Toronto Maple Leafs) |
| 141 | Seattle Kraken |
| 142 | Pittsburgh Penguins ( Calgary Flames) |
| 143 | Toronto Maple Leafs ( Florida Panthers) |
| 144 | Buffalo Sabres |
| 145 | San Jose Sharks ( New Jersey Devils) |
| 146 | Minnesota Wild |
| 147 | Anaheim Ducks ( Pittsburgh Penguins) |
| 148 | Anaheim Ducks |
| 149 | Colorado Avalanche |
| 150 | Chicago Blackhawks ( Washington Capitals) |
| 151 | Montreal Canadiens ( Detroit Red Wings) |
| 152 | Columbus Blue Jackets |
| 153 | Vancouver Canucks |
| 154 | New York Islanders ( Chicago Blackhawks) |
| 155 | Utah Mammoth |
| 156 | Pittsburgh Penguins ( Nashville Predators) |
| 157 | Los Angeles Kings |
| 158 | Tampa Bay Lightning |
| 159 | Boston Bruins (CON COL) |
| 160 | New York Rangers |
| Ronde #6 |
| 161 | New York Islanders |
| 162 | Ottawa Senateurs |
| 163 | Boston Bruins ( Philadelphia Flyers) (CON COL) |
| 164 | Pittsburgh Penguins ( Winnipeg Jets) |
| 165 | Pittsburgh Penguins ( Dallas Stars) |
| 166 | Nashville Predators ( San Jose Sharks) |
| 167 | Edmonton Oilers ( Carolina Hurricanes) |
| 168 | Los Angeles Kings ( St-Louis Blues) |
| 169 | Pittsburgh Penguins ( Edmonton Oilers) |
| 170 | Calgary Flames ( Vegas Golden Knights) |
| 171 | Detroit Red Wings ( Montreal Canadiens) |
| 172 | Columbus Blue Jackets ( Toronto Maple Leafs) |
| 173 | Boston Bruins ( Seattle Kraken) |
| 174 | Detroit Red Wings ( Calgary Flames) |
| 175 | Minnesota Wild ( Florida Panthers) |
| 176 | Buffalo Sabres |
| 177 | New Jersey Devils |
| 178 | Minnesota Wild |
| 179 | Los Angeles Kings ( Pittsburgh Penguins) |
| 180 | Anaheim Ducks |
| 181 | Colorado Avalanche |
| 182 | Washington Capitals |
| 183 | New York Rangers ( Detroit Red Wings) |
| 184 | Columbus Blue Jackets |
| 185 | Vancouver Canucks |
| 186 | Buffalo Sabres ( Chicago Blackhawks) |
| 187 | Columbus Blue Jackets ( Utah Mammoth) |
| 188 | Los Angeles Kings ( Nashville Predators) |
| 189 | Nashville Predators ( Los Angeles Kings) |
| 190 | Tampa Bay Lightning |
| 191 | Boston Bruins |
| 192 | Buffalo Sabres ( New York Rangers) |