Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Espoir | Nom de l’équipe | Année de repêchage | Choix total | Information | Date de la Dernière Transaction | Lien |
---|---|---|---|---|---|---|
A. J. Spellacy | ![]() | 14 | 103 | |||
Aarne Talvitie | ![]() | 0 | 0 | |||
Aaron Huglen | ![]() | 9 | 172 | |||
Aaron Irving | ![]() | 4 | 179 | |||
Aaron Pionk | ![]() | 13 | 144 | 2025-01-18 | ||
Aatos Koivu | ![]() | 14 | 73 | |||
Adam Brooks | ![]() | 0 | 0 | |||
Adam Clendening | ![]() | 0 | 0 | |||
Adam Comrie | ![]() | 0 | 0 | |||
Adam Cracknell | ![]() | 0 | 0 | |||
Adam Gajan | ![]() | 13 | 47 | |||
Adam Helewka | ![]() | 0 | 0 | Lien | ||
Adam Huska | ![]() | 0 | 0 | Lien | ||
Adam Ingram | ![]() | 12 | 122 | |||
Adam Jecho | ![]() | 14 | 96 | |||
Adam Jiricek | ![]() | 14 | 26 | |||
Adam Kleber | ![]() | 14 | 76 | |||
Adam Mascherin | ![]() | 0 | 0 | Lien | ||
Adam Musil | ![]() | 0 | 0 | Lien | ||
Adam Pardy | ![]() | 0 | 0 | |||
Adam Parsells | ![]() | 5 | 167 | |||
Adam Polasek | ![]() | 0 | 0 | |||
Adam Ruzicka | ![]() | 7 | 75 | |||
Adam Wilcox | ![]() | 0 | 0 | Lien | ||
Aidan Dudas | ![]() | 0 | 0 | |||
Aidan Hreschuk | ![]() | 11 | 111 | |||
Aidan Thompson | ![]() | 12 | 93 | |||
Aiden Celebrini | ![]() | 13 | 152 | |||
Aiden Fink | ![]() | 13 | 123 | |||
Aku Koskenvuo | ![]() | 11 | 96 | |||
Alain Goulet | ![]() | 0 | 0 | |||
Alan Quine | ![]() | 0 | 0 | |||
Alban Eriksson | ![]() | 8 | 66 | |||
Albert Sjoberg | ![]() | 11 | 176 | |||
Albert Wikman | ![]() | 13 | 149 | |||
Albin Grewe | ![]() | 9 | 92 | |||
Albin Sundsvik | ![]() | 10 | 138 | |||
Alec Regula | ![]() | 8 | 59 | |||
Aleksi Heponiemi | ![]() | 0 | 0 | |||
Aleksi Malinen | ![]() | 11 | 186 | |||
Aleksi Saarela | ![]() | 0 | 0 | Lien | ||
Ales Cech | ![]() | 14 | 189 | |||
Alex Biega | ![]() | 0 | 0 | Lien | ||
Alex Bump | ![]() | 12 | 126 | 2025-09-28 | ||
Alex Ciernik | ![]() | 13 | 68 | |||
Alex Cotton | ![]() | 10 | 96 | |||
Alex Formenton | ![]() | 0 | 0 | Lien | ||
Alex Galchenyuk | ![]() | 0 | 0 | |||
Alex Goligoski | ![]() | 0 | 0 | |||
Alex Gudbranson | ![]() | 0 | 0 | |||
Alex Guptill | ![]() | 0 | 0 | |||
Alex Lintuniemi | ![]() | 0 | 0 | Lien | ||
Alex Pharand | ![]() | 13 | 173 | |||
Alex Plante | ![]() | 0 | 0 | |||
Alex Stalock | ![]() | 0 | 0 | |||
Alex Young | ![]() | 10 | 169 | |||
Alexander Barabanov | ![]() | 0 | 0 | |||
Alexander Campbell | ![]() | 9 | 71 | |||
Alexander Dergachyov | ![]() | 5 | 87 | |||
Alexander Edler | ![]() | 0 | 0 | |||
Alexander Kadeykin | ![]() | 4 | 174 | |||
Alexander Khovanov | ![]() | 8 | 36 | |||
Alexander Ljungkrantz | ![]() | 10 | 107 | |||
Alexander Nikishin | ![]() | 10 | 116 | |||
Alexander Nylander | ![]() | 0 | 0 | |||
Alexander Pashin | ![]() | 0 | 0 | |||
Alexander Perevalov | ![]() | 12 | 114 | |||
Alexander Peters | ![]() | 4 | 128 | |||
Alexander Rykov | ![]() | 13 | 106 | |||
Alexander Siryatsky | ![]() | 14 | 101 | |||
Alexander Suzdalev | ![]() | 12 | 42 | |||
Alexander True | ![]() | 0 | 0 | |||
Alexander Volkov | ![]() | 0 | 0 | Lien | ||
Alexandr Darin | ![]() | 9 | 157 | |||
Alexandre Blais | ![]() | 14 | 120 | |||
Alexandre Bolduc | ![]() | 0 | 0 | |||
Alexandre Grenier | ![]() | 0 | 0 | Lien | ||
Alexei Melnichuk | ![]() | 0 | 0 | Lien | ||
Alexei Toropchenko | ![]() | 7 | 151 | Lien | ||
Alexey Marchenko | ![]() | 0 | 0 | |||
Alexis Bernier | ![]() | 14 | 108 | |||
Alexis Gravel | ![]() | 8 | 147 | |||
Alexis Loiseau | ![]() | 0 | 0 | |||
Alexis Pepin | ![]() | 4 | 100 | |||
Alexis Vanier | ![]() | 4 | 116 | |||
Alfons Freij | ![]() | 14 | 37 | |||
Alfons Malmstrom | ![]() | 6 | 166 | |||
Allan McShane | ![]() | 8 | 69 | |||
Amir Miftakhov | ![]() | 10 | 122 | |||
Anatoli Golyshev | ![]() | 6 | 108 | |||
Anders Lindback | ![]() | 0 | 0 | |||
Anders Nilsson | ![]() | 0 | 0 | Lien | ||
Andong Song | ![]() | 5 | 164 | |||
Andre Gasseau | ![]() | 11 | 136 | |||
Andre Petersson | ![]() | 0 | 0 | |||
Andreas Johnsson | ![]() | 0 | 0 | |||
Andreas Martinsen | ![]() | 0 | 0 | Lien | ||
Andreas Soderberg | ![]() | 4 | 157 | |||
Andrei Altybarmakyan | ![]() | 7 | 64 | |||
Andrei Buyalsky | ![]() | 11 | 162 | |||
Andrei Loshko | ![]() | 13 | 103 | |||
Andrei Mironov | ![]() | 0 | 0 | |||
Andrej Sekera | ![]() | 0 | 0 | Lien | ||
Andrej Sustr | ![]() | 0 | 0 | |||
Andrew Basha | ![]() | 14 | 41 | |||
Andrew Campbell | ![]() | 0 | 0 | Lien | ||
Andrew Cogliano | ![]() | 0 | 0 | |||
Andrew Cristall | ![]() | 13 | 22 | |||
Andrew Desjardins | ![]() | 0 | 0 | |||
Andrew Gibson | ![]() | 13 | 83 | |||
Andrew Gordon | ![]() | 0 | 0 | |||
Andrew Hammond | ![]() | 0 | 0 | Lien | ||
Andrew MacWilliam | ![]() | 0 | 0 | Lien | ||
Andrew Nielsen | ![]() | 0 | 0 | |||
Andrew Shaw | ![]() | 0 | 0 | Lien | ||
Andrew Strathmann | ![]() | 13 | 89 | |||
Andrew Thomas | ![]() | 0 | 0 | |||
Andrey Pedan | ![]() | 0 | 0 | |||
Andy Greene | ![]() | 0 | 0 | Lien | ||
Andy Miele | ![]() | 0 | 0 | Lien | ||
Andy Welinski | ![]() | 0 | 0 | |||
Angus MacDonell | ![]() | 13 | 157 | |||
Anthony Camara | ![]() | 0 | 0 | |||
Anthony Romani | ![]() | 14 | 114 | |||
Anthony Stewart | ![]() | 0 | 0 | |||
Antoine Keller | ![]() | 13 | 161 | |||
Antoine Laganiere | ![]() | 0 | 0 | |||
Antoine Morand | ![]() | 0 | 0 | |||
Antoine Roussel | ![]() | 0 | 0 | Lien | ||
Anton Johannesson | ![]() | 10 | 160 | |||
Anton Karlsson | ![]() | 4 | 68 | |||
Anton Khudobin | ![]() | 0 | 0 | |||
Anton Lindholm | ![]() | 0 | 0 | Lien | ||
Anton Olsson | ![]() | 11 | 94 | |||
Anton Rodin | ![]() | 0 | 0 | |||
Anton Silayev | ![]() | 14 | 22 | |||
Anton Volchenkov | ![]() | 0 | 0 | |||
Antti Raanta | ![]() | 0 | 0 | |||
Antti Saarela | ![]() | 9 | 168 | |||
Anttoni Honka | ![]() | 9 | 91 | |||
Aram Minnetian | ![]() | 13 | 88 | |||
Arnaud Durandeau | ![]() | 7 | 147 | |||
Arno Tiefensee | ![]() | 13 | 138 | |||
Aron Kiviharju | ![]() | 14 | 51 | |||
Arsen Khisamutdinov | ![]() | 9 | 155 | |||
Arseni Koromyslov | ![]() | 12 | 173 | |||
Arsenii Sergeev | ![]() | 11 | 163 | |||
Artem Anisimov | ![]() | 0 | 0 | Lien | ||
Artem Guryev | ![]() | 11 | 164 | |||
Artem Manukyan | ![]() | 8 | 165 | |||
Artem Shlaine | ![]() | 10 | 192 | |||
Artemi Knyazev | ![]() | 0 | 0 | Lien | ||
Arttu Karki | ![]() | 13 | 93 | |||
Arttu Ruotsalainen | ![]() | 0 | 0 | Lien | ||
Artur Kayumov | ![]() | 6 | 60 | |||
Arturs Kulda | ![]() | 0 | 0 | |||
Artyom Grushnikov | ![]() | 11 | 84 | |||
Arvid Costmar | ![]() | 9 | 124 | |||
Austin Burnevik | ![]() | 14 | 188 | |||
Austin Czarnik | ![]() | 0 | 0 | |||
Austin Roest | ![]() | 13 | 154 | |||
Axel Andersson | ![]() | 0 | 0 | |||
Axel Bergkvist | ![]() | 9 | 119 | |||
Axel Hurtig | ![]() | 13 | 172 | |||
Axel Landen | ![]() | 13 | 179 | |||
Axel Rindell | ![]() | 10 | 142 | |||
Axel Sandin Pellikka | ![]() | 13 | 10 | |||
Aydar Suniev | ![]() | 13 | 59 | 2025-01-07 | ||
Ayrton Martino | ![]() | 11 | 67 | |||
Barret Hall | ![]() | 12 | 164 | |||
Barret Jackman | ![]() | 0 | 0 | |||
Bear Hughes | ![]() | 10 | 100 | |||
Beau Akey | ![]() | 13 | 71 | |||
Beau Bennett | ![]() | 0 | 0 | Lien | ||
Beau Starrett | ![]() | 4 | 76 | |||
Beckett Hendrickson | ![]() | 13 | 98 | |||
Beckett Sennecke | ![]() | 14 | 6 | |||
Ben Danford | ![]() | 14 | 55 | |||
Ben Macdonald | ![]() | 12 | 127 | |||
Ben Maxwell | ![]() | 0 | 0 | |||
Ben Meehan | ![]() | 10 | 164 | |||
Ben Thomson | ![]() | 0 | 0 | Lien | ||
Ben Youds | ![]() | 0 | 0 | Lien | ||
Benjamin Baumgartner | ![]() | 10 | 184 | |||
Benjamin Roger | ![]() | 11 | 128 | |||
Berkly Catton | ![]() | 14 | 8 | |||
Blaine Byron | ![]() | 0 | 0 | Lien | ||
Blake Biondi | ![]() | 10 | 143 | |||
Blake Heinrich | ![]() | 3 | 168 | |||
Blake Montgomery | ![]() | 14 | 107 | |||
Blake Murray | ![]() | 9 | 129 | |||
Blake Pietila | ![]() | 0 | 0 | Lien | ||
Blake Siebenaler | ![]() | 0 | 0 | Lien | ||
Blake Speers | ![]() | 0 | 0 | Lien | ||
Blake Wheeler | ![]() | 0 | 0 | |||
Bode Wilde | ![]() | 8 | 32 | Lien | ||
Bogdan Konyushkov | ![]() | 13 | 100 | |||
Bogdan Yakimov | ![]() | 0 | 0 | |||
Brad Boyes | ![]() | 0 | 0 | |||
Brad Gardiner | ![]() | 13 | 90 | |||
Brad Thiessen | ![]() | 0 | 0 | Lien | ||
Braden Doyle | ![]() | 9 | 171 | |||
Brady Cleveland | ![]() | 13 | 84 | |||
Brady Gilmour | ![]() | 7 | 168 | |||
Brandon Bollig | ![]() | 0 | 0 | |||
Brandon Davidson | ![]() | 0 | 0 | |||
Brandon Gormley | ![]() | 0 | 0 | |||
Brandon Lisowsky | ![]() | 12 | 136 | |||
Brandon Saigeon | ![]() | 8 | 110 | |||
Brandon Sutter | ![]() | 0 | 0 | Lien | ||
Brandon Svoboda | ![]() | 13 | 117 | |||
Brayden Tracey | ![]() | 9 | 34 | |||
Brayden Yager | ![]() | 13 | 14 | |||
Brendan Guhle | ![]() | 0 | 0 | Lien | ||
Brendan Leipsic | ![]() | 0 | 0 | Lien | ||
Brendan Perlini | ![]() | 0 | 0 | |||
Brendan Ranford | ![]() | 0 | 0 | |||
Brent Johnson | ![]() | 11 | 75 | |||
Brent Pederson | ![]() | 3 | 132 | |||
Brett Connolly | ![]() | 0 | 0 | Lien | ||
Brett Lebda | ![]() | 0 | 0 | |||
Brett Ritchie | ![]() | 0 | 0 | |||
Brett Stapley | ![]() | 8 | 145 | |||
Brian Boyle | ![]() | 0 | 0 | Lien | ||
Brian Zanetti | ![]() | 11 | 157 | |||
Brodie Dupont | ![]() | 0 | 0 | |||
Brodie Ziemer | ![]() | 14 | 53 | |||
Brody Lamb | ![]() | 11 | 106 | |||
Bryan Little | ![]() | 0 | 0 | Lien | ||
Bryce Brodzinski | ![]() | 9 | 186 | |||
Bryce Misley | ![]() | 7 | 102 | |||
Bryce Montgomery | ![]() | 11 | 156 | |||
Brycen Martin | ![]() | 0 | 0 | |||
Buddy Robinson | ![]() | 0 | 0 | |||
Bulat Shafigullin | ![]() | 8 | 126 | |||
Byron Froese | ![]() | 0 | 0 | |||
C.J. Smith | ![]() | 0 | 0 | |||
Cade Littler | ![]() | 12 | 168 | |||
Caden Price | ![]() | 13 | 50 | |||
Cal Thomas | ![]() | 11 | 192 | |||
Calle Andersson | ![]() | 0 | 0 | |||
Calle Sjalin | ![]() | 7 | 179 | |||
Callum Booth | ![]() | 0 | 0 | Lien | ||
Calum Ritchie | ![]() | 13 | 18 | |||
Calvin Thurkauf | ![]() | 0 | 0 | Lien | ||
Cam Squires | ![]() | 13 | 97 | |||
Cameron Allen | ![]() | 13 | 118 | |||
Cameron Berg | ![]() | 11 | 104 | |||
Cameron Clarke | ![]() | 6 | 181 | |||
Cameron Gaunce | ![]() | 0 | 0 | |||
Cameron Hillis | ![]() | 0 | 0 | |||
Cameron Lund | ![]() | 12 | 44 | |||
Cameron Morrison | ![]() | 6 | 53 | |||
Cameron O'Neill | ![]() | 12 | 187 | |||
Cameron Whynot | ![]() | 11 | 90 | |||
Carey Price | ![]() | 0 | 0 | Lien | ||
Carey Terrance | ![]() | 13 | 99 | |||
Carl Dahlstrom | ![]() | 0 | 0 | Lien | ||
Carl Klingberg | ![]() | 0 | 0 | |||
Carsen Musser | ![]() | 13 | 124 | |||
Carson Bjarnason | ![]() | 13 | 60 | |||
Carson Focht | ![]() | 9 | 143 | Lien | ||
Carson Lambos | ![]() | 11 | 22 | |||
Carson Latimer | ![]() | 11 | 159 | |||
Carson Rehkopf | ![]() | 13 | 32 | |||
Carson Wetsch | ![]() | 14 | 78 | |||
Carter Berger | ![]() | 9 | 133 | |||
Carter Mazur | ![]() | 11 | 42 | |||
Carter Rowney | ![]() | 0 | 0 | Lien | ||
Carter Savoie | ![]() | 10 | 89 | |||
Carter Sotheran | ![]() | 13 | 113 | |||
Carter Yakemchuk | ![]() | 14 | 9 | |||
Cayden Lindstrom | ![]() | 14 | 10 | 2025-09-29 | ||
Cedric Paquette | ![]() | 0 | 0 | Lien | ||
Cedrick Guindon | ![]() | 12 | 111 | |||
Chad Krys | ![]() | 6 | 58 | Lien | ||
Chad LaRose | ![]() | 0 | 0 | |||
Chad Yetman | ![]() | 10 | 153 | Lien | ||
Chandler Yakimowicz | ![]() | 4 | 177 | |||
Charles Leddy | ![]() | 12 | 170 | |||
Charles-Olivier Roussel | ![]() | 0 | 0 | |||
Charlie Elick | ![]() | 14 | 57 | |||
Charlie Forslund | ![]() | 14 | 139 | |||
Charlie Stramel | ![]() | 13 | 78 | 2025-02-10 | ||
Chase Clark | ![]() | 11 | 185 | |||
Chase Pearson | ![]() | 0 | 0 | |||
Chase Pietila | ![]() | 14 | 150 | |||
Chase Wutzke | ![]() | 14 | 161 | |||
Chet Pickard | ![]() | 0 | 0 | |||
Choix non fait yr14 182 | ![]() | 14 | 182 | |||
Chris Calnan | ![]() | 2 | 73 | |||
Chris Campoli | ![]() | 0 | 0 | |||
Chris Martenet | ![]() | 5 | 99 | |||
Chris Mason | ![]() | 0 | 0 | |||
Chris Mueller | ![]() | 0 | 0 | Lien | ||
Chris Romaine | ![]() | 12 | 190 | |||
Chris Stewart | ![]() | 0 | 0 | Lien | ||
Chris Tierney | ![]() | 0 | 0 | |||
Christian Djoos | ![]() | 0 | 0 | Lien | ||
Christian Folin | ![]() | 0 | 0 | Lien | ||
Christian Humphreys | ![]() | 14 | 165 | |||
Christian Jaros | ![]() | 0 | 0 | Lien | ||
Christian Kirsch | ![]() | 14 | 151 | |||
Christian Thomas | ![]() | 0 | 0 | |||
Christoffer Ehn | ![]() | 0 | 0 | Lien | ||
Christoph Bertschy | ![]() | 0 | 0 | |||
Christopher Brown | ![]() | 4 | 158 | Lien | ||
Christopher Clapperton | ![]() | 3 | 105 | Lien | ||
Christopher Paquette | ![]() | 6 | 161 | |||
Christopher Pelosi | ![]() | 13 | 96 | |||
Christopher Wilkie | ![]() | 5 | 170 | Lien | ||
Chuck Kobasew | ![]() | 0 | 0 | |||
Clarke Caswell | ![]() | 14 | 112 | |||
Cliff Pu | ![]() | 0 | 0 | Lien | ||
Cody Almond | ![]() | 0 | 0 | |||
Cody Kunyk | ![]() | 0 | 0 | |||
Cody McLeod | ![]() | 0 | 0 | Lien | ||
Cody Payne | ![]() | 2 | 151 | |||
Colby Ambrosio | ![]() | 10 | 119 | |||
Colby Armstrong | ![]() | 0 | 0 | |||
Colby Barlow | ![]() | 13 | 21 | |||
Colby Williams | ![]() | 0 | 0 | Lien | ||
Cole Beaudoin | ![]() | 14 | 29 | |||
Cole Brady | ![]() | 9 | 103 | |||
Cole Brown | ![]() | 13 | 182 | |||
Cole Candella | ![]() | 6 | 177 | |||
Cole Cassels | ![]() | 0 | 0 | |||
Cole Coskey | ![]() | 9 | 142 | Lien | ||
Cole Eiserman | ![]() | 14 | 13 | |||
Cole Fonstad | ![]() | 0 | 0 | |||
Cole Huckins | ![]() | 11 | 99 | |||
Cole Hults | ![]() | 7 | 181 | Lien | ||
Cole Hutson | ![]() | 14 | 12 | |||
Cole Jordan | ![]() | 11 | 180 | |||
Cole Knuble | ![]() | 13 | 132 | |||
Cole Knuble | ![]() | 12 | 125 | |||
Cole Moberg | ![]() | 0 | 0 | |||
Cole Moberg | ![]() | 9 | 136 | Lien | ||
Cole Schneider | ![]() | 0 | 0 | |||
Cole Spicer | ![]() | 12 | 145 | |||
Colin Ralph | ![]() | 14 | 82 | |||
Colin Wilson | ![]() | 0 | 0 | Lien | ||
Collin Adams | ![]() | 0 | 0 | |||
Colton Point | ![]() | 0 | 0 | Lien | ||
Colton Roberts | ![]() | 14 | 140 | |||
Conner Roulette | ![]() | 11 | 79 | |||
Connor Bunnaman | ![]() | 0 | 0 | |||
Connor Clattenburg | ![]() | 14 | 176 | |||
Connor Hall | ![]() | 6 | 109 | |||
Connor Hobbs | ![]() | 0 | 0 | Lien | ||
Connor Hvidston | ![]() | 12 | 103 | |||
Connor Kurth | ![]() | 12 | 163 | |||
Connor Levis | ![]() | 13 | 142 | |||
Connor Lockhart | ![]() | 11 | 161 | |||
Connor McClennon | ![]() | 0 | 0 | |||
Cooper Foster | ![]() | 13 | 143 | |||
Cooper Marody | ![]() | 0 | 0 | |||
Cooper Moore | ![]() | 9 | 184 | |||
Corban Knight | ![]() | 0 | 0 | Lien | ||
Corey Crawford | ![]() | 0 | 0 | Lien | ||
Cory Conacher | ![]() | 0 | 0 | |||
Cruz Lucius | ![]() | 12 | 71 | |||
Curtis McElhinney | ![]() | 0 | 0 | Lien | ||
D'Artagnan Joly | ![]() | 7 | 113 | |||
Daimon Gardner | ![]() | 12 | 119 | |||
Dale Weise | ![]() | 0 | 0 | Lien | ||
Dalton Prout | ![]() | 0 | 0 | Lien | ||
Dalyn Wakely | ![]() | 14 | 187 | |||
Damian Giroux | ![]() | 8 | 127 | |||
Damien Riat | ![]() | 6 | 99 | |||
Dan Boyle | ![]() | 0 | 0 | |||
Daniel Alfredsson | ![]() | 0 | 0 | |||
Daniel Audette | ![]() | 0 | 0 | Lien | ||
Daniel Brickley | ![]() | 0 | 0 | Lien | ||
Daniel Carr | ![]() | 0 | 0 | Lien | ||
Daniel Catenacci | ![]() | 0 | 0 | |||
Daniel Gunnarsson | ![]() | 2 | 136 | |||
Daniel Ljungman | ![]() | 10 | 171 | |||
Daniel Pribyl | ![]() | 0 | 0 | |||
Daniil But | ![]() | 13 | 25 | 2025-09-25 | ||
Daniil Chayka | ![]() | 11 | 27 | |||
Daniil Chechelev | ![]() | 10 | 90 | |||
Daniil Orlov | ![]() | 12 | 152 | |||
Daniil Zharkov | ![]() | 2 | 74 | |||
Danil Karpovich | ![]() | 13 | 180 | |||
Danila Yurov | ![]() | 12 | 35 | |||
Danila Zhuravlyov | ![]() | 8 | 166 | |||
Danny DeKeyser | ![]() | 0 | 0 | Lien | ||
Danny Kristo | ![]() | 0 | 0 | |||
Danny Nelson | ![]() | 13 | 54 | |||
Danny Syvret | ![]() | 0 | 0 | |||
Danny Zhilkin | ![]() | 0 | 0 | |||
Dans Locmelis | ![]() | 12 | 157 | |||
Darroll Powe | ![]() | 0 | 0 | |||
David Backes | ![]() | 0 | 0 | Lien | ||
David Bernhardt | ![]() | 6 | 167 | |||
David Edstrom | ![]() | 13 | 39 | |||
David Farrance | ![]() | 0 | 0 | |||
David Hrenak | ![]() | 8 | 135 | |||
David Kase | ![]() | 0 | 0 | Lien | ||
David Musil | ![]() | 0 | 0 | |||
David Noel | ![]() | 7 | 143 | |||
David Pope | ![]() | 0 | 0 | Lien | ||
David Quenneville | ![]() | 6 | 120 | Lien | ||
David Ullstrom | ![]() | 0 | 0 | Lien | ||
Davis Drewiske | ![]() | 0 | 0 | |||
Dean Letourneau | ![]() | 14 | 32 | |||
Declan McDonnell | ![]() | 10 | 191 | |||
Demetrios Koumontzis | ![]() | 8 | 176 | |||
Denis Gurianov | ![]() | 0 | 0 | |||
Denis Malgin | ![]() | 0 | 0 | |||
Denis Smirnov | ![]() | 7 | 144 | |||
Dennis Busby | ![]() | 8 | 113 | |||
Dennis Persson | ![]() | 0 | 0 | |||
Dennis Rasmussen | ![]() | 0 | 0 | |||
Dennis Yan | ![]() | 0 | 0 | Lien | ||
Denver Barkey | ![]() | 13 | 35 | 2025-09-02 | ||
Derek Smith | ![]() | 0 | 0 | |||
Derek Whitmore | ![]() | 0 | 0 | |||
Devante Smith-Pelly | ![]() | 0 | 0 | Lien | ||
Deven Sideroff | ![]() | 0 | 0 | Lien | ||
Devin Kaplan | ![]() | 12 | 84 | |||
Devon Levi | ![]() | 10 | 74 | |||
Dillon Dube | ![]() | 0 | 0 | Lien | ||
Dillon Hamaliuk | ![]() | 9 | 63 | |||
Dmitri Buchelnikov | ![]() | 12 | 72 | |||
Dmitri Kostenko | ![]() | 11 | 188 | |||
Dmitri Kuzmin | ![]() | 11 | 63 | |||
Dmitri Rashevsky | ![]() | 11 | 60 | |||
Dmitri Samorukov | ![]() | 7 | 86 | |||
Dmitri Semykin | ![]() | 8 | 119 | |||
Dmitri Zhukenov | ![]() | 5 | 89 | |||
Dmitriy Simashev | ![]() | 13 | 19 | |||
Dmitry Gamzin | ![]() | 14 | 116 | |||
Dmitry Ovchinnikov | ![]() | 10 | 132 | |||
Dmitry Zavgorodniy | ![]() | 8 | 148 | Lien | ||
Dominic Basse | ![]() | 9 | 110 | 2024-09-22 | ||
Dominic James | ![]() | 12 | 161 | |||
Dominic Turgeon | ![]() | 0 | 0 | Lien | ||
Dominik Badinka | ![]() | 14 | 42 | |||
Dominik Bokk | ![]() | 8 | 21 | Lien | ||
Dominik Kahun | ![]() | 0 | 0 | Lien | ||
Dominik Kubalik | ![]() | 3 | 175 | |||
Dominik Lakatos | ![]() | 7 | 180 | |||
Dominik Masin | ![]() | 0 | 0 | Lien | ||
Doyle Somerby | ![]() | 0 | 0 | Lien | ||
Drake Rymsha | ![]() | 0 | 0 | Lien | ||
Drew Fortescue | ![]() | 13 | 101 | |||
Drew Paris | ![]() | 0 | 0 | |||
Duncan Keith | ![]() | 0 | 0 | Lien | ||
Dustin Jeffrey | ![]() | 0 | 0 | |||
Dylan Blujus | ![]() | 0 | 0 | |||
Dylan James | ![]() | 12 | 92 | |||
Dylan Labbe | ![]() | 0 | 0 | |||
Dylan Mackinnon | ![]() | 13 | 105 | |||
Dylan Sikura | ![]() | 0 | 0 | |||
E. J. Emery | ![]() | 14 | 62 | |||
Eamon McAdam | ![]() | 0 | 0 | Lien | ||
Eamon Powell | ![]() | 10 | 125 | |||
Easton Cowan | ![]() | 13 | 24 | |||
Eddie Pasquale | ![]() | 0 | 0 | |||
Eemeli Rasanen | ![]() | 7 | 72 | |||
Eemil Vinni | ![]() | 14 | 84 | |||
Eerik Wallenius | ![]() | 14 | 155 | |||
Eetu Pakkila | ![]() | 8 | 140 | |||
Egor Afanasyev | ![]() | 9 | 31 | |||
Egor Korshkov | ![]() | 6 | 54 | Lien | ||
Egor Serdyuk | ![]() | 9 | 120 | |||
Elliott Groenewold | ![]() | 14 | 144 | |||
Emil Hemming | ![]() | 14 | 58 | 2025-09-18 | ||
Emil Jarventie | ![]() | 13 | 168 | |||
Emil Molin | ![]() | 0 | 0 | |||
Emil Pettersson | ![]() | 0 | 0 | Lien | ||
Emil Pieniniemi | ![]() | 13 | 130 | |||
Emile Poirier | ![]() | 0 | 0 | Lien | ||
Emmett Croteau | ![]() | 12 | 113 | |||
Eric Brewer | ![]() | 0 | 0 | |||
Eric Engstrand | ![]() | 10 | 188 | |||
Eric Hjorth | ![]() | 9 | 156 | |||
Eric Pohlkamp | ![]() | 13 | 128 | |||
Eric Tangradi | ![]() | 0 | 0 | Lien | ||
Erik Condra | ![]() | 0 | 0 | Lien | ||
Erik Foley | ![]() | 5 | 136 | |||
Erik Kallgren | ![]() | 0 | 0 | |||
Erik Karlsson94 | ![]() | 0 | 0 | |||
Erik Nystrom | ![]() | 0 | 0 | |||
Erik Walli-Walterholm | ![]() | 7 | 177 | |||
Eriks Mateiko | ![]() | 14 | 60 | |||
Ethan Cardwell | ![]() | 11 | 132 | |||
Ethan Gauthier | ![]() | 13 | 29 | |||
Ethan Haider | ![]() | 9 | 140 | |||
Ethan Miedema | ![]() | 13 | 148 | |||
Ethan Phillips | ![]() | 9 | 147 | |||
Ethan Procyszyn | ![]() | 14 | 95 | |||
Etienne Morin | ![]() | 13 | 65 | |||
Evan Barratt | ![]() | 7 | 87 | Lien | ||
Evan Cormier | ![]() | 0 | 0 | Lien | ||
Evan Gardner | ![]() | 14 | 67 | |||
Evan Nause | ![]() | 11 | 56 | |||
Evan Vierling | ![]() | 10 | 139 | |||
Evander Kane | ![]() | 0 | 0 | |||
Evgenii Dadonov | ![]() | 0 | 0 | Lien | ||
Evgenii Kashnikov | ![]() | 11 | 167 | |||
Evgeny Grachev | ![]() | 0 | 0 | |||
Evgeny Kuznetsov | ![]() | 0 | 0 | |||
Evgeny Svechnikov | ![]() | 0 | 0 | |||
Fedor Gordeev | ![]() | 7 | 165 | |||
Felix Bibeau | ![]() | 9 | 114 | Lien | ||
Felix Nilsson | ![]() | 13 | 76 | 2025-03-07 | ||
Filip Chlapik | ![]() | 0 | 0 | Lien | ||
Filip Eriksson | ![]() | 13 | 145 | |||
Filip Hallander | ![]() | 0 | 0 | |||
Filip Johansson | ![]() | 8 | 63 | |||
