Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitaine | |||||||||||||||||
| 1 | New York Rangers | 31 | 21 | 10 | 0 | 42 | 15 | 18 | 107 | 87 | 20 | 0.677 | 10-4-0 | 11-6-0 | 8-2-0 | W1 | vs CHI |
| 2 | Columbus Blue Jackets | 29 | 16 | 10 | 3 | 35 | 14 | 14 | 100 | 98 | 2 | 0.603 | 8-4-0 | 8-6-3 | 5-4-1 | W1 | vs CAR |
| 3 | Pittsburgh Penguins | 27 | 12 | 10 | 5 | 29 | 9 | 11 | 83 | 78 | 5 | 0.537 | 6-6-0 | 6-4-5 | 4-5-1 | L1 | vs ANA |
| Atlantique | |||||||||||||||||
| 1 | Boston Bruins | 30 | 21 | 7 | 2 | 44 | 20 | 20 | 107 | 73 | 34 | 0.733 | 11-3-2 | 10-4-0 | 9-0-1 | W4 | vs STL |
| 2 | Tampa Bay Lightning | 28 | 17 | 6 | 5 | 39 | 15 | 16 | 106 | 83 | 23 | 0.696 | 13-1-1 | 4-5-4 | 6-3-1 | W3 | vs TOR |
| 3 | Buffalo Sabres | 28 | 17 | 7 | 4 | 38 | 15 | 17 | 92 | 73 | 19 | 0.679 | 10-4-2 | 7-3-2 | 7-3-0 | W3 | vs CGY |
| Quatrième as | |||||||||||||||||
| 7 | Florida Panthers | 28 | 16 | 10 | 2 | 34 | 8 | 12 | 87 | 83 | 4 | 0.607 | 13-4-1 | 3-6-1 | 6-4-0 | W2 | vs UTM |
| 8 | Detroit Red Wings | 29 | 15 | 11 | 3 | 33 | 13 | 14 | 102 | 102 | 0 | 0.569 | 7-8-1 | 8-3-2 | 8-1-1 | W2 | vs VAN |
| 9 | Toronto Maple Leafs | 28 | 15 | 11 | 2 | 32 | 13 | 15 | 101 | 95 | 6 | 0.571 | 9-6-1 | 6-5-1 | 4-5-1 | L1 | vs TBL |
| 10 | Montreal Canadiens | 28 | 15 | 12 | 1 | 31 | 13 | 15 | 93 | 95 | -2 | 0.554 | 8-7-0 | 7-5-1 | 7-2-1 | W6 | vs TBL |
| 11 | Washington Capitals | 30 | 14 | 15 | 1 | 29 | 9 | 12 | 108 | 109 | -1 | 0.483 | 8-7-1 | 6-8-0 | 7-3-0 | L2 | vs CAR |
| 12 | New Jersey Devils | 29 | 12 | 13 | 4 | 28 | 12 | 12 | 88 | 93 | -5 | 0.483 | 7-6-1 | 5-7-3 | 5-4-1 | L1 | vs OTT |
| 13 | New York Islanders | 30 | 12 | 17 | 1 | 25 | 11 | 12 | 90 | 116 | -26 | 0.417 | 9-6-0 | 3-11-1 | 4-5-1 | OTL1 | vs VGK |
| 14 | Ottawa Senateurs | 28 | 10 | 16 | 2 | 22 | 8 | 9 | 61 | 77 | -16 | 0.393 | 7-4-2 | 3-12-0 | 3-7-0 | L1 | vs NJD |
| 15 | Philadelphia Flyers | 27 | 10 | 16 | 1 | 21 | 10 | 10 | 78 | 90 | -12 | 0.389 | 6-9-1 | 4-7-0 | 1-8-1 | SOL1 | vs SJS |
| 16 | Carolina Hurricanes | 28 | 9 | 17 | 2 | 20 | 6 | 9 | 79 | 106 | -27 | 0.357 | 4-10-1 | 5-7-1 | 2-7-1 | L1 | vs CLB |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||
| 1 | Calgary Flames | 30 | 16 | 9 | 5 | 37 | 16 | 16 | 111 | 99 | 12 | 0.617 | 4-5-3 | 12-4-2 | 7-2-1 | W1 | vs BUF |
| 2 | Anaheim Ducks | 29 | 16 | 11 | 2 | 34 | 12 | 16 | 97 | 85 | 12 | 0.586 | 9-6-0 | 7-5-2 | 5-5-0 | L1 | vs PIT |
| 3 | Edmonton Oilers | 29 | 15 | 12 | 2 | 32 | 11 | 14 | 85 | 93 | -8 | 0.552 | 6-5-1 | 9-7-1 | 7-2-1 | W2 | vs BUF |
| Centrale | |||||||||||||||||
| 1 | Utah Mammoth | 30 | 19 | 8 | 3 | 41 | 14 | 18 | 104 | 81 | 23 | 0.683 | 8-2-1 | 11-6-2 | 6-3-1 | L1 | vs LAK |
| 2 | Nashville Predators | 28 | 17 | 7 | 4 | 38 | 14 | 16 | 101 | 86 | 15 | 0.679 | 9-5-2 | 8-2-2 | 5-3-2 | OTL1 | vs COL |
| 3 | Chicago Blackhawks | 29 | 19 | 10 | 0 | 38 | 16 | 17 | 100 | 86 | 14 | 0.655 | 10-4-0 | 9-6-0 | 8-2-0 | W5 | vs NYR |
| Quatrième as | |||||||||||||||||
| 7 | Minnesota Wild | 29 | 18 | 10 | 1 | 37 | 15 | 18 | 103 | 79 | 24 | 0.638 | 9-5-1 | 9-5-0 | 7-2-1 | W4 | vs SEA |
| 8 | Dallas Stars | 30 | 17 | 11 | 2 | 36 | 11 | 16 | 94 | 107 | -13 | 0.600 | 10-4-1 | 7-7-1 | 5-4-1 | W3 | vs WIN |
| 9 | Colorado Avalanche | 29 | 15 | 11 | 3 | 33 | 12 | 13 | 109 | 100 | 9 | 0.569 | 8-3-2 | 7-8-1 | 4-6-0 | W2 | vs NSH |
| 10 | Los Angeles Kings | 28 | 13 | 10 | 5 | 31 | 12 | 13 | 80 | 78 | 2 | 0.554 | 4-7-2 | 9-3-3 | 3-4-3 | L3 | vs UTM |
| 11 | Vancouver Canucks | 29 | 13 | 11 | 5 | 31 | 11 | 13 | 92 | 93 | -1 | 0.534 | 4-8-1 | 9-3-4 | 4-5-1 | L2 | vs DET |
| 12 | Seattle Kraken | 26 | 11 | 8 | 7 | 29 | 11 | 11 | 84 | 78 | 6 | 0.558 | 4-4-5 | 7-4-2 | 3-4-3 | L2 | vs MIN |
| 13 | St-Louis Blues | 30 | 11 | 17 | 2 | 24 | 11 | 11 | 85 | 109 | -24 | 0.400 | 6-8-1 | 5-9-1 | 4-6-0 | L1 | vs BOS |
| 14 | San Jose Sharks | 30 | 11 | 18 | 1 | 23 | 8 | 10 | 73 | 98 | -25 | 0.383 | 6-10-1 | 5-8-0 | 2-8-0 | W1 | vs PHI |
| 15 | Vegas Golden Knights | 28 | 9 | 16 | 3 | 21 | 3 | 7 | 74 | 103 | -29 | 0.375 | 6-7-2 | 3-9-1 | 3-5-2 | L3 | vs NYI |
| 16 | Winnipeg Jets | 28 | 8 | 18 | 2 | 18 | 7 | 8 | 64 | 105 | -41 | 0.321 | 1-11-0 | 7-7-2 | 1-7-2 | L2 | vs DAL |
Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 30 | 21 | 7 | 2 | 44 | 20 | 20 | 107 | 73 | 34 | 0.733 | 11-3-2 | 10-4-0 | 9-0-1 | W4 | vs STL |
| 2 | New York Rangers | 31 | 21 | 10 | 0 | 42 | 15 | 18 | 107 | 87 | 20 | 0.677 | 10-4-0 | 11-6-0 | 8-2-0 | W1 | vs CHI |
| 3 | Tampa Bay Lightning | 28 | 17 | 6 | 5 | 39 | 15 | 16 | 106 | 83 | 23 | 0.696 | 13-1-1 | 4-5-4 | 6-3-1 | W3 | vs TOR |
| 4 | Buffalo Sabres | 28 | 17 | 7 | 4 | 38 | 15 | 17 | 92 | 73 | 19 | 0.679 | 10-4-2 | 7-3-2 | 7-3-0 | W3 | vs CGY |
| 5 | Columbus Blue Jackets | 29 | 16 | 10 | 3 | 35 | 14 | 14 | 100 | 98 | 2 | 0.603 | 8-4-0 | 8-6-3 | 5-4-1 | W1 | vs CAR |
| 6 | Pittsburgh Penguins | 27 | 12 | 10 | 5 | 29 | 9 | 11 | 83 | 78 | 5 | 0.537 | 6-6-0 | 6-4-5 | 4-5-1 | L1 | vs ANA |
| 7 | Florida Panthers | 28 | 16 | 10 | 2 | 34 | 8 | 12 | 87 | 83 | 4 | 0.607 | 13-4-1 | 3-6-1 | 6-4-0 | W2 | vs UTM |
| 8 | Detroit Red Wings | 29 | 15 | 11 | 3 | 33 | 13 | 14 | 102 | 102 | 0 | 0.569 | 7-8-1 | 8-3-2 | 8-1-1 | W2 | vs VAN |
| 9 | Toronto Maple Leafs | 28 | 15 | 11 | 2 | 32 | 13 | 15 | 101 | 95 | 6 | 0.571 | 9-6-1 | 6-5-1 | 4-5-1 | L1 | vs TBL |
| 10 | Montreal Canadiens | 28 | 15 | 12 | 1 | 31 | 13 | 15 | 93 | 95 | -2 | 0.554 | 8-7-0 | 7-5-1 | 7-2-1 | W6 | vs TBL |
| 11 | Washington Capitals | 30 | 14 | 15 | 1 | 29 | 9 | 12 | 108 | 109 | -1 | 0.483 | 8-7-1 | 6-8-0 | 7-3-0 | L2 | vs CAR |
| 12 | New Jersey Devils | 29 | 12 | 13 | 4 | 28 | 12 | 12 | 88 | 93 | -5 | 0.483 | 7-6-1 | 5-7-3 | 5-4-1 | L1 | vs OTT |
| 13 | New York Islanders | 30 | 12 | 17 | 1 | 25 | 11 | 12 | 90 | 116 | -26 | 0.417 | 9-6-0 | 3-11-1 | 4-5-1 | OTL1 | vs VGK |
| 14 | Ottawa Senateurs | 28 | 10 | 16 | 2 | 22 | 8 | 9 | 61 | 77 | -16 | 0.393 | 7-4-2 | 3-12-0 | 3-7-0 | L1 | vs NJD |
| 15 | Philadelphia Flyers | 27 | 10 | 16 | 1 | 21 | 10 | 10 | 78 | 90 | -12 | 0.389 | 6-9-1 | 4-7-0 | 1-8-1 | SOL1 | vs SJS |
| 16 | Carolina Hurricanes | 28 | 9 | 17 | 2 | 20 | 6 | 9 | 79 | 106 | -27 | 0.357 | 4-10-1 | 5-7-1 | 2-7-1 | L1 | vs CLB |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 30 | 19 | 8 | 3 | 41 | 14 | 18 | 104 | 81 | 23 | 0.683 | 8-2-1 | 11-6-2 | 6-3-1 | L1 | vs LAK |
| 2 | Nashville Predators | 28 | 17 | 7 | 4 | 38 | 14 | 16 | 101 | 86 | 15 | 0.679 | 9-5-2 | 8-2-2 | 5-3-2 | OTL1 | vs COL |
| 3 | Chicago Blackhawks | 29 | 19 | 10 | 0 | 38 | 16 | 17 | 100 | 86 | 14 | 0.655 | 10-4-0 | 9-6-0 | 8-2-0 | W5 | vs NYR |
| 4 | Calgary Flames | 30 | 16 | 9 | 5 | 37 | 16 | 16 | 111 | 99 | 12 | 0.617 | 4-5-3 | 12-4-2 | 7-2-1 | W1 | vs BUF |
| 5 | Anaheim Ducks | 29 | 16 | 11 | 2 | 34 | 12 | 16 | 97 | 85 | 12 | 0.586 | 9-6-0 | 7-5-2 | 5-5-0 | L1 | vs PIT |
| 6 | Edmonton Oilers | 29 | 15 | 12 | 2 | 32 | 11 | 14 | 85 | 93 | -8 | 0.552 | 6-5-1 | 9-7-1 | 7-2-1 | W2 | vs BUF |
| 7 | Minnesota Wild | 29 | 18 | 10 | 1 | 37 | 15 | 18 | 103 | 79 | 24 | 0.638 | 9-5-1 | 9-5-0 | 7-2-1 | W4 | vs SEA |
| 8 | Dallas Stars | 30 | 17 | 11 | 2 | 36 | 11 | 16 | 94 | 107 | -13 | 0.600 | 10-4-1 | 7-7-1 | 5-4-1 | W3 | vs WIN |
| 9 | Colorado Avalanche | 29 | 15 | 11 | 3 | 33 | 12 | 13 | 109 | 100 | 9 | 0.569 | 8-3-2 | 7-8-1 | 4-6-0 | W2 | vs NSH |
| 10 | Los Angeles Kings | 28 | 13 | 10 | 5 | 31 | 12 | 13 | 80 | 78 | 2 | 0.554 | 4-7-2 | 9-3-3 | 3-4-3 | L3 | vs UTM |
| 11 | Vancouver Canucks | 29 | 13 | 11 | 5 | 31 | 11 | 13 | 92 | 93 | -1 | 0.534 | 4-8-1 | 9-3-4 | 4-5-1 | L2 | vs DET |
| 12 | Seattle Kraken | 26 | 11 | 8 | 7 | 29 | 11 | 11 | 84 | 78 | 6 | 0.558 | 4-4-5 | 7-4-2 | 3-4-3 | L2 | vs MIN |
| 13 | St-Louis Blues | 30 | 11 | 17 | 2 | 24 | 11 | 11 | 85 | 109 | -24 | 0.400 | 6-8-1 | 5-9-1 | 4-6-0 | L1 | vs BOS |
| 14 | San Jose Sharks | 30 | 11 | 18 | 1 | 23 | 8 | 10 | 73 | 98 | -25 | 0.383 | 6-10-1 | 5-8-0 | 2-8-0 | W1 | vs PHI |
| 15 | Vegas Golden Knights | 28 | 9 | 16 | 3 | 21 | 3 | 7 | 74 | 103 | -29 | 0.375 | 6-7-2 | 3-9-1 | 3-5-2 | L3 | vs NYI |
| 16 | Winnipeg Jets | 28 | 8 | 18 | 2 | 18 | 7 | 8 | 64 | 105 | -41 | 0.321 | 1-11-0 | 7-7-2 | 1-7-2 | L2 | vs DAL |
Metropolitaine
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 31 | 21 | 10 | 0 | 42 | 15 | 18 | 107 | 87 | 20 | 0.677 | 10-4-0 | 11-6-0 | 8-2-0 | W1 | vs CHI |
| 2 | Columbus Blue Jackets | 29 | 16 | 10 | 3 | 35 | 14 | 14 | 100 | 98 | 2 | 0.603 | 8-4-0 | 8-6-3 | 5-4-1 | W1 | vs CAR |
| 3 | Pittsburgh Penguins | 27 | 12 | 10 | 5 | 29 | 9 | 11 | 83 | 78 | 5 | 0.537 | 6-6-0 | 6-4-5 | 4-5-1 | L1 | vs ANA |
| 4 | Washington Capitals | 30 | 14 | 15 | 1 | 29 | 9 | 12 | 108 | 109 | -1 | 0.483 | 8-7-1 | 6-8-0 | 7-3-0 | L2 | vs CAR |
| 5 | New Jersey Devils | 29 | 12 | 13 | 4 | 28 | 12 | 12 | 88 | 93 | -5 | 0.483 | 7-6-1 | 5-7-3 | 5-4-1 | L1 | vs OTT |
| 6 | New York Islanders | 30 | 12 | 17 | 1 | 25 | 11 | 12 | 90 | 116 | -26 | 0.417 | 9-6-0 | 3-11-1 | 4-5-1 | OTL1 | vs VGK |
| 7 | Philadelphia Flyers | 27 | 10 | 16 | 1 | 21 | 10 | 10 | 78 | 90 | -12 | 0.389 | 6-9-1 | 4-7-0 | 1-8-1 | SOL1 | vs SJS |
| 8 | Carolina Hurricanes | 28 | 9 | 17 | 2 | 20 | 6 | 9 | 79 | 106 | -27 | 0.357 | 4-10-1 | 5-7-1 | 2-7-1 | L1 | vs CLB |
Atlantique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 30 | 21 | 7 | 2 | 44 | 20 | 20 | 107 | 73 | 34 | 0.733 | 11-3-2 | 10-4-0 | 9-0-1 | W4 | vs STL |
| 2 | Tampa Bay Lightning | 28 | 17 | 6 | 5 | 39 | 15 | 16 | 106 | 83 | 23 | 0.696 | 13-1-1 | 4-5-4 | 6-3-1 | W3 | vs TOR |
| 3 | Buffalo Sabres | 28 | 17 | 7 | 4 | 38 | 15 | 17 | 92 | 73 | 19 | 0.679 | 10-4-2 | 7-3-2 | 7-3-0 | W3 | vs CGY |
| 4 | Florida Panthers | 28 | 16 | 10 | 2 | 34 | 8 | 12 | 87 | 83 | 4 | 0.607 | 13-4-1 | 3-6-1 | 6-4-0 | W2 | vs UTM |
| 5 | Detroit Red Wings | 29 | 15 | 11 | 3 | 33 | 13 | 14 | 102 | 102 | 0 | 0.569 | 7-8-1 | 8-3-2 | 8-1-1 | W2 | vs VAN |
| 6 | Toronto Maple Leafs | 28 | 15 | 11 | 2 | 32 | 13 | 15 | 101 | 95 | 6 | 0.571 | 9-6-1 | 6-5-1 | 4-5-1 | L1 | vs TBL |
| 7 | Montreal Canadiens | 28 | 15 | 12 | 1 | 31 | 13 | 15 | 93 | 95 | -2 | 0.554 | 8-7-0 | 7-5-1 | 7-2-1 | W6 | vs TBL |
| 8 | Ottawa Senateurs | 28 | 10 | 16 | 2 | 22 | 8 | 9 | 61 | 77 | -16 | 0.393 | 7-4-2 | 3-12-0 | 3-7-0 | L1 | vs NJD |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 30 | 16 | 9 | 5 | 37 | 16 | 16 | 111 | 99 | 12 | 0.617 | 4-5-3 | 12-4-2 | 7-2-1 | W1 | vs BUF |
| 2 | Anaheim Ducks | 29 | 16 | 11 | 2 | 34 | 12 | 16 | 97 | 85 | 12 | 0.586 | 9-6-0 | 7-5-2 | 5-5-0 | L1 | vs PIT |
| 3 | Edmonton Oilers | 29 | 15 | 12 | 2 | 32 | 11 | 14 | 85 | 93 | -8 | 0.552 | 6-5-1 | 9-7-1 | 7-2-1 | W2 | vs BUF |
| 4 | Los Angeles Kings | 28 | 13 | 10 | 5 | 31 | 12 | 13 | 80 | 78 | 2 | 0.554 | 4-7-2 | 9-3-3 | 3-4-3 | L3 | vs UTM |
| 5 | Vancouver Canucks | 29 | 13 | 11 | 5 | 31 | 11 | 13 | 92 | 93 | -1 | 0.534 | 4-8-1 | 9-3-4 | 4-5-1 | L2 | vs DET |
| 6 | Seattle Kraken | 26 | 11 | 8 | 7 | 29 | 11 | 11 | 84 | 78 | 6 | 0.558 | 4-4-5 | 7-4-2 | 3-4-3 | L2 | vs MIN |
| 7 | San Jose Sharks | 30 | 11 | 18 | 1 | 23 | 8 | 10 | 73 | 98 | -25 | 0.383 | 6-10-1 | 5-8-0 | 2-8-0 | W1 | vs PHI |
| 8 | Vegas Golden Knights | 28 | 9 | 16 | 3 | 21 | 3 | 7 | 74 | 103 | -29 | 0.375 | 6-7-2 | 3-9-1 | 3-5-2 | L3 | vs NYI |
Centrale
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 30 | 19 | 8 | 3 | 41 | 14 | 18 | 104 | 81 | 23 | 0.683 | 8-2-1 | 11-6-2 | 6-3-1 | L1 | vs LAK |
| 2 | Nashville Predators | 28 | 17 | 7 | 4 | 38 | 14 | 16 | 101 | 86 | 15 | 0.679 | 9-5-2 | 8-2-2 | 5-3-2 | OTL1 | vs COL |
| 3 | Chicago Blackhawks | 29 | 19 | 10 | 0 | 38 | 16 | 17 | 100 | 86 | 14 | 0.655 | 10-4-0 | 9-6-0 | 8-2-0 | W5 | vs NYR |
| 4 | Minnesota Wild | 29 | 18 | 10 | 1 | 37 | 15 | 18 | 103 | 79 | 24 | 0.638 | 9-5-1 | 9-5-0 | 7-2-1 | W4 | vs SEA |
| 5 | Dallas Stars | 30 | 17 | 11 | 2 | 36 | 11 | 16 | 94 | 107 | -13 | 0.600 | 10-4-1 | 7-7-1 | 5-4-1 | W3 | vs WIN |
| 6 | Colorado Avalanche | 29 | 15 | 11 | 3 | 33 | 12 | 13 | 109 | 100 | 9 | 0.569 | 8-3-2 | 7-8-1 | 4-6-0 | W2 | vs NSH |
| 7 | St-Louis Blues | 30 | 11 | 17 | 2 | 24 | 11 | 11 | 85 | 109 | -24 | 0.400 | 6-8-1 | 5-9-1 | 4-6-0 | L1 | vs BOS |
| 8 | Winnipeg Jets | 28 | 8 | 18 | 2 | 18 | 7 | 8 | 64 | 105 | -41 | 0.321 | 1-11-0 | 7-7-2 | 1-7-2 | L2 | vs DAL |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 30 | 21 | 7 | 2 | 44 | 20 | 20 | 107 | 73 | 34 | 0.733 | 11-3-2 | 10-4-0 | 9-0-1 | W4 | vs STL |
| 2 | New York Rangers | 31 | 21 | 10 | 0 | 42 | 15 | 18 | 107 | 87 | 20 | 0.677 | 10-4-0 | 11-6-0 | 8-2-0 | W1 | vs CHI |
| 3 | Utah Mammoth | 30 | 19 | 8 | 3 | 41 | 14 | 18 | 104 | 81 | 23 | 0.683 | 8-2-1 | 11-6-2 | 6-3-1 | L1 | vs LAK |
| 4 | Tampa Bay Lightning | 28 | 17 | 6 | 5 | 39 | 15 | 16 | 106 | 83 | 23 | 0.696 | 13-1-1 | 4-5-4 | 6-3-1 | W3 | vs TOR |
| 5 | Buffalo Sabres | 28 | 17 | 7 | 4 | 38 | 15 | 17 | 92 | 73 | 19 | 0.679 | 10-4-2 | 7-3-2 | 7-3-0 | W3 | vs CGY |
| 6 | Nashville Predators | 28 | 17 | 7 | 4 | 38 | 14 | 16 | 101 | 86 | 15 | 0.679 | 9-5-2 | 8-2-2 | 5-3-2 | OTL1 | vs COL |
| 7 | Chicago Blackhawks | 29 | 19 | 10 | 0 | 38 | 16 | 17 | 100 | 86 | 14 | 0.655 | 10-4-0 | 9-6-0 | 8-2-0 | W5 | vs NYR |
| 8 | Minnesota Wild | 29 | 18 | 10 | 1 | 37 | 15 | 18 | 103 | 79 | 24 | 0.638 | 9-5-1 | 9-5-0 | 7-2-1 | W4 | vs SEA |
| 9 | Calgary Flames | 30 | 16 | 9 | 5 | 37 | 16 | 16 | 111 | 99 | 12 | 0.617 | 4-5-3 | 12-4-2 | 7-2-1 | W1 | vs BUF |
| 10 | Dallas Stars | 30 | 17 | 11 | 2 | 36 | 11 | 16 | 94 | 107 | -13 | 0.600 | 10-4-1 | 7-7-1 | 5-4-1 | W3 | vs WIN |
| 11 | Columbus Blue Jackets | 29 | 16 | 10 | 3 | 35 | 14 | 14 | 100 | 98 | 2 | 0.603 | 8-4-0 | 8-6-3 | 5-4-1 | W1 | vs CAR |
| 12 | Florida Panthers | 28 | 16 | 10 | 2 | 34 | 8 | 12 | 87 | 83 | 4 | 0.607 | 13-4-1 | 3-6-1 | 6-4-0 | W2 | vs UTM |
| 13 | Anaheim Ducks | 29 | 16 | 11 | 2 | 34 | 12 | 16 | 97 | 85 | 12 | 0.586 | 9-6-0 | 7-5-2 | 5-5-0 | L1 | vs PIT |
| 14 | Detroit Red Wings | 29 | 15 | 11 | 3 | 33 | 13 | 14 | 102 | 102 | 0 | 0.569 | 7-8-1 | 8-3-2 | 8-1-1 | W2 | vs VAN |
| 15 | Colorado Avalanche | 29 | 15 | 11 | 3 | 33 | 12 | 13 | 109 | 100 | 9 | 0.569 | 8-3-2 | 7-8-1 | 4-6-0 | W2 | vs NSH |
| 16 | Toronto Maple Leafs | 28 | 15 | 11 | 2 | 32 | 13 | 15 | 101 | 95 | 6 | 0.571 | 9-6-1 | 6-5-1 | 4-5-1 | L1 | vs TBL |
| 17 | Edmonton Oilers | 29 | 15 | 12 | 2 | 32 | 11 | 14 | 85 | 93 | -8 | 0.552 | 6-5-1 | 9-7-1 | 7-2-1 | W2 | vs BUF |
| 18 | Montreal Canadiens | 28 | 15 | 12 | 1 | 31 | 13 | 15 | 93 | 95 | -2 | 0.554 | 8-7-0 | 7-5-1 | 7-2-1 | W6 | vs TBL |
| 19 | Los Angeles Kings | 28 | 13 | 10 | 5 | 31 | 12 | 13 | 80 | 78 | 2 | 0.554 | 4-7-2 | 9-3-3 | 3-4-3 | L3 | vs UTM |
| 20 | Vancouver Canucks | 29 | 13 | 11 | 5 | 31 | 11 | 13 | 92 | 93 | -1 | 0.534 | 4-8-1 | 9-3-4 | 4-5-1 | L2 | vs DET |
| 21 | Seattle Kraken | 26 | 11 | 8 | 7 | 29 | 11 | 11 | 84 | 78 | 6 | 0.558 | 4-4-5 | 7-4-2 | 3-4-3 | L2 | vs MIN |
| 22 | Pittsburgh Penguins | 27 | 12 | 10 | 5 | 29 | 9 | 11 | 83 | 78 | 5 | 0.537 | 6-6-0 | 6-4-5 | 4-5-1 | L1 | vs ANA |
| 23 | Washington Capitals | 30 | 14 | 15 | 1 | 29 | 9 | 12 | 108 | 109 | -1 | 0.483 | 8-7-1 | 6-8-0 | 7-3-0 | L2 | vs CAR |
| 24 | New Jersey Devils | 29 | 12 | 13 | 4 | 28 | 12 | 12 | 88 | 93 | -5 | 0.483 | 7-6-1 | 5-7-3 | 5-4-1 | L1 | vs OTT |
| 25 | New York Islanders | 30 | 12 | 17 | 1 | 25 | 11 | 12 | 90 | 116 | -26 | 0.417 | 9-6-0 | 3-11-1 | 4-5-1 | OTL1 | vs VGK |
| 26 | St-Louis Blues | 30 | 11 | 17 | 2 | 24 | 11 | 11 | 85 | 109 | -24 | 0.400 | 6-8-1 | 5-9-1 | 4-6-0 | L1 | vs BOS |
| 27 | San Jose Sharks | 30 | 11 | 18 | 1 | 23 | 8 | 10 | 73 | 98 | -25 | 0.383 | 6-10-1 | 5-8-0 | 2-8-0 | W1 | vs PHI |
| 28 | Ottawa Senateurs | 28 | 10 | 16 | 2 | 22 | 8 | 9 | 61 | 77 | -16 | 0.393 | 7-4-2 | 3-12-0 | 3-7-0 | L1 | vs NJD |
| 29 | Philadelphia Flyers | 27 | 10 | 16 | 1 | 21 | 10 | 10 | 78 | 90 | -12 | 0.389 | 6-9-1 | 4-7-0 | 1-8-1 | SOL1 | vs SJS |
| 30 | Vegas Golden Knights | 28 | 9 | 16 | 3 | 21 | 3 | 7 | 74 | 103 | -29 | 0.375 | 6-7-2 | 3-9-1 | 3-5-2 | L3 | vs NYI |
| 31 | Carolina Hurricanes | 28 | 9 | 17 | 2 | 20 | 6 | 9 | 79 | 106 | -27 | 0.357 | 4-10-1 | 5-7-1 | 2-7-1 | L1 | vs CLB |
| 32 | Winnipeg Jets | 28 | 8 | 18 | 2 | 18 | 7 | 8 | 64 | 105 | -41 | 0.321 | 1-11-0 | 7-7-2 | 1-7-2 | L2 | vs DAL |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

