Est
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitaine | |||||||||||||||||
| 1 | Philadelphia Flyers | 17 | 12 | 3 | 2 | 26 | 0.765 | 8 | 12 | 57 | 44 | 13 | 9-1-0 | 3-2-2 | 9-0-1 | W5 | vs NYR |
| 2 | New York Rangers | 16 | 10 | 4 | 2 | 22 | 0.688 | 7 | 8 | 55 | 43 | 12 | 6-2-1 | 4-2-1 | 6-3-1 | W2 | vs PHI |
| 3 | New York Islanders | 14 | 9 | 3 | 2 | 20 | 0.714 | 6 | 8 | 40 | 32 | 8 | 4-1-2 | 5-2-0 | 6-2-2 | L1 | vs CAR |
| Atlantique | |||||||||||||||||
| 1 | Toronto Maple Leafs | 17 | 11 | 4 | 2 | 24 | 0.706 | 7 | 9 | 41 | 36 | 5 | 4-4-1 | 7-0-1 | 7-2-1 | W2 | vs MTL |
| 2 | Detroit Red Wings | 16 | 11 | 4 | 1 | 23 | 0.719 | 9 | 9 | 54 | 38 | 16 | 6-2-1 | 5-2-0 | 6-4-0 | L1 | vs VGK |
| 3 | Tampa Bay Lightning | 14 | 10 | 2 | 2 | 22 | 0.786 | 9 | 9 | 56 | 40 | 16 | 5-2-0 | 5-0-2 | 8-1-1 | W4 | vs CHI |
| Quatrième as | |||||||||||||||||
| 7 | Buffalo Sabres | 15 | 10 | 5 | 0 | 20 | 0.667 | 8 | 9 | 47 | 44 | 3 | 5-2-0 | 5-3-0 | 7-3-0 | W1 | vs CLB |
| 8 | Carolina Hurricanes | 17 | 10 | 7 | 0 | 20 | 0.588 | 7 | 9 | 51 | 51 | 0 | 5-2-0 | 5-5-0 | 6-4-0 | W2 | vs NYI |
| 9 | Pittsburgh Penguins | 15 | 9 | 5 | 1 | 19 | 0.633 | 7 | 9 | 50 | 45 | 5 | 5-1-1 | 4-4-0 | 6-3-1 | L1 | vs BOS |
| 10 | Columbus Blue Jackets | 13 | 8 | 3 | 2 | 18 | 0.692 | 7 | 8 | 39 | 31 | 8 | 5-3-0 | 3-0-2 | 6-2-2 | W3 | vs DAL |
| 11 | New Jersey Devils | 15 | 7 | 7 | 1 | 15 | 0.500 | 5 | 5 | 36 | 41 | -5 | 3-5-1 | 4-2-0 | 6-3-1 | L1 | vs STL |
| 12 | Boston Bruins | 16 | 7 | 8 | 1 | 15 | 0.469 | 7 | 7 | 47 | 41 | 6 | 5-2-1 | 2-6-0 | 4-5-1 | W2 | vs PIT |
| 13 | Montreal Canadiens | 15 | 6 | 7 | 2 | 14 | 0.467 | 6 | 6 | 39 | 36 | 3 | 1-5-2 | 5-2-0 | 5-5-0 | L2 | vs UTM |
| 14 | Florida Panthers | 16 | 5 | 7 | 4 | 14 | 0.438 | 5 | 5 | 48 | 58 | -10 | 1-3-2 | 4-4-2 | 1-5-4 | OTL1 | vs WSH |
| 15 | Ottawa Senateurs | 17 | 5 | 9 | 3 | 13 | 0.382 | 2 | 4 | 40 | 61 | -21 | 3-2-2 | 2-7-1 | 4-4-2 | L1 | vs UTM |
| 16 | Washington Capitals | 14 | 2 | 7 | 5 | 9 | 0.321 | 2 | 2 | 36 | 53 | -17 | 2-5-3 | 0-2-2 | 2-5-3 | L1 | vs FLO |
Ouest
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||
| 1 | Calgary Flames | 16 | 10 | 3 | 3 | 23 | 0.719 | 8 | 9 | 55 | 40 | 15 | 5-1-2 | 5-2-1 | 7-1-2 | OTL1 | vs ANA |
| 2 | Vancouver Canucks | 17 | 10 | 5 | 2 | 22 | 0.647 | 10 | 10 | 54 | 41 | 13 | 4-3-1 | 6-2-1 | 6-3-1 | L1 | vs WIN |
| 3 | Los Angeles Kings | 14 | 8 | 4 | 2 | 18 | 0.643 | 5 | 6 | 40 | 38 | 2 | 4-2-0 | 4-2-2 | 6-2-2 | L1 | vs PIT |
| Centrale | |||||||||||||||||
| 1 | Chicago Blackhawks | 16 | 13 | 1 | 2 | 28 | 0.875 | 9 | 13 | 62 | 41 | 21 | 9-0-0 | 4-1-2 | 9-1-0 | W2 | vs TBL |
| 2 | Minnesota Wild | 17 | 9 | 5 | 3 | 21 | 0.618 | 6 | 8 | 55 | 53 | 2 | 4-0-1 | 5-5-2 | 5-2-3 | OTL1 | vs SJS |
| 3 | Nashville Predators | 15 | 10 | 5 | 0 | 20 | 0.667 | 6 | 6 | 45 | 39 | 6 | 5-5-0 | 5-0-0 | 7-3-0 | L2 | vs COL |
| Quatrième as | |||||||||||||||||
| 7 | Utah Mammoth | 16 | 7 | 4 | 5 | 19 | 0.594 | 4 | 7 | 47 | 52 | -5 | 1-3-2 | 6-1-3 | 2-4-4 | OTL2 | vs MTL |
| 8 | Anaheim Ducks | 15 | 9 | 6 | 0 | 18 | 0.600 | 8 | 9 | 39 | 42 | -3 | 5-2-0 | 4-4-0 | 6-4-0 | W3 | vs EDM |
| 9 | Colorado Avalanche | 16 | 7 | 6 | 3 | 17 | 0.531 | 5 | 7 | 51 | 52 | -1 | 5-2-1 | 2-4-2 | 4-4-2 | OTL1 | vs NSH |
| 10 | San Jose Sharks | 17 | 6 | 7 | 4 | 16 | 0.471 | 5 | 6 | 46 | 61 | -15 | 2-3-3 | 4-4-1 | 2-5-3 | W1 | vs MIN |
| 11 | St-Louis Blues | 15 | 7 | 8 | 0 | 14 | 0.467 | 4 | 6 | 47 | 53 | -6 | 3-4-0 | 4-4-0 | 5-5-0 | L2 | vs NJD |
| 12 | Winnipeg Jets | 16 | 6 | 9 | 1 | 13 | 0.406 | 5 | 5 | 39 | 51 | -12 | 3-4-0 | 3-5-1 | 4-5-1 | W1 | vs VAN |
| 13 | Edmonton Oilers | 16 | 5 | 9 | 2 | 12 | 0.375 | 4 | 5 | 37 | 50 | -13 | 1-5-2 | 4-4-0 | 3-5-2 | W1 | vs ANA |
| 14 | Vegas Golden Knights | 17 | 5 | 10 | 2 | 12 | 0.353 | 5 | 5 | 44 | 55 | -11 | 2-5-2 | 3-5-0 | 2-6-2 | W1 | vs DET |
| 15 | Seattle Kraken | 15 | 4 | 11 | 0 | 8 | 0.267 | 1 | 4 | 30 | 46 | -16 | 3-4-0 | 1-7-0 | 4-6-0 | W1 | vs NYR |
| 16 | Dallas Stars | 15 | 2 | 11 | 2 | 6 | 0.200 | 2 | 2 | 35 | 54 | -19 | 0-8-1 | 2-3-1 | 1-7-2 | W1 | vs CLB |
Est
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 17 | 12 | 3 | 2 | 26 | 0.765 | 8 | 12 | 57 | 44 | 13 | 9-1-0 | 3-2-2 | 9-0-1 | W5 | vs NYR |
| 2 | Toronto Maple Leafs | 17 | 11 | 4 | 2 | 24 | 0.706 | 7 | 9 | 41 | 36 | 5 | 4-4-1 | 7-0-1 | 7-2-1 | W2 | vs MTL |
| 3 | Detroit Red Wings | 16 | 11 | 4 | 1 | 23 | 0.719 | 9 | 9 | 54 | 38 | 16 | 6-2-1 | 5-2-0 | 6-4-0 | L1 | vs VGK |
| 4 | Tampa Bay Lightning | 14 | 10 | 2 | 2 | 22 | 0.786 | 9 | 9 | 56 | 40 | 16 | 5-2-0 | 5-0-2 | 8-1-1 | W4 | vs CHI |
| 5 | New York Rangers | 16 | 10 | 4 | 2 | 22 | 0.688 | 7 | 8 | 55 | 43 | 12 | 6-2-1 | 4-2-1 | 6-3-1 | W2 | vs PHI |
| 6 | New York Islanders | 14 | 9 | 3 | 2 | 20 | 0.714 | 6 | 8 | 40 | 32 | 8 | 4-1-2 | 5-2-0 | 6-2-2 | L1 | vs CAR |
| 7 | Buffalo Sabres | 15 | 10 | 5 | 0 | 20 | 0.667 | 8 | 9 | 47 | 44 | 3 | 5-2-0 | 5-3-0 | 7-3-0 | W1 | vs CLB |
| 8 | Carolina Hurricanes | 17 | 10 | 7 | 0 | 20 | 0.588 | 7 | 9 | 51 | 51 | 0 | 5-2-0 | 5-5-0 | 6-4-0 | W2 | vs NYI |
| 9 | Pittsburgh Penguins | 15 | 9 | 5 | 1 | 19 | 0.633 | 7 | 9 | 50 | 45 | 5 | 5-1-1 | 4-4-0 | 6-3-1 | L1 | vs BOS |
| 10 | Columbus Blue Jackets | 13 | 8 | 3 | 2 | 18 | 0.692 | 7 | 8 | 39 | 31 | 8 | 5-3-0 | 3-0-2 | 6-2-2 | W3 | vs DAL |
| 11 | New Jersey Devils | 15 | 7 | 7 | 1 | 15 | 0.500 | 5 | 5 | 36 | 41 | -5 | 3-5-1 | 4-2-0 | 6-3-1 | L1 | vs STL |
| 12 | Boston Bruins | 16 | 7 | 8 | 1 | 15 | 0.469 | 7 | 7 | 47 | 41 | 6 | 5-2-1 | 2-6-0 | 4-5-1 | W2 | vs PIT |
| 13 | Montreal Canadiens | 15 | 6 | 7 | 2 | 14 | 0.467 | 6 | 6 | 39 | 36 | 3 | 1-5-2 | 5-2-0 | 5-5-0 | L2 | vs UTM |
| 14 | Florida Panthers | 16 | 5 | 7 | 4 | 14 | 0.438 | 5 | 5 | 48 | 58 | -10 | 1-3-2 | 4-4-2 | 1-5-4 | OTL1 | vs WSH |
| 15 | Ottawa Senateurs | 17 | 5 | 9 | 3 | 13 | 0.382 | 2 | 4 | 40 | 61 | -21 | 3-2-2 | 2-7-1 | 4-4-2 | L1 | vs UTM |
| 16 | Washington Capitals | 14 | 2 | 7 | 5 | 9 | 0.321 | 2 | 2 | 36 | 53 | -17 | 2-5-3 | 0-2-2 | 2-5-3 | L1 | vs FLO |
Ouest
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 16 | 13 | 1 | 2 | 28 | 0.875 | 9 | 13 | 62 | 41 | 21 | 9-0-0 | 4-1-2 | 9-1-0 | W2 | vs TBL |
| 2 | Calgary Flames | 16 | 10 | 3 | 3 | 23 | 0.719 | 8 | 9 | 55 | 40 | 15 | 5-1-2 | 5-2-1 | 7-1-2 | OTL1 | vs ANA |
| 3 | Vancouver Canucks | 17 | 10 | 5 | 2 | 22 | 0.647 | 10 | 10 | 54 | 41 | 13 | 4-3-1 | 6-2-1 | 6-3-1 | L1 | vs WIN |
| 4 | Minnesota Wild | 17 | 9 | 5 | 3 | 21 | 0.618 | 6 | 8 | 55 | 53 | 2 | 4-0-1 | 5-5-2 | 5-2-3 | OTL1 | vs SJS |
| 5 | Nashville Predators | 15 | 10 | 5 | 0 | 20 | 0.667 | 6 | 6 | 45 | 39 | 6 | 5-5-0 | 5-0-0 | 7-3-0 | L2 | vs COL |
| 6 | Los Angeles Kings | 14 | 8 | 4 | 2 | 18 | 0.643 | 5 | 6 | 40 | 38 | 2 | 4-2-0 | 4-2-2 | 6-2-2 | L1 | vs PIT |
| 7 | Utah Mammoth | 16 | 7 | 4 | 5 | 19 | 0.594 | 4 | 7 | 47 | 52 | -5 | 1-3-2 | 6-1-3 | 2-4-4 | OTL2 | vs MTL |
| 8 | Anaheim Ducks | 15 | 9 | 6 | 0 | 18 | 0.600 | 8 | 9 | 39 | 42 | -3 | 5-2-0 | 4-4-0 | 6-4-0 | W3 | vs EDM |
| 9 | Colorado Avalanche | 16 | 7 | 6 | 3 | 17 | 0.531 | 5 | 7 | 51 | 52 | -1 | 5-2-1 | 2-4-2 | 4-4-2 | OTL1 | vs NSH |
| 10 | San Jose Sharks | 17 | 6 | 7 | 4 | 16 | 0.471 | 5 | 6 | 46 | 61 | -15 | 2-3-3 | 4-4-1 | 2-5-3 | W1 | vs MIN |
| 11 | St-Louis Blues | 15 | 7 | 8 | 0 | 14 | 0.467 | 4 | 6 | 47 | 53 | -6 | 3-4-0 | 4-4-0 | 5-5-0 | L2 | vs NJD |
| 12 | Winnipeg Jets | 16 | 6 | 9 | 1 | 13 | 0.406 | 5 | 5 | 39 | 51 | -12 | 3-4-0 | 3-5-1 | 4-5-1 | W1 | vs VAN |
| 13 | Edmonton Oilers | 16 | 5 | 9 | 2 | 12 | 0.375 | 4 | 5 | 37 | 50 | -13 | 1-5-2 | 4-4-0 | 3-5-2 | W1 | vs ANA |
| 14 | Vegas Golden Knights | 17 | 5 | 10 | 2 | 12 | 0.353 | 5 | 5 | 44 | 55 | -11 | 2-5-2 | 3-5-0 | 2-6-2 | W1 | vs DET |
| 15 | Seattle Kraken | 15 | 4 | 11 | 0 | 8 | 0.267 | 1 | 4 | 30 | 46 | -16 | 3-4-0 | 1-7-0 | 4-6-0 | W1 | vs NYR |
| 16 | Dallas Stars | 15 | 2 | 11 | 2 | 6 | 0.200 | 2 | 2 | 35 | 54 | -19 | 0-8-1 | 2-3-1 | 1-7-2 | W1 | vs CLB |
Metropolitaine
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 17 | 12 | 3 | 2 | 26 | 0.765 | 8 | 12 | 57 | 44 | 13 | 9-1-0 | 3-2-2 | 9-0-1 | W5 | vs NYR |
| 2 | New York Rangers | 16 | 10 | 4 | 2 | 22 | 0.688 | 7 | 8 | 55 | 43 | 12 | 6-2-1 | 4-2-1 | 6-3-1 | W2 | vs PHI |
| 3 | New York Islanders | 14 | 9 | 3 | 2 | 20 | 0.714 | 6 | 8 | 40 | 32 | 8 | 4-1-2 | 5-2-0 | 6-2-2 | L1 | vs CAR |
| 4 | Carolina Hurricanes | 17 | 10 | 7 | 0 | 20 | 0.588 | 7 | 9 | 51 | 51 | 0 | 5-2-0 | 5-5-0 | 6-4-0 | W2 | vs NYI |
| 5 | Pittsburgh Penguins | 15 | 9 | 5 | 1 | 19 | 0.633 | 7 | 9 | 50 | 45 | 5 | 5-1-1 | 4-4-0 | 6-3-1 | L1 | vs BOS |
| 6 | Columbus Blue Jackets | 13 | 8 | 3 | 2 | 18 | 0.692 | 7 | 8 | 39 | 31 | 8 | 5-3-0 | 3-0-2 | 6-2-2 | W3 | vs DAL |
| 7 | New Jersey Devils | 15 | 7 | 7 | 1 | 15 | 0.500 | 5 | 5 | 36 | 41 | -5 | 3-5-1 | 4-2-0 | 6-3-1 | L1 | vs STL |
| 8 | Washington Capitals | 14 | 2 | 7 | 5 | 9 | 0.321 | 2 | 2 | 36 | 53 | -17 | 2-5-3 | 0-2-2 | 2-5-3 | L1 | vs FLO |
Atlantique
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 17 | 11 | 4 | 2 | 24 | 0.706 | 7 | 9 | 41 | 36 | 5 | 4-4-1 | 7-0-1 | 7-2-1 | W2 | vs MTL |
| 2 | Detroit Red Wings | 16 | 11 | 4 | 1 | 23 | 0.719 | 9 | 9 | 54 | 38 | 16 | 6-2-1 | 5-2-0 | 6-4-0 | L1 | vs VGK |
| 3 | Tampa Bay Lightning | 14 | 10 | 2 | 2 | 22 | 0.786 | 9 | 9 | 56 | 40 | 16 | 5-2-0 | 5-0-2 | 8-1-1 | W4 | vs CHI |
| 4 | Buffalo Sabres | 15 | 10 | 5 | 0 | 20 | 0.667 | 8 | 9 | 47 | 44 | 3 | 5-2-0 | 5-3-0 | 7-3-0 | W1 | vs CLB |
| 5 | Boston Bruins | 16 | 7 | 8 | 1 | 15 | 0.469 | 7 | 7 | 47 | 41 | 6 | 5-2-1 | 2-6-0 | 4-5-1 | W2 | vs PIT |
| 6 | Montreal Canadiens | 15 | 6 | 7 | 2 | 14 | 0.467 | 6 | 6 | 39 | 36 | 3 | 1-5-2 | 5-2-0 | 5-5-0 | L2 | vs UTM |
| 7 | Florida Panthers | 16 | 5 | 7 | 4 | 14 | 0.438 | 5 | 5 | 48 | 58 | -10 | 1-3-2 | 4-4-2 | 1-5-4 | OTL1 | vs WSH |
| 8 | Ottawa Senateurs | 17 | 5 | 9 | 3 | 13 | 0.382 | 2 | 4 | 40 | 61 | -21 | 3-2-2 | 2-7-1 | 4-4-2 | L1 | vs UTM |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 16 | 10 | 3 | 3 | 23 | 0.719 | 8 | 9 | 55 | 40 | 15 | 5-1-2 | 5-2-1 | 7-1-2 | OTL1 | vs ANA |
| 2 | Vancouver Canucks | 17 | 10 | 5 | 2 | 22 | 0.647 | 10 | 10 | 54 | 41 | 13 | 4-3-1 | 6-2-1 | 6-3-1 | L1 | vs WIN |
| 3 | Los Angeles Kings | 14 | 8 | 4 | 2 | 18 | 0.643 | 5 | 6 | 40 | 38 | 2 | 4-2-0 | 4-2-2 | 6-2-2 | L1 | vs PIT |
| 4 | Anaheim Ducks | 15 | 9 | 6 | 0 | 18 | 0.600 | 8 | 9 | 39 | 42 | -3 | 5-2-0 | 4-4-0 | 6-4-0 | W3 | vs EDM |
| 5 | San Jose Sharks | 17 | 6 | 7 | 4 | 16 | 0.471 | 5 | 6 | 46 | 61 | -15 | 2-3-3 | 4-4-1 | 2-5-3 | W1 | vs MIN |
| 6 | Edmonton Oilers | 16 | 5 | 9 | 2 | 12 | 0.375 | 4 | 5 | 37 | 50 | -13 | 1-5-2 | 4-4-0 | 3-5-2 | W1 | vs ANA |
| 7 | Vegas Golden Knights | 17 | 5 | 10 | 2 | 12 | 0.353 | 5 | 5 | 44 | 55 | -11 | 2-5-2 | 3-5-0 | 2-6-2 | W1 | vs DET |
| 8 | Seattle Kraken | 15 | 4 | 11 | 0 | 8 | 0.267 | 1 | 4 | 30 | 46 | -16 | 3-4-0 | 1-7-0 | 4-6-0 | W1 | vs NYR |
Centrale
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 16 | 13 | 1 | 2 | 28 | 0.875 | 9 | 13 | 62 | 41 | 21 | 9-0-0 | 4-1-2 | 9-1-0 | W2 | vs TBL |
| 2 | Minnesota Wild | 17 | 9 | 5 | 3 | 21 | 0.618 | 6 | 8 | 55 | 53 | 2 | 4-0-1 | 5-5-2 | 5-2-3 | OTL1 | vs SJS |
| 3 | Nashville Predators | 15 | 10 | 5 | 0 | 20 | 0.667 | 6 | 6 | 45 | 39 | 6 | 5-5-0 | 5-0-0 | 7-3-0 | L2 | vs COL |
| 4 | Utah Mammoth | 16 | 7 | 4 | 5 | 19 | 0.594 | 4 | 7 | 47 | 52 | -5 | 1-3-2 | 6-1-3 | 2-4-4 | OTL2 | vs MTL |
| 5 | Colorado Avalanche | 16 | 7 | 6 | 3 | 17 | 0.531 | 5 | 7 | 51 | 52 | -1 | 5-2-1 | 2-4-2 | 4-4-2 | OTL1 | vs NSH |
| 6 | St-Louis Blues | 15 | 7 | 8 | 0 | 14 | 0.467 | 4 | 6 | 47 | 53 | -6 | 3-4-0 | 4-4-0 | 5-5-0 | L2 | vs NJD |
| 7 | Winnipeg Jets | 16 | 6 | 9 | 1 | 13 | 0.406 | 5 | 5 | 39 | 51 | -12 | 3-4-0 | 3-5-1 | 4-5-1 | W1 | vs VAN |
| 8 | Dallas Stars | 15 | 2 | 11 | 2 | 6 | 0.200 | 2 | 2 | 35 | 54 | -19 | 0-8-1 | 2-3-1 | 1-7-2 | W1 | vs CLB |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 16 | 13 | 1 | 2 | 28 | 0.875 | 9 | 13 | 62 | 41 | 21 | 9-0-0 | 4-1-2 | 9-1-0 | W2 | vs TBL |
| 2 | Philadelphia Flyers | 17 | 12 | 3 | 2 | 26 | 0.765 | 8 | 12 | 57 | 44 | 13 | 9-1-0 | 3-2-2 | 9-0-1 | W5 | vs NYR |
| 3 | Toronto Maple Leafs | 17 | 11 | 4 | 2 | 24 | 0.706 | 7 | 9 | 41 | 36 | 5 | 4-4-1 | 7-0-1 | 7-2-1 | W2 | vs MTL |
| 4 | Detroit Red Wings | 16 | 11 | 4 | 1 | 23 | 0.719 | 9 | 9 | 54 | 38 | 16 | 6-2-1 | 5-2-0 | 6-4-0 | L1 | vs VGK |
| 5 | Calgary Flames | 16 | 10 | 3 | 3 | 23 | 0.719 | 8 | 9 | 55 | 40 | 15 | 5-1-2 | 5-2-1 | 7-1-2 | OTL1 | vs ANA |
| 6 | Tampa Bay Lightning | 14 | 10 | 2 | 2 | 22 | 0.786 | 9 | 9 | 56 | 40 | 16 | 5-2-0 | 5-0-2 | 8-1-1 | W4 | vs CHI |
| 7 | New York Rangers | 16 | 10 | 4 | 2 | 22 | 0.688 | 7 | 8 | 55 | 43 | 12 | 6-2-1 | 4-2-1 | 6-3-1 | W2 | vs PHI |
| 8 | Vancouver Canucks | 17 | 10 | 5 | 2 | 22 | 0.647 | 10 | 10 | 54 | 41 | 13 | 4-3-1 | 6-2-1 | 6-3-1 | L1 | vs WIN |
| 9 | Minnesota Wild | 17 | 9 | 5 | 3 | 21 | 0.618 | 6 | 8 | 55 | 53 | 2 | 4-0-1 | 5-5-2 | 5-2-3 | OTL1 | vs SJS |
| 10 | New York Islanders | 14 | 9 | 3 | 2 | 20 | 0.714 | 6 | 8 | 40 | 32 | 8 | 4-1-2 | 5-2-0 | 6-2-2 | L1 | vs CAR |
| 11 | Buffalo Sabres | 15 | 10 | 5 | 0 | 20 | 0.667 | 8 | 9 | 47 | 44 | 3 | 5-2-0 | 5-3-0 | 7-3-0 | W1 | vs CLB |
| 12 | Nashville Predators | 15 | 10 | 5 | 0 | 20 | 0.667 | 6 | 6 | 45 | 39 | 6 | 5-5-0 | 5-0-0 | 7-3-0 | L2 | vs COL |
| 13 | Carolina Hurricanes | 17 | 10 | 7 | 0 | 20 | 0.588 | 7 | 9 | 51 | 51 | 0 | 5-2-0 | 5-5-0 | 6-4-0 | W2 | vs NYI |
| 14 | Pittsburgh Penguins | 15 | 9 | 5 | 1 | 19 | 0.633 | 7 | 9 | 50 | 45 | 5 | 5-1-1 | 4-4-0 | 6-3-1 | L1 | vs BOS |
| 15 | Utah Mammoth | 16 | 7 | 4 | 5 | 19 | 0.594 | 4 | 7 | 47 | 52 | -5 | 1-3-2 | 6-1-3 | 2-4-4 | OTL2 | vs MTL |
| 16 | Columbus Blue Jackets | 13 | 8 | 3 | 2 | 18 | 0.692 | 7 | 8 | 39 | 31 | 8 | 5-3-0 | 3-0-2 | 6-2-2 | W3 | vs DAL |
| 17 | Los Angeles Kings | 14 | 8 | 4 | 2 | 18 | 0.643 | 5 | 6 | 40 | 38 | 2 | 4-2-0 | 4-2-2 | 6-2-2 | L1 | vs PIT |
| 18 | Anaheim Ducks | 15 | 9 | 6 | 0 | 18 | 0.600 | 8 | 9 | 39 | 42 | -3 | 5-2-0 | 4-4-0 | 6-4-0 | W3 | vs EDM |
| 19 | Colorado Avalanche | 16 | 7 | 6 | 3 | 17 | 0.531 | 5 | 7 | 51 | 52 | -1 | 5-2-1 | 2-4-2 | 4-4-2 | OTL1 | vs NSH |
| 20 | San Jose Sharks | 17 | 6 | 7 | 4 | 16 | 0.471 | 5 | 6 | 46 | 61 | -15 | 2-3-3 | 4-4-1 | 2-5-3 | W1 | vs MIN |
| 21 | New Jersey Devils | 15 | 7 | 7 | 1 | 15 | 0.500 | 5 | 5 | 36 | 41 | -5 | 3-5-1 | 4-2-0 | 6-3-1 | L1 | vs STL |
| 22 | Boston Bruins | 16 | 7 | 8 | 1 | 15 | 0.469 | 7 | 7 | 47 | 41 | 6 | 5-2-1 | 2-6-0 | 4-5-1 | W2 | vs PIT |
| 23 | Montreal Canadiens | 15 | 6 | 7 | 2 | 14 | 0.467 | 6 | 6 | 39 | 36 | 3 | 1-5-2 | 5-2-0 | 5-5-0 | L2 | vs UTM |
| 24 | St-Louis Blues | 15 | 7 | 8 | 0 | 14 | 0.467 | 4 | 6 | 47 | 53 | -6 | 3-4-0 | 4-4-0 | 5-5-0 | L2 | vs NJD |
| 25 | Florida Panthers | 16 | 5 | 7 | 4 | 14 | 0.438 | 5 | 5 | 48 | 58 | -10 | 1-3-2 | 4-4-2 | 1-5-4 | OTL1 | vs WSH |
| 26 | Winnipeg Jets | 16 | 6 | 9 | 1 | 13 | 0.406 | 5 | 5 | 39 | 51 | -12 | 3-4-0 | 3-5-1 | 4-5-1 | W1 | vs VAN |
| 27 | Ottawa Senateurs | 17 | 5 | 9 | 3 | 13 | 0.382 | 2 | 4 | 40 | 61 | -21 | 3-2-2 | 2-7-1 | 4-4-2 | L1 | vs UTM |
| 28 | Edmonton Oilers | 16 | 5 | 9 | 2 | 12 | 0.375 | 4 | 5 | 37 | 50 | -13 | 1-5-2 | 4-4-0 | 3-5-2 | W1 | vs ANA |
| 29 | Vegas Golden Knights | 17 | 5 | 10 | 2 | 12 | 0.353 | 5 | 5 | 44 | 55 | -11 | 2-5-2 | 3-5-0 | 2-6-2 | W1 | vs DET |
| 30 | Washington Capitals | 14 | 2 | 7 | 5 | 9 | 0.321 | 2 | 2 | 36 | 53 | -17 | 2-5-3 | 0-2-2 | 2-5-3 | L1 | vs FLO |
| 31 | Seattle Kraken | 15 | 4 | 11 | 0 | 8 | 0.267 | 1 | 4 | 30 | 46 | -16 | 3-4-0 | 1-7-0 | 4-6-0 | W1 | vs NYR |
| 32 | Dallas Stars | 15 | 2 | 11 | 2 | 6 | 0.200 | 2 | 2 | 35 | 54 | -19 | 0-8-1 | 2-3-1 | 1-7-2 | W1 | vs CLB |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |
































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners