Est
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitaine | |||||||||||||||||
| 1 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
| 2 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYI |
| 3 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
| Atlantique | |||||||||||||||||
| 1 | Montreal Canadiens | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 1 | 3 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TOR |
| 2 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NSH |
| 3 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PIT |
| Quatrième as | |||||||||||||||||
| 7 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CLB |
| 8 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CAR |
| 9 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
| 10 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
| 11 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs FLO |
| 12 | Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MTL |
| 13 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NJD |
| 14 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DET |
| 15 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NJD |
| 16 | Toronto Maple Leafs | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 4 | -3 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs MTL |
Ouest
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||
| 1 | Edmonton Oilers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 6 | 4 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 2 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 2 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CGY |
| 3 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SJS |
| Centrale | |||||||||||||||||
| 1 | Dallas Stars | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs STL |
| 2 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 5 | 4 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CHI |
| 3 | Chicago Blackhawks | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs MIN |
| Quatrième as | |||||||||||||||||
| 7 | Los Angeles Kings | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 3 | 4 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs UTM |
| 8 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ANA |
| 9 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TBL |
| 10 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs COL |
| 11 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs UTM |
| 12 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SEA |
| 13 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SJS |
| 14 | Seattle Kraken | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CGY |
| 15 | Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 6 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs COL |
| 16 | St-Louis Blues | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DAL |
Est
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 1 | 3 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TOR |
| 2 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
| 3 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYI |
| 4 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NSH |
| 5 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PIT |
| 6 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
| 7 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CLB |
| 8 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CAR |
| 9 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
| 10 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
| 11 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs FLO |
| 12 | Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MTL |
| 13 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NJD |
| 14 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DET |
| 15 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NJD |
| 16 | Toronto Maple Leafs | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 4 | -3 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs MTL |
Ouest
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 6 | 4 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 2 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 2 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CGY |
| 3 | Dallas Stars | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs STL |
| 4 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 5 | 4 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CHI |
| 5 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SJS |
| 6 | Chicago Blackhawks | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs MIN |
| 7 | Los Angeles Kings | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 3 | 4 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs UTM |
| 8 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ANA |
| 9 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TBL |
| 10 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs COL |
| 11 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs UTM |
| 12 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SEA |
| 13 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SJS |
| 14 | Seattle Kraken | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CGY |
| 15 | Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 6 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs COL |
| 16 | St-Louis Blues | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DAL |
Metropolitaine
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
| 2 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYI |
| 3 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
| 4 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
| 5 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs FLO |
| 6 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NJD |
| 7 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DET |
| 8 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NJD |
Atlantique
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 1 | 3 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TOR |
| 2 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NSH |
| 3 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PIT |
| 4 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CLB |
| 5 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CAR |
| 6 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
| 7 | Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MTL |
| 8 | Toronto Maple Leafs | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 4 | -3 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs MTL |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 6 | 4 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 2 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 2 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CGY |
| 3 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SJS |
| 4 | Los Angeles Kings | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 3 | 4 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs UTM |
| 5 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ANA |
| 6 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SEA |
| 7 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SJS |
| 8 | Seattle Kraken | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CGY |
Centrale
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs STL |
| 2 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 5 | 4 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CHI |
| 3 | Chicago Blackhawks | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs MIN |
| 4 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TBL |
| 5 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs COL |
| 6 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs UTM |
| 7 | Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 6 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs COL |
| 8 | St-Louis Blues | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DAL |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 1 | 3 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TOR |
| 2 | Edmonton Oilers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 6 | 4 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 3 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 2 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CGY |
| 4 | Dallas Stars | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs STL |
| 5 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 5 | 4 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CHI |
| 6 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SJS |
| 7 | Chicago Blackhawks | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs MIN |
| 8 | Los Angeles Kings | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 3 | 4 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs UTM |
| 9 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ANA |
| 10 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
| 11 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TBL |
| 12 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYI |
| 13 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs COL |
| 14 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NSH |
| 15 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs UTM |
| 16 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PIT |
| 17 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CLB |
| 18 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
| 19 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CAR |
| 20 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SEA |
| 21 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
| 22 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
| 23 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs FLO |
| 24 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SJS |
| 25 | Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MTL |
| 26 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NJD |
| 27 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DET |
| 28 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NJD |
| 29 | Seattle Kraken | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CGY |
| 30 | Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 6 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs COL |
| 31 | Toronto Maple Leafs | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 4 | -3 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs MTL |
| 32 | St-Louis Blues | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DAL |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |
































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners