Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1993-07-31 | SWE | No | | 0 | 0 | - | - | Trade | 2025-06-16 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
|
5,000,000$ |
5,000,000$ | 3,541,667$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 18 |
11 |
4 |
3 |
0.893 |
2.99 |
1063 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 2 |
0 |
53 |
496 |
0 |
1 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.714 |
7 |
2 |
18 |
7 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 1 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Stars | 5 | 4 | 1 | 1 | 0 | 0.909 | 2.84 | 169 | 0 | 0 | 8 | 88 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0 |
| Stars | 6 | 36 | 16 | 15 | 4 | 0.913 | 2.91 | 2084 | 2 | 1 | 101 | 1166 | 0 | 2 | 0 | 0.625 | 8 | 35 | 47 | 4 | 2 | 1 |
| Stars | 7 | 36 | 13 | 13 | 5 | 0.909 | 3.00 | 1963 | 0 | 0 | 98 | 1075 | 0 | 2 | 0 | 0.852 | 27 | 31 | 51 | 2 | 1 | 1 |
| Stars | 8 | 15 | 2 | 6 | 1 | 0.892 | 3.31 | 653 | 0 | 0 | 36 | 333 | 0 | 1 | 0 | 0 | 0 | 9 | 73 | 1 | 0 | 0 |
| Stars | 10 | 52 | 31 | 17 | 4 | 0.914 | 2.50 | 3149 | 2 | 5 | 131 | 1517 | 0 | 2 | 1 | 0.727 | 22 | 52 | 26 | 6 | 3 | 1 |
| Penguins | 11 | 45 | 21 | 18 | 4 | 0.918 | 2.86 | 2624 | 2 | 2 | 125 | 1523 | 0 | 1 | 1 | 0.686 | 35 | 42 | 40 | 5 | 2 | 3 |
| Penguins | 12 | 58 | 39 | 11 | 5 | 0.929 | 1.98 | 3370 | 4 | 7 | 111 | 1564 | 0 | 0 | 1 | 0.714 | 7 | 55 | 27 | 9 | 3 | 0 |
| Pittsburgh Penguins | 13 | 51 | 32 | 9 | 10 | 0.909 | 2.66 | 3068 | 6 | 3 | 136 | 1500 | 419 | 2 | 0 | 0.684 | 19 | 51 | 31 | 4 | 5 | 2 |
| Nashville Predators | 14 | 18 | 11 | 4 | 3 | 0.893 | 2.99 | 1063 | 2 | 0 | 53 | 496 | 0 | 1 | 0 | 0.714 | 7 | 18 | 7 | 1 | 0 | 0 |
| Total Regular Season | 315 | 166 | 94 | 36 | 0.914 | 2.64 | 18146 | 18 | 18 | 799 | 9262 | 419 | 11 | 3 | 0.728 | 125 | 294 | 338 | 32 | 16 | 8 |
| Playoff |
| Stars | 10 | 6 | 2 | 4 | 0 | 0.856 | 4.67 | 360 | 0 | 0 | 28 | 195 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| Penguins | 12 | 7 | 3 | 4 | 0 | 0.895 | 3.15 | 419 | 0 | 0 | 22 | 209 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Pittsburgh Penguins | 13 | 4 | 0 | 3 | 0 | 0.852 | 4.85 | 198 | 0 | 0 | 16 | 108 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Total Playoff | 17 | 5 | 11 | 0 | 0.871 | 4.05 | 978 | 0 | 0 | 66 | 512 | 0 | 0 | 1 | 0% | 0 | 16 | 2 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Stars | 5 | 45 | 24 | 18 | 3 | 0.924 | 2.18 | 2644 | 2 | 6 | 96 | 1263 | 0 | 0 | 1 | 0.750 | 12 | 45 | 0 | 9 | 5 | 2 |
| Stars | 9 | 82 | 55 | 19 | 8 | 0.925 | 2.51 | 4917 | 8 | 2 | 206 | 2750 | 0 | 2 | 1 | 0.786 | 28 | 82 | 0 | 10 | 9 | 5 |
| Total Regular Season | 127 | 79 | 37 | 11 | 0.925 | 2.40 | 7561 | 10 | 8 | 302 | 4013 | 0 | 2 | 2 | 0.775 | 40 | 127 | 0 | 19 | 14 | 7 |
| Playoff |
| Stars | 5 | 6 | 2 | 3 | 1 | 0.875 | 2.99 | 341 | 0 | 0 | 17 | 136 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| Stars | 9 | 4 | 0 | 4 | 0 | 0.933 | 3.00 | 240 | 2 | 0 | 12 | 179 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Total Playoff | 10 | 2 | 7 | 1 | 0.908 | 2.99 | 581 | 2 | 0 | 29 | 315 | 0 | 0 | 0 | 0% | 0 | 10 | 0 | 2 | 0 | 1 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 5 | 73 | 78 | 85 | 81 | 79 | 80 | 75 | 72 | 74 | 71 | 46 | 61 | 60 | 0 | 81 | 83 |
| 6 | 71 (-2) | 72 (-6) | 99 (+14) | 89 (+8) | 73 (-6) | 97 (+17) | 73 (-2) | 72 (E) | 72 (-2) | 69 (-2) | 69 (+23) | 52 (-9) | 62 (+2) | 0 | 72 (-9) | 83 (E) |
| 7 | 76 (+5) | 73 (+1) | 79 (-20) | 89 (E) | 76 (+3) | 77 (-20) | 76 (+3) | 76 (+4) | 76 (+4) | 76 (+7) | 72 (+3) | 52 (E) | 64 (+2) | 0 | 29 (-43) | 83 (E) |
| 8 | 79 (+3) | 85 (+12) | 83 (+4) | 89 (E) | 78 (+2) | 77 (E) | 79 (+3) | 78 (+2) | 77 (+1) | 79 (+3) | 78 (+6) | 71 (+19) | 75 (+11) | 0 | 35 (+6) | 83 (E) |
| 9 | 88 (+9) | 95 (+10) | 93 (+10) | 89 (E) | 87 (+9) | 86 (+9) | 88 (+9) | 87 (+9) | 86 (+9) | 88 (+9) | 87 (+9) | 73 (+2) | 77 (+2) | 0 | 47 (+12) | 83 (E) |
| 10 | 88 (E) | 79 (-16) | 67 (-26) | 89 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 86 (E) | 88 (E) | 87 (E) | 75 (+2) | 81 (+4) | 0 | 50 (+3) | 83 (E) |
| 11 | 91 (+3) | 88 (+9) | 82 (+15) | 89 (E) | 90 (+3) | 89 (+3) | 91 (+3) | 90 (+3) | 89 (+3) | 91 (+3) | 90 (+3) | 71 (-4) | 83 (+2) | 0 | 50 (E) | 83 (E) |
| 12 | 95 (+4) | 80 (-8) | 73 (-9) | 86 (-3) | 99 (+9) | 91 (+2) | 99 (+8) | 95 (+5) | 99 (+10) | 95 (+4) | 95 (+5) | 63 (-8) | 64 (-19) | 0 | 50 (E) | 83 (E) |
| 13 | 91 (-4) | 91 (+11) | 92 (+19) | 89 (+3) | 92 (-7) | 91 (E) | 89 (-10) | 91 (-4) | 90 (-9) | 92 (-3) | 83 (-12) | 82 (+19) | 75 (+11) | 0 | 50 (E) | 83 (E) |
| 14 | 94 (+3) | 87 (-4) | 82 (-10) | 89 (E) | 93 (+1) | 92 (+1) | 94 (+5) | 93 (+2) | 92 (+2) | 94 (+2) | 93 (+10) | 78 (-4) | 86 (+11) | 53 | 40 (-10) | 77 (-6) |
Back to the Top