Please rotate your device to landscape mode for a better experience.
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
1988-04-27 | RUS | No | | 0 | 0 | - | - | N/A | | Link |
Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
No | No | No | Yes | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
3 |
2024-07-27 |
2,750,000$ |
2,750,000$ | 2,592,448$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
2,750,000$ | 2,750,000$ | - | - | - |
Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
- | - | - | - | - |
No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
No | No | - | - | - |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
1 |
0 |
0 |
0 |
0.923 |
4.00 |
15 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
1 |
13 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
4 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
|
|
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Jets | 4 | 53 | 24 | 20 | 6 | 0.912 | 2.45 | 2992 | 2 | 2 | 122 | 1394 | 0 | 0 | 0 | 0.763 | 38 | 49 | 33 | 4 | 4 | 6 |
Jets | 5 | 77 | 45 | 23 | 5 | 0.908 | 2.77 | 4199 | 6 | 4 | 194 | 2116 | 0 | 1 | 1 | 0.800 | 5 | 77 | 5 | 10 | 5 | 0 |
Stars | 6 | 49 | 17 | 23 | 7 | 0.906 | 3.54 | 2884 | 6 | 1 | 170 | 1803 | 0 | 1 | 2 | 0.750 | 20 | 47 | 28 | 3 | 0 | 3 |
Penguins | 7 | 80 | 49 | 21 | 10 | 0.908 | 2.54 | 4848 | 6 | 5 | 205 | 2240 | 0 | 5 | 2 | 0.765 | 17 | 80 | 2 | 6 | 1 | 1 |
Oilers | 8 | 75 | 33 | 32 | 10 | 0.916 | 2.40 | 4376 | 10 | 7 | 175 | 2075 | 0 | 1 | 2 | 0.652 | 23 | 74 | 8 | 12 | 7 | 2 |
Oilers | 9 | 65 | 25 | 30 | 3 | 0.906 | 2.95 | 3495 | 2 | 1 | 172 | 1827 | 0 | 4 | 1 | 0.667 | 3 | 59 | 23 | 9 | 3 | 2 |
Penguins | 10 | 49 | 28 | 18 | 3 | 0.896 | 2.99 | 2975 | 2 | 1 | 148 | 1420 | 0 | 0 | 3 | 0.692 | 13 | 49 | 32 | 3 | 1 | 3 |
Stars | 11 | 39 | 18 | 17 | 4 | 0.900 | 3.08 | 2361 | 2 | 0 | 121 | 1213 | 0 | 1 | 1 | 0.786 | 14 | 38 | 42 | 0 | 1 | 0 |
Blue Jackets | 12 | 39 | 18 | 14 | 4 | 0.914 | 2.74 | 2232 | 2 | 0 | 102 | 1192 | 0 | 0 | 0 | 0.700 | 10 | 38 | 40 | 3 | 2 | 3 |
Columbus Blue Jackets | 13 | 44 | 23 | 14 | 5 | 0.906 | 3.06 | 2572 | 2 | 0 | 131 | 1398 | 539 | 3 | 0 | 0.455 | 11 | 42 | 40 | 4 | 4 | 5 |
Columbus Blue Jackets | 14 | 1 | 0 | 0 | 0 | 0.923 | 4.00 | 15 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Total Regular Season | 571 | 280 | 212 | 57 | 0.908 | 2.81 | 32954 | 40 | 21 | 1541 | 16691 | 539 | 16 | 12 | 0.714 | 154 | 553 | 257 | 54 | 28 | 25 |
Playoff |
Jets | 5 | 8 | 4 | 3 | 1 | 0.932 | 2.24 | 509 | 2 | 0 | 19 | 279 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
Penguins | 7 | 9 | 4 | 4 | 1 | 0.926 | 2.38 | 554 | 0 | 1 | 22 | 299 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 |
Penguins | 10 | 24 | 16 | 8 | 0 | 0.927 | 2.15 | 1505 | 4 | 2 | 54 | 735 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 5 | 2 | 0 |
Stars | 11 | 4 | 2 | 2 | 0 | 0.903 | 3.39 | 248 | 2 | 0 | 14 | 144 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
Total Playoff | 45 | 26 | 17 | 2 | 0.925 | 2.32 | 2818 | 8 | 3 | 109 | 1457 | 0 | 1 | 2 | 0% | 0 | 45 | 2 | 9 | 2 | 1 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top