Please rotate your device to landscape mode for a better experience.
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
1998-07-12 | USA | No | | 0 | 0 | 6 | 50 | N/A | | Link |
Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
No | No | No | Yes | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
1 |
|
766,667$ |
766,667$ | 722,743$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
- | - | - | - | - |
Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
- | - | - | - | - |
No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
- | - | - | - | - |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
1 |
0 |
0 |
1 |
0.875 |
3.75 |
64 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
4 |
32 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
1 |
4 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
|
|
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Stars | 2 | 15 | 2 | 10 | 1 | 0.890 | 3.86 | 808 | 4 | 0 | 52 | 473 | 0 | 0 | 0 | 0.667 | 3 | 14 | 37 | 1 | 2 | 0 |
Kings | 3 | 17 | 8 | 5 | 2 | 0.894 | 2.66 | 947 | 2 | 0 | 42 | 397 | 0 | 0 | 0 | 0.714 | 21 | 15 | 68 | 0 | 0 | 0 |
Kings | 4 | 40 | 10 | 21 | 1 | 0.895 | 3.10 | 2034 | 0 | 0 | 105 | 999 | 0 | 0 | 1 | 0.625 | 8 | 33 | 49 | 0 | 2 | 1 |
Blue Jackets | 5 | 24 | 10 | 7 | 3 | 0.908 | 2.87 | 1296 | 4 | 2 | 62 | 677 | 0 | 1 | 0 | 0.875 | 8 | 20 | 63 | 2 | 1 | 1 |
Los Angeles Kings | 14 | 1 | 0 | 0 | 1 | 0.875 | 3.75 | 64 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Total Regular Season | 97 | 30 | 43 | 8 | 0.897 | 3.09 | 5151 | 10 | 2 | 265 | 2578 | 0 | 1 | 1 | 0.725 | 40 | 83 | 221 | 3 | 5 | 2 |
Playoff |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Kings | 9 | 5 | 1 | 2 | 0 | 0.863 | 4.42 | 217 | 0 | 0 | 16 | 117 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 |
Kings | 10 | 14 | 8 | 3 | 0 | 0.911 | 2.49 | 674 | 0 | 3 | 28 | 315 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 1 | 1 |
Kings | 11 | 57 | 42 | 10 | 5 | 0.904 | 2.75 | 3382 | 4 | 2 | 155 | 1623 | 0 | 1 | 1 | 0.667 | 21 | 57 | 25 | 0 | 2 | 4 |
Kings | 12 | 81 | 53 | 18 | 8 | 0.881 | 2.17 | 4813 | 2 | 7 | 174 | 1457 | 0 | 2 | 1 | 0.538 | 26 | 80 | 2 | 1 | 4 | 2 |
Los Angeles Kings | 13 | 80 | 46 | 27 | 4 | 0.873 | 2.98 | 4751 | 8 | 8 | 236 | 1853 | 696 | 5 | 4 | 0.944 | 18 | 80 | 2 | 1 | 4 | 2 |
Total Regular Season | 237 | 150 | 60 | 17 | 0.886 | 2.64 | 13839 | 14 | 20 | 609 | 5365 | 696 | 8 | 6 | 0.692 | 65 | 231 | 70 | 2 | 11 | 9 |
Playoff |
Kings | 11 | 7 | 3 | 4 | 0 | 0.920 | 3.23 | 390 | 0 | 0 | 21 | 262 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
Kings | 12 | 18 | 11 | 6 | 1 | 0.892 | 2.46 | 1100 | 2 | 2 | 45 | 417 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 2 | 1 |
Los Angeles Kings | 13 | 8 | 4 | 4 | 0 | 0.881 | 1.55 | 466 | 0 | 3 | 12 | 101 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 0 |
Total Playoff | 33 | 18 | 14 | 1 | 0.900 | 2.39 | 1956 | 2 | 5 | 78 | 780 | 0 | 0 | 2 | 0% | 0 | 33 | 4 | 5 | 2 | 1 |
Back to the Top