Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1993-12-18 | USA | No | | 0 | 0 | - | - | Trade | 2025-07-08 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
|
1,100,000$ |
1,100,000$ | 784,896$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 9 |
5 |
2 |
0 |
0.902 |
2.63 |
456 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
1 |
20 |
204 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
7 |
18 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 1 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Flames | 5 | 3 | 1 | 1 | 0 | 0.861 | 4.08 | 147 | 0 | 0 | 10 | 72 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Flames | 6 | 18 | 8 | 6 | 2 | 0.907 | 2.75 | 1005 | 2 | 2 | 46 | 492 | 0 | 2 | 0 | 1.000 | 3 | 15 | 67 | 1 | 0 | 1 |
| Ducks | 7 | 21 | 7 | 8 | 2 | 0.906 | 2.76 | 980 | 2 | 0 | 45 | 477 | 0 | 1 | 0 | 0.786 | 14 | 13 | 45 | 1 | 1 | 1 |
| Penguins | 11 | 10 | 2 | 4 | 3 | 0.894 | 3.89 | 571 | 0 | 0 | 37 | 350 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | 0 |
| Pittsburgh Penguins | 13 | 32 | 14 | 14 | 2 | 0.897 | 2.92 | 1848 | 0 | 0 | 90 | 873 | 262 | 1 | 0 | 0.583 | 12 | 30 | 51 | 3 | 1 | 0 |
| Nashville Predators | 14 | 9 | 5 | 2 | 0 | 0.902 | 2.63 | 456 | 0 | 1 | 20 | 204 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 1 | 0 | 0 |
| Total Regular Season | 93 | 37 | 35 | 9 | 0.900 | 2.97 | 5009 | 4 | 3 | 248 | 2468 | 262 | 4 | 0 | 0.724 | 29 | 78 | 193 | 7 | 2 | 2 |
| Playoff |
| Pittsburgh Penguins | 13 | 1 | 0 | 1 | 0 | 0.783 | 7.50 | 40 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 1 | 0 | 0.783 | 7.40 | 40 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 0% | 0 | 1 | 3 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Ducks | 7 | 23 | 14 | 8 | 0 | 0.917 | 2.67 | 1351 | 4 | 1 | 60 | 722 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 3 | 0 |
| Penguins | 11 | 12 | 7 | 4 | 0 | 0.902 | 2.73 | 616 | 0 | 0 | 28 | 286 | 0 | 0 | 0 | 1.000 | 4 | 8 | 37 | 0 | 0 | 0 |
| Penguins | 12 | 82 | 54 | 20 | 6 | 0.890 | 2.00 | 4779 | 2 | 10 | 159 | 1449 | 0 | 2 | 0 | 0.733 | 15 | 82 | 0 | 3 | 3 | 1 |
| Total Regular Season | 117 | 75 | 32 | 6 | 0.899 | 2.20 | 6747 | 6 | 11 | 247 | 2457 | 0 | 2 | 0 | 0.789 | 19 | 113 | 37 | 4 | 6 | 1 |
| Playoff |
| Ducks | 7 | 25 | 16 | 6 | 3 | 0.923 | 2.67 | 1572 | 0 | 0 | 70 | 911 | 0 | 1 | 1 | 0 | 0 | 25 | 0 | 6 | 2 | 0 |
| Penguins | 12 | 7 | 3 | 3 | 1 | 0.847 | 3.11 | 386 | 0 | 1 | 20 | 131 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| Total Playoff | 32 | 19 | 9 | 4 | 0.914 | 2.76 | 1958 | 0 | 1 | 90 | 1042 | 0 | 2 | 1 | 0% | 0 | 32 | 0 | 7 | 2 | 0 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 5 | 63 | 68 | 65 | 75 | 63 | 75 | 61 | 69 | 70 | 63 | 45 | 55 | 55 | 0 | 21 | 79 |
| 6 | 76 (+13) | 71 (+3) | 90 (+25) | 79 (+4) | 76 (+13) | 86 (+11) | 76 (+15) | 76 (+7) | 76 (+6) | 76 (+13) | 72 (+27) | 50 (-5) | 63 (+8) | 0 | 81 (+60) | 79 (E) |
| 7 | 77 (+1) | 81 (+10) | 99 (+9) | 74 (-5) | 79 (+3) | 92 (+6) | 80 (+4) | 78 (+2) | 78 (+2) | 75 (-1) | 74 (+2) | 51 (+1) | 64 (+1) | 0 | 49 (-32) | 79 (E) |
| 8 | 76 (-1) | 66 (-15) | 64 (-35) | 74 (E) | 75 (-4) | 74 (-18) | 76 (-4) | 75 (-3) | 74 (-4) | 76 (+1) | 75 (+1) | 71 (+20) | 75 (+11) | 0 | 50 (+1) | 79 (E) |
| 9 | 75 (-1) | 65 (-1) | 63 (-1) | 73 (-1) | 74 (-1) | 73 (-1) | 75 (-1) | 74 (-1) | 73 (-1) | 75 (-1) | 74 (-1) | 73 (+2) | 77 (+2) | 0 | 50 (E) | 79 (E) |
| 10 | 75 (E) | 80 (+15) | 79 (+16) | 76 (+3) | 74 (E) | 73 (E) | 75 (E) | 74 (E) | 73 (E) | 75 (E) | 74 (E) | 76 (+3) | 82 (+5) | 0 | 50 (E) | 79 (E) |
| 11 | 76 (+1) | 73 (-7) | 74 (-5) | 76 (E) | 75 (+1) | 74 (+1) | 76 (+1) | 75 (+1) | 74 (+1) | 76 (+1) | 75 (+1) | 70 (-6) | 83 (+1) | 0 | 50 (E) | 79 (E) |
| 12 | 62 (-14) | 75 (+2) | 63 (-11) | 69 (-7) | 65 (-10) | 58 (-16) | 83 (+7) | 65 (-10) | 65 (-9) | 62 (-14) | 95 (+20) | 50 (-20) | 50 (-33) | 0 | 50 (E) | 79 (E) |
| 13 | 89 (+27) | 88 (+13) | 89 (+26) | 74 (+5) | 89 (+24) | 87 (+29) | 83 (E) | 86 (+21) | 86 (+21) | 89 (+27) | 82 (-13) | 80 (+30) | 73 (+23) | 0 | 50 (E) | 79 (E) |
| 14 | 93 (+4) | 88 (E) | 83 (-6) | 78 (+4) | 92 (+3) | 91 (+4) | 93 (+10) | 92 (+6) | 91 (+5) | 93 (+4) | 92 (+10) | 74 (-6) | 86 (+13) | 53 | 40 (-10) | 76 (-3) |
Back to the Top