Please rotate your device to landscape mode for a better experience.
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
1995-10-27 | DEU | No | | 0 | 0 | - | - | N/A | | Link |
Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
No | No | No | Yes | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
1 |
|
8,500,000$ |
8,500,000$ | 7,835,938$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
- | - | - | - | - |
Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
- | - | - | - | - |
No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
- | - | - | - | - |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
7 |
5 |
2 |
7 |
4 |
0 |
154 |
22.09 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
5 |
18 |
33 |
4 |
18 |
15.15% |
1 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
1 |
0 |
1 |
7 |
28 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
50.69% |
144 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.91 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
1 |
2 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
2 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
1 |
2 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Predators | 4 | 75 | 5 | 5 | 10 | -32 | 0 | 0 | 0 | 46 | 74 | 0 | 0 | 6.76% | 7 | 789 | 10.53 | 2 | 1 | 3 | 9 | 69 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 50.68 | 73 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Predators | 5 | 82 | 25 | 40 | 65 | 2 | 2 | 0 | 3 | 105 | 221 | 0 | 0 | 11.31% | 6 | 1496 | 18.25 | 3 | 10 | 13 | 28 | 166 | 1 | 1 | 2 | 3 | 94 | 4 | 0 | 48.75 | 279 | 0 | 0 | 0 | 0 | 0.87 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
Predators | 6 | 65 | 23 | 18 | 41 | -12 | 14 | 0 | 84 | 160 | 198 | 13 | 28 | 11.62% | 7 | 1303 | 20.06 | 7 | 6 | 13 | 40 | 206 | 0 | 0 | 0 | 5 | 96 | 4 | 3 | 50.07 | 757 | 0 | 0 | 0 | 0 | 0.63 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 1 |
Predators | 7 | 79 | 11 | 30 | 41 | 11 | 21 | 5 | 84 | 101 | 156 | 34 | 114 | 7.05% | 4 | 1377 | 17.43 | 4 | 9 | 13 | 40 | 222 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 55.56 | 189 | 0 | 0 | 0 | 0 | 0.60 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
Predators | 8 | 82 | 23 | 50 | 73 | 18 | 14 | 0 | 91 | 164 | 309 | 85 | 251 | 7.44% | 10 | 1695 | 20.67 | 5 | 17 | 22 | 63 | 304 | 0 | 0 | 0 | 5 | 141 | 3 | 0 | 50.90 | 501 | 0 | 0 | 0 | 0 | 0.86 | 5 | 13 | 0 | 0 | 0 | 2 | 9 | 7 |
Predators | 9 | 81 | 40 | 58 | 98 | 47 | 10 | 0 | 58 | 141 | 326 | 93 | 223 | 12.27% | 9 | 1605 | 19.83 | 8 | 16 | 24 | 67 | 268 | 0 | 0 | 0 | 2 | 31 | 4 | 1 | 52.04 | 196 | 0 | 0 | 1 | 1 | 1.22 | 4 | 6 | 0 | 0 | 0 | 5 | 3 | 6 |
Predators | 10 | 78 | 38 | 48 | 86 | 14 | 8 | 0 | 34 | 170 | 362 | 97 | 243 | 10.50% | 6 | 1568 | 20.10 | 11 | 13 | 24 | 57 | 204 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 53.38 | 607 | 0 | 0 | 0 | 0 | 1.10 | 1 | 8 | 0 | 0 | 0 | 7 | 7 | 4 |
Predators | 11 | 73 | 40 | 52 | 92 | 27 | 28 | 0 | 127 | 155 | 337 | 95 | 250 | 11.87% | 10 | 1497 | 20.52 | 12 | 25 | 37 | 64 | 227 | 0 | 0 | 0 | 3 | 114 | 6 | 2 | 56.19 | 1219 | 0 | 0 | 3 | 1 | 1.23 | 3 | 8 | 0 | 0 | 0 | 9 | 8 | 6 |
Predators | 12 | 82 | 46 | 50 | 96 | 18 | 25 | 5 | 107 | 143 | 384 | 105 | 258 | 11.98% | 13 | 1574 | 19.20 | 7 | 16 | 23 | 65 | 238 | 0 | 0 | 0 | 9 | 148 | 9 | 2 | 55.11 | 597 | 0 | 0 | 0 | 1 | 1.22 | 1 | 2 | 0 | 0 | 0 | 12 | 5 | 10 |
Nashville Predators | 13 | 82 | 37 | 52 | 89 | 7 | 37 | 5 | 124 | 109 | 269 | 92 | 198 | 13.75% | 21 | 1553 | 18.95 | 13 | 19 | 32 | 62 | 272 | 0 | 0 | 0 | 0 | 10 | 8 | 3 | 54.30 | 593 | 42 | 17 | 0 | 0 | 1.15 | 1 | 4 | 0 | 1 | 0 | 7 | 10 | 2 |
Nashville Predators | 14 | 7 | 5 | 2 | 7 | 4 | 0 | 0 | 5 | 18 | 33 | 4 | 18 | 15.15% | 1 | 154 | 22.09 | 1 | 0 | 1 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.69 | 144 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total Regular Season | 786 | 293 | 405 | 698 | 104 | 159 | 15 | 717 | 1312 | 2669 | 618 | 1583 | 10.98% | 94 | 14616 | 18.60 | 73 | 132 | 205 | 502 | 2208 | 1 | 1 | 2 | 27 | 648 | 50 | 16 | 53.29% | 5155 | 42 | 17 | 4 | 3 | 0.96 | 16 | 46 | 1 | 1 | 0 | 49 | 52 | 47 |
Playoff |
Predators | 7 | 11 | 4 | 4 | 8 | 4 | 0 | 0 | 16 | 20 | 28 | 4 | 19 | 14.29% | 0 | 228 | 20.80 | 0 | 1 | 1 | 6 | 38 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 62.07 | 29 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Predators | 8 | 7 | 0 | 4 | 4 | 0 | 2 | 0 | 9 | 5 | 25 | 8 | 23 | 0% | 1 | 147 | 21.13 | 0 | 2 | 2 | 5 | 32 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 53.33 | 15 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 9 | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 9 | 15 | 10 | 11 | 20.00% | 0 | 118 | 19.73 | 2 | 1 | 3 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63.64 | 11 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Predators | 10 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 30 | 5 | 20 | 3.33% | 1 | 137 | 19.58 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 10 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 11 | 5 | 3 | 6 | 9 | 2 | 4 | 0 | 8 | 14 | 17 | 6 | 13 | 17.65% | 0 | 84 | 16.81 | 2 | 3 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 55.05 | 109 | 0 | 0 | 0 | 0 | 2.14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total Playoff | 36 | 11 | 19 | 30 | 10 | 6 | 0 | 35 | 63 | 115 | 33 | 86 | 9.57% | 2 | 716 | 19.90 | 4 | 7 | 11 | 26 | 121 | 0 | 0 | 0 | 1 | 14 | 2 | 1 | 55.75% | 174 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
4 | 55 | 18 | 89 | 62 | 59 | 60 | 51 | 71 | 81 | 61 | 58 | 62 | 47 | 68 | 65 | 0 | 37 | 85 |
5 | 56 (+1) | 42 (+24) | 87 (-2) | 87 (+25) | 75 (+16) | 88 (+28) | 75 (+24) | 79 (+8) | 92 (+11) | 85 (+24) | 81 (+23) | 67 (+5) | 99 (+52) | 57 (-11) | 57 (-8) | 0 | 75 (+38) | 85 (E) |
6 | 61 (+5) | 42 (E) | 84 (-3) | 86 (-1) | 78 (+3) | 90 (+2) | 99 (+24) | 86 (+7) | 88 (-4) | 84 (-1) | 79 (-2) | 66 (-1) | 75 (-24) | 58 (+1) | 56 (-1) | 0 | 67 (-8) | 85 (E) |
7 | 61 (E) | 43 (+1) | 82 (-2) | 85 (-1) | 80 (+2) | 91 (+1) | 95 (-4) | 82 (-4) | 95 (+7) | 84 (E) | 76 (-3) | 64 (-2) | 73 (-2) | 61 (+3) | 58 (+2) | 0 | 64 (-3) | 85 (E) |
8 | 58 (-3) | 42 (-1) | 80 (-2) | 83 (-2) | 82 (+2) | 89 (-2) | 95 (E) | 81 (-1) | 83 (-12) | 84 (E) | 85 (+9) | 69 (+5) | 82 (+9) | 67 (+6) | 69 (+11) | 0 | 91 (+27) | 85 (E) |
9 | 59 (+1) | 43 (+1) | 79 (-1) | 86 (+3) | 82 (E) | 90 (+1) | 85 (-10) | 87 (+6) | 83 (E) | 90 (+6) | 91 (+6) | 66 (-3) | 89 (+7) | 69 (+2) | 75 (+6) | 0 | 82 (-9) | 85 (E) |
10 | 58 (-1) | 37 (-6) | 92 (+13) | 85 (-1) | 82 (E) | 89 (-1) | 91 (+6) | 88 (+1) | 93 (+10) | 94 (+4) | 90 (-1) | 66 (E) | 89 (E) | 71 (+2) | 80 (+5) | 0 | 50 (-32) | 85 (E) |
11 | 64 (+6) | 36 (-1) | 89 (-3) | 83 (-2) | 82 (E) | 94 (+5) | 93 (+2) | 87 (-1) | 90 (-3) | 89 (-5) | 92 (+2) | 67 (+1) | 88 (-1) | 72 (+1) | 78 (-2) | 0 | 50 (E) | 85 (E) |
12 | 71 (+7) | 43 (+7) | 90 (+1) | 88 (+5) | 76 (-6) | 88 (-6) | 97 (+4) | 95 (+8) | 96 (+6) | 96 (+7) | 97 (+5) | 73 (+6) | 61 (-27) | 73 (+1) | 75 (-3) | 0 | 50 (E) | 85 (E) |
13 | 71 (E) | 44 (+1) | 71 (-19) | 88 (E) | 83 (+7) | 90 (+2) | 90 (-7) | 94 (-1) | 85 (-11) | 93 (-3) | 93 (-4) | 75 (+2) | 92 (+31) | 84 (+11) | 80 (+5) | 0 | 50 (E) | 85 (E) |
14 | 63 (-8) | 36 (-8) | 77 (+6) | 83 (-5) | 82 (-1) | 92 (+2) | 87 (-3) | 90 (-4) | 88 (+3) | 89 (-4) | 92 (-1) | 66 (-9) | 91 (-1) | 79 (-5) | 81 (+1) | 71 | 40 (-10) | 78 (-7) |
Back to the Top