Please rotate your device to landscape mode for a better experience.
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
2000-02-03 | USA | No | | 0 | 0 | 8 | 65 | Trade | 2024-02-02 | Link |
Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
No | No | No | Yes | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
2 |
2025-07-16 |
1,725,000$ |
1,725,000$ | 1,590,234$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
1,725,000$ | - | - | - | - |
Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
- | - | - | - | - |
No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
No | - | - | - | - |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
8 |
0 |
0 |
0 |
-1 |
5 |
76 |
9.56 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
5 |
5 |
10 |
9 |
0 |
8 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
1 |
10 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
44.68% |
94 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
1 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
8 |
8 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
8 |
8 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Rangers | 2 | 81 | 5 | 4 | 9 | -6 | 38 | 0 | 81 | 53 | 77 | 0 | 0 | 6.49% | 9 | 663 | 8.19 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 90 | 0 | 0 | 50.37 | 135 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flyers | 3 | 76 | 7 | 5 | 12 | -1 | 13 | 5 | 43 | 32 | 44 | 0 | 0 | 15.91% | 5 | 626 | 8.25 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 111 | 2 | 1 | 41.30 | 92 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 4 | 52 | 0 | 1 | 1 | -9 | 15 | 5 | 47 | 12 | 21 | 0 | 0 | 0% | 5 | 376 | 7.24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 21.74 | 23 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sharks | 11 | 56 | 3 | 8 | 11 | -5 | 6 | 0 | 35 | 53 | 52 | 17 | 41 | 5.77% | 2 | 444 | 7.93 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 48.16 | 488 | 0 | 0 | 0 | 0 | 0.50 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Rangers | 12 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0% | 0 | 38 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.17 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Rangers | 13 | 81 | 16 | 17 | 33 | -25 | 20 | 0 | 89 | 122 | 187 | 42 | 102 | 8.56% | 20 | 1117 | 13.80 | 1 | 1 | 2 | 3 | 41 | 0 | 0 | 0 | 3 | 197 | 3 | 0 | 49.39 | 1063 | 26 | 15 | 1 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
New York Rangers | 14 | 8 | 0 | 0 | 0 | -1 | 5 | 5 | 5 | 10 | 9 | 0 | 8 | 0% | 0 | 76 | 9.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 44.68 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Regular Season | 359 | 31 | 35 | 66 | -46 | 99 | 15 | 300 | 287 | 392 | 59 | 152 | 7.91% | 41 | 3343 | 9.31 | 1 | 1 | 2 | 3 | 65 | 1 | 0 | 1 | 8 | 427 | 5 | 1 | 48.15% | 1948 | 26 | 15 | 1 | 0 | 0.39 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 2 |
Playoff |
Rangers | 2 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 33.33% | 0 | 43 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.00 | 10 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 3 | 17 | 1 | 1 | 2 | -1 | 2 | 0 | 9 | 6 | 5 | 0 | 0 | 20.00% | 1 | 109 | 6.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 30.00 | 10 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 4 | 6 | 0 | 0 | 0 | 1 | 11 | 5 | 6 | 2 | 3 | 0 | 0 | 0% | 0 | 42 | 7.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Playoff | 30 | 2 | 2 | 4 | 2 | 13 | 5 | 17 | 11 | 11 | 0 | 0 | 18.18% | 1 | 195 | 6.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 21.74% | 23 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Coyotes | 4 | 31 | 17 | 22 | 39 | 11 | 75 | 5 | 147 | 92 | 154 | 0 | 0 | 11.04% | 15 | 655 | 21.13 | 5 | 11 | 16 | 53 | 144 | 2 | 1 | 3 | 7 | 157 | 3 | 1 | 49.54 | 541 | 0 | 0 | 0 | 2 | 1.19 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1 |
Barracuda (SJS) | 11 | 22 | 15 | 42 | 57 | 50 | 6 | 0 | 31 | 75 | 177 | 33 | 146 | 8.47% | 5 | 406 | 18.46 | 0 | 1 | 1 | 7 | 34 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 70.82 | 514 | 0 | 0 | 1 | 0 | 2.81 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
Wolf Pack (NYR) | 12 | 53 | 19 | 21 | 40 | 13 | 2 | 0 | 4 | 104 | 77 | 23 | 80 | 24.68% | 10 | 873 | 16.48 | 4 | 7 | 11 | 11 | 156 | 0 | 1 | 1 | 1 | 88 | 5 | 1 | 49.70 | 845 | 0 | 0 | 0 | 0 | 0.92 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 5 |
Hartford Wolf Pack (NYR) | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0% | 0 | 20 | 20.37 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 73.68 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 107 | 51 | 85 | 136 | 74 | 83 | 5 | 184 | 275 | 409 | 56 | 227 | 12.47% | 30 | 1955 | 18.27 | 9 | 19 | 28 | 72 | 339 | 2 | 2 | 4 | 10 | 263 | 9 | 2 | 55.55% | 1919 | 0 | 0 | 1 | 2 | 1.39 | 1 | 7 | 0 | 0 | 1 | 10 | 5 | 11 |
Playoff |
Barracuda (SJS) | 11 | 14 | 7 | 8 | 15 | 8 | 4 | 0 | 20 | 51 | 50 | 13 | 43 | 14.00% | 10 | 283 | 20.26 | 2 | 1 | 3 | 11 | 20 | 0 | 0 | 0 | 3 | 48 | 2 | 0 | 50.96 | 314 | 0 | 0 | 0 | 1 | 1.06 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Wolf Pack (NYR) | 12 | 13 | 2 | 11 | 13 | -3 | 2 | 0 | 3 | 22 | 23 | 8 | 19 | 8.70% | 3 | 262 | 20.22 | 1 | 3 | 4 | 4 | 56 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 42.63 | 251 | 0 | 0 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Hartford Wolf Pack (NYR) | 13 | 23 | 9 | 7 | 16 | 1 | 6 | 0 | 30 | 78 | 42 | 14 | 23 | 21.43% | 5 | 486 | 21.16 | 1 | 3 | 4 | 9 | 64 | 0 | 1 | 1 | 2 | 90 | 3 | 1 | 59.51 | 536 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Total Playoff | 50 | 18 | 26 | 44 | 6 | 12 | 0 | 53 | 151 | 115 | 35 | 85 | 15.65% | 18 | 1033 | 20.67 | 4 | 7 | 11 | 24 | 141 | 0 | 1 | 1 | 5 | 186 | 5 | 1 | 53.22% | 1101 | 0 | 0 | 0 | 1 | 0.85 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 |
Back to the Top