Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1994-03-26 | USA | No | | 1 | 0 | - | - | Trade | 2025-10-13 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 7 |
2025-07-16 |
7,000,000$ |
7,000,000$ | 3,500,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 7,000,000$ | 7,000,000$ | 7,000,000$ | 7,000,000$ | 7,000,000$ |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | No | No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Flyers | 6 | 82 | 10 | 27 | 37 | -5 | 81 | 5 | 200 | 74 | 88 | 4 | 12 | 11.36% | 68 | 1703 | 20.78 | 7 | 5 | 12 | 46 | 237 | 0 | 0 | 0 | 1 | 55 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Flyers | 7 | 43 | 4 | 10 | 14 | -5 | 30 | 0 | 69 | 31 | 48 | 13 | 19 | 8.33% | 53 | 763 | 17.76 | 2 | 0 | 2 | 14 | 56 | 0 | 0 | 0 | 0 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Flyers | 8 | 65 | 10 | 28 | 38 | 9 | 58 | 0 | 129 | 57 | 95 | 31 | 66 | 10.53% | 47 | 1358 | 20.91 | 7 | 11 | 18 | 64 | 247 | 0 | 0 | 0 | 0 | 143 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Flyers | 9 | 82 | 17 | 32 | 49 | 4 | 92 | 0 | 174 | 110 | 149 | 42 | 94 | 11.41% | 98 | 1833 | 22.36 | 10 | 5 | 15 | 80 | 247 | 0 | 0 | 0 | 4 | 281 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Panthers | 10 | 79 | 9 | 39 | 48 | 4 | 58 | 0 | 225 | 111 | 116 | 30 | 69 | 7.76% | 107 | 1661 | 21.04 | 3 | 6 | 9 | 59 | 157 | 0 | 0 | 0 | 1 | 177 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
| Panthers | 11 | 70 | 10 | 39 | 49 | -10 | 72 | 0 | 135 | 120 | 135 | 36 | 97 | 7.41% | 116 | 1756 | 25.09 | 5 | 10 | 15 | 80 | 263 | 0 | 1 | 1 | 1 | 167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| Panthers | 12 | 82 | 4 | 41 | 45 | 21 | 38 | 0 | 83 | 57 | 108 | 35 | 78 | 3.70% | 103 | 1954 | 23.84 | 4 | 12 | 16 | 56 | 222 | 0 | 1 | 1 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| San Jose Sharks | 13 | 80 | 10 | 33 | 43 | 15 | 57 | 5 | 114 | 156 | 155 | 64 | 101 | 6.45% | 127 | 2006 | 25.08 | 5 | 6 | 11 | 46 | 255 | 0 | 1 | 1 | 6 | 237 | 2 | 0 | 0 | 0 | 43 | 46 | 0 | 0 | 0.43 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 2 |
| Total Regular Season | 583 | 74 | 249 | 323 | 33 | 486 | 10 | 1129 | 716 | 894 | 255 | 536 | 8.28% | 719 | 13038 | 22.36 | 43 | 55 | 98 | 445 | 1688 | 0 | 3 | 3 | 13 | 1342 | 12 | 4 | 0% | 0 | 43 | 46 | 0 | 0 | 0.50 | 0 | 1 | 0 | 0 | 2 | 12 | 18 | 24 |
| Playoff |
| Flyers | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 0% | 0 | 41 | 20.83 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 8 | 27 | 3 | 8 | 11 | 3 | 18 | 0 | 50 | 31 | 32 | 14 | 23 | 9.38% | 19 | 585 | 21.67 | 2 | 2 | 4 | 24 | 85 | 0 | 0 | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Flyers | 9 | 9 | 1 | 7 | 8 | -1 | 6 | 0 | 18 | 18 | 16 | 6 | 3 | 6.25% | 17 | 227 | 25.27 | 1 | 0 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 10 | 5 | 0 | 1 | 1 | -2 | 6 | 0 | 13 | 5 | 4 | 1 | 6 | 0% | 4 | 111 | 22.25 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 12 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 3 | 5 | 2 | 4 | 0% | 3 | 96 | 24.11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Sharks | 13 | 11 | 4 | 10 | 14 | 1 | 4 | 0 | 17 | 12 | 27 | 5 | 13 | 14.81% | 11 | 275 | 25.00 | 1 | 3 | 4 | 14 | 32 | 1 | 0 | 1 | 2 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total Playoff | 58 | 8 | 26 | 34 | 2 | 34 | 0 | 105 | 70 | 86 | 29 | 51 | 9.30% | 54 | 1336 | 23.05 | 4 | 5 | 9 | 49 | 167 | 1 | 0 | 1 | 2 | 153 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Flyers | 5 | 82 | 8 | 42 | 50 | 33 | 60 | 0 | 217 | 67 | 95 | 0 | 0 | 8.42% | 66 | 1628 | 19.86 | 3 | 8 | 11 | 42 | 173 | 0 | 0 | 0 | 1 | 156 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Flyers | 7 | 39 | 12 | 33 | 45 | 15 | 24 | 0 | 91 | 78 | 136 | 36 | 83 | 8.82% | 69 | 912 | 23.40 | 3 | 8 | 11 | 62 | 100 | 1 | 0 | 1 | 2 | 79 | 4 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
| Total Regular Season | 121 | 20 | 75 | 95 | 48 | 84 | 0 | 308 | 145 | 231 | 36 | 83 | 8.66% | 135 | 2541 | 21.00 | 6 | 16 | 22 | 104 | 273 | 1 | 0 | 1 | 3 | 235 | 5 | 2 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 8 |
| Playoff |
| Flyers | 5 | 6 | 1 | 1 | 2 | -3 | 19 | 5 | 20 | 4 | 8 | 0 | 0 | 12.50% | 5 | 131 | 21.87 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Flyers | 7 | 11 | 6 | 6 | 12 | 4 | 10 | 0 | 17 | 24 | 48 | 18 | 38 | 12.50% | 25 | 261 | 23.75 | 2 | 2 | 4 | 27 | 35 | 0 | 0 | 0 | 0 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.92 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Total Playoff | 17 | 7 | 7 | 14 | 1 | 29 | 5 | 37 | 28 | 56 | 18 | 38 | 12.50% | 30 | 392 | 23.09 | 2 | 3 | 5 | 32 | 46 | 0 | 0 | 0 | 0 | 53 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0.71 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 5 | 74 | 77 | 72 | 74 | 73 | 59 | 58 | 51 | 25 | 59 | 50 | 67 | 50 | 59 | 59 | 0 | 84 | 81 |
| 6 | 77 (+3) | 44 (-33) | 79 (+7) | 68 (-6) | 81 (+8) | 80 (+21) | 97 (+39) | 79 (+28) | 30 (+5) | 80 (+21) | 72 (+22) | 63 (-4) | 66 (+16) | 53 (-6) | 54 (-5) | 0 | 73 (-11) | 81 (E) |
| 7 | 74 (-3) | 43 (-1) | 85 (+6) | 69 (+1) | 81 (E) | 87 (+7) | 99 (+2) | 73 (-6) | 30 (E) | 72 (-8) | 70 (-2) | 73 (+10) | 65 (-1) | 57 (+4) | 54 (E) | 0 | 80 (+7) | 81 (E) |
| 8 | 84 (+10) | 41 (-2) | 78 (-7) | 69 (E) | 86 (+5) | 87 (E) | 91 (-8) | 68 (-5) | 30 (E) | 73 (+1) | 64 (-6) | 72 (-1) | 55 (-10) | 69 (+12) | 66 (+12) | 0 | 77 (-3) | 81 (E) |
| 9 | 84 (E) | 45 (+4) | 75 (-3) | 72 (+3) | 85 (-1) | 87 (E) | 89 (-2) | 71 (+3) | 30 (E) | 74 (+1) | 69 (+5) | 80 (+8) | 56 (+1) | 71 (+2) | 67 (+1) | 0 | 87 (+10) | 81 (E) |
| 10 | 80 (-4) | 48 (+3) | 79 (+4) | 73 (+1) | 85 (E) | 89 (+2) | 92 (+3) | 71 (E) | 30 (E) | 72 (-2) | 66 (-3) | 82 (+2) | 55 (-1) | 73 (+2) | 68 (+1) | 0 | 50 (-37) | 81 (E) |
| 11 | 68 (-12) | 37 (-11) | 81 (+2) | 72 (-1) | 85 (E) | 91 (+2) | 94 (+2) | 69 (-2) | 30 (E) | 76 (+4) | 65 (-1) | 84 (+2) | 54 (-1) | 71 (-2) | 69 (+1) | 0 | 50 (E) | 81 (E) |
| 12 | 73 (+5) | 44 (+7) | 85 (+4) | 86 (+14) | 79 (-6) | 85 (-6) | 99 (+5) | 64 (-5) | 25 (-5) | 59 (-17) | 62 (-3) | 82 (-2) | 25 (-29) | 72 (+1) | 74 (+5) | 0 | 50 (E) | 81 (E) |
| 13 | 72 (-1) | 44 (E) | 73 (-12) | 86 (E) | 84 (+5) | 89 (+4) | 89 (-10) | 89 (+25) | 40 (+15) | 80 (+21) | 80 (+18) | 88 (+6) | 85 (+60) | 82 (+10) | 72 (-2) | 0 | 50 (E) | 81 (E) |
| 14 | 67 (-5) | 37 (-7) | 84 (+11) | 75 (-11) | 85 (+1) | 92 (+3) | 90 (+1) | 73 (-16) | 30 (-10) | 78 (-2) | 71 (-9) | 83 (-5) | 57 (-28) | 79 (-3) | 74 (+2) | 62 | 40 (-10) | 72 (-9) |
Back to the Top