Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 2002-10-12 | SWE | No | | 0 | 0 | 11 | 7 | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 2 |
2025-07-16 |
1,713,333$ |
1,713,333$ | 1,213,611$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 1,713,333$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 27 |
14 |
14 |
28 |
6 |
0 |
494 |
18.33 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
13 |
34 |
77 |
22 |
52 |
18.18% |
5 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 6 |
5 |
11 |
20 |
90 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
5 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 3 |
1 |
55.88% |
34 |
0 |
0 |
0 |
1 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 1.13 |
2 |
3 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
3 |
2 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 1 |
3 |
3 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
3 |
2 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Blues | 2 | 83 | 17 | 16 | 33 | -3 | 12 | 0 | 22 | 97 | 177 | 0 | 0 | 9.60% | 10 | 1159 | 13.97 | 5 | 6 | 11 | 37 | 227 | 1 | 0 | 1 | 3 | 87 | 2 | 1 | 47.76 | 490 | 0 | 0 | 0 | 0 | 0.57 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 4 |
| Wild | 3 | 84 | 12 | 13 | 25 | -2 | 20 | 0 | 41 | 86 | 168 | 0 | 0 | 7.14% | 11 | 1161 | 13.82 | 1 | 5 | 6 | 28 | 154 | 0 | 0 | 0 | 0 | 32 | 2 | 0 | 49.18 | 122 | 0 | 0 | 0 | 0 | 0.43 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Wild | 4 | 82 | 6 | 13 | 19 | -19 | 9 | 5 | 53 | 61 | 124 | 0 | 0 | 4.84% | 4 | 1302 | 15.88 | 1 | 5 | 6 | 17 | 143 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 37.97 | 79 | 0 | 0 | 0 | 0 | 0.29 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Wild | 5 | 78 | 13 | 9 | 22 | -2 | 2 | 0 | 3 | 57 | 104 | 0 | 0 | 12.50% | 10 | 934 | 11.98 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 40.63 | 64 | 0 | 0 | 0 | 0 | 0.47 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Wild | 6 | 82 | 23 | 33 | 56 | 3 | 16 | 0 | 59 | 119 | 240 | 20 | 45 | 9.58% | 9 | 1549 | 18.89 | 8 | 9 | 17 | 52 | 252 | 0 | 0 | 0 | 4 | 87 | 4 | 2 | 50.59 | 170 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| Sabres | 7 | 82 | 18 | 40 | 58 | 12 | 8 | 0 | 36 | 126 | 220 | 54 | 141 | 8.18% | 1 | 1478 | 18.03 | 1 | 9 | 10 | 31 | 203 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 41.35 | 104 | 0 | 0 | 0 | 1 | 0.78 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Devils | 8 | 82 | 16 | 17 | 33 | -16 | 6 | 0 | 11 | 135 | 167 | 57 | 120 | 9.58% | 7 | 1395 | 17.02 | 6 | 6 | 12 | 34 | 223 | 0 | 0 | 0 | 1 | 52 | 3 | 2 | 42.27 | 97 | 0 | 0 | 0 | 0 | 0.47 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| Devils | 9 | 78 | 13 | 37 | 50 | -25 | 20 | 10 | 16 | 141 | 190 | 64 | 163 | 6.84% | 16 | 1582 | 20.29 | 4 | 12 | 16 | 42 | 201 | 0 | 1 | 1 | 2 | 242 | 0 | 0 | 48.26 | 574 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Kings | 10 | 59 | 18 | 21 | 39 | 1 | 0 | 0 | 27 | 81 | 177 | 41 | 107 | 10.17% | 4 | 1019 | 17.28 | 3 | 3 | 6 | 29 | 129 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 36.11 | 72 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Kings | 11 | 82 | 17 | 24 | 41 | -3 | 10 | 0 | 16 | 86 | 204 | 48 | 151 | 8.33% | 5 | 1406 | 17.15 | 2 | 9 | 11 | 35 | 204 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 44.83 | 87 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Rangers | 12 | 21 | 0 | 1 | 1 | -6 | 8 | 0 | 23 | 23 | 13 | 4 | 9 | 0% | 0 | 274 | 13.06 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 50.31 | 326 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senateurs | 12 | 80 | 9 | 12 | 21 | -27 | 2 | 0 | 8 | 69 | 151 | 36 | 81 | 5.96% | 9 | 1064 | 13.30 | 2 | 2 | 4 | 11 | 81 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 34.48 | 116 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| New York Rangers | 13 | 81 | 21 | 36 | 57 | -24 | 52 | 0 | 115 | 65 | 203 | 54 | 147 | 10.34% | 18 | 1388 | 17.15 | 8 | 14 | 22 | 35 | 233 | 0 | 1 | 1 | 2 | 58 | 3 | 0 | 33.88 | 121 | 32 | 11 | 0 | 1 | 0.82 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| Ottawa Senateurs | 13 | 52 | 0 | 4 | 4 | -11 | 8 | 0 | 23 | 37 | 14 | 4 | 9 | 0% | 6 | 516 | 9.93 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.43 | 179 | 3 | 4 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Rangers | 14 | 27 | 14 | 14 | 28 | 6 | 0 | 0 | 13 | 34 | 77 | 22 | 52 | 18.18% | 5 | 494 | 18.33 | 6 | 5 | 11 | 20 | 90 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 55.88 | 34 | 0 | 0 | 0 | 1 | 1.13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| Total Regular Season | 1053 | 197 | 290 | 487 | -116 | 173 | 15 | 466 | 1217 | 2229 | 404 | 1025 | 8.84% | 115 | 16728 | 15.89 | 47 | 85 | 132 | 373 | 2184 | 1 | 2 | 3 | 12 | 612 | 34 | 9 | 45.28% | 2635 | 35 | 15 | 0 | 3 | 0.58 | 10 | 21 | 0 | 1 | 2 | 22 | 20 | 29 |
| Playoff |
| Blues | 2 | 22 | 9 | 4 | 13 | 6 | 4 | 0 | 11 | 40 | 47 | 0 | 0 | 19.15% | 6 | 283 | 12.87 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 44.65 | 318 | 0 | 0 | 0 | 1 | 0.92 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Wild | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 16.67% | 1 | 50 | 10.11 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 6 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wild | 4 | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 14.29% | 0 | 87 | 12.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 6 | 8 | 1 | 6 | 7 | -1 | 2 | 0 | 7 | 10 | 22 | 3 | 16 | 4.55% | 0 | 135 | 16.88 | 0 | 0 | 0 | 6 | 30 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 55.56 | 9 | 0 | 0 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sabres | 7 | 4 | 0 | 2 | 2 | -3 | 0 | 0 | 2 | 6 | 8 | 3 | 9 | 0% | 0 | 68 | 17.15 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 3 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devils | 8 | 7 | 3 | 2 | 5 | -1 | 5 | 5 | 0 | 3 | 20 | 3 | 12 | 15.00% | 0 | 132 | 18.97 | 0 | 1 | 1 | 4 | 31 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 36.36 | 11 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total Playoff | 53 | 15 | 18 | 33 | 1 | 11 | 5 | 22 | 72 | 110 | 9 | 37 | 13.64% | 7 | 757 | 14.29 | 0 | 3 | 3 | 14 | 84 | 0 | 0 | 0 | 1 | 30 | 1 | 2 | 44.73% | 351 | 0 | 0 | 0 | 1 | 0.87 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Rangers | 12 | 55 | 12 | 14 | 26 | 15 | 30 | 0 | 31 | 104 | 98 | 28 | 73 | 12.24% | 6 | 845 | 15.38 | 3 | 3 | 6 | 19 | 158 | 1 | 0 | 1 | 2 | 75 | 3 | 0 | 61.18 | 340 | 0 | 0 | 0 | 0 | 0.61 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| New York Rangers | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0% | 0 | 19 | 19.98 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 56 | 12 | 14 | 26 | 16 | 30 | 0 | 32 | 104 | 99 | 29 | 74 | 12.12% | 6 | 865 | 15.46 | 3 | 3 | 6 | 19 | 162 | 1 | 0 | 1 | 2 | 76 | 3 | 0 | 61.18% | 340 | 0 | 0 | 0 | 0 | 0.60 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Playoff |
| Rangers | 12 | 13 | 3 | 11 | 14 | 3 | 6 | 0 | 13 | 16 | 31 | 12 | 19 | 9.68% | 1 | 250 | 19.29 | 1 | 6 | 7 | 12 | 64 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 63.64 | 22 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| New York Rangers | 13 | 23 | 7 | 10 | 17 | 7 | 8 | 0 | 16 | 46 | 42 | 11 | 39 | 16.67% | 2 | 446 | 19.40 | 1 | 4 | 5 | 8 | 71 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 50.00 | 26 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Total Playoff | 36 | 10 | 21 | 31 | 10 | 14 | 0 | 29 | 62 | 73 | 23 | 58 | 13.70% | 3 | 696 | 19.36 | 2 | 10 | 12 | 20 | 135 | 0 | 0 | 0 | 0 | 32 | 2 | 1 | 56.25% | 48 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2 | 53 | 35 | 83 | 75 | 70 | 66 | 75 | 72 | 66 | 62 | 72 | 69 | 85 | 60 | 63 | 71 | 78 | 66 |
| 3 | 52 (-1) | 35 (E) | 82 (-1) | 76 (+1) | 71 (+1) | 65 (-1) | 81 (+6) | 70 (-2) | 72 (+6) | 73 (+11) | 64 (-8) | 62 (-7) | 72 (-13) | 62 (+2) | 63 (E) | 63 (-8) | 79 (+1) | 66 (E) |
| 4 | 60 (+8) | 38 (+3) | 87 (+5) | 76 (E) | 60 (-11) | 80 (+15) | 85 (+4) | 70 (E) | 56 (-16) | 72 (-1) | 69 (+5) | 62 (E) | 76 (+4) | 83 (+21) | 73 (+10) | 0 (-63) | 83 (+4) | 66 (E) |
| 5 | 57 (-3) | 42 (+4) | 87 (E) | 81 (+5) | 66 (+6) | 84 (+4) | 86 (+1) | 69 (-1) | 61 (+5) | 71 (-1) | 72 (+3) | 75 (+13) | 71 (-5) | 73 (-10) | 74 (+1) | 0 | 76 (-7) | 66 (E) |
| 6 | 60 (+3) | 41 (-1) | 86 (-1) | 82 (+1) | 76 (+10) | 90 (+6) | 99 (+13) | 78 (+9) | 69 (+8) | 82 (+11) | 67 (-5) | 66 (-9) | 67 (-4) | 76 (+3) | 63 (-11) | 0 | 77 (+1) | 66 (E) |
| 7 | 57 (-3) | 41 (E) | 85 (-1) | 88 (+6) | 74 (-2) | 88 (-2) | 93 (-6) | 87 (+9) | 60 (-9) | 89 (+7) | 70 (+3) | 57 (-9) | 68 (+1) | 79 (+3) | 65 (+2) | 0 | 75 (-2) | 66 (E) |
| 8 | 53 (-4) | 42 (+1) | 88 (+3) | 77 (-11) | 80 (+6) | 82 (-6) | 95 (+2) | 76 (-11) | 64 (+4) | 82 (-7) | 69 (-1) | 58 (+1) | 74 (+6) | 78 (-1) | 74 (+9) | 0 | 77 (+2) | 66 (E) |
| 9 | 54 (+1) | 43 (+1) | 89 (+1) | 75 (-2) | 77 (-3) | 82 (E) | 89 (-6) | 76 (E) | 73 (+9) | 79 (-3) | 69 (E) | 66 (+8) | 77 (+3) | 79 (+1) | 73 (-1) | 0 | 54 (-23) | 66 (E) |
| 10 | 54 (E) | 35 (-8) | 94 (+5) | 71 (-4) | 77 (E) | 86 (+4) | 90 (+1) | 78 (+2) | 65 (-8) | 79 (E) | 67 (-2) | 72 (+6) | 76 (-1) | 80 (+1) | 79 (+6) | 0 | 50 (-4) | 66 (E) |
| 11 | 58 (+4) | 35 (E) | 95 (+1) | 72 (+1) | 76 (-1) | 88 (+2) | 90 (E) | 77 (-1) | 63 (-2) | 78 (-1) | 69 (+2) | 66 (-6) | 71 (-5) | 86 (+6) | 74 (-5) | 0 | 50 (E) | 66 (E) |
| 12 | 67 (+9) | 63 (+28) | 77 (-18) | 77 (+5) | 63 (-13) | 66 (-22) | 67 (-23) | 64 (-13) | 80 (+17) | 61 (-17) | 62 (-7) | 61 (-5) | 59 (-12) | 45 (-41) | 45 (-29) | 0 | 50 (E) | 69 (+3) |
| 12 | 59 (-8) | 41 (-22) | 98 (+21) | 82 (+5) | 74 (+11) | 69 (+3) | 86 (+19) | 67 (+3) | 42 (-38) | 72 (+11) | 64 (+2) | 69 (+8) | 61 (+2) | 86 (+41) | 90 (+45) | 0 | 50 (E) | 66 (-3) |
| 13 | 63 (+4) | 42 (+1) | 74 (-24) | 80 (-2) | 70 (-4) | 76 (+7) | 71 (-15) | 76 (+9) | 52 (+10) | 73 (+1) | 70 (+6) | 65 (-4) | 75 (+14) | 56 (-30) | 50 (-40) | 0 | 50 (E) | 69 (+3) |
| 13 | 55 (-8) | 41 (-1) | 81 (+7) | 65 (-15) | 70 (E) | 76 (E) | 82 (+11) | 67 (-9) | 48 (-4) | 67 (-6) | 60 (-10) | 63 (-2) | 64 (-11) | 90 (+34) | 83 (+33) | 0 | 50 (E) | 66 (-3) |
| 14 | 64 (+9) | 37 (-4) | 88 (+7) | 77 (+12) | 69 (-1) | 87 (+11) | 90 (+8) | 76 (+9) | 65 (+17) | 78 (+11) | 70 (+10) | 69 (+6) | 75 (+11) | 63 (-27) | 70 (-13) | 86 | 40 (-10) | 70 (+4) |
Back to the Top