Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-08-07 | SWE | No | 0 | 0 | 10 | 133 | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2025-07-15 | 775,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 4 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 25 | 5 | 15 | 20 | 13 | 4 | 580 | 23.23 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 7 | 34 | 55 | 18 | 37 | 9.09% | 48 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 4 | 1 | 5 | 23 | 58 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 38 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 45.45% | 11 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.69 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 4 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 2 | 0 | 1 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Islanders | 2 | 77 | 6 | 19 | 25 | 36 | 77 | 5 | 111 | 43 | 63 | 0 | 0 | 9.52% | 79 | 1371 | 17.81 | 3 | 3 | 6 | 19 | 119 | 0 | 0 | 0 | 0 | 174 | 0 | 2 | 33.33 | 3 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Islanders | 3 | 45 | 3 | 8 | 11 | 12 | 40 | 0 | 60 | 16 | 33 | 0 | 0 | 9.09% | 29 | 518 | 11.53 | 1 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 2 | 68 | 1 | 0 | 60.00 | 5 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islanders | 4 | 75 | 2 | 13 | 15 | 25 | 137 | 5 | 109 | 42 | 38 | 0 | 0 | 5.26% | 71 | 1171 | 15.62 | 0 | 2 | 2 | 6 | 25 | 2 | 0 | 2 | 4 | 246 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Silver Knights (VGK) | 12 | 73 | 2 | 11 | 13 | 7 | 87 | 5 | 82 | 19 | 15 | 3 | 8 | 13.33% | 32 | 959 | 13.15 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Henderson Silver Knights (VGK) | 13 | 82 | 1 | 23 | 24 | 21 | 45 | 5 | 76 | 73 | 37 | 23 | 28 | 2.70% | 54 | 1242 | 15.15 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 1 | 72 | 1 | 0 | 0 | 0 | 7 | 27 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Henderson Silver Knights (VGK) | 14 | 25 | 5 | 15 | 20 | 13 | 4 | 0 | 7 | 34 | 55 | 18 | 37 | 9.09% | 48 | 580 | 23.23 | 4 | 1 | 5 | 23 | 58 | 0 | 0 | 0 | 0 | 38 | 0 | 1 | 45.45 | 11 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Total Regular Season | 377 | 19 | 89 | 108 | 114 | 390 | 20 | 445 | 227 | 241 | 44 | 73 | 7.88% | 313 | 5844 | 15.50 | 8 | 6 | 14 | 52 | 241 | 2 | 1 | 3 | 7 | 619 | 3 | 3 | 47.37% | 19 | 7 | 27 | 0 | 0 | 0.37 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Islanders | 2 | 6 | 0 | 1 | 1 | 4 | 4 | 0 | 6 | 9 | 2 | 0 | 0 | 0% | 5 | 105 | 17.51 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islanders | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 100.00% | 2 | 29 | 14.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henderson Silver Knights (VGK) | 13 | 5 | 0 | 1 | 1 | -4 | 4 | 0 | 7 | 4 | 1 | 0 | 0 | 0% | 2 | 88 | 17.67 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 13 | 1 | 2 | 3 | 1 | 10 | 0 | 19 | 14 | 4 | 0 | 0 | 25.00% | 9 | 223 | 17.16 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 59 | 49 | 59 | 64 | 73 | 52 | 53 | 46 | 30 | 43 | 43 | 61 | 49 | 60 | 59 | 71 | 90 | 62 |
| 3 | 62 (+3) | 55 (+6) | 54 (-5) | 64 (E) | 73 (E) | 52 (E) | 45 (-8) | 45 (-1) | 30 (E) | 42 (-1) | 43 (E) | 58 (-3) | 48 (-1) | 62 (+2) | 59 (E) | 63 (-8) | 44 (-46) | 62 (E) |
| 4 | 59 (-3) | 74 (+19) | 62 (+8) | 58 (-6) | 60 (-13) | 59 (+7) | 61 (+16) | 55 (+10) | 50 (+20) | 50 (+8) | 48 (+5) | 60 (+2) | 54 (+6) | 57 (-5) | 58 (-1) | 0 (-63) | 82 (+38) | 62 (E) |
| 12 | 73 (+14) | 67 (-7) | 86 (+24) | 66 (+8) | 67 (+7) | 72 (+13) | 78 (+17) | 48 (-7) | 25 (-25) | 42 (-8) | 39 (-9) | 60 (E) | 37 (-17) | 44 (-13) | 44 (-14) | 0 | 50 (-32) | 63 (+1) |
| 13 | 64 (-9) | 41 (-26) | 70 (-16) | 71 (+5) | 64 (-3) | 64 (-8) | 63 (-15) | 63 (+15) | 40 (+15) | 59 (+17) | 57 (+18) | 67 (+7) | 63 (+26) | 51 (+7) | 50 (+6) | 0 | 50 (E) | 63 (E) |
| 14 | 65 (+1) | 38 (-3) | 88 (+18) | 66 (-5) | 75 (+11) | 85 (+21) | 78 (+15) | 65 (+2) | 30 (-10) | 64 (+5) | 58 (+1) | 63 (-4) | 51 (-12) | 65 (+14) | 67 (+17) | 59 | 40 (-10) | 64 (+1) |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners


