Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 2000-02-29 | USA | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2025-07-15 |
950,000$ |
0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Devils | 3 | 61 | 3 | 8 | 11 | -7 | 10 | 0 | 32 | 54 | 65 | 0 | 0 | 4.62% | 4 | 613 | 10.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 89 | 0 | 0 | 43.18 | 44 | 0 | 0 | 0 | 0 | 0.36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devils | 4 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0% | 1 | 34 | 8.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devils | 5 | 76 | 10 | 10 | 20 | -12 | 30 | 0 | 141 | 93 | 118 | 0 | 0 | 8.47% | 14 | 1004 | 13.22 | 1 | 0 | 1 | 6 | 30 | 0 | 0 | 0 | 3 | 139 | 0 | 2 | 34.50 | 684 | 0 | 0 | 0 | 0 | 0.40 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| Devils | 6 | 82 | 26 | 28 | 54 | 15 | 24 | 0 | 121 | 166 | 294 | 16 | 41 | 8.84% | 32 | 1404 | 17.13 | 3 | 5 | 8 | 33 | 114 | 1 | 0 | 1 | 11 | 244 | 8 | 1 | 39.55 | 134 | 0 | 0 | 1 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 |
| Devils | 7 | 82 | 22 | 21 | 43 | 9 | 28 | 0 | 119 | 151 | 218 | 53 | 152 | 10.09% | 14 | 1498 | 18.27 | 1 | 5 | 6 | 31 | 187 | 0 | 1 | 1 | 2 | 111 | 7 | 2 | 46.98 | 149 | 0 | 0 | 0 | 0 | 0.57 | 4 | 7 | 0 | 0 | 0 | 4 | 3 | 3 |
| Sabres | 8 | 81 | 25 | 31 | 56 | 13 | 64 | 0 | 191 | 121 | 221 | 74 | 173 | 11.31% | 9 | 1446 | 17.86 | 7 | 8 | 15 | 50 | 259 | 0 | 0 | 0 | 4 | 121 | 5 | 3 | 38.46 | 104 | 0 | 0 | 0 | 0 | 0.77 | 0 | 2 | 0 | 0 | 0 | 9 | 3 | 2 |
| Sabres | 9 | 70 | 17 | 23 | 40 | 18 | 44 | 0 | 138 | 111 | 177 | 42 | 119 | 9.60% | 8 | 1235 | 17.65 | 1 | 4 | 5 | 23 | 108 | 2 | 1 | 3 | 7 | 181 | 2 | 2 | 47.13 | 87 | 0 | 0 | 0 | 0 | 0.65 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 2 |
| Kraken | 10 | 79 | 20 | 32 | 52 | -13 | 30 | 0 | 145 | 158 | 175 | 40 | 147 | 11.43% | 24 | 1249 | 15.82 | 4 | 6 | 10 | 27 | 120 | 0 | 1 | 1 | 1 | 69 | 3 | 0 | 42.40 | 1408 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| Kraken | 11 | 82 | 26 | 26 | 52 | -14 | 32 | 0 | 128 | 145 | 241 | 77 | 190 | 10.79% | 22 | 1438 | 17.54 | 5 | 13 | 18 | 42 | 264 | 1 | 0 | 1 | 9 | 134 | 4 | 1 | 43.76 | 553 | 0 | 0 | 1 | 0 | 0.72 | 1 | 7 | 0 | 0 | 0 | 3 | 4 | 0 |
| Total Regular Season | 617 | 149 | 179 | 328 | 8 | 262 | 0 | 1015 | 1001 | 1512 | 302 | 822 | 9.85% | 128 | 9924 | 16.09 | 22 | 41 | 63 | 212 | 1087 | 4 | 3 | 7 | 40 | 1096 | 29 | 11 | 41.04% | 3165 | 0 | 0 | 2 | 0 | 0.66 | 7 | 24 | 0 | 0 | 0 | 32 | 18 | 17 |
| Playoff |
| Devils | 3 | 7 | 0 | 1 | 1 | -5 | 4 | 0 | 6 | 4 | 6 | 0 | 0 | 0% | 0 | 84 | 12.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 16.67 | 6 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devils | 6 | 14 | 6 | 5 | 11 | 3 | 2 | 0 | 10 | 26 | 35 | 10 | 23 | 17.14% | 6 | 188 | 13.49 | 1 | 1 | 2 | 4 | 28 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 66.67 | 12 | 0 | 0 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Devils | 7 | 5 | 1 | 0 | 1 | -2 | 6 | 0 | 14 | 14 | 10 | 5 | 9 | 10.00% | 2 | 91 | 18.39 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 50.00 | 20 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 8 | 5 | 0 | 1 | 1 | -1 | 8 | 0 | 4 | 9 | 10 | 9 | 9 | 0% | 0 | 71 | 14.37 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 9 | 5 | 0 | 2 | 2 | -1 | 8 | 0 | 10 | 6 | 12 | 5 | 14 | 0% | 4 | 95 | 19.06 | 0 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 50.00 | 10 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 36 | 7 | 9 | 16 | -6 | 28 | 0 | 44 | 59 | 73 | 29 | 55 | 9.59% | 12 | 532 | 14.79 | 1 | 2 | 3 | 10 | 74 | 0 | 0 | 0 | 0 | 48 | 1 | 1 | 50.00% | 52 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Blackhawks | 2 | 78 | 17 | 26 | 43 | -31 | 38 | 20 | 86 | 111 | 195 | 0 | 0 | 8.72% | 29 | 1262 | 16.18 | 3 | 2 | 5 | 11 | 67 | 0 | 0 | 0 | 1 | 65 | 1 | 0 | 48.78 | 82 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 0 |
| Devils | 4 | 18 | 9 | 10 | 19 | 5 | 16 | 0 | 24 | 69 | 72 | 0 | 0 | 12.50% | 7 | 426 | 23.68 | 4 | 4 | 8 | 23 | 101 | 0 | 1 | 1 | 2 | 108 | 4 | 0 | 49.61 | 518 | 0 | 0 | 0 | 0 | 0.89 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Total Regular Season | 96 | 26 | 36 | 62 | -26 | 54 | 20 | 110 | 180 | 267 | 0 | 0 | 9.74% | 36 | 1688 | 17.59 | 7 | 6 | 13 | 34 | 168 | 0 | 1 | 1 | 3 | 173 | 5 | 0 | 49.50% | 600 | 0 | 0 | 0 | 0 | 0.73 | 0 | 1 | 1 | 1 | 2 | 3 | 6 | 1 |
| Playoff |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2 | 53 | 35 | 69 | 73 | 55 | 45 | 45 | 54 | 43 | 50 | 49 | 63 | 52 | 60 | 58 | 71 | 24 | 61 |
| 3 | 58 (+5) | 37 (+2) | 79 (+10) | 78 (+5) | 55 (E) | 53 (+8) | 57 (+12) | 66 (+12) | 45 (+2) | 63 (+13) | 59 (+10) | 73 (+10) | 76 (+24) | 62 (+2) | 58 (E) | 63 (-8) | 52 (+28) | 61 (E) |
| 4 | 87 (+29) | 38 (+1) | 89 (+10) | 72 (-6) | 51 (-4) | 68 (+15) | 69 (+12) | 65 (-1) | 56 (+11) | 61 (-2) | 60 (+1) | 70 (-3) | 79 (+3) | 72 (+10) | 67 (+9) | 0 (-63) | 43 (-9) | 61 (E) |
| 5 | 90 (+3) | 53 (+15) | 85 (-4) | 78 (+6) | 48 (-3) | 77 (+9) | 69 (E) | 65 (E) | 60 (+4) | 60 (-1) | 72 (+12) | 87 (+17) | 90 (+11) | 62 (-10) | 62 (-5) | 0 | 73 (+30) | 61 (E) |
| 6 | 73 (-17) | 42 (-11) | 82 (-3) | 83 (+5) | 53 (+5) | 83 (+6) | 98 (+29) | 77 (+12) | 71 (+11) | 71 (+11) | 72 (E) | 80 (-7) | 73 (-17) | 61 (-1) | 58 (-4) | 0 | 90 (+17) | 61 (E) |
| 7 | 75 (+2) | 42 (E) | 84 (+2) | 83 (E) | 54 (+1) | 85 (+2) | 99 (+1) | 70 (-7) | 67 (-4) | 68 (-3) | 70 (-2) | 70 (-10) | 72 (-1) | 65 (+4) | 58 (E) | 0 | 84 (-6) | 61 (E) |
| 8 | 83 (+8) | 43 (+1) | 86 (+2) | 76 (-7) | 62 (+8) | 77 (-8) | 69 (-30) | 74 (+4) | 58 (-9) | 71 (+3) | 73 (+3) | 80 (+10) | 72 (E) | 78 (+13) | 73 (+15) | 0 | 79 (-5) | 61 (E) |
| 9 | 84 (+1) | 39 (-4) | 87 (+1) | 76 (E) | 61 (-1) | 80 (+3) | 74 (+5) | 72 (-2) | 64 (+6) | 71 (E) | 71 (-2) | 83 (+3) | 75 (+3) | 79 (+1) | 76 (+3) | 0 | 79 (E) | 61 (E) |
| 10 | 86 (+2) | 35 (-4) | 94 (+7) | 80 (+4) | 62 (+1) | 78 (-2) | 82 (+8) | 67 (-5) | 63 (-1) | 70 (-1) | 66 (-5) | 81 (-2) | 67 (-8) | 80 (+1) | 79 (+3) | 0 | 50 (-29) | 61 (E) |
| 11 | 87 (+1) | 32 (-3) | 94 (E) | 76 (-4) | 63 (+1) | 82 (+4) | 78 (-4) | 67 (E) | 70 (+7) | 66 (-4) | 65 (-1) | 76 (-5) | 68 (+1) | 77 (-3) | 75 (-4) | 0 | 50 (E) | 61 (E) |
| 13 | 59 (-28) | 41 (+9) | 69 (-25) | 59 (-17) | 66 (+3) | 63 (-19) | 62 (-16) | 59 (-8) | 40 (-30) | 55 (-11) | 55 (-10) | 55 (-21) | 58 (-10) | 51 (-26) | 50 (-25) | 0 | 50 (E) | 58 (-3) |
| 14 | 81 (+22) | 41 (E) | 89 (+20) | 53 (-6) | 90 (+24) | 63 (E) | 75 (+13) | 52 (-7) | 30 (-10) | 55 (E) | 51 (-4) | 59 (+4) | 45 (-13) | 65 (+14) | 67 (+17) | 42 | 40 (-10) | 60 (+2) |
Back to the Top