Please rotate your device to landscape mode for a better experience.
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
1995-07-01 | USA | No | | 0 | 0 | - | - | Trade | 2024-09-09 | Link |
Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
No | No | No | Yes | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
1 |
2025-07-16 |
800,000$ |
800,000$ | 737,500$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
- | - | - | - | - |
Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
- | - | - | - | - |
No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
- | - | - | - | - |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Devils | 6 | 18 | 1 | 0 | 1 | -8 | 8 | 0 | 17 | 2 | 11 | 0 | 0 | 9.09% | 0 | 140 | 7.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.35 | 68 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sharks | 7 | 34 | 5 | 1 | 6 | -5 | 10 | 0 | 20 | 23 | 36 | 10 | 11 | 13.89% | 3 | 388 | 11.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 34.48 | 29 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 9 | 32 | 2 | 1 | 3 | -12 | 6 | 0 | 11 | 9 | 20 | 7 | 12 | 10.00% | 2 | 292 | 9.14 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 61.11 | 18 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 84 | 8 | 2 | 10 | -25 | 24 | 0 | 48 | 34 | 67 | 17 | 23 | 11.94% | 5 | 822 | 9.79 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 37.39% | 115 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Playoff |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Devils | 5 | 72 | 15 | 17 | 32 | 27 | 19 | 5 | 16 | 108 | 133 | 0 | 0 | 11.28% | 13 | 793 | 11.03 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 63.23 | 631 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
Sharks | 7 | 31 | 7 | 22 | 29 | 24 | 4 | 0 | 38 | 64 | 74 | 22 | 48 | 9.46% | 14 | 523 | 16.88 | 0 | 3 | 3 | 2 | 29 | 2 | 0 | 2 | 5 | 92 | 2 | 0 | 61.11 | 54 | 0 | 0 | 0 | 0 | 1.11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
Sharks | 8 | 80 | 24 | 30 | 54 | 59 | 22 | 0 | 103 | 116 | 301 | 98 | 249 | 7.97% | 20 | 1332 | 16.65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 174 | 2 | 2 | 60.00 | 90 | 0 | 0 | 0 | 0 | 0.81 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
Blues | 9 | 22 | 5 | 12 | 17 | 5 | 4 | 0 | 48 | 30 | 72 | 13 | 63 | 6.94% | 4 | 361 | 16.45 | 1 | 0 | 1 | 5 | 28 | 0 | 0 | 0 | 2 | 22 | 1 | 0 | 48.28 | 58 | 0 | 0 | 0 | 0 | 0.94 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Blues | 10 | 79 | 36 | 41 | 77 | 57 | 16 | 0 | 88 | 94 | 305 | 86 | 230 | 11.80% | 42 | 1586 | 20.08 | 2 | 6 | 8 | 37 | 153 | 0 | 0 | 0 | 7 | 191 | 5 | 1 | 46.34 | 123 | 0 | 0 | 0 | 2 | 0.97 | 1 | 5 | 0 | 0 | 0 | 5 | 4 | 4 |
Blues | 11 | 82 | 36 | 76 | 112 | 74 | 8 | 0 | 65 | 117 | 386 | 114 | 270 | 9.33% | 33 | 1277 | 15.58 | 1 | 3 | 4 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 60.47 | 86 | 0 | 0 | 0 | 0 | 1.75 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 3 |
Blues | 12 | 82 | 39 | 17 | 56 | -1 | 53 | 5 | 139 | 145 | 244 | 69 | 162 | 15.98% | 42 | 1201 | 14.65 | 1 | 2 | 3 | 7 | 79 | 0 | 0 | 0 | 0 | 27 | 5 | 3 | 48.96 | 96 | 0 | 0 | 0 | 3 | 0.93 | 0 | 2 | 0 | 0 | 1 | 9 | 4 | 2 |
Total Regular Season | 448 | 162 | 215 | 377 | 245 | 126 | 10 | 497 | 674 | 1515 | 402 | 1022 | 10.69% | 168 | 7076 | 15.80 | 5 | 14 | 19 | 59 | 318 | 2 | 0 | 2 | 20 | 511 | 20 | 9 | 58.88% | 1138 | 0 | 0 | 0 | 5 | 1.07 | 4 | 15 | 0 | 1 | 1 | 23 | 15 | 18 |
Playoff |
Devils | 5 | 10 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 14 | 10 | 0 | 0 | 10.00% | 3 | 113 | 11.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57.58 | 99 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 7 | 17 | 4 | 7 | 11 | 5 | 2 | 0 | 26 | 37 | 42 | 13 | 25 | 9.52% | 12 | 268 | 15.81 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 54 | 2 | 0 | 45.45 | 22 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sharks | 8 | 14 | 5 | 3 | 8 | 2 | 0 | 0 | 10 | 17 | 32 | 13 | 18 | 15.63% | 2 | 234 | 16.74 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 0 | 1 | 50.00 | 16 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blues | 11 | 16 | 3 | 4 | 7 | 1 | 0 | 0 | 18 | 18 | 54 | 15 | 41 | 5.56% | 8 | 232 | 14.52 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 47.62 | 21 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blues | 12 | 12 | 1 | 2 | 3 | 1 | 6 | 0 | 9 | 8 | 18 | 6 | 13 | 5.56% | 5 | 116 | 9.69 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 38.10 | 42 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 69 | 14 | 18 | 32 | 10 | 10 | 0 | 64 | 94 | 156 | 47 | 97 | 8.97% | 30 | 964 | 13.98 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 4 | 107 | 5 | 1 | 50.50% | 200 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
5 | 64 | 73 | 71 | 64 | 55 | 60 | 61 | 61 | 75 | 59 | 59 | 63 | 56 | 44 | 44 | 0 | 88 | 67 |
6 | 68 (+4) | 43 (-30) | 75 (+4) | 65 (+1) | 82 (+27) | 71 (+11) | 99 (+38) | 60 (-1) | 50 (-25) | 59 (E) | 64 (+5) | 61 (-2) | 66 (+10) | 52 (+8) | 51 (+7) | 0 | 81 (-7) | 67 (E) |
7 | 63 (-5) | 43 (E) | 75 (E) | 62 (-3) | 84 (+2) | 69 (-2) | 66 (-33) | 58 (-2) | 50 (E) | 55 (-4) | 61 (-3) | 66 (+5) | 63 (-3) | 52 (E) | 51 (E) | 0 | 53 (-28) | 67 (E) |
8 | 65 (+2) | 36 (-7) | 90 (+15) | 59 (-3) | 89 (+5) | 76 (+7) | 68 (+2) | 58 (E) | 55 (+5) | 57 (+2) | 56 (-5) | 60 (-6) | 54 (-9) | 67 (+15) | 64 (+13) | 0 | 50 (-3) | 67 (E) |
9 | 67 (+2) | 46 (+10) | 88 (-2) | 63 (+4) | 89 (E) | 78 (+2) | 80 (+12) | 62 (+4) | 59 (+4) | 60 (+3) | 61 (+5) | 64 (+4) | 62 (+8) | 69 (+2) | 64 (E) | 0 | 25 (-25) | 67 (E) |
10 | 59 (-8) | 39 (-7) | 87 (-1) | 63 (E) | 89 (E) | 75 (-3) | 78 (-2) | 64 (+2) | 61 (+2) | 62 (+2) | 65 (+4) | 63 (-1) | 67 (+5) | 71 (+2) | 66 (+2) | 0 | 50 (+25) | 67 (E) |
11 | 76 (+17) | 37 (-2) | 84 (-3) | 64 (+1) | 89 (E) | 80 (+5) | 71 (-7) | 63 (-1) | 59 (-2) | 62 (E) | 63 (-2) | 69 (+6) | 64 (-3) | 67 (-4) | 69 (+3) | 0 | 50 (E) | 67 (E) |
12 | 80 (+4) | 80 (+43) | 80 (-4) | 75 (+11) | 80 (-9) | 65 (-15) | 67 (-4) | 60 (-3) | 50 (-9) | 51 (-11) | 62 (-1) | 69 (E) | 59 (-5) | 55 (-12) | 55 (-14) | 0 | 50 (E) | 67 (E) |
13 | 72 (-8) | 42 (-38) | 81 (+1) | 68 (-7) | 79 (-1) | 76 (+11) | 79 (+12) | 69 (+9) | 47 (-3) | 65 (+14) | 63 (+1) | 64 (-5) | 66 (+7) | 73 (+18) | 64 (+9) | 0 | 50 (E) | 67 (E) |
14 | 78 (+6) | 41 (-1) | 85 (+4) | 65 (-3) | 89 (+10) | 83 (+7) | 87 (+8) | 63 (-6) | 56 (+9) | 62 (-3) | 61 (-2) | 64 (E) | 63 (-3) | 70 (-3) | 72 (+8) | 57 | 40 (-10) | 66 (-1) |
Back to the Top