Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
---|---|---|---|---|---|---|---|---|---|---|
1995-07-29 | USA | No | 0 | 0 | - | - | Trade | 2025-10-20 | Link |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | No | Yes | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
1 | 5,875,000$ | 5,875,000$ | 5,385,417$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
- | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Pro Stats - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
7 | 1 | 3 | 4 | 0 | 8 | 165 | 23.68 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 21 | 16 | 10 | 5 | 6 | 10.00% | 10 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 1 | 1 | 6 | 14 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 19 |
Pro Stats - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.48 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 5 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stats - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 5 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neal Pionk | ![]() | D | 6 | 1 | 3 | 4 | 1 | 8 | 0 | 21 | 13 | 10 | 5 | 6 | 10.00% | 10 | 148 | 24.80 | 0 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Neal Pionk | ![]() | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 0 | 16 | 16.95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Oilers | 7 | 21 | 0 | 3 | 3 | -8 | 10 | 0 | 29 | 20 | 21 | 4 | 8 | 0% | 12 | 322 | 15.34 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oilers | 8 | 82 | 9 | 28 | 37 | -5 | 137 | 25 | 260 | 108 | 102 | 32 | 69 | 8.82% | 111 | 1751 | 21.36 | 6 | 10 | 16 | 74 | 247 | 0 | 0 | 0 | 2 | 240 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 2 | 0 | 3 | 4 | 4 | 3 |
Oilers | 9 | 80 | 12 | 35 | 47 | -33 | 101 | 5 | 268 | 146 | 109 | 39 | 72 | 11.01% | 128 | 1880 | 23.50 | 7 | 10 | 17 | 68 | 256 | 0 | 0 | 0 | 2 | 225 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
Oilers | 10 | 82 | 2 | 37 | 39 | -13 | 68 | 0 | 175 | 85 | 62 | 22 | 58 | 3.23% | 77 | 1789 | 21.82 | 2 | 8 | 10 | 29 | 190 | 0 | 1 | 1 | 1 | 167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Oilers | 11 | 54 | 1 | 24 | 25 | -11 | 71 | 5 | 156 | 65 | 43 | 17 | 34 | 2.33% | 62 | 1203 | 22.28 | 1 | 6 | 7 | 21 | 135 | 0 | 1 | 1 | 0 | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Oilers | 12 | 79 | 5 | 31 | 36 | 4 | 118 | 10 | 210 | 84 | 106 | 47 | 95 | 4.72% | 146 | 1932 | 24.46 | 3 | 8 | 11 | 52 | 229 | 0 | 0 | 0 | 1 | 215 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
Edmonton Oilers | 13 | 82 | 7 | 44 | 51 | -12 | 90 | 10 | 179 | 156 | 145 | 64 | 63 | 4.83% | 126 | 2229 | 27.19 | 2 | 11 | 13 | 27 | 262 | 0 | 0 | 0 | 2 | 278 | 2 | 0 | 0 | 0 | 26 | 46 | 0 | 0 | 0.46 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Toronto Maple Leafs | 14 | 7 | 1 | 3 | 4 | 0 | 8 | 0 | 21 | 16 | 10 | 5 | 6 | 10.00% | 10 | 165 | 23.68 | 0 | 1 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 487 | 37 | 205 | 242 | -78 | 603 | 55 | 1298 | 680 | 598 | 230 | 405 | 6.19% | 672 | 11273 | 23.15 | 21 | 54 | 75 | 278 | 1339 | 0 | 2 | 2 | 8 | 1303 | 11 | 2 | 0% | 0 | 26 | 46 | 0 | 0 | 0.43 | 0 | 1 | 3 | 2 | 5 | 8 | 13 | 16 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Oilers | 10 | 13 | 1 | 7 | 8 | 1 | 8 | 0 | 25 | 15 | 15 | 7 | 9 | 6.67% | 15 | 283 | 21.79 | 1 | 0 | 1 | 6 | 25 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Playoff | 13 | 1 | 7 | 8 | 1 | 8 | 0 | 25 | 15 | 15 | 7 | 9 | 6.67% | 15 | 283 | 21.79 | 1 | 0 | 1 | 6 | 25 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Oilers | 7 | 24 | 8 | 13 | 21 | 7 | 2 | 0 | 29 | 53 | 56 | 16 | 51 | 14.29% | 42 | 584 | 24.34 | 3 | 3 | 6 | 18 | 58 | 0 | 0 | 0 | 1 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Total Regular Season | 24 | 8 | 13 | 21 | 7 | 2 | 0 | 29 | 53 | 56 | 16 | 51 | 14.29% | 42 | 584 | 24.34 | 3 | 3 | 6 | 18 | 58 | 0 | 0 | 0 | 1 | 55 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Playoff |
Rating Over Time
Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 64 | 43 | 81 | 60 | 68 | 69 | 93 | 61 | 30 | 65 | 57 | 77 | 58 | 51 | 53 | 0 | 51 | 78 |
8 | 84 (+20) | 55 (+12) | 80 (-1) | 69 (+9) | 72 (+4) | 87 (+18) | 86 (-7) | 68 (+7) | 30 (E) | 77 (+12) | 62 (+5) | 78 (+1) | 53 (-5) | 67 (+16) | 65 (+12) | 0 | 61 (+10) | 78 (E) |
9 | 86 (+2) | 48 (-7) | 80 (E) | 73 (+4) | 72 (E) | 89 (+2) | 87 (+1) | 71 (+3) | 30 (E) | 80 (+3) | 64 (+2) | 76 (-2) | 55 (+2) | 69 (+2) | 66 (+1) | 0 | 31 (-30) | 78 (E) |
10 | 88 (+2) | 39 (-9) | 86 (+6) | 73 (E) | 74 (+2) | 92 (+3) | 89 (+2) | 72 (+1) | 30 (E) | 84 (+4) | 62 (-2) | 71 (-5) | 53 (-2) | 72 (+3) | 67 (+1) | 0 | 50 (+19) | 78 (E) |
11 | 86 (-2) | 35 (-4) | 82 (-4) | 75 (+2) | 71 (-3) | 90 (-2) | 89 (E) | 72 (E) | 30 (E) | 81 (-3) | 58 (-4) | 74 (+3) | 52 (-1) | 69 (-3) | 73 (+6) | 0 | 50 (E) | 78 (E) |
12 | 86 (E) | 58 (+23) | 84 (+2) | 85 (+10) | 69 (-2) | 85 (-5) | 96 (+7) | 72 (E) | 25 (-5) | 62 (-19) | 53 (-5) | 82 (+8) | 75 (+23) | 67 (-2) | 68 (-5) | 0 | 50 (E) | 78 (E) |
13 | 78 (-8) | 56 (-2) | 70 (-14) | 83 (-2) | 76 (+7) | 91 (+6) | 87 (-9) | 84 (+12) | 40 (+15) | 79 (+17) | 70 (+17) | 83 (+1) | 79 (+4) | 76 (+9) | 66 (-2) | 0 | 50 (E) | 78 (E) |
14 | 80 (+2) | 37 (-19) | 77 (+7) | 75 (-8) | 74 (-2) | 92 (+1) | 89 (+2) | 69 (-15) | 30 (-10) | 79 (E) | 67 (-3) | 78 (-5) | 55 (-24) | 74 (-2) | 72 (+6) | 35 | 40 (-10) | 71 (-7) |