Please rotate your device to landscape mode for a better experience.
Career Team Stats - Dallas Stars
Team History
| History | 493-408-109 (0.488%) |
| Playoff Appearances | 6 |
| Playoff Record (W-L) | 26 - 28 (0.481%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Linus Ullmark | 143 | 63 | 52 | 14 | 0.911 | 2.80 | 8019 | 4 | 6 | 374 | 4179 | 0 | 7 | 1 | 0.772 | 57 |
| 2 | Ryan Miller | 127 | 61 | 50 | 15 | 0.910 | 2.55 | 7521 | 10 | 6 | 320 | 3555 | 0 | 5 | 3 | 0.732 | 56 |
| 3 | Jeremy Swayman | 102 | 50 | 33 | 14 | 0.913 | 2.65 | 5931 | 4 | 0 | 262 | 3003 | 0 | 6 | 1 | 0.708 | 24 |
| 4 | Mike Smith | 128 | 48 | 61 | 13 | 0.905 | 3.02 | 7215 | 0 | 4 | 363 | 3817 | 0 | 4 | 3 | 0.673 | 49 |
| 5 | Pekka Rinne | 72 | 43 | 16 | 13 | 0.913 | 2.44 | 4288 | 8 | 4 | 174 | 1995 | 0 | 3 | 1 | 0.714 | 56 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2 | 82 | 41 | 22 | 0 | 0 | 2 | 7 | 10 | 275 | 214 | 61 | 41 | 22 | 10 | 0 | 0 | 0 | 3 | 6 | 141 | 99 | 42 | 41 | 19 | 12 | 0 | 0 | 2 | 4 | 4 | 134 | 115 | 19 | 108 | 275 | 475 | 750 | 1 | 3 | 114 | 87 | 67 | 17 | 2773 | 904 | 903 | 920 | 108 | 2350 | 693 | 851 | 1517 | 379 | 61 | 16.09% | 347 | 59 | 83.00% | 3 | 1736 | 3131 | 55.45% | 1556 | 2859 | 54.42% | 674 | 1252 | 53.83% | 2029 | 1405 | 1923 | 629 | 1057 | 528 |
| 3 | 82 | 31 | 28 | 0 | 2 | 7 | 9 | 5 | 226 | 213 | 13 | 41 | 17 | 14 | 0 | 0 | 1 | 7 | 2 | 118 | 97 | 21 | 41 | 14 | 14 | 0 | 2 | 6 | 2 | 3 | 108 | 116 | -8 | 96 | 226 | 387 | 613 | 2 | 3 | 83 | 74 | 58 | 17 | 2476 | 800 | 803 | 830 | 96 | 2360 | 707 | 760 | 1470 | 329 | 53 | 16.11% | 321 | 40 | 87.54% | 2 | 1528 | 2924 | 52.26% | 1474 | 2804 | 52.57% | 668 | 1256 | 53.18% | 1969 | 1358 | 1997 | 611 | 1041 | 515 |
| 4 | 82 | 36 | 30 | 0 | 4 | 4 | 4 | 4 | 249 | 227 | 22 | 41 | 22 | 12 | 0 | 1 | 2 | 2 | 2 | 139 | 100 | 39 | 41 | 14 | 18 | 0 | 3 | 2 | 2 | 2 | 110 | 127 | -17 | 96 | 249 | 451 | 700 | 2 | 5 | 76 | 89 | 76 | 14 | 2501 | 805 | 839 | 822 | 62 | 2353 | 695 | 504 | 1755 | 219 | 40 | 18.26% | 204 | 38 | 81.37% | 0 | 1390 | 2755 | 50.45% | 1349 | 2684 | 50.26% | 639 | 1314 | 48.63% | 1912 | 1321 | 2003 | 604 | 1064 | 522 |
| 5 | 82 | 42 | 24 | 0 | 6 | 5 | 2 | 3 | 248 | 197 | 51 | 41 | 27 | 8 | 0 | 1 | 4 | 0 | 1 | 133 | 94 | 39 | 41 | 15 | 16 | 0 | 5 | 1 | 2 | 2 | 115 | 103 | 12 | 108 | 248 | 440 | 688 | 3 | 5 | 92 | 76 | 72 | 12 | 2507 | 811 | 819 | 835 | 66 | 2284 | 659 | 499 | 1476 | 250 | 51 | 20.40% | 200 | 41 | 79.50% | 0 | 1534 | 2835 | 54.11% | 1454 | 2739 | 53.09% | 702 | 1282 | 54.76% | 1998 | 1392 | 1911 | 607 | 1061 | 531 |
| 6 | 82 | 26 | 38 | 0 | 5 | 7 | 2 | 4 | 224 | 277 | -53 | 41 | 10 | 19 | 0 | 3 | 5 | 2 | 2 | 114 | 143 | -29 | 41 | 16 | 19 | 0 | 2 | 2 | 0 | 2 | 110 | 134 | -24 | 77 | 224 | 394 | 618 | 2 | 2 | 73 | 76 | 68 | 11 | 2612 | 824 | 919 | 830 | 67 | 2971 | 877 | 715 | 1976 | 271 | 59 | 21.77% | 290 | 69 | 76.21% | 3 | 1551 | 2942 | 52.72% | 1662 | 3228 | 51.49% | 632 | 1236 | 51.13% | 1901 | 1331 | 2075 | 582 | 1000 | 487 |
| 7 | 82 | 22 | 37 | 0 | 5 | 9 | 5 | 4 | 197 | 258 | -61 | 41 | 14 | 19 | 0 | 2 | 4 | 1 | 1 | 95 | 128 | -33 | 41 | 8 | 18 | 0 | 3 | 5 | 4 | 3 | 102 | 130 | -28 | 77 | 197 | 342 | 539 | 0 | 2 | 70 | 62 | 55 | 16 | 2336 | 787 | 788 | 715 | 84 | 2859 | 856 | 594 | 2068 | 245 | 49 | 20.00% | 257 | 51 | 80.16% | 2 | 1334 | 2705 | 49.32% | 1484 | 3123 | 47.52% | 590 | 1263 | 46.71% | 1839 | 1271 | 2139 | 596 | 1012 | 488 |
| 8 | 82 | 25 | 43 | 0 | 3 | 3 | 5 | 3 | 198 | 251 | -53 | 41 | 13 | 20 | 0 | 3 | 0 | 2 | 3 | 105 | 121 | -16 | 41 | 12 | 23 | 0 | 0 | 3 | 3 | 0 | 93 | 130 | -37 | 72 | 198 | 355 | 553 | 3 | 3 | 60 | 64 | 66 | 11 | 2282 | 742 | 768 | 749 | 48 | 2487 | 734 | 764 | 1871 | 301 | 45 | 14.95% | 315 | 64 | 79.68% | 2 | 1381 | 2798 | 49.36% | 1425 | 2929 | 48.65% | 622 | 1215 | 51.19% | 1890 | 1289 | 2041 | 610 | 1041 | 506 |
| 9 | 82 | 29 | 42 | 0 | 4 | 3 | 0 | 4 | 226 | 269 | -43 | 41 | 16 | 19 | 0 | 1 | 2 | 0 | 3 | 123 | 142 | -19 | 41 | 13 | 23 | 0 | 3 | 1 | 0 | 1 | 103 | 127 | -24 | 73 | 226 | 420 | 646 | 0 | 3 | 86 | 63 | 73 | 8 | 2187 | 713 | 725 | 726 | 41 | 2426 | 650 | 723 | 1803 | 277 | 52 | 18.77% | 308 | 58 | 81.17% | 5 | 1351 | 2669 | 50.62% | 1436 | 2907 | 49.40% | 666 | 1318 | 50.53% | 1902 | 1305 | 2005 | 615 | 1047 | 511 |
| 10 | 82 | 39 | 30 | 0 | 6 | 1 | 2 | 4 | 247 | 215 | 32 | 41 | 20 | 15 | 0 | 3 | 0 | 1 | 2 | 119 | 102 | 17 | 41 | 19 | 15 | 0 | 3 | 1 | 1 | 2 | 128 | 113 | 15 | 99 | 247 | 454 | 701 | 2 | 6 | 98 | 67 | 74 | 10 | 2582 | 837 | 826 | 890 | 52 | 2335 | 687 | 425 | 1763 | 242 | 52 | 21.49% | 185 | 38 | 79.46% | 3 | 1575 | 2906 | 54.20% | 1404 | 2719 | 51.64% | 649 | 1272 | 51.02% | 2027 | 1428 | 1894 | 585 | 1042 | 530 |
| 11 | 82 | 33 | 31 | 0 | 5 | 7 | 3 | 3 | 244 | 229 | 15 | 41 | 17 | 17 | 0 | 1 | 4 | 2 | 0 | 124 | 111 | 13 | 41 | 16 | 14 | 0 | 4 | 3 | 1 | 3 | 120 | 118 | 2 | 92 | 244 | 443 | 687 | 2 | 0 | 84 | 77 | 75 | 9 | 2578 | 890 | 847 | 806 | 52 | 2499 | 717 | 586 | 1729 | 285 | 46 | 16.14% | 251 | 44 | 82.47% | 1 | 1533 | 2965 | 51.70% | 1463 | 2894 | 50.55% | 641 | 1232 | 52.03% | 2016 | 1409 | 1918 | 590 | 1038 | 522 |
| 12 | 82 | 30 | 35 | 0 | 3 | 6 | 3 | 5 | 250 | 272 | -22 | 41 | 17 | 17 | 0 | 1 | 2 | 1 | 3 | 130 | 138 | -8 | 41 | 13 | 18 | 0 | 2 | 4 | 2 | 2 | 120 | 134 | -14 | 83 | 250 | 436 | 686 | 1 | 1 | 100 | 67 | 77 | 9 | 2507 | 843 | 812 | 822 | 58 | 2610 | 722 | 688 | 1719 | 288 | 58 | 20.14% | 268 | 56 | 79.10% | 2 | 1414 | 2721 | 51.97% | 1404 | 2765 | 50.78% | 694 | 1299 | 53.43% | 2012 | 1409 | 1914 | 588 | 1051 | 526 |
| 13 | 82 | 28 | 37 | 0 | 7 | 2 | 3 | 5 | 261 | 274 | -13 | 41 | 12 | 17 | 0 | 5 | 1 | 2 | 4 | 134 | 144 | -10 | 41 | 16 | 20 | 0 | 2 | 1 | 1 | 1 | 127 | 130 | -3 | 83 | 261 | 446 | 707 | 2 | 3 | 77 | 98 | 76 | 12 | 2535 | 811 | 877 | 826 | 49 | 2610 | 783 | 796 | 1810 | 286 | 55 | 19.23% | 320 | 65 | 79.69% | 5 | 1145 | 2271 | 50.42% | 1093 | 2220 | 49.23% | 631 | 1253 | 50.36% | 1826 | 1142 | 1880 | 697 | 1269 | 621 |
| 14 | 29 | 10 | 11 | 0 | 5 | 2 | 1 | 0 | 90 | 106 | -16 | 14 | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 43 | 47 | -4 | 15 | 3 | 7 | 0 | 3 | 1 | 1 | 0 | 47 | 59 | -12 | 34 | 90 | 160 | 250 | 0 | 2 | 26 | 34 | 24 | 6 | 862 | 300 | 272 | 276 | 18 | 900 | 284 | 317 | 675 | 124 | 24 | 19.35% | 133 | 30 | 77.44% | 0 | 494 | 1022 | 48.34% | 531 | 1065 | 49.86% | 212 | 469 | 45.20% | 679 | 467 | 705 | 223 | 367 | 179 |
| Total Regular Season | 1013 | 392 | 408 | 0 | 55 | 58 | 46 | 54 | 2935 | 3002 | -67 | 506 | 214 | 191 | 0 | 23 | 26 | 23 | 29 | 1518 | 1466 | 52 | 507 | 178 | 217 | 0 | 32 | 32 | 23 | 25 | 1417 | 1536 | -119 | 1098 | 2935 | 5203 | 8138 | 20 | 38 | 1039 | 934 | 861 | 152 | 30738 | 10067 | 10198 | 10047 | 801 | 31044 | 9064 | 8222 | 21632 | 3496 | 645 | 18.45% | 3399 | 653 | 80.79% | 28 | 17966 | 34644 | 51.86% | 17735 | 34936 | 50.76% | 8020 | 15661 | 51.21% | 24006 | 16532 | 24411 | 7543 | 13096 | 6472 |
| Playoff |
| 2 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 34 | 30 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 1 | 14 | 34 | 60 | 94 | 0 | 0 | 11 | 12 | 10 | 1 | 403 | 142 | 144 | 116 | 1 | 337 | 96 | 100 | 242 | 34 | 8 | 23.53% | 50 | 13 | 74.00% | 0 | 255 | 438 | 58.22% | 225 | 387 | 58.14% | 80 | 161 | 49.69% | 261 | 180 | 261 | 80 | 138 | 70 |
| 3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 6 | 14 | 25 | 39 | 0 | 0 | 4 | 6 | 4 | 0 | 187 | 54 | 66 | 65 | 2 | 250 | 72 | 53 | 115 | 23 | 2 | 8.70% | 24 | 2 | 91.67% | 0 | 110 | 223 | 49.33% | 136 | 286 | 47.55% | 38 | 100 | 38.00% | 157 | 107 | 176 | 53 | 89 | 42 |
| 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | -10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 2 | 10 | 16 | 26 | 1 | 0 | 4 | 3 | 3 | 0 | 135 | 54 | 40 | 41 | 0 | 148 | 23 | 20 | 108 | 14 | 2 | 14.29% | 9 | 3 | 66.67% | 0 | 67 | 146 | 45.89% | 72 | 161 | 44.72% | 46 | 85 | 54.12% | 110 | 73 | 122 | 37 | 67 | 34 |
| 5 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 51 | 49 | 2 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 27 | 5 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | -3 | 20 | 51 | 90 | 141 | 0 | 0 | 18 | 15 | 15 | 3 | 583 | 203 | 174 | 158 | 48 | 593 | 188 | 105 | 358 | 62 | 7 | 11.29% | 49 | 9 | 81.63% | 2 | 358 | 731 | 48.97% | 379 | 708 | 53.53% | 141 | 270 | 52.22% | 463 | 317 | 453 | 145 | 249 | 124 |
| 10 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 30 | -11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | -11 | 6 | 19 | 38 | 57 | 0 | 0 | 6 | 7 | 6 | 0 | 223 | 64 | 83 | 76 | 0 | 218 | 72 | 38 | 140 | 16 | 2 | 12.50% | 17 | 4 | 76.47% | 0 | 135 | 255 | 52.94% | 123 | 236 | 52.12% | 58 | 116 | 50.00% | 177 | 125 | 153 | 48 | 89 | 44 |
| 11 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | -8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | -9 | 4 | 14 | 25 | 39 | 0 | 0 | 6 | 3 | 4 | 1 | 201 | 57 | 76 | 65 | 3 | 204 | 47 | 38 | 157 | 27 | 5 | 18.52% | 17 | 6 | 64.71% | 1 | 113 | 244 | 46.31% | 121 | 224 | 54.02% | 48 | 99 | 48.48% | 140 | 96 | 149 | 47 | 78 | 37 |
| Total Playoff | 54 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 142 | 167 | -25 | 26 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 78 | 72 | 6 | 28 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 64 | 95 | -31 | 52 | 142 | 254 | 396 | 1 | 0 | 49 | 46 | 42 | 5 | 1732 | 574 | 583 | 521 | 54 | 1750 | 498 | 354 | 1120 | 176 | 26 | 14.77% | 166 | 37 | 77.71% | 3 | 1038 | 2037 | 50.96% | 1056 | 2002 | 52.75% | 411 | 831 | 49.46% | 1310 | 900 | 1316 | 411 | 712 | 353 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Henrik Sedin | 30 | 9 | 15 | 24 | 4 | 4 | 29 | 78 | 72 | 12.50% | 2 | 648 | 21.62 | 3 | 4 | 7 | 15 | 1 | 0 | 1 | 2 | 2 | 0 | 50.06% | 0 | 0.74 | 0 | 0 |
| 2 | Andrei Markov | 23 | 2 | 15 | 17 | 0 | 6 | 36 | 37 | 29 | 6.90% | 44 | 588 | 25.57 | 0 | 3 | 3 | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 0% | 0 | 0.58 | 0 | 0 |
| 3 | Jason Garrison | 38 | 0 | 15 | 15 | -1 | 8 | 40 | 42 | 62 | 0% | 51 | 886 | 23.33 | 0 | 3 | 3 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0.34 | 0 | 0 |
| 4 | Jarome Iginla | 23 | 6 | 8 | 14 | 4 | 10 | 41 | 24 | 80 | 7.50% | 0 | 460 | 20.00 | 2 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 32.00% | 0 | 0.61 | 0 | 0 |
| 5 | Jaromir Jagr | 18 | 6 | 7 | 13 | 0 | 10 | 19 | 30 | 54 | 11.11% | 3 | 351 | 19.50 | 2 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 40.91% | 0 | 0.74 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top