Please rotate your device to landscape mode for a better experience.
Career Team Stats - Chicago Blackhawks
Team History
History | 517-385-94 (0.519%) |
Playoff Appearances | 9 |
Playoff Record (W-L) | 44 - 46 (0.489%) |
Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | Connor Hellebuyck | 498 | 276 | 165 | 41 | 0.909 | 2.62 | 28715 | 44 | 42 | 1255 | 13840 | 569 | 12 | 8 | 0.686 | 86 |
2 | Cam Talbot | 139 | 87 | 36 | 12 | 0.912 | 2.56 | 8050 | 8 | 6 | 343 | 3901 | 0 | 3 | 2 | 0.711 | 38 |
3 | Jacob Markstrom | 197 | 75 | 83 | 14 | 0.906 | 2.86 | 10557 | 6 | 8 | 504 | 5369 | 0 | 9 | 7 | 0.723 | 65 |
4 | Craig Anderson | 57 | 29 | 22 | 2 | 0.906 | 2.73 | 3169 | 0 | 2 | 144 | 1540 | 0 | 1 | 4 | 0.680 | 25 |
5 | Pheonix Copley | 24 | 11 | 8 | 1 | 0.889 | 3.22 | 1284 | 0 | 0 | 69 | 624 | 0 | 2 | 0 | 0.714 | 7 |
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
2 | 82 | 20 | 50 | 0 | 2 | 2 | 4 | 4 | 195 | 301 | -106 | 41 | 13 | 24 | 0 | 0 | 1 | 2 | 1 | 98 | 141 | -43 | 41 | 7 | 26 | 0 | 2 | 1 | 2 | 3 | 97 | 160 | -63 | 58 | 195 | 328 | 523 | 2 | 2 | 67 | 64 | 58 | 9 | 2123 | 675 | 707 | 718 | 50 | 2964 | 838 | 1039 | 1701 | 319 | 45 | 14.11% | 381 | 85 | 77.69% | 3 | 1073 | 2594 | 41.36% | 1327 | 3181 | 41.72% | 537 | 1285 | 41.79% | 1749 | 1160 | 2188 | 629 | 1032 | 487 |
3 | 82 | 20 | 45 | 0 | 1 | 5 | 5 | 6 | 186 | 278 | -92 | 41 | 12 | 21 | 0 | 1 | 1 | 2 | 4 | 97 | 132 | -35 | 41 | 8 | 24 | 0 | 0 | 4 | 3 | 2 | 89 | 146 | -57 | 63 | 186 | 315 | 501 | 1 | 3 | 59 | 64 | 57 | 15 | 1950 | 616 | 654 | 656 | 62 | 2503 | 719 | 811 | 1637 | 325 | 50 | 15.38% | 324 | 65 | 79.94% | 2 | 1121 | 2546 | 44.03% | 1171 | 2739 | 42.75% | 552 | 1250 | 44.16% | 1803 | 1221 | 2140 | 622 | 1036 | 496 |
4 | 82 | 21 | 43 | 0 | 7 | 1 | 3 | 7 | 227 | 264 | -37 | 41 | 12 | 19 | 0 | 4 | 1 | 2 | 3 | 114 | 116 | -2 | 41 | 9 | 24 | 0 | 3 | 0 | 1 | 4 | 113 | 148 | -35 | 70 | 227 | 394 | 621 | 5 | 4 | 83 | 70 | 64 | 16 | 2386 | 713 | 834 | 794 | 80 | 2374 | 701 | 492 | 1677 | 231 | 38 | 16.45% | 221 | 50 | 77.38% | 3 | 1399 | 2731 | 51.23% | 1303 | 2612 | 49.89% | 647 | 1311 | 49.35% | 1945 | 1350 | 1993 | 598 | 1055 | 523 |
5 | 82 | 43 | 22 | 0 | 6 | 4 | 6 | 1 | 282 | 215 | 67 | 41 | 25 | 7 | 0 | 5 | 2 | 2 | 0 | 144 | 95 | 49 | 41 | 18 | 15 | 0 | 1 | 2 | 4 | 1 | 138 | 120 | 18 | 115 | 282 | 488 | 770 | 2 | 4 | 112 | 89 | 69 | 15 | 2577 | 818 | 857 | 878 | 45 | 2245 | 634 | 566 | 1666 | 281 | 60 | 21.35% | 241 | 41 | 82.99% | 1 | 1531 | 2915 | 52.52% | 1386 | 2604 | 53.23% | 711 | 1323 | 53.74% | 2073 | 1462 | 1850 | 590 | 1053 | 533 |
6 | 82 | 41 | 22 | 0 | 10 | 4 | 2 | 3 | 265 | 206 | 59 | 41 | 15 | 15 | 0 | 6 | 3 | 1 | 1 | 127 | 117 | 10 | 41 | 26 | 7 | 0 | 4 | 1 | 1 | 2 | 138 | 89 | 49 | 113 | 265 | 484 | 749 | 1 | 4 | 94 | 92 | 67 | 17 | 2929 | 989 | 975 | 926 | 63 | 2509 | 707 | 648 | 1858 | 347 | 71 | 20.46% | 272 | 58 | 78.68% | 3 | 1668 | 3223 | 51.75% | 1418 | 2836 | 50.00% | 620 | 1204 | 51.50% | 2086 | 1502 | 1896 | 567 | 991 | 504 |
7 | 82 | 36 | 30 | 0 | 8 | 4 | 2 | 2 | 251 | 219 | 32 | 41 | 19 | 15 | 0 | 3 | 3 | 0 | 1 | 129 | 110 | 19 | 41 | 17 | 15 | 0 | 5 | 1 | 2 | 1 | 122 | 109 | 13 | 98 | 251 | 438 | 689 | 2 | 7 | 95 | 77 | 69 | 14 | 2715 | 914 | 867 | 894 | 57 | 2473 | 728 | 534 | 1917 | 251 | 53 | 21.12% | 235 | 51 | 78.30% | 1 | 1610 | 3039 | 52.98% | 1409 | 2771 | 50.85% | 686 | 1249 | 54.92% | 2052 | 1482 | 1929 | 556 | 984 | 496 |
8 | 82 | 42 | 28 | 0 | 2 | 5 | 2 | 3 | 240 | 208 | 32 | 41 | 25 | 11 | 0 | 1 | 2 | 0 | 2 | 132 | 104 | 28 | 41 | 17 | 17 | 0 | 1 | 3 | 2 | 1 | 108 | 104 | 4 | 100 | 240 | 433 | 673 | 0 | 8 | 84 | 73 | 79 | 6 | 2420 | 754 | 815 | 839 | 28 | 2208 | 621 | 671 | 1861 | 327 | 60 | 18.35% | 302 | 55 | 81.79% | 2 | 1447 | 2816 | 51.38% | 1383 | 2759 | 50.13% | 619 | 1238 | 50.00% | 2030 | 1439 | 1915 | 588 | 1013 | 505 |
9 | 81 | 46 | 23 | 0 | 6 | 6 | 0 | 0 | 254 | 212 | 42 | 40 | 22 | 13 | 0 | 2 | 3 | 0 | 0 | 123 | 104 | 19 | 41 | 24 | 10 | 0 | 4 | 3 | 0 | 0 | 131 | 108 | 23 | 110 | 254 | 460 | 714 | 4 | 11 | 87 | 87 | 74 | 6 | 2487 | 853 | 814 | 803 | 17 | 2229 | 598 | 650 | 1805 | 343 | 64 | 18.66% | 285 | 46 | 83.86% | 3 | 1501 | 2934 | 51.16% | 1399 | 2722 | 51.40% | 613 | 1248 | 49.12% | 2043 | 1443 | 1830 | 578 | 1007 | 508 |
10 | 82 | 37 | 32 | 0 | 5 | 3 | 2 | 3 | 264 | 238 | 26 | 41 | 16 | 17 | 0 | 2 | 1 | 2 | 3 | 123 | 123 | 0 | 41 | 21 | 15 | 0 | 3 | 2 | 0 | 0 | 141 | 115 | 26 | 94 | 264 | 475 | 739 | 4 | 7 | 84 | 95 | 78 | 12 | 2680 | 861 | 910 | 879 | 53 | 2525 | 684 | 489 | 1791 | 248 | 49 | 19.76% | 215 | 44 | 79.53% | 3 | 1530 | 2878 | 53.16% | 1578 | 2925 | 53.95% | 682 | 1273 | 53.57% | 2017 | 1426 | 1905 | 591 | 1038 | 523 |
11 | 82 | 40 | 30 | 0 | 3 | 5 | 3 | 1 | 230 | 212 | 18 | 41 | 24 | 12 | 0 | 1 | 2 | 1 | 1 | 117 | 87 | 30 | 41 | 16 | 18 | 0 | 2 | 3 | 2 | 0 | 113 | 125 | -12 | 98 | 230 | 417 | 647 | 1 | 5 | 79 | 75 | 70 | 8 | 2488 | 762 | 857 | 841 | 43 | 2376 | 729 | 547 | 1710 | 308 | 42 | 13.64% | 252 | 39 | 84.52% | 1 | 1446 | 2923 | 49.47% | 1355 | 2700 | 50.19% | 595 | 1200 | 49.58% | 2044 | 1441 | 1883 | 590 | 1031 | 523 |
12 | 82 | 41 | 28 | 0 | 6 | 3 | 1 | 3 | 293 | 240 | 53 | 41 | 19 | 18 | 0 | 3 | 0 | 0 | 1 | 154 | 133 | 21 | 41 | 22 | 10 | 0 | 3 | 3 | 1 | 2 | 139 | 107 | 32 | 102 | 293 | 521 | 814 | 0 | 4 | 109 | 104 | 73 | 9 | 2913 | 912 | 999 | 957 | 61 | 2519 | 765 | 567 | 1570 | 255 | 55 | 21.57% | 222 | 41 | 81.53% | 4 | 1519 | 2989 | 50.82% | 1410 | 2775 | 50.81% | 669 | 1313 | 50.95% | 2037 | 1444 | 1886 | 587 | 1045 | 524 |
13 | 82 | 36 | 29 | 0 | 2 | 8 | 4 | 3 | 257 | 236 | 21 | 41 | 18 | 16 | 0 | 1 | 3 | 2 | 1 | 130 | 113 | 17 | 41 | 18 | 13 | 0 | 1 | 5 | 2 | 2 | 127 | 123 | 4 | 95 | 257 | 424 | 681 | 1 | 6 | 81 | 87 | 83 | 10 | 2443 | 787 | 829 | 798 | 53 | 2357 | 762 | 581 | 1722 | 289 | 54 | 18.69% | 247 | 53 | 78.54% | 5 | 1171 | 2167 | 54.04% | 1173 | 2179 | 53.83% | 658 | 1259 | 52.26% | 1924 | 1241 | 1796 | 668 | 1255 | 633 |
14 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 4 | 17 | 28 | 45 | 0 | 0 | 5 | 6 | 6 | 0 | 148 | 46 | 52 | 50 | 0 | 143 | 43 | 31 | 107 | 21 | 5 | 23.81% | 13 | 3 | 76.92% | 0 | 87 | 178 | 48.88% | 77 | 168 | 45.83% | 37 | 76 | 48.68% | 128 | 92 | 107 | 34 | 63 | 32 |
Total Regular Season | 988 | 425 | 385 | 0 | 58 | 50 | 34 | 36 | 2961 | 2846 | 115 | 493 | 221 | 189 | 0 | 29 | 22 | 14 | 18 | 1495 | 1380 | 115 | 495 | 204 | 196 | 0 | 29 | 28 | 20 | 18 | 1466 | 1466 | 0 | 1120 | 2961 | 5205 | 8166 | 23 | 65 | 1039 | 983 | 847 | 137 | 30259 | 9700 | 10170 | 10033 | 612 | 29425 | 8529 | 7626 | 21022 | 3545 | 646 | 18.22% | 3210 | 631 | 80.34% | 31 | 17103 | 33933 | 50.40% | 16389 | 32971 | 49.71% | 7626 | 15229 | 50.08% | 23936 | 16706 | 23323 | 7204 | 12611 | 6292 |
Playoff |
5 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | -1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | -2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 6 | 16 | 29 | 45 | 0 | 1 | 8 | 6 | 2 | 0 | 222 | 70 | 90 | 62 | 0 | 185 | 64 | 44 | 132 | 20 | 4 | 20.00% | 20 | 3 | 85.00% | 0 | 141 | 271 | 52.03% | 113 | 234 | 48.29% | 48 | 99 | 48.48% | 166 | 115 | 164 | 50 | 89 | 43 |
6 | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 66 | 45 | 21 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 34 | 25 | 9 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 20 | 12 | 28 | 66 | 121 | 187 | 0 | 2 | 20 | 26 | 19 | 1 | 681 | 201 | 227 | 247 | 6 | 698 | 188 | 166 | 555 | 76 | 6 | 7.89% | 73 | 10 | 86.30% | 0 | 375 | 761 | 49.28% | 381 | 799 | 47.68% | 154 | 323 | 47.68% | 541 | 387 | 520 | 150 | 264 | 136 |
7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 24 | -7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | -4 | 2 | 17 | 32 | 49 | 1 | 0 | 4 | 8 | 4 | 1 | 177 | 58 | 62 | 54 | 3 | 146 | 44 | 35 | 107 | 15 | 3 | 20.00% | 16 | 4 | 75.00% | 0 | 99 | 197 | 50.25% | 79 | 157 | 50.32% | 42 | 92 | 45.65% | 119 | 84 | 123 | 36 | 61 | 29 |
8 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 43 | 36 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 4 | 16 | 43 | 78 | 121 | 0 | 2 | 16 | 10 | 15 | 2 | 406 | 138 | 120 | 121 | 27 | 447 | 115 | 144 | 327 | 63 | 9 | 14.29% | 66 | 13 | 80.30% | 0 | 282 | 510 | 55.29% | 260 | 537 | 48.42% | 118 | 232 | 50.86% | 362 | 251 | 359 | 111 | 189 | 93 |
9 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 23 | 33 | -10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 10 | 23 | 45 | 68 | 0 | 0 | 6 | 10 | 7 | 0 | 285 | 104 | 88 | 93 | 0 | 316 | 120 | 107 | 257 | 36 | 9 | 25.00% | 44 | 9 | 79.55% | 0 | 172 | 354 | 48.59% | 205 | 390 | 52.56% | 74 | 159 | 46.54% | 256 | 175 | 264 | 82 | 139 | 67 |
10 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 2 | 10 | 17 | 27 | 0 | 0 | 2 | 3 | 5 | 0 | 164 | 54 | 44 | 61 | 5 | 162 | 51 | 26 | 131 | 17 | 3 | 17.65% | 13 | 2 | 84.62% | 0 | 103 | 203 | 50.74% | 102 | 180 | 56.67% | 42 | 81 | 51.85% | 128 | 88 | 116 | 38 | 67 | 34 |
11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | -12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | -5 | 0 | 8 | 15 | 23 | 1 | 0 | 2 | 4 | 2 | 0 | 133 | 35 | 52 | 46 | 0 | 125 | 31 | 31 | 91 | 22 | 1 | 4.55% | 12 | 6 | 50.00% | 0 | 74 | 147 | 50.34% | 65 | 141 | 46.10% | 29 | 65 | 44.62% | 95 | 66 | 89 | 30 | 54 | 27 |
12 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 54 | 47 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 4 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 27 | 3 | 20 | 54 | 95 | 149 | 1 | 0 | 13 | 18 | 21 | 2 | 609 | 165 | 192 | 226 | 26 | 561 | 145 | 112 | 307 | 55 | 12 | 21.82% | 49 | 7 | 85.71% | 1 | 309 | 641 | 48.21% | 315 | 638 | 49.37% | 131 | 262 | 50.00% | 407 | 284 | 401 | 125 | 217 | 109 |
13 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | -2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 4 | 16 | 28 | 44 | 1 | 0 | 9 | 2 | 5 | 0 | 167 | 72 | 32 | 59 | 4 | 168 | 51 | 56 | 125 | 25 | 6 | 24.00% | 27 | 4 | 85.19% | 0 | 104 | 215 | 48.37% | 108 | 206 | 52.43% | 47 | 98 | 47.96% | 140 | 95 | 145 | 45 | 77 | 38 |
Total Playoff | 90 | 44 | 46 | 0 | 0 | 0 | 0 | 0 | 253 | 254 | -1 | 43 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 125 | 134 | -9 | 47 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 128 | 120 | 8 | 88 | 253 | 460 | 713 | 4 | 5 | 80 | 87 | 80 | 6 | 2844 | 897 | 907 | 969 | 71 | 2808 | 809 | 721 | 2032 | 329 | 53 | 16.11% | 320 | 58 | 81.88% | 1 | 1659 | 3299 | 50.29% | 1628 | 3282 | 49.60% | 685 | 1411 | 48.55% | 2220 | 1549 | 2185 | 670 | 1160 | 581 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
1 | Nikita Kucherov | 90 | 40 | 40 | 80 | 9 | 8 | 67 | 149 | 289 | 13.84% | 4 | 1747 | 19.41 | 10 | 11 | 21 | 58 | 0 | 0 | 0 | 0 | 8 | 1 | 37.40% | 1 | 0.92 | 0 | 0 |
2 | Mitchell Marner | 60 | 17 | 31 | 48 | 22 | 4 | 39 | 108 | 168 | 10.12% | 11 | 1110 | 18.51 | 0 | 5 | 5 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 39.78% | 0 | 0.86 | 0 | 0 |
3 | Kyle Connor | 61 | 20 | 21 | 41 | -6 | 6 | 17 | 78 | 196 | 10.20% | 5 | 1086 | 17.82 | 4 | 11 | 15 | 41 | 0 | 0 | 0 | 0 | 2 | 2 | 27.78% | 0 | 0.75 | 0 | 0 |
4 | Aleksander Barkov | 34 | 8 | 23 | 31 | 8 | 0 | 31 | 83 | 119 | 6.72% | 8 | 648 | 19.08 | 3 | 2 | 5 | 23 | 0 | 0 | 0 | 2 | 2 | 0 | 50.46% | 0 | 0.96 | 0 | 0 |
5 | Morgan Rielly | 68 | 6 | 24 | 30 | -19 | 30 | 87 | 67 | 96 | 6.25% | 74 | 1489 | 21.91 | 4 | 7 | 11 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0 | 0.40 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top