Please rotate your device to landscape mode for a better experience.
Career Team Stats - Boston Bruins
Team History
History | 499-382-89 (0.514%) |
Playoff Appearances | 9 |
Playoff Record (W-L) | 68 - 57 (0.544%) |
Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | Ben Bishop | 545 | 273 | 188 | 61 | 0.911 | 2.56 | 31435 | 36 | 28 | 1340 | 15125 | 0 | 9 | 11 | 0.735 | 204 |
2 | Carter Hart | 166 | 79 | 56 | 11 | 0.905 | 2.91 | 9001 | 18 | 11 | 436 | 4568 | 0 | 5 | 1 | 0.731 | 26 |
3 | Jordan Binnington | 72 | 35 | 28 | 6 | 0.898 | 3.15 | 4055 | 2 | 1 | 213 | 2092 | 610 | 3 | 2 | 0.667 | 6 |
4 | Cal Petersen | 74 | 32 | 25 | 4 | 0.917 | 2.73 | 3696 | 8 | 2 | 168 | 2014 | 0 | 2 | 2 | 0.429 | 7 |
5 | Jaroslav Halak | 71 | 26 | 29 | 11 | 0.911 | 2.76 | 3893 | 2 | 3 | 179 | 2011 | 0 | 2 | 4 | 0.643 | 28 |
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
2 | 82 | 20 | 49 | 0 | 1 | 1 | 3 | 8 | 178 | 262 | -84 | 41 | 11 | 21 | 0 | 0 | 1 | 3 | 5 | 97 | 126 | -29 | 41 | 9 | 28 | 0 | 1 | 0 | 0 | 3 | 81 | 136 | -55 | 57 | 178 | 319 | 497 | 0 | 1 | 62 | 58 | 54 | 8 | 2029 | 680 | 666 | 649 | 71 | 2557 | 730 | 939 | 1632 | 358 | 53 | 14.80% | 334 | 60 | 82.04% | 4 | 1098 | 2538 | 43.26% | 1186 | 2978 | 39.83% | 534 | 1245 | 42.89% | 1874 | 1269 | 2061 | 623 | 1044 | 516 |
3 | 82 | 18 | 47 | 0 | 3 | 3 | 4 | 7 | 190 | 245 | -55 | 41 | 9 | 20 | 0 | 3 | 1 | 3 | 5 | 100 | 123 | -23 | 41 | 9 | 27 | 0 | 0 | 2 | 1 | 2 | 90 | 122 | -32 | 60 | 190 | 325 | 515 | 0 | 4 | 70 | 67 | 46 | 16 | 1933 | 631 | 639 | 639 | 67 | 2595 | 739 | 1107 | 1715 | 318 | 47 | 14.78% | 395 | 68 | 82.78% | 3 | 1052 | 2457 | 42.82% | 1288 | 3044 | 42.31% | 521 | 1238 | 42.08% | 1805 | 1201 | 2136 | 632 | 1039 | 504 |
4 | 82 | 30 | 31 | 0 | 2 | 5 | 6 | 8 | 193 | 201 | -8 | 41 | 14 | 16 | 0 | 1 | 3 | 4 | 3 | 94 | 98 | -4 | 41 | 16 | 15 | 0 | 1 | 2 | 2 | 5 | 99 | 103 | -4 | 89 | 193 | 347 | 540 | 1 | 5 | 63 | 68 | 54 | 17 | 1951 | 659 | 616 | 650 | 79 | 2225 | 629 | 626 | 1827 | 212 | 42 | 19.81% | 253 | 52 | 79.45% | 4 | 1232 | 2391 | 51.53% | 1332 | 2659 | 50.09% | 579 | 1179 | 49.11% | 1983 | 1381 | 1956 | 598 | 1065 | 535 |
5 | 82 | 38 | 28 | 0 | 6 | 4 | 5 | 1 | 225 | 197 | 28 | 41 | 17 | 17 | 0 | 1 | 2 | 3 | 1 | 111 | 109 | 2 | 41 | 21 | 11 | 0 | 5 | 2 | 2 | 0 | 114 | 88 | 26 | 103 | 225 | 396 | 621 | 4 | 7 | 74 | 70 | 70 | 14 | 2326 | 779 | 751 | 777 | 41 | 2246 | 613 | 614 | 1715 | 258 | 46 | 17.83% | 243 | 42 | 82.72% | 1 | 1407 | 2773 | 50.74% | 1384 | 2732 | 50.66% | 622 | 1214 | 51.24% | 2038 | 1427 | 1885 | 592 | 1047 | 525 |
6 | 82 | 41 | 32 | 0 | 2 | 4 | 2 | 1 | 242 | 228 | 14 | 41 | 21 | 15 | 0 | 2 | 3 | 0 | 0 | 108 | 108 | 0 | 41 | 20 | 17 | 0 | 0 | 1 | 2 | 1 | 134 | 120 | 14 | 95 | 242 | 431 | 673 | 3 | 5 | 90 | 77 | 71 | 5 | 2527 | 880 | 834 | 801 | 22 | 2442 | 749 | 718 | 1967 | 297 | 50 | 16.84% | 301 | 67 | 77.74% | 3 | 1368 | 2832 | 48.31% | 1420 | 2817 | 50.41% | 630 | 1256 | 50.16% | 2048 | 1457 | 1892 | 574 | 1004 | 508 |
7 | 82 | 35 | 29 | 0 | 4 | 9 | 4 | 1 | 226 | 209 | 17 | 41 | 15 | 14 | 0 | 4 | 5 | 2 | 1 | 111 | 101 | 10 | 41 | 20 | 15 | 0 | 0 | 4 | 2 | 0 | 115 | 108 | 7 | 96 | 226 | 400 | 626 | 3 | 5 | 79 | 74 | 65 | 9 | 2324 | 756 | 781 | 755 | 46 | 2484 | 735 | 550 | 1878 | 245 | 56 | 22.86% | 239 | 45 | 81.17% | 1 | 1372 | 2706 | 50.70% | 1353 | 2811 | 48.13% | 627 | 1201 | 52.21% | 2049 | 1475 | 1930 | 563 | 996 | 501 |
8 | 82 | 32 | 25 | 0 | 5 | 6 | 9 | 5 | 215 | 191 | 24 | 41 | 18 | 11 | 0 | 4 | 2 | 3 | 3 | 113 | 93 | 20 | 41 | 14 | 14 | 0 | 1 | 4 | 6 | 2 | 102 | 98 | 4 | 103 | 215 | 383 | 598 | 1 | 5 | 79 | 66 | 56 | 21 | 2389 | 768 | 816 | 760 | 93 | 2303 | 640 | 852 | 1794 | 331 | 58 | 17.52% | 350 | 55 | 84.29% | 1 | 1402 | 2855 | 49.11% | 1362 | 2828 | 48.16% | 594 | 1181 | 50.30% | 2028 | 1410 | 1947 | 609 | 1039 | 521 |
9 | 82 | 34 | 24 | 0 | 5 | 11 | 6 | 2 | 260 | 234 | 26 | 41 | 15 | 14 | 0 | 3 | 4 | 4 | 1 | 124 | 116 | 8 | 41 | 19 | 10 | 0 | 2 | 7 | 2 | 1 | 136 | 118 | 18 | 103 | 260 | 471 | 731 | 2 | 4 | 80 | 94 | 75 | 16 | 2491 | 838 | 805 | 798 | 75 | 2313 | 665 | 883 | 1978 | 310 | 62 | 20.00% | 344 | 61 | 82.27% | 3 | 1503 | 2915 | 51.56% | 1399 | 2836 | 49.33% | 648 | 1229 | 52.73% | 2012 | 1394 | 1947 | 604 | 1033 | 520 |
10 | 82 | 43 | 21 | 0 | 3 | 12 | 1 | 2 | 244 | 213 | 31 | 41 | 24 | 9 | 0 | 2 | 6 | 0 | 0 | 128 | 106 | 22 | 41 | 19 | 12 | 0 | 1 | 6 | 1 | 2 | 116 | 107 | 9 | 108 | 244 | 438 | 682 | 0 | 8 | 81 | 88 | 71 | 7 | 2445 | 806 | 831 | 783 | 38 | 2527 | 719 | 564 | 2001 | 230 | 36 | 15.65% | 256 | 46 | 82.03% | 2 | 1378 | 2814 | 48.97% | 1498 | 2891 | 51.82% | 597 | 1249 | 47.80% | 1969 | 1369 | 1943 | 595 | 1045 | 524 |
11 | 82 | 35 | 34 | 0 | 8 | 2 | 2 | 1 | 240 | 241 | -1 | 41 | 15 | 17 | 0 | 5 | 1 | 2 | 1 | 129 | 134 | -5 | 41 | 20 | 17 | 0 | 3 | 1 | 0 | 0 | 111 | 107 | 4 | 93 | 240 | 434 | 674 | 2 | 4 | 85 | 70 | 75 | 11 | 2458 | 808 | 788 | 838 | 32 | 2494 | 723 | 609 | 1779 | 308 | 60 | 19.48% | 276 | 52 | 81.16% | 0 | 1424 | 2883 | 49.39% | 1370 | 2867 | 47.79% | 625 | 1324 | 47.21% | 1970 | 1364 | 1938 | 602 | 1044 | 520 |
12 | 82 | 39 | 33 | 0 | 3 | 3 | 1 | 3 | 262 | 264 | -2 | 41 | 19 | 14 | 0 | 3 | 3 | 1 | 1 | 140 | 128 | 12 | 41 | 20 | 19 | 0 | 0 | 0 | 0 | 2 | 122 | 136 | -14 | 92 | 262 | 462 | 724 | 3 | 3 | 100 | 77 | 81 | 8 | 2884 | 975 | 925 | 961 | 38 | 2786 | 787 | 603 | 1665 | 275 | 45 | 16.36% | 233 | 37 | 84.12% | 4 | 1432 | 3005 | 47.65% | 1313 | 2853 | 46.02% | 655 | 1321 | 49.58% | 1909 | 1322 | 1994 | 602 | 1046 | 514 |
13 | 82 | 38 | 28 | 0 | 5 | 4 | 4 | 3 | 284 | 266 | 18 | 41 | 22 | 9 | 0 | 1 | 4 | 2 | 3 | 151 | 131 | 20 | 41 | 16 | 19 | 0 | 4 | 0 | 2 | 0 | 133 | 135 | -2 | 101 | 284 | 485 | 769 | 2 | 1 | 74 | 107 | 94 | 11 | 2593 | 801 | 870 | 901 | 51 | 2561 | 808 | 585 | 1845 | 323 | 73 | 22.60% | 263 | 55 | 79.09% | 6 | 1006 | 2296 | 43.82% | 997 | 2177 | 45.80% | 581 | 1269 | 45.78% | 1867 | 1184 | 1854 | 675 | 1255 | 628 |
14 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 14 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 5 | 15 | 28 | 43 | 0 | 0 | 5 | 6 | 4 | 0 | 122 | 35 | 38 | 49 | 0 | 113 | 36 | 30 | 92 | 15 | 2 | 13.33% | 14 | 2 | 85.71% | 0 | 67 | 137 | 48.91% | 59 | 132 | 44.70% | 35 | 70 | 50.00% | 88 | 60 | 99 | 30 | 51 | 24 |
Total Regular Season | 988 | 405 | 382 | 0 | 47 | 65 | 47 | 42 | 2774 | 2765 | 9 | 495 | 201 | 178 | 0 | 29 | 36 | 27 | 24 | 1415 | 1383 | 32 | 493 | 204 | 204 | 0 | 18 | 29 | 20 | 18 | 1359 | 1382 | -23 | 1105 | 2774 | 4919 | 7693 | 21 | 52 | 942 | 922 | 816 | 143 | 28472 | 9416 | 9360 | 9361 | 653 | 29646 | 8573 | 8680 | 21888 | 3480 | 630 | 18.10% | 3501 | 642 | 81.66% | 32 | 15741 | 32602 | 48.28% | 15961 | 33625 | 47.47% | 7248 | 14976 | 48.40% | 23647 | 16320 | 23589 | 7305 | 12715 | 6348 |
Playoff |
5 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 28 | 33 | -5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 8 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 26 | -13 | 12 | 28 | 50 | 78 | 0 | 0 | 10 | 13 | 4 | 1 | 369 | 118 | 144 | 101 | 6 | 409 | 128 | 124 | 297 | 37 | 2 | 5.41% | 55 | 7 | 87.27% | 0 | 238 | 479 | 49.69% | 239 | 480 | 49.79% | 101 | 197 | 51.27% | 316 | 215 | 311 | 97 | 172 | 85 |
6 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 6 | 19 | 35 | 54 | 0 | 0 | 6 | 10 | 3 | 0 | 218 | 63 | 82 | 69 | 4 | 306 | 95 | 44 | 182 | 22 | 3 | 13.64% | 21 | 2 | 90.48% | 0 | 119 | 253 | 47.04% | 140 | 310 | 45.16% | 53 | 109 | 48.62% | 162 | 113 | 180 | 49 | 85 | 42 |
7 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 40 | 30 | 10 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 6 | 18 | 40 | 75 | 115 | 0 | 1 | 10 | 21 | 8 | 1 | 385 | 120 | 136 | 125 | 4 | 401 | 122 | 92 | 354 | 46 | 12 | 26.09% | 39 | 3 | 92.31% | 0 | 200 | 449 | 44.54% | 216 | 452 | 47.79% | 94 | 203 | 46.31% | 334 | 236 | 340 | 97 | 168 | 81 |
8 | 19 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 52 | 47 | 5 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 23 | 7 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | -2 | 22 | 52 | 90 | 142 | 0 | 4 | 16 | 16 | 19 | 1 | 569 | 164 | 180 | 194 | 31 | 549 | 168 | 182 | 431 | 86 | 16 | 18.60% | 85 | 13 | 84.71% | 1 | 340 | 708 | 48.02% | 352 | 713 | 49.37% | 161 | 317 | 50.79% | 472 | 325 | 471 | 148 | 248 | 125 |
9 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 54 | 42 | 12 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | -1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 17 | 13 | 20 | 54 | 99 | 153 | 0 | 2 | 20 | 14 | 17 | 3 | 527 | 177 | 182 | 154 | 14 | 457 | 146 | 152 | 366 | 61 | 14 | 22.95% | 58 | 11 | 81.03% | 0 | 285 | 596 | 47.82% | 260 | 566 | 45.94% | 123 | 264 | 46.59% | 388 | 274 | 395 | 115 | 198 | 99 |
10 | 21 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 63 | 69 | -6 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | -2 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 37 | -4 | 22 | 63 | 115 | 178 | 0 | 0 | 20 | 27 | 14 | 2 | 745 | 249 | 243 | 202 | 51 | 715 | 214 | 151 | 544 | 71 | 11 | 15.49% | 66 | 16 | 75.76% | 0 | 435 | 862 | 50.46% | 394 | 804 | 49.00% | 172 | 376 | 45.74% | 539 | 375 | 526 | 161 | 287 | 144 |
11 | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 72 | 70 | 2 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 33 | -3 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 42 | 37 | 5 | 28 | 72 | 134 | 206 | 0 | 1 | 22 | 24 | 21 | 5 | 791 | 237 | 249 | 246 | 59 | 789 | 221 | 162 | 516 | 106 | 19 | 17.92% | 76 | 13 | 82.89% | 1 | 424 | 915 | 46.34% | 429 | 882 | 48.64% | 176 | 382 | 46.07% | 586 | 408 | 572 | 177 | 305 | 154 |
12 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | -2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | -1 | 6 | 17 | 30 | 47 | 0 | 0 | 7 | 4 | 5 | 1 | 220 | 86 | 66 | 62 | 6 | 257 | 68 | 37 | 143 | 27 | 4 | 14.81% | 16 | 2 | 87.50% | 0 | 85 | 262 | 32.44% | 121 | 270 | 44.81% | 36 | 106 | 33.96% | 174 | 124 | 167 | 49 | 88 | 43 |
13 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 2 | 13 | 21 | 34 | 0 | 0 | 5 | 5 | 2 | 1 | 160 | 52 | 60 | 47 | 1 | 153 | 37 | 38 | 84 | 26 | 3 | 11.54% | 18 | 5 | 72.22% | 0 | 68 | 187 | 36.36% | 73 | 171 | 42.69% | 38 | 86 | 44.19% | 120 | 84 | 121 | 37 | 61 | 31 |
Total Playoff | 125 | 68 | 57 | 0 | 0 | 0 | 0 | 0 | 358 | 351 | 7 | 62 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 169 | 166 | 3 | 63 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 189 | 185 | 4 | 136 | 358 | 649 | 1007 | 0 | 8 | 116 | 134 | 93 | 15 | 3984 | 1266 | 1342 | 1200 | 176 | 4036 | 1199 | 982 | 2917 | 482 | 84 | 17.43% | 434 | 72 | 83.41% | 2 | 2194 | 4711 | 46.57% | 2224 | 4648 | 47.85% | 954 | 2040 | 46.76% | 3095 | 2158 | 3087 | 933 | 1615 | 807 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
1 | Nathan MacKinnon | 120 | 45 | 63 | 108 | -10 | 22 | 86 | 367 | 468 | 9.62% | 13 | 2573 | 21.45 | 11 | 25 | 36 | 109 | 0 | 0 | 0 | 2 | 7 | 3 | 47.76% | 0 | 0.84 | 0 | 0 |
2 | Jake Muzzin | 120 | 13 | 51 | 64 | -10 | 132 | 338 | 140 | 199 | 6.53% | 170 | 2926 | 24.39 | 8 | 11 | 19 | 110 | 0 | 1 | 1 | 1 | 1 | 1 | 0% | 0 | 0.44 | 0 | 0 |
3 | Sam Reinhart | 125 | 28 | 35 | 63 | -5 | 16 | 53 | 155 | 279 | 10.04% | 13 | 2089 | 16.72 | 11 | 12 | 23 | 53 | 0 | 1 | 1 | 2 | 6 | 3 | 41.25% | 0 | 0.60 | 0 | 0 |
4 | Mathew Barzal | 99 | 26 | 36 | 62 | 7 | 22 | 68 | 206 | 233 | 11.16% | 3 | 1636 | 16.53 | 4 | 11 | 15 | 34 | 0 | 0 | 0 | 2 | 8 | 2 | 46.52% | 0 | 0.76 | 0 | 0 |
5 | Jake Guentzel | 103 | 22 | 40 | 62 | -20 | 37 | 162 | 132 | 277 | 7.94% | 17 | 1977 | 19.20 | 4 | 15 | 19 | 64 | 0 | 0 | 0 | 2 | 6 | 1 | 39.65% | 0 | 0.63 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top