Please rotate your device to landscape mode for a better experience.
Career Team Stats - Buffalo Sabres
Team History
| History | 582-338-85 (0.579%) |
| Playoff Appearances | 9 |
| Playoff Record (W-L) | 22 - 42 (0.344%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Philipp Grubauer | 209 | 122 | 64 | 15 | 0.905 | 2.60 | 12067 | 10 | 11 | 522 | 5474 | 0 | 10 | 6 | 0.865 | 52 |
| 2 | Craig Anderson | 146 | 86 | 43 | 14 | 0.914 | 2.49 | 8494 | 8 | 13 | 353 | 4096 | 0 | 1 | 2 | 0.719 | 32 |
| 3 | Evgeni Nabokov | 118 | 70 | 33 | 12 | 0.907 | 2.53 | 6947 | 19 | 5 | 293 | 3167 | 0 | 5 | 2 | 0.746 | 67 |
| 4 | Scott Darling | 99 | 58 | 29 | 6 | 0.908 | 2.40 | 5772 | 10 | 7 | 231 | 2519 | 0 | 4 | 0 | 0.846 | 13 |
| 5 | Alex Stalock | 96 | 53 | 22 | 6 | 0.918 | 2.40 | 5143 | 4 | 6 | 206 | 2525 | 0 | 4 | 0 | 0.645 | 31 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2 | 82 | 45 | 21 | 0 | 2 | 3 | 7 | 4 | 275 | 201 | 74 | 41 | 20 | 14 | 0 | 1 | 0 | 3 | 3 | 131 | 108 | 23 | 41 | 25 | 7 | 0 | 1 | 3 | 4 | 1 | 144 | 93 | 51 | 115 | 275 | 483 | 758 | 1 | 5 | 98 | 91 | 77 | 18 | 2734 | 922 | 893 | 897 | 63 | 2315 | 688 | 885 | 1697 | 387 | 72 | 18.60% | 358 | 58 | 83.80% | 2 | 1639 | 3138 | 52.23% | 1457 | 2841 | 51.28% | 650 | 1275 | 50.98% | 2037 | 1417 | 1914 | 608 | 1033 | 521 |
| 3 | 82 | 32 | 32 | 0 | 5 | 3 | 4 | 6 | 253 | 243 | 10 | 41 | 15 | 14 | 0 | 3 | 2 | 4 | 3 | 124 | 116 | 8 | 41 | 17 | 18 | 0 | 2 | 1 | 0 | 3 | 129 | 127 | 2 | 91 | 253 | 440 | 693 | 2 | 1 | 86 | 75 | 83 | 12 | 2650 | 883 | 881 | 850 | 76 | 2280 | 697 | 835 | 1568 | 380 | 65 | 17.11% | 325 | 53 | 83.69% | 2 | 1614 | 3079 | 52.42% | 1399 | 2712 | 51.59% | 634 | 1284 | 49.38% | 2023 | 1411 | 1929 | 604 | 1035 | 515 |
| 4 | 82 | 46 | 26 | 0 | 2 | 4 | 3 | 1 | 270 | 212 | 58 | 41 | 23 | 12 | 0 | 1 | 3 | 1 | 1 | 138 | 99 | 39 | 41 | 23 | 14 | 0 | 1 | 1 | 2 | 0 | 132 | 113 | 19 | 107 | 270 | 487 | 757 | 0 | 6 | 85 | 95 | 85 | 5 | 2548 | 825 | 851 | 853 | 32 | 2161 | 617 | 535 | 1791 | 249 | 66 | 26.51% | 221 | 42 | 81.00% | 0 | 1468 | 2885 | 50.88% | 1279 | 2530 | 50.55% | 684 | 1273 | 53.73% | 2078 | 1483 | 1849 | 578 | 1030 | 522 |
| 5 | 82 | 43 | 21 | 0 | 5 | 8 | 2 | 3 | 255 | 199 | 56 | 41 | 21 | 11 | 0 | 3 | 4 | 2 | 0 | 127 | 97 | 30 | 41 | 22 | 10 | 0 | 2 | 4 | 0 | 3 | 128 | 102 | 26 | 111 | 255 | 467 | 722 | 1 | 7 | 85 | 85 | 78 | 10 | 2703 | 898 | 857 | 905 | 64 | 2146 | 618 | 573 | 1670 | 287 | 57 | 19.86% | 234 | 42 | 82.05% | 1 | 1628 | 3057 | 53.25% | 1298 | 2539 | 51.12% | 682 | 1239 | 55.04% | 2139 | 1521 | 1803 | 570 | 1031 | 537 |
| 6 | 82 | 45 | 26 | 0 | 4 | 2 | 2 | 3 | 259 | 211 | 48 | 41 | 22 | 12 | 0 | 3 | 0 | 2 | 2 | 140 | 107 | 33 | 41 | 23 | 14 | 0 | 1 | 2 | 0 | 1 | 119 | 104 | 15 | 107 | 259 | 462 | 721 | 1 | 7 | 87 | 92 | 74 | 7 | 2804 | 962 | 861 | 944 | 50 | 2554 | 722 | 725 | 1939 | 309 | 61 | 19.74% | 309 | 57 | 81.55% | 1 | 1637 | 3094 | 52.91% | 1543 | 2916 | 52.91% | 651 | 1225 | 53.14% | 2053 | 1465 | 1903 | 571 | 1004 | 507 |
| 7 | 82 | 37 | 31 | 0 | 4 | 5 | 2 | 3 | 216 | 202 | 14 | 41 | 19 | 13 | 0 | 2 | 4 | 1 | 2 | 106 | 101 | 5 | 41 | 18 | 18 | 0 | 2 | 1 | 1 | 1 | 110 | 101 | 9 | 94 | 216 | 397 | 613 | 3 | 7 | 80 | 81 | 49 | 9 | 2439 | 785 | 837 | 791 | 48 | 2413 | 673 | 583 | 1878 | 253 | 48 | 18.97% | 251 | 43 | 82.87% | 2 | 1523 | 2844 | 53.55% | 1412 | 2700 | 52.30% | 618 | 1187 | 52.06% | 2079 | 1500 | 1905 | 552 | 980 | 500 |
| 8 | 82 | 43 | 25 | 0 | 2 | 6 | 4 | 2 | 261 | 220 | 41 | 41 | 26 | 9 | 0 | 1 | 2 | 2 | 1 | 153 | 110 | 43 | 41 | 17 | 16 | 0 | 1 | 4 | 2 | 1 | 108 | 110 | -2 | 106 | 261 | 448 | 709 | 2 | 7 | 98 | 77 | 80 | 8 | 2480 | 808 | 838 | 815 | 42 | 2093 | 581 | 831 | 1824 | 351 | 64 | 18.23% | 343 | 60 | 82.51% | 4 | 1588 | 2955 | 53.74% | 1376 | 2631 | 52.30% | 661 | 1244 | 53.14% | 2072 | 1447 | 1842 | 601 | 1046 | 534 |
| 9 | 82 | 39 | 21 | 0 | 6 | 5 | 8 | 3 | 263 | 211 | 52 | 41 | 19 | 11 | 0 | 3 | 1 | 5 | 2 | 134 | 102 | 32 | 41 | 20 | 10 | 0 | 3 | 4 | 3 | 1 | 129 | 109 | 20 | 114 | 263 | 460 | 723 | 1 | 3 | 88 | 85 | 76 | 22 | 2553 | 799 | 849 | 855 | 99 | 2195 | 680 | 790 | 1928 | 308 | 73 | 23.70% | 339 | 58 | 82.89% | 4 | 1619 | 2965 | 54.60% | 1484 | 2678 | 55.41% | 672 | 1255 | 53.55% | 2052 | 1423 | 1890 | 608 | 1051 | 533 |
| 10 | 82 | 44 | 27 | 0 | 5 | 4 | 0 | 2 | 261 | 211 | 50 | 41 | 23 | 13 | 0 | 3 | 1 | 0 | 1 | 132 | 98 | 34 | 41 | 21 | 14 | 0 | 2 | 3 | 0 | 1 | 129 | 113 | 16 | 104 | 261 | 472 | 733 | 0 | 5 | 98 | 85 | 73 | 6 | 2597 | 842 | 891 | 841 | 34 | 2373 | 690 | 547 | 1935 | 267 | 64 | 23.97% | 237 | 33 | 86.08% | 1 | 1508 | 2902 | 51.96% | 1478 | 2835 | 52.13% | 685 | 1279 | 53.56% | 1975 | 1369 | 1917 | 598 | 1053 | 534 |
| 11 | 82 | 26 | 39 | 0 | 1 | 9 | 3 | 4 | 226 | 267 | -41 | 41 | 13 | 19 | 0 | 1 | 6 | 0 | 2 | 101 | 126 | -25 | 41 | 13 | 20 | 0 | 0 | 3 | 3 | 2 | 125 | 141 | -16 | 73 | 226 | 405 | 631 | 2 | 3 | 76 | 78 | 68 | 7 | 2457 | 779 | 832 | 814 | 53 | 2494 | 693 | 602 | 1638 | 295 | 57 | 19.32% | 273 | 51 | 81.32% | 3 | 1509 | 2865 | 52.67% | 1476 | 2847 | 51.84% | 652 | 1277 | 51.06% | 1997 | 1391 | 1941 | 597 | 1035 | 519 |
| 12 | 82 | 39 | 30 | 0 | 7 | 2 | 2 | 2 | 260 | 226 | 34 | 41 | 19 | 17 | 0 | 3 | 0 | 2 | 0 | 130 | 124 | 6 | 41 | 20 | 13 | 0 | 4 | 2 | 0 | 2 | 130 | 102 | 28 | 100 | 260 | 470 | 730 | 0 | 4 | 99 | 86 | 66 | 11 | 2613 | 867 | 939 | 776 | 43 | 2549 | 800 | 605 | 1601 | 276 | 63 | 22.83% | 241 | 49 | 79.67% | 0 | 1399 | 2821 | 49.59% | 1295 | 2708 | 47.82% | 627 | 1245 | 50.36% | 2024 | 1417 | 1908 | 581 | 1033 | 528 |
| 13 | 82 | 41 | 32 | 0 | 4 | 4 | 1 | 0 | 267 | 250 | 17 | 41 | 19 | 17 | 0 | 3 | 2 | 0 | 0 | 135 | 129 | 6 | 41 | 22 | 15 | 0 | 1 | 2 | 1 | 0 | 132 | 121 | 11 | 96 | 267 | 459 | 726 | 3 | 1 | 78 | 83 | 101 | 7 | 2611 | 862 | 841 | 889 | 23 | 2457 | 793 | 694 | 1742 | 266 | 47 | 17.67% | 294 | 50 | 82.99% | 4 | 1191 | 2219 | 53.67% | 1134 | 2164 | 52.40% | 689 | 1257 | 54.81% | 1886 | 1218 | 1805 | 668 | 1252 | 625 |
| 14 | 28 | 15 | 7 | 0 | 2 | 1 | 0 | 3 | 92 | 73 | 19 | 16 | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 56 | 43 | 13 | 12 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 36 | 30 | 6 | 38 | 92 | 161 | 253 | 0 | 1 | 34 | 30 | 26 | 2 | 843 | 273 | 289 | 269 | 22 | 719 | 239 | 230 | 602 | 99 | 25 | 25.25% | 88 | 16 | 81.82% | 1 | 489 | 994 | 49.20% | 433 | 875 | 49.49% | 204 | 423 | 48.23% | 691 | 479 | 651 | 201 | 356 | 183 |
| Total Regular Season | 1012 | 495 | 338 | 0 | 49 | 56 | 38 | 36 | 3158 | 2726 | 432 | 508 | 249 | 166 | 0 | 27 | 25 | 22 | 19 | 1607 | 1360 | 247 | 504 | 246 | 172 | 0 | 22 | 31 | 16 | 17 | 1551 | 1366 | 185 | 1256 | 3158 | 5611 | 8769 | 16 | 57 | 1092 | 1043 | 936 | 124 | 32032 | 10505 | 10659 | 10499 | 649 | 28749 | 8491 | 8435 | 21813 | 3727 | 762 | 20.45% | 3513 | 612 | 82.58% | 25 | 18812 | 35818 | 52.52% | 17064 | 32976 | 51.75% | 8109 | 15463 | 52.44% | 25113 | 17546 | 23264 | 7343 | 12944 | 6566 |
| Playoff |
| 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | -6 | 4 | 14 | 25 | 39 | 0 | 0 | 8 | 3 | 1 | 2 | 216 | 74 | 61 | 42 | 39 | 243 | 54 | 74 | 118 | 24 | 4 | 16.67% | 26 | 3 | 88.46% | 0 | 133 | 271 | 49.08% | 136 | 263 | 51.71% | 54 | 97 | 55.67% | 168 | 113 | 175 | 50 | 90 | 46 |
| 4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 25 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | -3 | 4 | 19 | 35 | 54 | 0 | 0 | 7 | 5 | 7 | 0 | 176 | 55 | 59 | 62 | 0 | 186 | 46 | 37 | 144 | 20 | 3 | 15.00% | 16 | 3 | 81.25% | 0 | 90 | 191 | 47.12% | 99 | 203 | 48.77% | 64 | 108 | 59.26% | 141 | 99 | 142 | 42 | 75 | 37 |
| 5 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | -2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | -4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 6 | 23 | 43 | 66 | 0 | 0 | 6 | 7 | 8 | 2 | 220 | 50 | 78 | 64 | 28 | 266 | 73 | 58 | 144 | 21 | 4 | 19.05% | 27 | 5 | 81.48% | 0 | 112 | 255 | 43.92% | 146 | 299 | 48.83% | 77 | 135 | 57.04% | 183 | 124 | 186 | 58 | 103 | 51 |
| 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 0 | 10 | 17 | 27 | 0 | 0 | 3 | 4 | 3 | 0 | 136 | 46 | 37 | 52 | 1 | 152 | 49 | 30 | 86 | 17 | 4 | 23.53% | 14 | 4 | 71.43% | 0 | 84 | 152 | 55.26% | 75 | 157 | 47.77% | 36 | 63 | 57.14% | 93 | 66 | 99 | 27 | 47 | 22 |
| 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0 | 7 | 13 | 20 | 0 | 0 | 4 | 3 | 0 | 0 | 94 | 32 | 32 | 30 | 0 | 114 | 31 | 40 | 87 | 6 | 1 | 16.67% | 19 | 6 | 68.42% | 0 | 62 | 116 | 53.45% | 79 | 129 | 61.24% | 31 | 65 | 47.69% | 95 | 67 | 99 | 26 | 48 | 24 |
| 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 4 | 14 | 25 | 39 | 0 | 0 | 6 | 4 | 4 | 0 | 173 | 55 | 44 | 74 | 0 | 147 | 53 | 65 | 131 | 21 | 2 | 9.52% | 27 | 6 | 77.78% | 0 | 114 | 216 | 52.78% | 91 | 188 | 48.40% | 50 | 90 | 55.56% | 143 | 99 | 141 | 43 | 75 | 38 |
| 9 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 2 | 12 | 21 | 33 | 1 | 0 | 2 | 5 | 5 | 0 | 189 | 71 | 59 | 59 | 0 | 121 | 36 | 51 | 114 | 26 | 3 | 11.54% | 20 | 6 | 70.00% | 0 | 116 | 218 | 53.21% | 86 | 158 | 54.43% | 46 | 80 | 57.50% | 138 | 99 | 100 | 36 | 61 | 32 |
| 10 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | -13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 2 | 7 | 14 | 21 | 0 | 1 | 3 | 2 | 2 | 0 | 141 | 39 | 56 | 46 | 0 | 147 | 40 | 18 | 106 | 22 | 1 | 4.55% | 9 | 1 | 88.89% | 0 | 93 | 179 | 51.96% | 84 | 163 | 51.53% | 37 | 67 | 55.22% | 119 | 82 | 115 | 36 | 65 | 32 |
| 12 | 21 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 65 | 69 | -4 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 29 | -7 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 40 | 3 | 22 | 65 | 124 | 189 | 0 | 0 | 27 | 20 | 16 | 2 | 665 | 192 | 242 | 211 | 20 | 668 | 222 | 158 | 445 | 81 | 16 | 19.75% | 63 | 12 | 80.95% | 0 | 345 | 761 | 45.34% | 303 | 707 | 42.86% | 157 | 347 | 45.24% | 503 | 345 | 508 | 152 | 271 | 137 |
| Total Playoff | 64 | 22 | 42 | 0 | 0 | 0 | 0 | 0 | 171 | 233 | -62 | 31 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 76 | 114 | -38 | 33 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 95 | 119 | -24 | 44 | 171 | 317 | 488 | 1 | 1 | 66 | 53 | 46 | 6 | 2010 | 614 | 668 | 640 | 88 | 2044 | 604 | 531 | 1375 | 238 | 38 | 15.97% | 221 | 46 | 79.19% | 0 | 1149 | 2359 | 48.71% | 1099 | 2267 | 48.48% | 552 | 1052 | 52.47% | 1587 | 1098 | 1569 | 475 | 840 | 423 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Brent Burns | 58 | 8 | 24 | 32 | -24 | 32 | 81 | 80 | 86 | 9.30% | 81 | 1370 | 23.63 | 5 | 5 | 10 | 48 | 0 | 0 | 0 | 1 | 0 | 1 | 100.00% | 0 | 0.47 | 0 | 0 |
| 2 | Jonathan Toews | 41 | 12 | 18 | 30 | -14 | 14 | 41 | 108 | 149 | 8.05% | 12 | 810 | 19.76 | 1 | 3 | 4 | 32 | 0 | 0 | 0 | 0 | 1 | 1 | 55.46% | 0 | 0.74 | 0 | 0 |
| 3 | Jake DeBrusk | 21 | 10 | 18 | 28 | 11 | 4 | 23 | 24 | 90 | 11.11% | 1 | 383 | 18.28 | 1 | 5 | 6 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 33.33% | 0 | 1.46 | 0 | 0 |
| 4 | Mark Scheifele | 37 | 12 | 13 | 25 | -6 | 15 | 19 | 85 | 92 | 13.04% | 7 | 655 | 17.71 | 1 | 8 | 9 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 53.52% | 1 | 0.76 | 0 | 0 |
| 5 | Max Pacioretty | 39 | 9 | 13 | 22 | -16 | 33 | 85 | 44 | 108 | 8.33% | 2 | 794 | 20.37 | 4 | 4 | 8 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 40.51% | 0 | 0.55 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top