Please rotate your device to landscape mode for a better experience.
Career Team Stats - Utah Mammoth
Team History
| History | 568-331-108 (0.564%) |
| Playoff Appearances | 11 |
| Playoff Record (W-L) | 54 - 53 (0.505%) |
| Stanley Cup | 1 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Juuse Saros | 151 | 91 | 44 | 10 | 0.917 | 2.55 | 8833 | 10 | 5 | 375 | 4510 | 0 | 4 | 2 | 0.783 | 23 |
| 2 | Michal Neuvirth | 161 | 88 | 38 | 19 | 0.908 | 2.44 | 8991 | 12 | 5 | 365 | 3988 | 0 | 4 | 1 | 0.704 | 54 |
| 3 | Kari Lehtonen | 142 | 87 | 34 | 21 | 0.912 | 2.34 | 8552 | 10 | 9 | 333 | 3801 | 0 | 3 | 2 | 0.750 | 100 |
| 4 | Jonathan Quick | 152 | 74 | 61 | 14 | 0.903 | 2.86 | 8832 | 16 | 7 | 421 | 4344 | 0 | 3 | 4 | 0.640 | 25 |
| 5 | Carter Hutton | 116 | 56 | 42 | 12 | 0.897 | 2.94 | 6652 | 10 | 4 | 326 | 3175 | 0 | 2 | 4 | 0.679 | 28 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2 | 82 | 33 | 21 | 0 | 2 | 3 | 12 | 11 | 239 | 216 | 23 | 41 | 15 | 7 | 0 | 1 | 3 | 6 | 9 | 127 | 111 | 16 | 41 | 18 | 14 | 0 | 1 | 0 | 6 | 2 | 112 | 105 | 7 | 108 | 239 | 400 | 639 | 2 | 5 | 89 | 63 | 73 | 24 | 2584 | 828 | 879 | 825 | 131 | 2293 | 702 | 806 | 1595 | 373 | 58 | 15.55% | 332 | 50 | 84.94% | 2 | 1639 | 2995 | 54.72% | 1469 | 2770 | 53.03% | 648 | 1240 | 52.26% | 2051 | 1411 | 1932 | 628 | 1060 | 531 |
| 3 | 82 | 42 | 17 | 0 | 6 | 3 | 6 | 8 | 282 | 194 | 88 | 41 | 20 | 5 | 0 | 5 | 2 | 4 | 5 | 142 | 94 | 48 | 41 | 22 | 12 | 0 | 1 | 1 | 2 | 3 | 140 | 100 | 40 | 119 | 282 | 494 | 776 | 0 | 4 | 108 | 76 | 86 | 15 | 2584 | 896 | 794 | 847 | 88 | 2144 | 600 | 706 | 1513 | 361 | 72 | 19.94% | 277 | 43 | 84.48% | 4 | 1525 | 2981 | 51.16% | 1432 | 2682 | 53.39% | 713 | 1297 | 54.97% | 2049 | 1420 | 1901 | 610 | 1067 | 547 |
| 4 | 82 | 35 | 32 | 0 | 3 | 4 | 5 | 3 | 229 | 225 | 4 | 41 | 19 | 15 | 0 | 2 | 1 | 3 | 1 | 129 | 114 | 15 | 41 | 16 | 17 | 0 | 1 | 3 | 2 | 2 | 100 | 111 | -11 | 93 | 229 | 400 | 629 | 1 | 1 | 90 | 59 | 72 | 12 | 2436 | 833 | 764 | 807 | 63 | 2158 | 646 | 558 | 1771 | 214 | 53 | 24.77% | 217 | 43 | 80.18% | 1 | 1440 | 2753 | 52.31% | 1293 | 2484 | 52.05% | 675 | 1248 | 54.09% | 2032 | 1418 | 1877 | 588 | 1067 | 541 |
| 5 | 82 | 41 | 24 | 0 | 5 | 7 | 2 | 3 | 260 | 216 | 44 | 41 | 25 | 10 | 0 | 2 | 3 | 0 | 1 | 136 | 102 | 34 | 41 | 16 | 14 | 0 | 3 | 4 | 2 | 2 | 124 | 114 | 10 | 106 | 260 | 451 | 711 | 2 | 3 | 78 | 98 | 77 | 11 | 2788 | 891 | 898 | 967 | 48 | 2229 | 677 | 588 | 1677 | 262 | 54 | 20.61% | 250 | 56 | 77.60% | 3 | 1613 | 3080 | 52.37% | 1442 | 2727 | 52.88% | 672 | 1250 | 53.76% | 2042 | 1421 | 1861 | 595 | 1063 | 545 |
| 6 | 82 | 32 | 28 | 0 | 8 | 8 | 3 | 3 | 253 | 248 | 5 | 41 | 14 | 16 | 0 | 5 | 3 | 1 | 2 | 117 | 124 | -7 | 41 | 18 | 12 | 0 | 3 | 5 | 2 | 1 | 136 | 124 | 12 | 97 | 253 | 455 | 708 | 1 | 3 | 95 | 75 | 72 | 13 | 2854 | 965 | 915 | 917 | 79 | 2570 | 706 | 674 | 1892 | 280 | 53 | 18.93% | 289 | 68 | 76.47% | 2 | 1613 | 3092 | 52.17% | 1491 | 2809 | 53.08% | 672 | 1268 | 53.00% | 2065 | 1474 | 1899 | 578 | 1017 | 512 |
| 7 | 82 | 50 | 22 | 0 | 3 | 2 | 2 | 3 | 278 | 219 | 59 | 41 | 25 | 10 | 0 | 1 | 1 | 1 | 3 | 132 | 102 | 30 | 41 | 25 | 12 | 0 | 2 | 1 | 1 | 0 | 146 | 117 | 29 | 115 | 278 | 490 | 768 | 1 | 1 | 113 | 76 | 84 | 8 | 2913 | 987 | 922 | 972 | 50 | 2426 | 690 | 565 | 1835 | 249 | 57 | 22.89% | 236 | 41 | 82.63% | 1 | 1591 | 3139 | 50.68% | 1496 | 2802 | 53.39% | 693 | 1310 | 52.90% | 2045 | 1468 | 1908 | 573 | 1003 | 505 |
| 8 | 82 | 36 | 30 | 0 | 5 | 5 | 1 | 5 | 243 | 241 | 2 | 41 | 19 | 13 | 0 | 3 | 1 | 0 | 5 | 121 | 112 | 9 | 41 | 17 | 17 | 0 | 2 | 4 | 1 | 0 | 122 | 129 | -7 | 94 | 243 | 439 | 682 | 5 | 4 | 94 | 76 | 67 | 9 | 2465 | 814 | 834 | 789 | 48 | 2343 | 667 | 667 | 1926 | 330 | 64 | 19.39% | 308 | 50 | 83.77% | 0 | 1389 | 2871 | 48.38% | 1352 | 2723 | 49.65% | 587 | 1214 | 48.35% | 1940 | 1323 | 1977 | 621 | 1051 | 520 |
| 9 | 82 | 36 | 34 | 0 | 5 | 3 | 1 | 3 | 230 | 238 | -8 | 41 | 23 | 16 | 0 | 1 | 0 | 0 | 1 | 133 | 122 | 11 | 41 | 13 | 18 | 0 | 4 | 3 | 1 | 2 | 97 | 116 | -19 | 90 | 230 | 408 | 638 | 2 | 4 | 75 | 84 | 65 | 10 | 2311 | 745 | 798 | 741 | 46 | 2401 | 653 | 697 | 1834 | 291 | 56 | 19.24% | 272 | 65 | 76.10% | 3 | 1386 | 2780 | 49.86% | 1391 | 2870 | 48.47% | 635 | 1235 | 51.42% | 1931 | 1320 | 1968 | 613 | 1055 | 528 |
| 10 | 82 | 37 | 31 | 0 | 5 | 3 | 3 | 3 | 253 | 234 | 19 | 41 | 21 | 14 | 0 | 2 | 1 | 1 | 2 | 133 | 120 | 13 | 41 | 16 | 17 | 0 | 3 | 2 | 2 | 1 | 120 | 114 | 6 | 96 | 253 | 466 | 719 | 1 | 3 | 96 | 78 | 71 | 9 | 2603 | 821 | 892 | 847 | 63 | 2425 | 752 | 451 | 1807 | 233 | 54 | 23.18% | 210 | 32 | 84.76% | 3 | 1441 | 2896 | 49.76% | 1415 | 2831 | 49.98% | 664 | 1278 | 51.96% | 1972 | 1380 | 1954 | 590 | 1042 | 521 |
| 11 | 82 | 44 | 28 | 0 | 2 | 5 | 0 | 3 | 248 | 217 | 31 | 41 | 21 | 17 | 0 | 0 | 2 | 0 | 1 | 122 | 104 | 18 | 41 | 23 | 11 | 0 | 2 | 3 | 0 | 2 | 126 | 113 | 13 | 100 | 248 | 445 | 693 | 2 | 5 | 87 | 77 | 82 | 2 | 2703 | 897 | 876 | 908 | 30 | 2528 | 721 | 601 | 1693 | 289 | 56 | 19.38% | 271 | 43 | 84.13% | 2 | 1545 | 3020 | 51.16% | 1442 | 2925 | 49.30% | 661 | 1277 | 51.76% | 1985 | 1384 | 1923 | 601 | 1038 | 519 |
| 12 | 82 | 45 | 22 | 0 | 4 | 7 | 4 | 0 | 293 | 215 | 78 | 41 | 26 | 10 | 0 | 2 | 2 | 1 | 0 | 152 | 99 | 53 | 41 | 19 | 12 | 0 | 2 | 5 | 3 | 0 | 141 | 116 | 25 | 113 | 293 | 521 | 814 | 2 | 3 | 116 | 89 | 80 | 8 | 2886 | 956 | 931 | 971 | 39 | 2635 | 781 | 577 | 1670 | 239 | 52 | 21.76% | 254 | 32 | 87.40% | 3 | 1365 | 2888 | 47.26% | 1398 | 2930 | 47.71% | 627 | 1262 | 49.68% | 1924 | 1328 | 1983 | 604 | 1053 | 515 |
| 13 | 82 | 28 | 36 | 0 | 4 | 8 | 1 | 5 | 271 | 295 | -24 | 41 | 10 | 23 | 0 | 1 | 3 | 1 | 3 | 125 | 154 | -29 | 41 | 18 | 13 | 0 | 3 | 5 | 0 | 2 | 146 | 141 | 5 | 79 | 271 | 473 | 744 | 1 | 0 | 81 | 97 | 88 | 9 | 2479 | 815 | 829 | 806 | 53 | 2554 | 772 | 690 | 1759 | 288 | 54 | 18.75% | 293 | 65 | 77.82% | 10 | 1029 | 2142 | 48.04% | 1094 | 2287 | 47.84% | 626 | 1302 | 48.08% | 1866 | 1187 | 1857 | 690 | 1256 | 623 |
| 14 | 26 | 12 | 6 | 0 | 4 | 1 | 1 | 2 | 94 | 68 | 26 | 11 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 39 | 25 | 14 | 15 | 7 | 4 | 0 | 1 | 1 | 1 | 1 | 55 | 43 | 12 | 37 | 94 | 165 | 259 | 0 | 3 | 34 | 28 | 27 | 5 | 731 | 251 | 227 | 237 | 27 | 753 | 257 | 298 | 561 | 94 | 25 | 26.60% | 109 | 19 | 82.57% | 1 | 468 | 873 | 53.61% | 483 | 894 | 54.03% | 236 | 408 | 57.84% | 635 | 443 | 618 | 187 | 328 | 163 |
| Total Regular Season | 1010 | 471 | 331 | 0 | 56 | 59 | 41 | 52 | 3173 | 2826 | 347 | 503 | 243 | 158 | 0 | 28 | 22 | 18 | 34 | 1608 | 1383 | 225 | 507 | 228 | 173 | 0 | 28 | 37 | 23 | 18 | 1565 | 1443 | 122 | 1247 | 3173 | 5607 | 8780 | 20 | 39 | 1156 | 976 | 944 | 135 | 32337 | 10699 | 10559 | 10634 | 765 | 29459 | 8624 | 7878 | 21533 | 3503 | 708 | 20.21% | 3318 | 607 | 81.71% | 35 | 18044 | 35510 | 50.81% | 17198 | 33734 | 50.98% | 8109 | 15589 | 52.02% | 24544 | 16984 | 23665 | 7484 | 13107 | 6576 |
| Playoff |
| 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 8 | 15 | 23 | 0 | 0 | 5 | 2 | 1 | 0 | 97 | 33 | 38 | 21 | 5 | 135 | 36 | 51 | 75 | 18 | 3 | 16.67% | 19 | 5 | 73.68% | 0 | 69 | 137 | 50.36% | 90 | 162 | 55.56% | 30 | 62 | 48.39% | 91 | 62 | 107 | 32 | 50 | 24 |
| 3 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 33 | 32 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | -1 | 12 | 33 | 56 | 89 | 0 | 0 | 10 | 11 | 11 | 1 | 439 | 148 | 141 | 136 | 14 | 368 | 118 | 100 | 271 | 51 | 5 | 9.80% | 44 | 9 | 79.55% | 1 | 276 | 532 | 51.88% | 224 | 442 | 50.68% | 116 | 194 | 59.79% | 336 | 235 | 302 | 96 | 169 | 87 |
| 4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 4 | 18 | 33 | 51 | 0 | 0 | 4 | 6 | 7 | 1 | 187 | 44 | 53 | 81 | 9 | 169 | 52 | 47 | 120 | 22 | 5 | 22.73% | 20 | 4 | 80.00% | 0 | 118 | 221 | 53.39% | 93 | 207 | 44.93% | 40 | 91 | 43.96% | 156 | 107 | 144 | 46 | 81 | 41 |
| 5 | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 69 | 47 | 22 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 14 | 16 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | 33 | 6 | 32 | 69 | 128 | 197 | 0 | 1 | 19 | 23 | 20 | 7 | 735 | 226 | 197 | 209 | 103 | 636 | 201 | 122 | 467 | 63 | 16 | 25.40% | 60 | 9 | 85.00% | 0 | 431 | 864 | 49.88% | 371 | 792 | 46.84% | 153 | 311 | 49.20% | 531 | 369 | 516 | 161 | 280 | 141 |
| 6 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 42 | 35 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 6 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 23 | 1 | 14 | 42 | 79 | 121 | 0 | 1 | 13 | 13 | 14 | 2 | 380 | 125 | 120 | 126 | 9 | 387 | 110 | 104 | 263 | 40 | 12 | 30.00% | 40 | 4 | 90.00% | 1 | 208 | 413 | 50.36% | 222 | 415 | 53.49% | 117 | 199 | 58.79% | 291 | 204 | 295 | 85 | 152 | 76 |
| 7 | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 55 | 49 | 6 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 30 | 3 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 3 | 22 | 55 | 98 | 153 | 1 | 1 | 11 | 23 | 20 | 1 | 590 | 162 | 215 | 202 | 11 | 532 | 146 | 121 | 456 | 56 | 16 | 28.57% | 54 | 10 | 81.48% | 0 | 349 | 657 | 53.12% | 357 | 645 | 55.35% | 162 | 271 | 59.78% | 451 | 326 | 418 | 125 | 218 | 109 |
| 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | -5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 6 | 14 | 28 | 42 | 0 | 0 | 4 | 4 | 5 | 1 | 219 | 69 | 67 | 49 | 34 | 196 | 64 | 91 | 167 | 31 | 5 | 16.13% | 34 | 8 | 76.47% | 0 | 132 | 264 | 50.00% | 127 | 262 | 48.47% | 64 | 137 | 46.72% | 165 | 109 | 199 | 60 | 100 | 48 |
| 9 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 30 | -8 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | -12 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | 8 | 22 | 37 | 59 | 0 | 2 | 5 | 7 | 8 | 2 | 332 | 109 | 112 | 94 | 17 | 348 | 96 | 99 | 251 | 37 | 4 | 10.81% | 45 | 8 | 82.22% | 0 | 195 | 418 | 46.65% | 202 | 445 | 45.39% | 73 | 168 | 43.45% | 259 | 174 | 280 | 89 | 143 | 69 |
| 10 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 3 | 6 | 25 | 47 | 72 | 0 | 0 | 8 | 7 | 10 | 0 | 219 | 64 | 69 | 77 | 9 | 222 | 61 | 34 | 171 | 25 | 5 | 20.00% | 17 | 3 | 82.35% | 0 | 125 | 266 | 46.99% | 118 | 266 | 44.36% | 53 | 124 | 42.74% | 168 | 116 | 171 | 52 | 92 | 46 |
| 11 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | -8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | -1 | 2 | 12 | 22 | 34 | 0 | 0 | 7 | 3 | 2 | 0 | 157 | 60 | 38 | 54 | 5 | 213 | 57 | 48 | 103 | 12 | 1 | 8.33% | 23 | 6 | 73.91% | 0 | 84 | 174 | 48.28% | 124 | 243 | 51.03% | 31 | 73 | 42.47% | 114 | 78 | 131 | 37 | 66 | 32 |
| 12 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | -7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | -7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 16 | 30 | 46 | 0 | 0 | 7 | 5 | 4 | 0 | 190 | 53 | 46 | 75 | 16 | 229 | 55 | 50 | 123 | 15 | 2 | 13.33% | 19 | 6 | 68.42% | 0 | 93 | 220 | 42.27% | 103 | 222 | 46.40% | 44 | 91 | 48.35% | 129 | 88 | 129 | 37 | 68 | 33 |
| Total Playoff | 107 | 54 | 53 | 0 | 0 | 0 | 0 | 0 | 314 | 309 | 5 | 52 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 149 | 154 | -5 | 55 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 165 | 155 | 10 | 108 | 314 | 573 | 887 | 1 | 5 | 93 | 104 | 102 | 15 | 3545 | 1093 | 1096 | 1124 | 232 | 3435 | 996 | 867 | 2467 | 370 | 74 | 20.00% | 375 | 72 | 80.80% | 2 | 2080 | 4166 | 49.93% | 2031 | 4101 | 49.52% | 883 | 1721 | 51.31% | 2694 | 1873 | 2698 | 824 | 1423 | 710 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Patrice Bergeron | 72 | 37 | 44 | 81 | 17 | 16 | 76 | 205 | 321 | 11.53% | 18 | 1525 | 21.18 | 10 | 18 | 28 | 57 | 1 | 0 | 1 | 5 | 6 | 7 | 57.48% | 0 | 1.06 | 0 | 0 |
| 2 | Adam Henrique | 94 | 34 | 44 | 78 | 14 | 26 | 87 | 253 | 308 | 11.04% | 23 | 1832 | 19.50 | 12 | 11 | 23 | 68 | 0 | 0 | 0 | 4 | 4 | 1 | 50.96% | 0 | 0.85 | 0 | 0 |
| 3 | Kyle Palmieri | 96 | 22 | 35 | 57 | 29 | 68 | 181 | 90 | 247 | 8.91% | 13 | 1645 | 17.14 | 5 | 8 | 13 | 45 | 0 | 0 | 0 | 0 | 8 | 4 | 32.79% | 0 | 0.69 | 0 | 0 |
| 4 | Tyson Barrie | 68 | 12 | 40 | 52 | -3 | 24 | 46 | 97 | 120 | 10.00% | 76 | 1614 | 23.75 | 7 | 16 | 23 | 63 | 0 | 0 | 0 | 0 | 2 | 2 | 0% | 0 | 0.64 | 0 | 0 |
| 5 | Patric Hornqvist | 79 | 24 | 27 | 51 | 8 | 38 | 227 | 125 | 214 | 11.21% | 1 | 1444 | 18.28 | 6 | 3 | 9 | 40 | 0 | 0 | 0 | 0 | 3 | 2 | 33.96% | 1 | 0.71 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top