Please rotate your device to landscape mode for a better experience.
Career Team Stats - Edmonton Oilers
Team History
| History | 437-479-101 (0.430%) |
| Playoff Appearances | 3 |
| Playoff Record (W-L) | 22 - 21 (0.512%) |
| Stanley Cup | 1 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jonathan Quick | 244 | 110 | 104 | 24 | 0.908 | 2.69 | 13836 | 10 | 12 | 620 | 6714 | 0 | 8 | 4 | 0.690 | 84 |
| 2 | Semyon Varlamov | 140 | 58 | 62 | 13 | 0.911 | 2.65 | 7871 | 12 | 8 | 347 | 3902 | 0 | 5 | 3 | 0.654 | 26 |
| 3 | Jon Quick | 125 | 55 | 52 | 11 | 0.903 | 2.87 | 7013 | 16 | 11 | 335 | 3456 | 0 | 6 | 5 | 0.794 | 68 |
| 4 | Ville Husso | 96 | 38 | 41 | 8 | 0.907 | 3.01 | 5332 | 10 | 4 | 267 | 2867 | 0 | 2 | 1 | 0.833 | 12 |
| 5 | Adin Hill | 76 | 34 | 28 | 7 | 0.903 | 2.92 | 4107 | 6 | 0 | 200 | 2068 | 442 | 1 | 2 | 0.667 | 9 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2 | 82 | 25 | 42 | 0 | 0 | 4 | 6 | 5 | 196 | 272 | -76 | 41 | 13 | 16 | 0 | 0 | 3 | 5 | 4 | 109 | 131 | -22 | 41 | 12 | 26 | 0 | 0 | 1 | 1 | 1 | 87 | 141 | -54 | 71 | 196 | 333 | 529 | 3 | 7 | 74 | 55 | 61 | 12 | 2151 | 699 | 724 | 699 | 68 | 2647 | 779 | 733 | 1536 | 348 | 58 | 16.67% | 306 | 69 | 77.45% | 3 | 1341 | 2733 | 49.07% | 1388 | 2944 | 47.15% | 632 | 1278 | 49.45% | 1887 | 1288 | 2061 | 614 | 1037 | 508 |
| 3 | 82 | 29 | 33 | 0 | 2 | 2 | 9 | 7 | 202 | 221 | -19 | 41 | 17 | 16 | 0 | 1 | 0 | 4 | 3 | 103 | 95 | 8 | 41 | 12 | 17 | 0 | 1 | 2 | 5 | 4 | 99 | 126 | -27 | 89 | 202 | 344 | 546 | 3 | 7 | 71 | 54 | 66 | 16 | 2197 | 719 | 718 | 735 | 78 | 2312 | 662 | 825 | 1535 | 315 | 54 | 17.14% | 348 | 59 | 83.05% | 3 | 1386 | 2703 | 51.28% | 1420 | 2845 | 49.91% | 668 | 1241 | 53.83% | 1943 | 1327 | 2007 | 612 | 1055 | 527 |
| 4 | 82 | 34 | 33 | 0 | 5 | 5 | 2 | 3 | 200 | 202 | -2 | 41 | 19 | 17 | 0 | 2 | 0 | 1 | 2 | 103 | 99 | 4 | 41 | 15 | 16 | 0 | 3 | 5 | 1 | 1 | 97 | 103 | -6 | 90 | 200 | 358 | 558 | 3 | 8 | 72 | 58 | 63 | 8 | 2188 | 742 | 702 | 727 | 35 | 2153 | 724 | 581 | 1766 | 235 | 41 | 17.45% | 243 | 50 | 79.42% | 8 | 1334 | 2618 | 50.95% | 1377 | 2732 | 50.40% | 624 | 1233 | 50.61% | 1938 | 1322 | 1970 | 617 | 1061 | 528 |
| 5 | 82 | 28 | 34 | 0 | 7 | 6 | 3 | 4 | 206 | 224 | -18 | 41 | 16 | 12 | 0 | 4 | 6 | 2 | 1 | 108 | 105 | 3 | 41 | 12 | 22 | 0 | 3 | 0 | 1 | 3 | 98 | 119 | -21 | 86 | 206 | 371 | 577 | 2 | 3 | 78 | 61 | 57 | 14 | 2233 | 789 | 738 | 674 | 54 | 2444 | 683 | 830 | 1855 | 247 | 46 | 18.62% | 327 | 64 | 80.43% | 2 | 1382 | 2693 | 51.32% | 1431 | 2953 | 48.46% | 628 | 1245 | 50.44% | 1936 | 1323 | 1990 | 613 | 1052 | 522 |
| 6 | 82 | 21 | 45 | 0 | 8 | 3 | 2 | 3 | 215 | 267 | -52 | 41 | 11 | 22 | 0 | 3 | 1 | 2 | 2 | 102 | 125 | -23 | 41 | 10 | 23 | 0 | 5 | 2 | 0 | 1 | 113 | 142 | -29 | 68 | 215 | 391 | 606 | 3 | 3 | 83 | 61 | 61 | 13 | 2641 | 914 | 824 | 856 | 64 | 2548 | 833 | 802 | 1971 | 300 | 48 | 16.00% | 328 | 66 | 79.88% | 5 | 1570 | 2953 | 53.17% | 1511 | 2900 | 52.10% | 652 | 1254 | 51.99% | 2029 | 1439 | 1924 | 589 | 1017 | 509 |
| 7 | 82 | 29 | 38 | 0 | 4 | 2 | 4 | 5 | 229 | 236 | -7 | 41 | 18 | 16 | 0 | 2 | 0 | 3 | 2 | 124 | 102 | 22 | 41 | 11 | 22 | 0 | 2 | 2 | 1 | 3 | 105 | 134 | -29 | 81 | 229 | 411 | 640 | 1 | 4 | 85 | 73 | 63 | 14 | 2444 | 813 | 835 | 769 | 74 | 2701 | 739 | 620 | 1968 | 283 | 51 | 18.02% | 272 | 65 | 76.10% | 0 | 1373 | 2791 | 49.19% | 1471 | 3052 | 48.20% | 625 | 1300 | 48.08% | 1946 | 1366 | 2021 | 590 | 1012 | 502 |
| 8 | 82 | 32 | 37 | 0 | 2 | 5 | 1 | 5 | 185 | 216 | -31 | 41 | 18 | 18 | 0 | 1 | 2 | 0 | 2 | 101 | 104 | -3 | 41 | 14 | 19 | 0 | 1 | 3 | 1 | 3 | 84 | 112 | -28 | 80 | 185 | 336 | 521 | 2 | 7 | 73 | 62 | 47 | 6 | 2074 | 731 | 645 | 678 | 43 | 2344 | 715 | 787 | 1929 | 320 | 55 | 17.19% | 322 | 60 | 81.37% | 2 | 1279 | 2637 | 48.50% | 1378 | 2898 | 47.55% | 591 | 1197 | 49.37% | 1903 | 1297 | 2020 | 609 | 1038 | 515 |
| 9 | 82 | 20 | 48 | 0 | 7 | 4 | 1 | 2 | 198 | 273 | -75 | 41 | 14 | 19 | 0 | 4 | 3 | 0 | 1 | 112 | 130 | -18 | 41 | 6 | 29 | 0 | 3 | 1 | 1 | 1 | 86 | 143 | -57 | 62 | 198 | 362 | 560 | 1 | 1 | 66 | 64 | 60 | 8 | 2211 | 674 | 723 | 789 | 39 | 2601 | 782 | 759 | 2021 | 323 | 54 | 16.72% | 328 | 70 | 78.66% | 1 | 1196 | 2711 | 44.12% | 1260 | 2987 | 42.18% | 518 | 1271 | 40.76% | 1889 | 1284 | 2030 | 605 | 1038 | 509 |
| 10 | 82 | 33 | 34 | 0 | 4 | 4 | 5 | 2 | 216 | 244 | -28 | 41 | 15 | 19 | 0 | 2 | 1 | 2 | 2 | 107 | 128 | -21 | 41 | 18 | 15 | 0 | 2 | 3 | 3 | 0 | 109 | 116 | -7 | 90 | 216 | 382 | 598 | 4 | 2 | 74 | 76 | 57 | 13 | 2320 | 696 | 779 | 810 | 64 | 2572 | 688 | 590 | 1949 | 249 | 52 | 20.88% | 256 | 58 | 77.34% | 1 | 1407 | 2764 | 50.90% | 1524 | 2972 | 51.28% | 646 | 1288 | 50.16% | 1980 | 1383 | 1951 | 595 | 1039 | 513 |
| 11 | 82 | 23 | 45 | 0 | 4 | 4 | 3 | 3 | 213 | 251 | -38 | 41 | 14 | 17 | 0 | 4 | 3 | 2 | 1 | 118 | 117 | 1 | 41 | 9 | 28 | 0 | 0 | 1 | 1 | 2 | 95 | 134 | -39 | 67 | 213 | 379 | 592 | 1 | 3 | 71 | 62 | 73 | 10 | 2319 | 761 | 732 | 790 | 58 | 2595 | 733 | 812 | 1898 | 306 | 45 | 14.71% | 355 | 71 | 80.00% | 3 | 1411 | 2825 | 49.95% | 1493 | 3005 | 49.68% | 562 | 1171 | 47.99% | 1954 | 1335 | 1977 | 613 | 1038 | 519 |
| 12 | 82 | 27 | 41 | 0 | 4 | 7 | 2 | 1 | 229 | 282 | -53 | 41 | 15 | 20 | 0 | 1 | 4 | 1 | 0 | 118 | 149 | -31 | 41 | 12 | 21 | 0 | 3 | 3 | 1 | 1 | 111 | 133 | -22 | 74 | 229 | 404 | 633 | 1 | 3 | 90 | 61 | 72 | 7 | 2552 | 855 | 811 | 861 | 38 | 2744 | 744 | 734 | 1777 | 258 | 40 | 15.50% | 304 | 62 | 79.61% | 2 | 1390 | 2803 | 49.59% | 1412 | 2906 | 48.59% | 652 | 1268 | 51.42% | 1921 | 1317 | 1980 | 604 | 1058 | 528 |
| 13 | 82 | 29 | 37 | 0 | 5 | 5 | 1 | 5 | 234 | 267 | -33 | 41 | 13 | 19 | 0 | 1 | 2 | 1 | 5 | 118 | 142 | -24 | 41 | 16 | 18 | 0 | 4 | 3 | 0 | 0 | 116 | 125 | -9 | 80 | 234 | 408 | 642 | 3 | 2 | 65 | 92 | 71 | 10 | 2394 | 732 | 810 | 834 | 42 | 2448 | 755 | 818 | 1845 | 285 | 50 | 17.54% | 334 | 58 | 82.63% | 5 | 996 | 2153 | 46.26% | 1066 | 2196 | 48.54% | 560 | 1206 | 46.43% | 1819 | 1124 | 1875 | 698 | 1271 | 624 |
| 14 | 30 | 12 | 12 | 0 | 3 | 1 | 1 | 1 | 87 | 94 | -7 | 13 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 37 | 40 | -3 | 17 | 5 | 7 | 0 | 3 | 0 | 1 | 1 | 50 | 54 | -4 | 34 | 87 | 150 | 237 | 0 | 0 | 20 | 36 | 27 | 5 | 843 | 246 | 316 | 271 | 16 | 938 | 291 | 248 | 722 | 105 | 18 | 17.14% | 112 | 24 | 78.57% | 0 | 493 | 1015 | 48.57% | 481 | 1043 | 46.12% | 239 | 480 | 49.79% | 691 | 473 | 748 | 218 | 379 | 184 |
| Total Regular Season | 1014 | 342 | 479 | 0 | 55 | 52 | 40 | 46 | 2610 | 3049 | -439 | 505 | 190 | 216 | 0 | 25 | 26 | 23 | 25 | 1360 | 1467 | -107 | 509 | 152 | 263 | 0 | 30 | 26 | 17 | 21 | 1250 | 1582 | -332 | 972 | 2610 | 4629 | 7239 | 27 | 50 | 922 | 815 | 778 | 136 | 28567 | 9371 | 9357 | 9493 | 673 | 31047 | 9128 | 9139 | 22772 | 3574 | 612 | 17.12% | 3835 | 776 | 79.77% | 35 | 16558 | 33399 | 49.58% | 17212 | 35433 | 48.58% | 7597 | 15432 | 49.23% | 23841 | 16284 | 24560 | 7583 | 13101 | 6494 |
| Playoff |
| 3 | 26 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 67 | 69 | -2 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 36 | -3 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 34 | 33 | 1 | 32 | 67 | 117 | 184 | 4 | 1 | 16 | 17 | 29 | 5 | 779 | 222 | 239 | 282 | 36 | 814 | 260 | 319 | 502 | 108 | 21 | 19.44% | 125 | 15 | 88.00% | 2 | 463 | 960 | 48.23% | 474 | 996 | 47.59% | 188 | 396 | 47.47% | 608 | 409 | 701 | 207 | 338 | 164 |
| 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | -8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0 | 7 | 13 | 20 | 0 | 0 | 3 | 0 | 4 | 0 | 108 | 45 | 25 | 34 | 4 | 126 | 28 | 40 | 97 | 8 | 2 | 25.00% | 14 | 5 | 64.29% | 0 | 66 | 120 | 55.00% | 71 | 125 | 56.80% | 36 | 66 | 54.55% | 93 | 64 | 101 | 28 | 52 | 25 |
| 10 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 43 | 37 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 5 | 12 | 43 | 76 | 119 | 0 | 1 | 10 | 19 | 14 | 0 | 416 | 116 | 147 | 149 | 4 | 438 | 141 | 96 | 325 | 33 | 6 | 18.18% | 46 | 10 | 78.26% | 1 | 224 | 458 | 48.91% | 231 | 489 | 47.24% | 101 | 204 | 49.51% | 306 | 212 | 320 | 94 | 165 | 81 |
| Total Playoff | 43 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 117 | 121 | -4 | 20 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 59 | 66 | -7 | 23 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 58 | 55 | 3 | 44 | 117 | 206 | 323 | 4 | 2 | 29 | 36 | 47 | 5 | 1303 | 383 | 411 | 465 | 44 | 1378 | 429 | 455 | 924 | 149 | 29 | 19.46% | 185 | 30 | 83.78% | 3 | 753 | 1538 | 48.96% | 776 | 1610 | 48.20% | 325 | 666 | 48.80% | 1008 | 686 | 1123 | 331 | 556 | 271 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Alexander Steen | 30 | 15 | 13 | 28 | -3 | 14 | 21 | 59 | 154 | 9.74% | 12 | 759 | 25.33 | 5 | 7 | 12 | 51 | 1 | 0 | 1 | 6 | 1 | 2 | 55.32% | 0 | 0.74 | 0 | 0 |
| 2 | Sean Monahan | 43 | 14 | 13 | 27 | -4 | 6 | 27 | 66 | 109 | 12.84% | 4 | 636 | 14.79 | 2 | 3 | 5 | 11 | 0 | 1 | 1 | 2 | 2 | 1 | 47.75% | 1 | 0.85 | 0 | 0 |
| 3 | Shea Weber | 30 | 6 | 15 | 21 | -12 | 63 | 86 | 47 | 93 | 6.45% | 61 | 848 | 28.27 | 4 | 6 | 10 | 62 | 0 | 1 | 1 | 1 | 2 | 1 | 0% | 0 | 0.50 | 0 | 0 |
| 4 | Olli Jokinen | 30 | 7 | 11 | 18 | 0 | 20 | 66 | 39 | 63 | 11.11% | 4 | 536 | 17.88 | 3 | 5 | 8 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 47.66% | 0 | 0.67 | 0 | 0 |
| 5 | Matt Cullen | 26 | 6 | 11 | 17 | -7 | 12 | 26 | 42 | 62 | 9.68% | 4 | 540 | 20.80 | 3 | 4 | 7 | 16 | 0 | 1 | 1 | 2 | 3 | 1 | 52.35% | 0 | 0.63 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top