Please rotate your device to landscape mode for a better experience.
Career Team Stats - Seattle Kraken
Team History
| History | 139-192-27 (0.388%) |
| Playoff Appearances | 1 |
| Playoff Record (W-L) | 1 - 4 (0.200%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | John Gibson | 171 | 64 | 82 | 14 | 0.909 | 3.01 | 9583 | 12 | 6 | 481 | 5288 | 500 | 6 | 5 | 0.733 | 30 |
| 2 | Petr Mrazek | 96 | 32 | 33 | 18 | 0.903 | 3.12 | 5173 | 6 | 2 | 269 | 2785 | 333 | 3 | 3 | 0.600 | 25 |
| 3 | Carey Price | 35 | 14 | 12 | 4 | 0.920 | 2.69 | 1810 | 8 | 1 | 81 | 1012 | 0 | 1 | 1 | 0.727 | 11 |
| 4 | Thatcher Demko | 51 | 12 | 29 | 4 | 0.901 | 3.21 | 2599 | 0 | 1 | 139 | 1398 | 0 | 0 | 1 | 1.000 | 3 |
| 5 | Curtis McElhinney | 29 | 10 | 10 | 1 | 0.900 | 3.15 | 1278 | 4 | 0 | 67 | 673 | 0 | 2 | 1 | 0.833 | 6 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 10 | 82 | 19 | 51 | 0 | 3 | 6 | 2 | 1 | 209 | 275 | -66 | 41 | 9 | 27 | 0 | 2 | 2 | 1 | 0 | 101 | 131 | -30 | 41 | 10 | 24 | 0 | 1 | 4 | 1 | 1 | 108 | 144 | -36 | 55 | 209 | 372 | 581 | 3 | 1 | 83 | 65 | 56 | 5 | 2300 | 781 | 781 | 713 | 34 | 2686 | 756 | 600 | 1955 | 212 | 45 | 21.23% | 284 | 53 | 81.34% | 2 | 1237 | 2670 | 46.33% | 1311 | 2919 | 44.91% | 589 | 1309 | 45.00% | 1889 | 1288 | 2023 | 602 | 1043 | 512 |
| 11 | 82 | 27 | 41 | 0 | 3 | 4 | 5 | 2 | 216 | 237 | -21 | 41 | 18 | 18 | 0 | 1 | 1 | 1 | 2 | 104 | 108 | -4 | 41 | 9 | 23 | 0 | 2 | 3 | 4 | 0 | 112 | 129 | -17 | 76 | 216 | 384 | 600 | 3 | 4 | 73 | 64 | 71 | 18 | 2331 | 829 | 733 | 741 | 63 | 2773 | 783 | 678 | 1739 | 297 | 48 | 16.16% | 302 | 64 | 78.81% | 2 | 1197 | 2708 | 44.20% | 1388 | 3096 | 44.83% | 572 | 1237 | 46.24% | 1891 | 1297 | 2038 | 612 | 1038 | 511 |
| 12 | 82 | 17 | 50 | 0 | 2 | 11 | 1 | 1 | 185 | 286 | -101 | 41 | 11 | 21 | 0 | 1 | 8 | 0 | 0 | 104 | 141 | -37 | 41 | 6 | 29 | 0 | 1 | 3 | 1 | 1 | 81 | 145 | -64 | 52 | 185 | 330 | 515 | 1 | 1 | 73 | 62 | 47 | 3 | 2267 | 710 | 766 | 773 | 24 | 2833 | 764 | 682 | 1667 | 248 | 31 | 12.50% | 291 | 56 | 80.76% | 1 | 1234 | 2588 | 47.68% | 1380 | 2946 | 46.84% | 601 | 1272 | 47.25% | 1811 | 1222 | 2072 | 618 | 1065 | 512 |
| 13 | 82 | 32 | 34 | 0 | 5 | 4 | 1 | 6 | 252 | 269 | -17 | 41 | 19 | 16 | 0 | 3 | 1 | 1 | 1 | 132 | 121 | 11 | 41 | 13 | 18 | 0 | 2 | 3 | 0 | 5 | 120 | 148 | -28 | 86 | 252 | 418 | 670 | 3 | 3 | 71 | 75 | 100 | 9 | 2457 | 789 | 805 | 824 | 66 | 2698 | 783 | 603 | 1768 | 286 | 67 | 23.43% | 261 | 55 | 78.93% | 8 | 1000 | 2128 | 46.99% | 1100 | 2291 | 48.01% | 566 | 1214 | 46.62% | 1754 | 1066 | 1910 | 699 | 1303 | 647 |
| 14 | 50 | 21 | 16 | 0 | 0 | 8 | 1 | 4 | 152 | 144 | 8 | 25 | 11 | 7 | 0 | 0 | 5 | 0 | 2 | 78 | 77 | 1 | 25 | 10 | 9 | 0 | 0 | 3 | 1 | 2 | 74 | 67 | 7 | 56 | 152 | 274 | 426 | 3 | 2 | 54 | 46 | 51 | 1 | 1395 | 428 | 437 | 518 | 28 | 1576 | 465 | 353 | 1005 | 173 | 39 | 22.54% | 140 | 25 | 82.14% | 2 | 862 | 1665 | 51.77% | 897 | 1822 | 49.23% | 365 | 738 | 49.46% | 1168 | 805 | 1228 | 370 | 639 | 314 |
| Total Regular Season | 378 | 116 | 192 | 0 | 13 | 33 | 10 | 14 | 1014 | 1211 | -197 | 189 | 68 | 89 | 0 | 7 | 17 | 3 | 5 | 519 | 578 | -59 | 189 | 48 | 103 | 0 | 6 | 16 | 7 | 9 | 495 | 633 | -138 | 325 | 1014 | 1778 | 2792 | 13 | 11 | 354 | 312 | 325 | 36 | 10750 | 3537 | 3522 | 3569 | 215 | 12566 | 3551 | 2916 | 8134 | 1216 | 230 | 18.91% | 1278 | 253 | 80.20% | 15 | 5530 | 11759 | 47.03% | 6076 | 13074 | 46.47% | 2693 | 5770 | 46.67% | 8514 | 5680 | 9272 | 2903 | 5090 | 2499 |
| Playoff |
| 13 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | -7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 2 | 10 | 16 | 26 | 0 | 0 | 3 | 5 | 2 | 0 | 141 | 40 | 43 | 54 | 4 | 130 | 39 | 32 | 107 | 25 | 2 | 8.00% | 14 | 4 | 71.43% | 0 | 75 | 181 | 41.44% | 77 | 161 | 47.83% | 42 | 92 | 45.65% | 116 | 80 | 128 | 37 | 64 | 31 |
| Total Playoff | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | -7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 2 | 10 | 16 | 26 | 0 | 0 | 3 | 5 | 2 | 0 | 141 | 40 | 43 | 54 | 4 | 130 | 39 | 32 | 107 | 25 | 2 | 8.00% | 14 | 4 | 71.43% | 0 | 75 | 181 | 41.44% | 77 | 161 | 47.83% | 42 | 92 | 45.65% | 116 | 80 | 128 | 37 | 64 | 31 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Calvin de Haan | 5 | 1 | 3 | 4 | 3 | 2 | 7 | 6 | 8 | 12.50% | 5 | 110 | 22.03 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0.73 | 0 | 0 |
| 2 | Kyle Okposo | 5 | 3 | 1 | 4 | -2 | 4 | 7 | 7 | 17 | 17.65% | 1 | 107 | 21.53 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 62.50% | 0 | 0.74 | 0 | 0 |
| 3 | Brett Howden | 5 | 1 | 2 | 3 | 0 | 0 | 7 | 9 | 11 | 9.09% | 0 | 101 | 20.22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 49.12% | 0 | 0.59 | 0 | 0 |
| 4 | Jaden Schwartz | 5 | 1 | 2 | 3 | -2 | 0 | 3 | 13 | 8 | 12.50% | 1 | 111 | 22.29 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 47.92% | 0 | 0.54 | 0 | 0 |
| 5 | Marc-Edouard Vlasic | 10 | 1 | 2 | 3 | -7 | 6 | 13 | 7 | 18 | 5.56% | 10 | 174 | 17.41 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 0 | 0.34 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Petr Mrazek | 5 | 1 | 3 | 1 | 0.866 | 3.46 | 295 | 0 | 0 | 17 | 127 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joonas Korpisalo | 1 | 0 | 0 | 0 | 1.000 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Back to the Top