Please rotate your device to landscape mode for a better experience.
Career Team Stats - Ottawa Senateurs
Team History
History | 475-423-91 (0.480%) |
Playoff Appearances | 5 |
Playoff Record (W-L) | 32 - 29 (0.525%) |
Stanley Cup | 1 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
2 | 82 | 36 | 26 | 0 | 2 | 0 | 6 | 12 | 225 | 210 | 15 | 41 | 18 | 15 | 0 | 0 | 0 | 3 | 5 | 106 | 104 | 2 | 41 | 18 | 11 | 0 | 2 | 0 | 3 | 7 | 119 | 106 | 13 | 100 | 225 | 387 | 612 | 0 | 6 | 76 | 67 | 74 | 17 | 2557 | 838 | 819 | 855 | 104 | 2324 | 690 | 866 | 1639 | 397 | 62 | 15.62% | 345 | 51 | 85.22% | 2 | 1600 | 3047 | 52.51% | 1476 | 2889 | 51.09% | 653 | 1248 | 52.32% | 2026 | 1397 | 1937 | 627 | 1048 | 526 |
3 | 82 | 40 | 29 | 0 | 2 | 0 | 5 | 6 | 209 | 186 | 23 | 41 | 17 | 16 | 0 | 1 | 0 | 3 | 4 | 99 | 93 | 6 | 41 | 23 | 13 | 0 | 1 | 0 | 2 | 2 | 110 | 93 | 17 | 100 | 209 | 357 | 566 | 3 | 12 | 76 | 70 | 56 | 12 | 2334 | 779 | 778 | 754 | 56 | 2061 | 634 | 735 | 1430 | 358 | 60 | 16.76% | 285 | 45 | 84.21% | 1 | 1523 | 2869 | 53.08% | 1365 | 2548 | 53.57% | 633 | 1182 | 53.55% | 2086 | 1467 | 1856 | 599 | 1034 | 526 |
4 | 82 | 25 | 38 | 0 | 1 | 4 | 9 | 5 | 195 | 204 | -9 | 41 | 12 | 18 | 0 | 1 | 2 | 6 | 2 | 103 | 98 | 5 | 41 | 13 | 20 | 0 | 0 | 2 | 3 | 3 | 92 | 106 | -14 | 79 | 195 | 335 | 530 | 3 | 9 | 58 | 69 | 58 | 17 | 1992 | 634 | 692 | 648 | 70 | 2154 | 596 | 541 | 1621 | 234 | 41 | 17.52% | 222 | 31 | 86.04% | 0 | 1350 | 2553 | 52.88% | 1336 | 2578 | 51.82% | 602 | 1192 | 50.50% | 2062 | 1444 | 1883 | 590 | 1055 | 537 |
5 | 82 | 41 | 22 | 0 | 4 | 11 | 3 | 1 | 234 | 184 | 50 | 41 | 24 | 9 | 0 | 1 | 6 | 0 | 1 | 113 | 79 | 34 | 41 | 17 | 13 | 0 | 3 | 5 | 3 | 0 | 121 | 105 | 16 | 108 | 234 | 416 | 650 | 2 | 12 | 97 | 74 | 56 | 10 | 2419 | 777 | 810 | 803 | 49 | 2226 | 645 | 574 | 1633 | 257 | 55 | 21.40% | 220 | 35 | 84.09% | 3 | 1451 | 2810 | 51.64% | 1385 | 2687 | 51.54% | 640 | 1238 | 51.70% | 2013 | 1406 | 1902 | 600 | 1058 | 535 |
6 | 82 | 42 | 31 | 0 | 6 | 1 | 2 | 0 | 264 | 211 | 53 | 41 | 24 | 13 | 0 | 3 | 0 | 1 | 0 | 145 | 102 | 43 | 41 | 18 | 18 | 0 | 3 | 1 | 1 | 0 | 119 | 109 | 10 | 101 | 264 | 472 | 736 | 1 | 3 | 109 | 76 | 71 | 9 | 2799 | 932 | 989 | 857 | 31 | 2533 | 704 | 827 | 1963 | 271 | 60 | 22.14% | 356 | 43 | 87.92% | 0 | 1680 | 3057 | 54.96% | 1596 | 2913 | 54.79% | 712 | 1262 | 56.42% | 2011 | 1414 | 1922 | 586 | 1014 | 510 |
7 | 82 | 36 | 31 | 0 | 7 | 5 | 3 | 0 | 235 | 208 | 27 | 41 | 16 | 18 | 0 | 3 | 2 | 2 | 0 | 120 | 112 | 8 | 41 | 20 | 13 | 0 | 4 | 3 | 1 | 0 | 115 | 96 | 19 | 97 | 235 | 409 | 644 | 4 | 8 | 88 | 69 | 68 | 12 | 2750 | 912 | 864 | 943 | 46 | 2437 | 745 | 581 | 1901 | 243 | 48 | 19.75% | 268 | 45 | 83.21% | 2 | 1630 | 3113 | 52.36% | 1449 | 2775 | 52.22% | 620 | 1218 | 50.90% | 2058 | 1484 | 1897 | 576 | 1003 | 500 |
8 | 82 | 27 | 35 | 0 | 3 | 7 | 6 | 4 | 210 | 234 | -24 | 41 | 18 | 15 | 0 | 2 | 2 | 3 | 1 | 107 | 98 | 9 | 41 | 9 | 20 | 0 | 1 | 5 | 3 | 3 | 103 | 136 | -33 | 83 | 210 | 376 | 586 | 4 | 7 | 69 | 64 | 68 | 18 | 2218 | 759 | 700 | 710 | 92 | 2484 | 736 | 674 | 1859 | 326 | 57 | 17.48% | 295 | 58 | 80.34% | 4 | 1343 | 2661 | 50.47% | 1426 | 2908 | 49.04% | 634 | 1194 | 53.10% | 1866 | 1269 | 2087 | 619 | 1039 | 510 |
9 | 82 | 29 | 41 | 0 | 4 | 4 | 2 | 2 | 232 | 270 | -38 | 41 | 14 | 21 | 0 | 2 | 3 | 0 | 1 | 121 | 124 | -3 | 41 | 15 | 20 | 0 | 2 | 1 | 2 | 1 | 111 | 146 | -35 | 76 | 232 | 412 | 644 | 2 | 3 | 81 | 74 | 71 | 8 | 2319 | 729 | 789 | 788 | 25 | 2562 | 700 | 687 | 1689 | 287 | 49 | 17.07% | 280 | 49 | 82.50% | 1 | 1332 | 2729 | 48.81% | 1392 | 2920 | 47.67% | 652 | 1315 | 49.58% | 1857 | 1265 | 2058 | 612 | 1043 | 513 |
10 | 82 | 30 | 37 | 0 | 4 | 5 | 1 | 5 | 227 | 253 | -26 | 41 | 14 | 18 | 0 | 3 | 3 | 1 | 2 | 113 | 126 | -13 | 41 | 16 | 19 | 0 | 1 | 2 | 0 | 3 | 114 | 127 | -13 | 80 | 227 | 409 | 636 | 0 | 2 | 85 | 79 | 58 | 7 | 2469 | 846 | 752 | 849 | 45 | 2566 | 711 | 414 | 1699 | 225 | 40 | 17.78% | 182 | 29 | 84.07% | 1 | 1420 | 2808 | 50.57% | 1395 | 2782 | 50.14% | 625 | 1263 | 49.49% | 1904 | 1316 | 2005 | 594 | 1051 | 520 |
11 | 82 | 25 | 39 | 0 | 5 | 5 | 3 | 5 | 223 | 268 | -45 | 41 | 13 | 18 | 0 | 3 | 4 | 2 | 1 | 113 | 129 | -16 | 41 | 12 | 21 | 0 | 2 | 1 | 1 | 4 | 110 | 139 | -29 | 76 | 223 | 402 | 625 | 0 | 2 | 86 | 66 | 63 | 11 | 2558 | 839 | 855 | 830 | 64 | 2625 | 754 | 548 | 1703 | 263 | 46 | 17.49% | 232 | 47 | 79.74% | 3 | 1366 | 2876 | 47.50% | 1362 | 2960 | 46.01% | 579 | 1228 | 47.15% | 1920 | 1326 | 2021 | 600 | 1039 | 513 |
12 | 82 | 13 | 54 | 0 | 4 | 4 | 5 | 2 | 203 | 311 | -108 | 41 | 6 | 26 | 0 | 3 | 1 | 3 | 2 | 97 | 150 | -53 | 41 | 7 | 28 | 0 | 1 | 3 | 2 | 0 | 106 | 161 | -55 | 50 | 203 | 352 | 555 | 6 | 0 | 69 | 68 | 57 | 11 | 2330 | 764 | 756 | 783 | 47 | 3061 | 927 | 624 | 1668 | 242 | 37 | 15.29% | 263 | 56 | 78.71% | 1 | 1086 | 2590 | 41.93% | 1212 | 3060 | 39.61% | 515 | 1283 | 40.14% | 1789 | 1209 | 2125 | 621 | 1055 | 506 |
13 | 82 | 32 | 36 | 0 | 5 | 2 | 5 | 2 | 265 | 285 | -20 | 41 | 18 | 21 | 0 | 2 | 0 | 0 | 0 | 134 | 149 | -15 | 41 | 14 | 15 | 0 | 3 | 2 | 5 | 2 | 131 | 136 | -5 | 88 | 265 | 452 | 717 | 0 | 1 | 79 | 99 | 77 | 14 | 2406 | 727 | 865 | 779 | 66 | 2595 | 737 | 785 | 1902 | 282 | 55 | 19.50% | 286 | 69 | 75.87% | 6 | 919 | 2130 | 43.15% | 977 | 2225 | 43.91% | 573 | 1297 | 44.18% | 1769 | 1090 | 1914 | 699 | 1290 | 631 |
14 | 7 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 17 | 25 | -8 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 13 | 13 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 5 | 17 | 28 | 45 | 0 | 0 | 8 | 6 | 2 | 1 | 179 | 66 | 65 | 47 | 4 | 204 | 69 | 75 | 149 | 28 | 5 | 17.86% | 29 | 5 | 82.76% | 1 | 120 | 242 | 49.59% | 106 | 224 | 47.32% | 46 | 102 | 45.10% | 166 | 114 | 169 | 53 | 91 | 43 |
Total Regular Season | 991 | 377 | 423 | 0 | 47 | 49 | 51 | 44 | 2739 | 2849 | -110 | 496 | 195 | 209 | 0 | 24 | 24 | 25 | 19 | 1384 | 1377 | 7 | 495 | 182 | 214 | 0 | 23 | 25 | 26 | 25 | 1355 | 1472 | -117 | 1043 | 2739 | 4807 | 7546 | 25 | 65 | 981 | 881 | 779 | 147 | 29330 | 9602 | 9734 | 9646 | 699 | 29832 | 8648 | 7931 | 20856 | 3413 | 615 | 18.02% | 3263 | 563 | 82.75% | 25 | 16820 | 33485 | 50.23% | 16477 | 33469 | 49.23% | 7484 | 15022 | 49.82% | 23534 | 16208 | 23781 | 7381 | 12826 | 6376 |
Playoff |
2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 25 | -11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | -4 | 4 | 14 | 26 | 40 | 1 | 0 | 5 | 2 | 5 | 2 | 181 | 65 | 54 | 51 | 11 | 215 | 61 | 71 | 138 | 20 | 2 | 10.00% | 32 | 8 | 75.00% | 1 | 110 | 228 | 48.25% | 118 | 236 | 50.00% | 51 | 92 | 55.43% | 139 | 91 | 154 | 47 | 78 | 37 |
3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | -6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 2 | 13 | 21 | 34 | 0 | 0 | 5 | 2 | 5 | 1 | 136 | 47 | 38 | 49 | 2 | 148 | 44 | 42 | 78 | 21 | 3 | 14.29% | 21 | 3 | 85.71% | 1 | 82 | 162 | 50.62% | 83 | 166 | 50.00% | 50 | 86 | 58.14% | 116 | 79 | 121 | 38 | 62 | 30 |
5 | 20 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 58 | 49 | 9 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 28 | 24 | 4 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 5 | 22 | 58 | 99 | 157 | 0 | 2 | 25 | 17 | 14 | 2 | 683 | 209 | 212 | 219 | 43 | 653 | 193 | 139 | 432 | 68 | 11 | 16.18% | 62 | 11 | 82.26% | 0 | 402 | 775 | 51.87% | 413 | 801 | 51.56% | 150 | 338 | 44.38% | 506 | 345 | 509 | 161 | 283 | 142 |
6 | 24 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 74 | 66 | 8 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 34 | 31 | 3 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 40 | 35 | 5 | 32 | 74 | 131 | 205 | 0 | 0 | 24 | 25 | 24 | 1 | 884 | 276 | 292 | 271 | 45 | 818 | 264 | 267 | 611 | 80 | 16 | 20.00% | 120 | 18 | 85.00% | 1 | 489 | 960 | 50.94% | 474 | 928 | 51.08% | 180 | 359 | 50.14% | 595 | 418 | 616 | 178 | 302 | 147 |
7 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | -3 | 4 | 12 | 21 | 33 | 0 | 1 | 2 | 4 | 6 | 0 | 200 | 53 | 59 | 60 | 28 | 212 | 55 | 73 | 151 | 12 | 3 | 25.00% | 34 | 8 | 76.47% | 0 | 122 | 237 | 51.48% | 144 | 247 | 58.30% | 55 | 93 | 59.14% | 161 | 111 | 169 | 48 | 85 | 41 |
Total Playoff | 61 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 171 | 178 | -7 | 28 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 73 | 81 | -8 | 33 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 98 | 97 | 1 | 64 | 171 | 298 | 469 | 1 | 3 | 61 | 50 | 54 | 6 | 2084 | 650 | 655 | 650 | 129 | 2046 | 617 | 592 | 1410 | 201 | 35 | 17.41% | 269 | 48 | 82.16% | 3 | 1205 | 2362 | 51.02% | 1232 | 2378 | 51.81% | 486 | 968 | 50.21% | 1519 | 1047 | 1571 | 474 | 811 | 398 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
1 | Sidney Crosby | 61 | 23 | 41 | 64 | 20 | 16 | 86 | 146 | 258 | 8.91% | 5 | 1209 | 19.82 | 4 | 10 | 14 | 44 | 0 | 0 | 0 | 0 | 5 | 3 | 54.79% | 0 | 1.06 | 0 | 0 |
2 | Brad Marchand | 49 | 26 | 27 | 53 | 26 | 30 | 91 | 97 | 206 | 12.62% | 15 | 1011 | 20.64 | 2 | 7 | 9 | 42 | 0 | 0 | 0 | 2 | 6 | 0 | 28.05% | 1 | 1.05 | 0 | 0 |
3 | Nazem Kadri | 55 | 17 | 21 | 38 | 5 | 24 | 120 | 116 | 158 | 10.76% | 5 | 918 | 16.69 | 3 | 7 | 10 | 41 | 0 | 0 | 0 | 0 | 3 | 2 | 47.96% | 0 | 0.83 | 0 | 0 |
4 | Jared Spurgeon | 54 | 8 | 27 | 35 | -2 | 12 | 53 | 79 | 117 | 6.84% | 100 | 1436 | 26.61 | 2 | 8 | 10 | 54 | 1 | 0 | 1 | 1 | 1 | 1 | 0% | 0 | 0.49 | 0 | 0 |
5 | Reilly Smith | 38 | 13 | 17 | 30 | 24 | 4 | 15 | 49 | 115 | 11.30% | 10 | 671 | 17.66 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 39.02% | 0 | 0.89 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top