Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 2000-07-30 | CAN | No | | 0 | 0 | - | - | Trade | 2025-12-11 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2024-09-17 |
775,000$ |
775,000$ | 664,286$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Blue Jackets | 2 | 21 | 11 | 9 | 0 | 0.918 | 2.60 | 1133 | 4 | 0 | 49 | 597 | 0 | 1 | 0 | 1.000 | 4 | 18 | 62 | 3 | 0 | 1 |
| Sabres | 3 | 45 | 21 | 19 | 4 | 0.910 | 2.48 | 2660 | 4 | 3 | 110 | 1221 | 0 | 2 | 1 | 0.714 | 21 | 45 | 33 | 6 | 3 | 2 |
| Total Regular Season | 66 | 32 | 28 | 4 | 0.913 | 2.51 | 3793 | 8 | 3 | 159 | 1818 | 0 | 3 | 1 | 0.760 | 25 | 63 | 95 | 9 | 3 | 3 |
| Playoff |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Blue Jackets | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 60 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Penguins (PIT) | 10 | 44 | 27 | 14 | 2 | 0.903 | 3.13 | 2533 | 4 | 0 | 132 | 1358 | 0 | 1 | 1 | 0.667 | 6 | 42 | 40 | 2 | 2 | 0 |
| Penguins (PIT) | 11 | 32 | 25 | 4 | 2 | 0.916 | 2.29 | 1917 | 0 | 7 | 73 | 867 | 0 | 2 | 1 | 0.667 | 6 | 32 | 50 | 0 | 3 | 2 |
| Penguins (PIT) | 12 | 5 | 0 | 2 | 0 | 0.893 | 1.94 | 186 | 0 | 0 | 6 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
| Wilkes-Barre Scranton Penguins (PIT) | 13 | 42 | 21 | 11 | 3 | 0.876 | 2.16 | 2227 | 0 | 5 | 80 | 647 | 141 | 1 | 0 | 0.750 | 16 | 33 | 49 | 2 | 1 | 0 |
| Total Regular Season | 124 | 74 | 31 | 7 | 0.901 | 2.52 | 6924 | 4 | 13 | 291 | 2950 | 141 | 4 | 2 | 0.714 | 28 | 108 | 219 | 5 | 6 | 2 |
| Playoff |
| Blue Jackets | 2 | 23 | 16 | 5 | 2 | 0.915 | 2.15 | 1367 | 2 | 1 | 49 | 579 | 0 | 3 | 0 | 0 | 0 | 23 | 0 | 2 | 1 | 0 |
| Penguins (PIT) | 10 | 4 | 2 | 2 | 0 | 0.895 | 3.40 | 247 | 0 | 0 | 14 | 133 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Penguins (PIT) | 11 | 1 | 0 | 0 | 0 | 1.000 | 0 | 26 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Penguins (PIT) | 12 | 2 | 0 | 0 | 0 | 0.846 | 2.73 | 44 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Wilkes-Barre Scranton Penguins (PIT) | 13 | 5 | 1 | 3 | 1 | 0.851 | 2.44 | 320 | 0 | 0 | 13 | 87 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Total Playoff | 35 | 19 | 10 | 3 | 0.906 | 2.33 | 2006 | 2 | 1 | 78 | 826 | 0 | 3 | 0 | 0% | 0 | 32 | 16 | 2 | 1 | 0 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2 | 63 | 56 | 70 | 69 | 72 | 74 | 71 | 71 | 71 | 63 | 65 | 70 | 75 | 31 | 55 | 62 |
| 3 | 78 (+15) | 63 (+7) | 70 (E) | 73 (+4) | 84 (+12) | 87 (+13) | 84 (+13) | 81 (+10) | 81 (+10) | 72 (+9) | 70 (+5) | 72 (+2) | 75 (E) | 23 (-8) | 39 (-16) | 62 (E) |
| 10 | 73 (-5) | 84 (+21) | 82 (+12) | 75 (+2) | 72 (-12) | 71 (-16) | 73 (-11) | 72 (-9) | 71 (-10) | 73 (+1) | 72 (+2) | 61 (-11) | 65 (-10) | 0 (-23) | 50 (+11) | 71 (+9) |
| 11 | 74 (+1) | 75 (-9) | 74 (-8) | 85 (+10) | 73 (+1) | 72 (+1) | 74 (+1) | 73 (+1) | 72 (+1) | 74 (+1) | 73 (+1) | 62 (+1) | 67 (+2) | 0 | 50 (E) | 71 (E) |
| 12 | 60 (-14) | 64 (-11) | 68 (-6) | 66 (-19) | 64 (-9) | 66 (-6) | 56 (-18) | 64 (-9) | 65 (-7) | 63 (-11) | 30 (-43) | 44 (-18) | 44 (-23) | 0 | 50 (E) | 71 (E) |
| 13 | 79 (+19) | 74 (+10) | 76 (+8) | 70 (+4) | 79 (+15) | 79 (+13) | 78 (+22) | 79 (+15) | 79 (+14) | 78 (+15) | 71 (+41) | 56 (+12) | 52 (+8) | 0 | 50 (E) | 71 (E) |
| 14 | 92 (+13) | 83 (+9) | 79 (+3) | 85 (+15) | 91 (+12) | 90 (+11) | 92 (+14) | 91 (+12) | 90 (+11) | 92 (+14) | 91 (+20) | 65 (+9) | 73 (+21) | 58 | 40 (-10) | 75 (+4) |
Back to the Top