| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du joueur | Nom de l’équipe | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Statut | SP | Âge | Contrat | Salaire | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | Buffalo Sabres | X | 99.50 | 70 | 37 | 85 | 83 | 72 | 91 | 90 | 87 | 89 | 86 | 84 | 67 | 88 | 92 | 96 | 39 | 40 | 78 | Sans restriction | 0 | 37 | 1 | 8,700,000$ | Lien / Lien NHL | ||||
| Leon Draisaitl | Nashville Predators | X | X | X | 100.00 | 63 | 36 | 77 | 83 | 82 | 92 | 87 | 90 | 88 | 89 | 92 | 66 | 91 | 79 | 81 | 71 | 40 | 78 | Sans restriction | 0 | 28 | 1 | 8,500,000$ | Lien / Lien NHL | ||
| Mitch Marner | Boston Bruins | X | 97.00 | 67 | 34 | 94 | 83 | 70 | 92 | 88 | 84 | 55 | 93 | 78 | 81 | 85 | 75 | 76 | 74 | 40 | 77 | Avec restriction | 0 | 27 | 1 | 10,903,000$ | Lien / Lien NHL | ||||
| Victor Hedman | Chicago Blackhawks | X | 100.00 | 68 | 45 | 80 | 76 | 99 | 94 | 90 | 78 | 30 | 90 | 74 | 77 | 56 | 89 | 92 | 47 | 40 | 76 | Sans restriction | 0 | 33 | 1 | 7,875,000$ | Lien / Lien NHL | ||||
| Mikko Rantanen | Toronto Maple Leafs | X | X | X | 100.00 | 65 | 38 | 78 | 83 | 89 | 93 | 90 | 86 | 82 | 87 | 84 | 68 | 85 | 76 | 79 | 70 | 40 | 76 | Avec restriction | 0 | 27 | 1 | 9,250,000$ | Lien / Lien NHL | ||
| Evan Bouchard | Minnesota Wild | X | 100.00 | 65 | 36 | 88 | 78 | 82 | 94 | 90 | 81 | 30 | 90 | 76 | 65 | 63 | 68 | 73 | 82 | 40 | 74 | Avec restriction | 0 | 24 | 1 | 3,900,000$ | Lien / Lien NHL | ||||
| John Tavares | Toronto Maple Leafs | X | X | 100.00 | 74 | 36 | 85 | 76 | 80 | 91 | 89 | 78 | 88 | 79 | 83 | 66 | 80 | 89 | 82 | 53 | 40 | 74 | Sans restriction | 0 | 34 | 1 | 11,000,000$ | Lien / Lien NHL | |||
| Matt Duchene | Detroit Red Wings | X | X | 100.00 | 61 | 35 | 94 | 79 | 75 | 87 | 90 | 80 | 84 | 82 | 78 | 65 | 79 | 88 | 81 | 47 | 40 | 74 | Sans restriction | 0 | 33 | 1 | 3,000,000$ | Lien / Lien NHL | |||
| Patrick Kane | Washington Capitals | X | X | 99.00 | X | 59 | 33 | 93 | 79 | 66 | 89 | 83 | 84 | 57 | 81 | 78 | 64 | 83 | 92 | 84 | 42 | 40 | 74 | Sans restriction | 0 | 35 | 1 | 6,500,000$ | Lien / Lien NHL | ||
| Travis Konecny | Boston Bruins | X | X | 100.00 | 71 | 39 | 76 | 78 | 69 | 91 | 90 | 81 | 57 | 82 | 79 | 76 | 81 | 73 | 75 | 67 | 40 | 74 | Avec restriction | 0 | 27 | 1 | 5,500,000$ | Lien / Lien NHL | |||
| Wyatt Johnston | Vancouver Canucks | X | X | 92.31 | 64 | 35 | 89 | 76 | 74 | 88 | 90 | 77 | 80 | 78 | 81 | 79 | 83 | 64 | 74 | 81 | 40 | 73 | Contrat d’entrée | 0 | 21 | 1 | 1,000,417$ | Lien / Lien NHL | |||
| Brad Marchand | Buffalo Sabres | X | X | X | 99.50 | 73 | 75 | 72 | 76 | 65 | 89 | 90 | 79 | 58 | 78 | 77 | 73 | 75 | 89 | 83 | 29 | 40 | 73 | Sans restriction | 0 | 36 | 1 | 6,125,000$ | Lien / Lien NHL | ||
| Claude Giroux | Florida Panthers | X | X | X | 100.00 | 65 | 34 | 92 | 76 | 70 | 87 | 90 | 77 | 91 | 79 | 71 | 78 | 83 | 91 | 80 | 37 | 40 | 73 | Sans restriction | 0 | 36 | 1 | 6,500,000$ | Lien / Lien NHL | ||
| Brock Boeser | New Jersey Devils | X | 99.00 | 69 | 36 | 94 | 78 | 80 | 89 | 90 | 79 | 56 | 75 | 82 | 66 | 80 | 73 | 72 | 67 | 40 | 73 | Avec restriction | 0 | 27 | 1 | 6,650,000$ | Lien / Lien NHL | ||||
| Carter Verhaeghe | Pittsburgh Penguins | X | X | 100.00 | 70 | 35 | 83 | 81 | 77 | 87 | 90 | 77 | 65 | 79 | 78 | 64 | 77 | 73 | 76 | 51 | 40 | 73 | Sans restriction | 0 | 29 | 1 | 4,166,667$ | Lien / Lien NHL | |||
| Jamie Benn | New York Rangers | X | X | 100.00 | 73 | 79 | 78 | 74 | 85 | 86 | 90 | 76 | 89 | 78 | 71 | 72 | 74 | 89 | 95 | 28 | 40 | 73 | Sans restriction | 0 | 35 | 1 | 9,500,000$ | Lien / Lien NHL | |||
| Frank Vatrano | Minnesota Wild | X | 100.00 | 78 | 38 | 71 | 77 | 74 | 88 | 90 | 76 | 58 | 72 | 79 | 78 | 75 | 77 | 74 | 34 | 40 | 73 | Sans restriction | 0 | 30 | 1 | 3,650,000$ | Lien / Lien NHL | ||||
| Nikolaj Ehlers | Colorado Avalanche | X | X | 100.00 | 62 | 40 | 91 | 85 | 69 | 86 | 89 | 79 | 55 | 80 | 77 | 65 | 82 | 76 | 75 | 70 | 40 | 73 | Sans restriction | 0 | 28 | 1 | 6,000,000$ | Lien / Lien NHL | |||
| Noah Dobson | Vancouver Canucks | X | 100.00 | 69 | 37 | 87 | 77 | 86 | 94 | 88 | 76 | 30 | 86 | 70 | 74 | 58 | 67 | 73 | 82 | 40 | 73 | Avec restriction | 0 | 24 | 1 | 4,000,000$ | Lien / Lien NHL | ||||
| Pavel Buchnevich | Vancouver Canucks | X | X | X | 99.50 | 64 | 38 | 86 | 78 | 77 | 85 | 89 | 80 | 73 | 79 | 76 | 74 | 82 | 75 | 73 | 52 | 40 | 73 | Sans restriction | 0 | 29 | 1 | 5,800,000$ | Lien / Lien NHL | ||
| Brock Nelson | Pittsburgh Penguins | X | 100.00 | 62 | 37 | 91 | 75 | 87 | 89 | 90 | 77 | 78 | 76 | 79 | 71 | 74 | 85 | 79 | 42 | 40 | 73 | Sans restriction | 0 | 32 | 1 | 6,000,000$ | Lien / Lien NHL | ||||
| Mikael Granlund | Montreal Canadiens | X | X | X | 100.00 | 68 | 33 | 88 | 76 | 67 | 91 | 89 | 77 | 80 | 83 | 71 | 80 | 75 | 85 | 76 | 51 | 40 | 73 | Sans restriction | 0 | 32 | 1 | 5,000,000$ | Lien / Lien NHL | ||
| Brent Burns | Buffalo Sabres | X | 99.50 | 60 | 39 | 91 | 73 | 95 | 92 | 90 | 71 | 30 | 78 | 66 | 81 | 56 | 94 | 80 | 29 | 40 | 72 | Sans restriction | 0 | 39 | 1 | 8,000,000$ | Lien / Lien NHL | ||||
| Dylan Guenther | Los Angeles Kings | X | X | 100.00 | 67 | 39 | 87 | 80 | 76 | 89 | 87 | 79 | 69 | 76 | 77 | 66 | 79 | 62 | 70 | 86 | 40 | 72 | Contrat d’entrée | 0 | 21 | 1 | 1,744,167$ | Lien / Lien NHL | |||
| Gabriel Vilardi | Washington Capitals | X | X | X | 98.50 | 60 | 37 | 93 | 75 | 87 | 88 | 82 | 79 | 78 | 77 | 82 | 64 | 79 | 67 | 72 | 81 | 40 | 72 | Avec restriction | 0 | 25 | 1 | 3,437,500$ | Lien / Lien NHL | ||
| Jakob Chychrun | Tampa Bay Lightning | X | 100.00 | 68 | 37 | 74 | 80 | 84 | 92 | 90 | 75 | 30 | 78 | 77 | 66 | 62 | 71 | 73 | 72 | 40 | 72 | Avec restriction | 0 | 26 | 1 | 4,600,000$ | Lien / Lien NHL | ||||
| Morgan Geekie | Toronto Maple Leafs | X | X | X | 100.00 | 75 | 51 | 90 | 74 | 85 | 87 | 89 | 76 | 75 | 73 | 77 | 68 | 71 | 69 | 70 | 56 | 40 | 72 | Avec restriction | 0 | 26 | 1 | 2,000,000$ | Lien / Lien NHL | ||
| Shea Theodore | Anaheim Ducks | X | 99.00 | 55 | 36 | 91 | 82 | 80 | 93 | 81 | 77 | 30 | 92 | 68 | 67 | 61 | 75 | 72 | 64 | 40 | 72 | Sans restriction | 0 | 29 | 1 | 5,200,000$ | Lien / Lien NHL | ||||
| Matthew Knies | Tampa Bay Lightning | X | X | 100.00 | 80 | 54 | 82 | 77 | 89 | 87 | 90 | 76 | 51 | 73 | 74 | 69 | 78 | 63 | 71 | 68 | 40 | 72 | Contrat d’entrée | 0 | 21 | 1 | 925,000$ | Lien / Lien NHL | |||
| Anthony Mantha | Colorado Avalanche | X | X | 100.00 | 68 | 70 | 87 | 73 | 96 | 84 | 76 | 74 | 55 | 72 | 76 | 69 | 73 | 75 | 72 | 64 | 40 | 71 | Sans restriction | 0 | 30 | 1 | 3,500,000$ | Lien / Lien NHL | |||
| Alexis Lafreniere | Anaheim Ducks | X | X | 99.50 | 71 | 36 | 85 | 76 | 80 | 88 | 90 | 77 | 55 | 74 | 74 | 65 | 76 | 66 | 70 | 89 | 40 | 71 | Contrat d’entrée | 0 | 22 | 1 | 2,325,000$ | Lien / Lien NHL | |||
| Juraj Slafkovsky | Minnesota Wild | X | 100.00 | 79 | 45 | 80 | 75 | 88 | 86 | 90 | 74 | 57 | 76 | 72 | 65 | 74 | 63 | 71 | 92 | 40 | 71 | Contrat d’entrée | 0 | 20 | 1 | 4,450,000$ | Lien / Lien NHL | ||||
| Brock Faber | Seattle Kraken | X | 100.00 | 65 | 38 | 91 | 75 | 77 | 95 | 90 | 74 | 30 | 78 | 69 | 84 | 57 | 63 | 69 | 73 | 40 | 71 | Contrat d’entrée | 0 | 22 | 1 | 1,008,333$ | Lien / Lien NHL | ||||
| Gustav Nyquist | New Jersey Devils | X | X | 99.50 | 63 | 34 | 95 | 77 | 68 | 88 | 90 | 74 | 68 | 78 | 70 | 69 | 73 | 85 | 78 | 28 | 40 | 71 | Sans restriction | 0 | 35 | 1 | 3,185,000$ | Lien / Lien NHL | |||
| Jeff Skinner | San Jose Sharks | X | X | 99.50 | 63 | 34 | 87 | 77 | 72 | 85 | 88 | 76 | 73 | 70 | 74 | 64 | 78 | 87 | 75 | 52 | 40 | 71 | Sans restriction | 0 | 32 | 1 | 3,000,000$ | Lien / Lien NHL | |||
| Kyle Palmieri | Buffalo Sabres | X | 97.73 | 69 | 34 | 91 | 74 | 71 | 88 | 90 | 75 | 69 | 72 | 77 | 66 | 74 | 84 | 79 | 43 | 40 | 71 | Sans restriction | 0 | 33 | 1 | 5,000,000$ | Lien / Lien NHL | ||||
| Reilly Smith | Ottawa Senateurs | X | 97.11 | 66 | 35 | 92 | 74 | 72 | 86 | 89 | 73 | 58 | 75 | 67 | 72 | 71 | 85 | 78 | 35 | 40 | 71 | Sans restriction | 0 | 33 | 1 | 5,000,000$ | Lien / Lien NHL | ||||
| Jaccob Slavin | Chicago Blackhawks | X | 100.00 | 62 | 37 | 95 | 71 | 85 | 92 | 90 | 66 | 30 | 77 | 63 | 95 | 53 | 79 | 75 | 46 | 40 | 71 | Sans restriction | 0 | 30 | 1 | 5,300,000$ | Lien / Lien NHL | ||||
| Neal Pionk | Toronto Maple Leafs | X | 100.00 | 80 | 37 | 77 | 75 | 74 | 92 | 89 | 69 | 30 | 79 | 67 | 78 | 55 | 74 | 72 | 35 | 40 | 71 | Sans restriction | 0 | 29 | 1 | 5,875,000$ | Lien / Lien NHL | ||||
| Jonathan Drouin | Detroit Red Wings | X | X | 100.00 | 62 | 34 | 91 | 79 | 72 | 89 | 83 | 77 | 59 | 80 | 73 | 63 | 76 | 78 | 72 | 71 | 40 | 71 | Sans restriction | 0 | 29 | 1 | 2,500,000$ | Lien / Lien NHL | |||
| Ryan Donato | Ottawa Senateurs | X | 100.00 | 72 | 43 | 87 | 76 | 75 | 86 | 90 | 77 | 75 | 73 | 74 | 63 | 72 | 73 | 71 | 56 | 40 | 71 | Sans restriction | 0 | 28 | 1 | 2,000,000$ | Lien / Lien NHL | ||||
| K'Andre Miller | St-Louis Blues | X | 100.00 | 75 | 51 | 85 | 76 | 91 | 92 | 89 | 68 | 30 | 75 | 66 | 84 | 55 | 67 | 70 | 79 | 40 | 71 | Avec restriction | 0 | 24 | 1 | 3,872,000$ | Lien / Lien NHL | ||||
| Sam Bennett | Ottawa Senateurs | X | X | 100.00 | 80 | 71 | 66 | 79 | 76 | 88 | 87 | 75 | 78 | 74 | 76 | 65 | 73 | 76 | 72 | 69 | 40 | 71 | Sans restriction | 0 | 28 | 1 | 4,425,000$ | Lien / Lien NHL | |||
| JJ Peterka | New York Islanders | X | 100.00 | 61 | 34 | 88 | 80 | 72 | 87 | 90 | 79 | 53 | 76 | 78 | 65 | 81 | 64 | 70 | 75 | 40 | 71 | Contrat d’entrée | 0 | 22 | 1 | 894,167$ | Lien / Lien NHL | ||||
| Yegor Sharangovich | Pittsburgh Penguins | X | X | X | 100.00 | 56 | 36 | 95 | 75 | 80 | 87 | 89 | 74 | 73 | 72 | 76 | 72 | 71 | 69 | 70 | 47 | 40 | 71 | Avec restriction | 0 | 26 | 1 | 3,100,000$ | Lien / Lien NHL | ||
| Nick Bjugstad | Florida Panthers | X | X | 100.00 | 74 | 55 | 84 | 72 | 90 | 86 | 87 | 71 | 79 | 70 | 70 | 75 | 68 | 82 | 74 | 49 | 40 | 71 | Sans restriction | 0 | 32 | 1 | 2,100,000$ | Lien / Lien NHL | |||
| Mason McTavish | St-Louis Blues | X | X | 100.00 | 70 | 36 | 73 | 78 | 81 | 87 | 86 | 77 | 81 | 76 | 75 | 67 | 78 | 63 | 70 | 89 | 40 | 71 | Contrat d’entrée | 0 | 21 | 1 | 3,394,167$ | Lien / Lien NHL | |||
| Adam Larsson | Minnesota Wild | X | 100.00 | 75 | 43 | 83 | 66 | 85 | 93 | 90 | 64 | 30 | 73 | 62 | 92 | 51 | 85 | 74 | 53 | 40 | 70 | Sans restriction | 0 | 31 | 1 | 4,000,000$ | Lien / Lien NHL | ||||
| Aaron Ekblad | Florida Panthers | X | 100.00 | 75 | 41 | 73 | 71 | 90 | 93 | 80 | 70 | 30 | 80 | 61 | 84 | 53 | 77 | 71 | 74 | 40 | 70 | Sans restriction | 0 | 28 | 1 | 7,500,000$ | Lien / Lien NHL | ||||
| Andrei Kuzmenko | New York Islanders | X | 100.00 | 58 | 34 | 94 | 74 | 71 | 86 | 87 | 76 | 69 | 75 | 72 | 65 | 74 | 70 | 73 | 36 | 40 | 70 | Sans restriction | 0 | 28 | 1 | 5,500,000$ | Lien / Lien NHL | ||||
| Alex Kerfoot (R) | Minnesota Wild | X | 100.00 | 68 | 34 | 92 | 72 | 69 | 87 | 90 | 69 | 79 | 73 | 65 | 88 | 68 | 77 | 73 | 38 | 40 | 70 | Sans restriction | 0 | 30 | 1 | 3,500,000$ | Lien / Lien NHL | ||||
| Brandon Saad | Detroit Red Wings | X | X | 100.00 | 57 | 36 | 94 | 74 | 80 | 86 | 89 | 71 | 57 | 68 | 73 | 66 | 71 | 85 | 77 | 54 | 40 | 70 | Sans restriction | 0 | 31 | 1 | 1,500,000$ | Lien / Lien NHL | |||
| Kaiden Guhle | Vancouver Canucks | X | 100.00 | 76 | 52 | 73 | 71 | 84 | 91 | 83 | 68 | 30 | 74 | 66 | 86 | 55 | 63 | 71 | 83 | 40 | 70 | Contrat d’entrée | 0 | 22 | 1 | 1,283,333$ | Lien / Lien NHL | ||||
| Jake Neighbours | San Jose Sharks | X | X | 99.50 | 78 | 50 | 85 | 73 | 75 | 86 | 90 | 74 | 56 | 69 | 76 | 65 | 73 | 64 | 69 | 80 | 40 | 70 | Contrat d’entrée | 0 | 22 | 1 | 835,834$ | Lien / Lien NHL | |||
| Bowen Byram | Colorado Avalanche | X | 100.00 | 71 | 39 | 80 | 74 | 78 | 92 | 89 | 75 | 30 | 77 | 69 | 76 | 57 | 65 | 67 | 86 | 40 | 70 | Avec restriction | 0 | 23 | 1 | 3,850,000$ | Lien / Lien NHL | ||||
| Tyson Foerster | Philadelphia Flyers | X | X | 100.00 | 71 | 40 | 84 | 77 | 83 | 88 | 90 | 74 | 52 | 67 | 75 | 68 | 76 | 63 | 66 | 81 | 40 | 70 | Contrat d’entrée | 0 | 22 | 1 | 863,333$ | Lien / Lien NHL | |||
| James van Riemsdyk | Utah Mammoth | X | X | 99.50 | 62 | 40 | 91 | 70 | 85 | 81 | 87 | 72 | 57 | 74 | 68 | 64 | 73 | 88 | 79 | 42 | 40 | 70 | Sans restriction | 0 | 35 | 1 | 900,000$ | Lien / Lien NHL | |||
| Jason Zucker | New York Islanders | X | X | 100.00 | 70 | 46 | 72 | 76 | 71 | 85 | 87 | 72 | 57 | 75 | 73 | 63 | 74 | 82 | 75 | 41 | 40 | 70 | Sans restriction | 0 | 32 | 1 | 5,000,000$ | Lien / Lien NHL | |||
| Fabian Zetterlund | Chicago Blackhawks | X | X | 100.00 | 75 | 38 | 91 | 74 | 76 | 88 | 90 | 75 | 58 | 70 | 73 | 64 | 75 | 67 | 66 | 63 | 40 | 70 | Avec restriction | 0 | 25 | 1 | 1,450,000$ | Lien / Lien NHL | |||
| Dmitry Orlov | Vegas Golden Knights | X | 100.00 | 72 | 35 | 88 | 73 | 75 | 89 | 90 | 72 | 30 | 75 | 63 | 69 | 54 | 84 | 76 | 37 | 40 | 70 | Sans restriction | 0 | 33 | 1 | 7,750,000$ | Lien / Lien NHL | ||||
| Dmitri Voronkov | Vegas Golden Knights | X | X | 99.50 | 70 | 48 | 77 | 72 | 95 | 85 | 89 | 76 | 75 | 71 | 74 | 69 | 72 | 65 | 68 | 56 | 40 | 70 | Avec restriction | 0 | 24 | 1 | 925,000$ | Lien / Lien NHL | |||
| Esa Lindell | San Jose Sharks | X | 99.50 | 69 | 37 | 95 | 66 | 87 | 92 | 90 | 65 | 30 | 75 | 61 | 93 | 52 | 78 | 71 | 51 | 40 | 70 | Sans restriction | 0 | 30 | 1 | 5,800,000$ | Lien / Lien NHL | ||||
| Ivan Provorov | Toronto Maple Leafs | X | 100.00 | 64 | 39 | 90 | 72 | 80 | 93 | 90 | 67 | 30 | 77 | 62 | 86 | 54 | 75 | 68 | 72 | 40 | 70 | Avec restriction | 0 | 27 | 1 | 6,750,000$ | Lien / Lien NHL | ||||
| Jake Evans | Nashville Predators | X | X | 100.00 | 72 | 34 | 94 | 70 | 74 | 86 | 90 | 67 | 83 | 71 | 63 | 91 | 66 | 71 | 72 | 40 | 40 | 70 | Sans restriction | 0 | 28 | 1 | 1,700,000$ | Lien / Lien NHL | |||
| Taylor Hall | New York Rangers | X | X | 100.00 | 64 | 36 | 89 | 77 | 79 | 86 | 76 | 74 | 59 | 73 | 71 | 64 | 75 | 85 | 76 | 49 | 40 | 70 | Sans restriction | 0 | 32 | 1 | 6,000,000$ | Lien / Lien NHL | |||
| Joel Armia | Columbus Blue Jackets | X | X | 100.00 | 69 | 37 | 89 | 67 | 87 | 85 | 89 | 68 | 61 | 65 | 69 | 86 | 67 | 76 | 74 | 52 | 40 | 70 | Sans restriction | 0 | 31 | 1 | 3,400,000$ | Lien / Lien NHL | |||
| Luke Hughes | Minnesota Wild | X | 100.00 | 59 | 36 | 91 | 78 | 80 | 92 | 89 | 77 | 30 | 83 | 68 | 65 | 57 | 62 | 69 | 89 | 40 | 70 | Contrat d’entrée | 0 | 21 | 1 | 850,000$ | Lien / Lien NHL | ||||
| Ryan McLeod | Los Angeles Kings | X | X | X | 100.00 | 63 | 36 | 94 | 75 | 81 | 86 | 90 | 71 | 82 | 73 | 69 | 81 | 70 | 67 | 69 | 72 | 40 | 70 | Avec restriction | 0 | 25 | 1 | 2,100,000$ | Lien / Lien NHL | ||
| Simon Holmstrom | Washington Capitals | X | X | 100.00 | 60 | 37 | 95 | 71 | 83 | 86 | 88 | 74 | 55 | 69 | 72 | 83 | 68 | 64 | 67 | 79 | 40 | 70 | Avec restriction | 0 | 23 | 1 | 850,000$ | Lien / Lien NHL | |||
| Pius Suter | Columbus Blue Jackets | X | 60.31 | 67 | 34 | 93 | 71 | 68 | 87 | 88 | 73 | 75 | 70 | 74 | 80 | 73 | 71 | 72 | 36 | 40 | 70 | Sans restriction | 0 | 28 | 1 | 1,600,000$ | Lien / Lien NHL | ||||
| Vladislav Namestnikov | Buffalo Sabres | X | X | 99.00 | 71 | 37 | 85 | 73 | 72 | 85 | 90 | 71 | 74 | 76 | 64 | 75 | 66 | 82 | 74 | 48 | 40 | 70 | Sans restriction | 0 | 31 | 1 | 2,000,000$ | Lien / Lien NHL | |||
| Marco Rossi | Seattle Kraken | X | 100.00 | 64 | 36 | 86 | 75 | 66 | 88 | 90 | 76 | 78 | 74 | 74 | 66 | 77 | 64 | 69 | 84 | 40 | 70 | Contrat d’entrée | 0 | 23 | 1 | 1,713,333$ | Lien / Lien NHL | ||||
| Alec Martinez | Tampa Bay Lightning | X | 100.00 | 64 | 36 | 95 | 66 | 79 | 89 | 78 | 63 | 30 | 73 | 65 | 78 | 55 | 86 | 78 | 26 | 40 | 69 | Sans restriction | 0 | 37 | 1 | 4,000,000$ | Lien / Lien NHL | ||||
| Alex Iafallo | Edmonton Oilers | X | X | 100.00 | 64 | 38 | 95 | 70 | 75 | 84 | 90 | 67 | 58 | 66 | 65 | 82 | 69 | 77 | 74 | 27 | 40 | 69 | Sans restriction | 0 | 30 | 1 | 4,000,000$ | Lien / Lien NHL | |||
| Andrew Mangiapane | St-Louis Blues | X | X | X | 100.00 | 70 | 33 | 86 | 76 | 67 | 84 | 90 | 72 | 58 | 71 | 67 | 64 | 73 | 72 | 71 | 40 | 40 | 69 | Sans restriction | 0 | 28 | 1 | 5,800,000$ | Lien / Lien NHL | ||
| Brayden McNabb | Pittsburgh Penguins | X | 100.00 | 76 | 41 | 87 | 64 | 89 | 92 | 90 | 63 | 30 | 74 | 59 | 89 | 51 | 83 | 74 | 35 | 40 | 69 | Sans restriction | 0 | 33 | 1 | 2,850,000$ | Lien / Lien NHL | ||||
| Cody Ceci | Tampa Bay Lightning | X | 100.00 | 70 | 37 | 93 | 66 | 85 | 91 | 90 | 64 | 30 | 74 | 59 | 87 | 51 | 83 | 73 | 52 | 40 | 69 | Sans restriction | 0 | 30 | 1 | 3,250,000$ | Lien / Lien NHL | ||||
| Alexander Romanov | Anaheim Ducks | X | 100.00 | 79 | 36 | 92 | 66 | 81 | 92 | 87 | 65 | 30 | 73 | 63 | 83 | 55 | 67 | 68 | 72 | 40 | 69 | Avec restriction | 0 | 24 | 1 | 2,500,000$ | Lien / Lien NHL | ||||
| Brandon Tanev | Columbus Blue Jackets | X | X | 99.00 | 79 | 66 | 85 | 72 | 74 | 83 | 87 | 66 | 55 | 63 | 62 | 89 | 65 | 78 | 74 | 23 | 40 | 69 | Sans restriction | 0 | 32 | 1 | 3,500,000$ | Lien / Lien NHL | |||
| Brett Howden | Seattle Kraken | X | 100.00 | 73 | 42 | 82 | 71 | 81 | 84 | 89 | 68 | 80 | 66 | 69 | 77 | 68 | 70 | 69 | 68 | 40 | 69 | Avec restriction | 0 | 26 | 1 | 1,900,000$ | Lien / Lien NHL | ||||
| David Savard | Dallas Stars | X | 99.00 | 69 | 37 | 86 | 63 | 84 | 89 | 85 | 62 | 30 | 74 | 59 | 93 | 52 | 85 | 75 | 32 | 40 | 69 | Sans restriction | 0 | 33 | 1 | 3,500,000$ | Lien / Lien NHL | ||||
| Simon Edvinsson | Edmonton Oilers | X | 100.00 | 82 | 43 | 74 | 71 | 94 | 85 | 88 | 69 | 30 | 72 | 63 | 74 | 52 | 62 | 66 | 88 | 40 | 69 | Contrat d’entrée | 0 | 21 | 1 | 1,775,000$ | Lien / Lien NHL | ||||
| Cam York | Ottawa Senateurs | X | 100.00 | 69 | 35 | 85 | 72 | 75 | 92 | 88 | 70 | 30 | 74 | 66 | 82 | 55 | 65 | 67 | 82 | 40 | 69 | Avec restriction | 0 | 23 | 1 | 1,600,000$ | Lien / Lien NHL | ||||
| Will Cuylle | St-Louis Blues | X | X | 100.00 | 89 | 63 | 81 | 72 | 86 | 82 | 90 | 71 | 55 | 67 | 69 | 65 | 66 | 63 | 68 | 67 | 40 | 69 | Contrat d’entrée | 0 | 22 | 1 | 902,500$ | Lien / Lien NHL | |||
| Jake McCabe | Nashville Predators | X | 100.00 | 81 | 58 | 78 | 65 | 80 | 92 | 86 | 64 | 30 | 76 | 62 | 83 | 52 | 78 | 74 | 45 | 40 | 69 | Sans restriction | 0 | 30 | 1 | 4,000,000$ | Lien / Lien NHL | ||||
| Lars Eller | New York Rangers | X | X | 100.00 | 68 | 36 | 87 | 67 | 82 | 85 | 90 | 64 | 82 | 65 | 66 | 80 | 64 | 89 | 76 | 42 | 40 | 69 | Sans restriction | 0 | 35 | 1 | 2,450,000$ | Lien / Lien NHL | |||
| Marcus Johansson | Anaheim Ducks | X | X | 100.00 | 65 | 36 | 93 | 73 | 78 | 87 | 88 | 71 | 54 | 72 | 65 | 63 | 73 | 87 | 76 | 42 | 40 | 69 | Sans restriction | 0 | 33 | 1 | 2,000,000$ | Lien / Lien NHL | |||
| Max Pacioretty | Edmonton Oilers | X | 100.00 | 79 | 40 | 85 | 72 | 84 | 82 | 75 | 69 | 57 | 73 | 62 | 64 | 68 | 87 | 78 | 37 | 40 | 69 | Sans restriction | 0 | 35 | 1 | 1,500,000$ | Lien / Lien NHL | ||||
| Drew O'Connor | Toronto Maple Leafs | X | X | 100.00 | 68 | 38 | 90 | 71 | 88 | 86 | 90 | 69 | 58 | 67 | 66 | 82 | 65 | 68 | 69 | 37 | 40 | 69 | Avec restriction | 0 | 26 | 1 | 925,000$ | Lien / Lien NHL | |||
| Jordan Greenway | Pittsburgh Penguins | X | X | 100.00 | 81 | 75 | 70 | 68 | 99 | 87 | 79 | 66 | 55 | 69 | 63 | 90 | 65 | 71 | 69 | 59 | 40 | 69 | Avec restriction | 0 | 27 | 1 | 3,000,000$ | Lien / Lien NHL | |||
| Evgenii Dadonov | Ottawa Senateurs | X | 100.00 | 65 | 34 | 95 | 72 | 70 | 82 | 85 | 71 | 50 | 69 | 73 | 63 | 74 | 80 | 79 | 31 | 40 | 69 | Sans restriction | 0 | 35 | 1 | 2,250,000$ | Lien / Lien NHL | ||||
| Jack Roslovic | St-Louis Blues | X | X | 100.00 | 60 | 35 | 94 | 74 | 77 | 85 | 86 | 73 | 81 | 72 | 71 | 64 | 73 | 72 | 71 | 67 | 40 | 69 | Avec restriction | 0 | 27 | 1 | 2,800,000$ | Lien / Lien NHL | |||
