Est
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitaine | ||||||||||||||||||||
| 1 | New York Rangers | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 34 | 23 | 11 | 0.778 | 4-1-0 | 3-1-0 | 7-2-0 | W5 | vs CGY |
| 2 | New York Islanders | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 28 | 24 | 4 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | W1 | vs PHI |
| 3 | Columbus Blue Jackets | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 19 | 14 | 5 | 0.750 | 3-0-0 | 1-1-1 | 4-1-1 | OTL1 | vs WSH |
| Atlantique | ||||||||||||||||||||
| 1 | Florida Panthers | 9 | 4 | 3 | 0 | 0 | 2 | 0 | 12 | 4 | 4 | 33 | 25 | 8 | 0.667 | 4-0-0 | 2-3-0 | 6-3-0 | SOW1 | vs VGK |
| 2 | Tampa Bay Lightning | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 11 | 4 | 4 | 27 | 16 | 11 | 0.786 | 3-0-0 | 2-1-1 | 5-1-1 | W1 | vs ANA |
| 3 | Boston Bruins | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 29 | 31 | -2 | 0.611 | 3-1-1 | 2-2-0 | 5-3-1 | W2 | vs COL |
| Wildcard | ||||||||||||||||||||
| 7 | Buffalo Sabres | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 22 | 16 | 6 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | L2 | vs TOR |
| 8 | Toronto Maple Leafs | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 29 | 29 | 0 | 0.714 | 4-2-0 | 1-0-0 | 5-2-0 | W2 | vs BUF |
| 9 | Philadelphia Flyers | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 23 | 20 | 3 | 0.571 | 3-1-0 | 1-2-0 | 4-3-0 | L1 | vs NYI |
| 10 | Washington Capitals | 7 | 1 | 3 | 1 | 1 | 1 | 0 | 7 | 1 | 2 | 30 | 35 | -5 | 0.500 | 2-2-1 | 1-1-0 | 3-3-1 | L1 | vs CLB |
| 11 | Ottawa Senateurs | 8 | 2 | 4 | 0 | 1 | 1 | 0 | 7 | 2 | 2 | 22 | 26 | -4 | 0.438 | 3-1-1 | 0-3-0 | 3-4-1 | W1 | vs WSH |
| 12 | Pittsburgh Penguins | 8 | 1 | 3 | 1 | 2 | 0 | 1 | 7 | 1 | 2 | 24 | 25 | -1 | 0.438 | 1-2-0 | 1-1-3 | 2-3-3 | SOL1 | vs CLB |
| 13 | New Jersey Devils | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 19 | 27 | -8 | 0.429 | 1-1-1 | 1-2-1 | 2-3-2 | L2 | vs SJS |
| 14 | Montreal Canadiens | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 28 | 36 | -8 | 0.333 | 1-3-0 | 2-3-0 | 3-6-0 | L1 | vs VAN |
| 15 | Detroit Red Wings | 8 | 1 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 27 | 38 | -11 | 0.250 | 0-4-1 | 1-1-1 | 1-5-2 | L1 | vs STL |
| 16 | Carolina Hurricanes | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 13 | 21 | -8 | 0.214 | 0-2-0 | 1-3-1 | 1-5-1 | L1 | vs DAL |
Ouest
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | ||||||||||||||||||||
| 1 | Los Angeles Kings | 8 | 5 | 0 | 1 | 2 | 0 | 0 | 14 | 5 | 6 | 24 | 18 | 6 | 0.875 | 3-0-0 | 3-0-2 | 6-0-2 | OTL1 | vs NSH |
| 2 | Seattle Kraken | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 24 | 21 | 3 | 0.688 | 2-0-0 | 3-2-1 | 5-2-1 | W2 | vs EDM |
| 3 | Calgary Flames | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 33 | 30 | 3 | 0.625 | 0-2-2 | 4-0-0 | 4-2-2 | L1 | vs WIN |
| Centrale | ||||||||||||||||||||
| 1 | Dallas Stars | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 16 | 16 | 0 | 0.714 | 4-0-0 | 1-2-0 | 5-2-0 | OTW2 | vs CAR |
| 2 | Utah Mammoth | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 28 | 23 | 5 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | L1 | vs MIN |
| 3 | Nashville Predators | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 27 | 22 | 5 | 0.625 | 0-2-2 | 4-0-0 | 4-2-2 | OTL1 | vs LAK |
| Wildcard | ||||||||||||||||||||
| 7 | Colorado Avalanche | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 29 | 24 | 5 | 0.563 | 4-0-0 | 0-3-1 | 4-3-1 | W1 | vs BOS |
| 8 | Vancouver Canucks | 8 | 2 | 2 | 1 | 1 | 0 | 2 | 9 | 2 | 3 | 22 | 27 | -5 | 0.563 | 1-1-0 | 2-1-3 | 3-2-3 | OTW1 | vs MTL |
| 9 | Minnesota Wild | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 30 | 27 | 3 | 0.500 | 1-1-0 | 3-3-0 | 4-4-0 | W1 | vs UTM |
| 10 | Chicago Blackhawks | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 8 | 2 | 2 | 28 | 30 | -2 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | L1 | vs LAK |
| 11 | Anaheim Ducks | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 2 | 3 | 16 | 19 | -3 | 0.500 | 1-1-0 | 2-2-1 | 3-3-1 | L1 | vs TBL |
| 12 | San Jose Sharks | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 24 | 23 | 1 | 0.500 | 2-1-1 | 1-2-0 | 3-3-1 | L1 | vs NJD |
| 13 | St-Louis Blues | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 23 | 25 | -2 | 0.429 | 2-3-0 | 1-1-0 | 3-4-0 | W1 | vs DET |
| 14 | Vegas Golden Knights | 7 | 0 | 4 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 18 | 24 | -6 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | SOW1 | vs FLO |
| 15 | Edmonton Oilers | 8 | 1 | 5 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 23 | 26 | -3 | 0.375 | 1-2-0 | 2-3-0 | 3-5-0 | W1 | vs SEA |
| 16 | Winnipeg Jets | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 14 | 25 | -11 | 0.286 | 0-4-0 | 2-1-0 | 2-5-0 | L1 | vs CGY |
Est
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 34 | 23 | 11 | 0.778 | 4-1-0 | 3-1-0 | 7-2-0 | W5 | vs CGY |
| 2 | Florida Panthers | 9 | 4 | 3 | 0 | 0 | 2 | 0 | 12 | 4 | 4 | 33 | 25 | 8 | 0.667 | 4-0-0 | 2-3-0 | 6-3-0 | SOW1 | vs VGK |
| 3 | Tampa Bay Lightning | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 11 | 4 | 4 | 27 | 16 | 11 | 0.786 | 3-0-0 | 2-1-1 | 5-1-1 | W1 | vs ANA |
| 4 | Boston Bruins | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 29 | 31 | -2 | 0.611 | 3-1-1 | 2-2-0 | 5-3-1 | W2 | vs COL |
| 5 | New York Islanders | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 28 | 24 | 4 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | W1 | vs PHI |
| 6 | Columbus Blue Jackets | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 19 | 14 | 5 | 0.750 | 3-0-0 | 1-1-1 | 4-1-1 | OTL1 | vs WSH |
| 7 | Buffalo Sabres | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 22 | 16 | 6 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | L2 | vs TOR |
| 8 | Toronto Maple Leafs | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 29 | 29 | 0 | 0.714 | 4-2-0 | 1-0-0 | 5-2-0 | W2 | vs BUF |
| 9 | Philadelphia Flyers | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 23 | 20 | 3 | 0.571 | 3-1-0 | 1-2-0 | 4-3-0 | L1 | vs NYI |
| 10 | Washington Capitals | 7 | 1 | 3 | 1 | 1 | 1 | 0 | 7 | 1 | 2 | 30 | 35 | -5 | 0.500 | 2-2-1 | 1-1-0 | 3-3-1 | L1 | vs CLB |
| 11 | Ottawa Senateurs | 8 | 2 | 4 | 0 | 1 | 1 | 0 | 7 | 2 | 2 | 22 | 26 | -4 | 0.438 | 3-1-1 | 0-3-0 | 3-4-1 | W1 | vs WSH |
| 12 | Pittsburgh Penguins | 8 | 1 | 3 | 1 | 2 | 0 | 1 | 7 | 1 | 2 | 24 | 25 | -1 | 0.438 | 1-2-0 | 1-1-3 | 2-3-3 | SOL1 | vs CLB |
| 13 | New Jersey Devils | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 19 | 27 | -8 | 0.429 | 1-1-1 | 1-2-1 | 2-3-2 | L2 | vs SJS |
| 14 | Montreal Canadiens | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 28 | 36 | -8 | 0.333 | 1-3-0 | 2-3-0 | 3-6-0 | L1 | vs VAN |
| 15 | Detroit Red Wings | 8 | 1 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 27 | 38 | -11 | 0.250 | 0-4-1 | 1-1-1 | 1-5-2 | L1 | vs STL |
| 16 | Carolina Hurricanes | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 13 | 21 | -8 | 0.214 | 0-2-0 | 1-3-1 | 1-5-1 | L1 | vs DAL |
Ouest
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 8 | 5 | 0 | 1 | 2 | 0 | 0 | 14 | 5 | 6 | 24 | 18 | 6 | 0.875 | 3-0-0 | 3-0-2 | 6-0-2 | OTL1 | vs NSH |
| 2 | Seattle Kraken | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 24 | 21 | 3 | 0.688 | 2-0-0 | 3-2-1 | 5-2-1 | W2 | vs EDM |
| 3 | Dallas Stars | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 16 | 16 | 0 | 0.714 | 4-0-0 | 1-2-0 | 5-2-0 | OTW2 | vs CAR |
| 4 | Utah Mammoth | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 28 | 23 | 5 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | L1 | vs MIN |
| 5 | Nashville Predators | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 27 | 22 | 5 | 0.625 | 0-2-2 | 4-0-0 | 4-2-2 | OTL1 | vs LAK |
| 6 | Calgary Flames | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 33 | 30 | 3 | 0.625 | 0-2-2 | 4-0-0 | 4-2-2 | L1 | vs WIN |
| 7 | Colorado Avalanche | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 29 | 24 | 5 | 0.563 | 4-0-0 | 0-3-1 | 4-3-1 | W1 | vs BOS |
| 8 | Vancouver Canucks | 8 | 2 | 2 | 1 | 1 | 0 | 2 | 9 | 2 | 3 | 22 | 27 | -5 | 0.563 | 1-1-0 | 2-1-3 | 3-2-3 | OTW1 | vs MTL |
| 9 | Minnesota Wild | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 30 | 27 | 3 | 0.500 | 1-1-0 | 3-3-0 | 4-4-0 | W1 | vs UTM |
| 10 | Chicago Blackhawks | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 8 | 2 | 2 | 28 | 30 | -2 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | L1 | vs LAK |
| 11 | Anaheim Ducks | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 2 | 3 | 16 | 19 | -3 | 0.500 | 1-1-0 | 2-2-1 | 3-3-1 | L1 | vs TBL |
| 12 | San Jose Sharks | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 24 | 23 | 1 | 0.500 | 2-1-1 | 1-2-0 | 3-3-1 | L1 | vs NJD |
| 13 | St-Louis Blues | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 23 | 25 | -2 | 0.429 | 2-3-0 | 1-1-0 | 3-4-0 | W1 | vs DET |
| 14 | Vegas Golden Knights | 7 | 0 | 4 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 18 | 24 | -6 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | SOW1 | vs FLO |
| 15 | Edmonton Oilers | 8 | 1 | 5 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 23 | 26 | -3 | 0.375 | 1-2-0 | 2-3-0 | 3-5-0 | W1 | vs SEA |
| 16 | Winnipeg Jets | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 14 | 25 | -11 | 0.286 | 0-4-0 | 2-1-0 | 2-5-0 | L1 | vs CGY |
Metropolitaine
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 34 | 23 | 11 | 0.778 | 4-1-0 | 3-1-0 | 7-2-0 | W5 | vs CGY |
| 2 | New York Islanders | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 28 | 24 | 4 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | W1 | vs PHI |
| 3 | Columbus Blue Jackets | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 19 | 14 | 5 | 0.750 | 3-0-0 | 1-1-1 | 4-1-1 | OTL1 | vs WSH |
| 4 | Philadelphia Flyers | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 23 | 20 | 3 | 0.571 | 3-1-0 | 1-2-0 | 4-3-0 | L1 | vs NYI |
| 5 | Washington Capitals | 7 | 1 | 3 | 1 | 1 | 1 | 0 | 7 | 1 | 2 | 30 | 35 | -5 | 0.500 | 2-2-1 | 1-1-0 | 3-3-1 | L1 | vs CLB |
| 6 | Pittsburgh Penguins | 8 | 1 | 3 | 1 | 2 | 0 | 1 | 7 | 1 | 2 | 24 | 25 | -1 | 0.438 | 1-2-0 | 1-1-3 | 2-3-3 | SOL1 | vs CLB |
| 7 | New Jersey Devils | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 19 | 27 | -8 | 0.429 | 1-1-1 | 1-2-1 | 2-3-2 | L2 | vs SJS |
| 8 | Carolina Hurricanes | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 13 | 21 | -8 | 0.214 | 0-2-0 | 1-3-1 | 1-5-1 | L1 | vs DAL |
Atlantique
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 9 | 4 | 3 | 0 | 0 | 2 | 0 | 12 | 4 | 4 | 33 | 25 | 8 | 0.667 | 4-0-0 | 2-3-0 | 6-3-0 | SOW1 | vs VGK |
| 2 | Tampa Bay Lightning | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 11 | 4 | 4 | 27 | 16 | 11 | 0.786 | 3-0-0 | 2-1-1 | 5-1-1 | W1 | vs ANA |
| 3 | Boston Bruins | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 29 | 31 | -2 | 0.611 | 3-1-1 | 2-2-0 | 5-3-1 | W2 | vs COL |
| 4 | Buffalo Sabres | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 22 | 16 | 6 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | L2 | vs TOR |
| 5 | Toronto Maple Leafs | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 29 | 29 | 0 | 0.714 | 4-2-0 | 1-0-0 | 5-2-0 | W2 | vs BUF |
| 6 | Ottawa Senateurs | 8 | 2 | 4 | 0 | 1 | 1 | 0 | 7 | 2 | 2 | 22 | 26 | -4 | 0.438 | 3-1-1 | 0-3-0 | 3-4-1 | W1 | vs WSH |
| 7 | Montreal Canadiens | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 28 | 36 | -8 | 0.333 | 1-3-0 | 2-3-0 | 3-6-0 | L1 | vs VAN |
| 8 | Detroit Red Wings | 8 | 1 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 27 | 38 | -11 | 0.250 | 0-4-1 | 1-1-1 | 1-5-2 | L1 | vs STL |
Pacifique
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 8 | 5 | 0 | 1 | 2 | 0 | 0 | 14 | 5 | 6 | 24 | 18 | 6 | 0.875 | 3-0-0 | 3-0-2 | 6-0-2 | OTL1 | vs NSH |
| 2 | Seattle Kraken | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 24 | 21 | 3 | 0.688 | 2-0-0 | 3-2-1 | 5-2-1 | W2 | vs EDM |
| 3 | Calgary Flames | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 33 | 30 | 3 | 0.625 | 0-2-2 | 4-0-0 | 4-2-2 | L1 | vs WIN |
| 4 | Vancouver Canucks | 8 | 2 | 2 | 1 | 1 | 0 | 2 | 9 | 2 | 3 | 22 | 27 | -5 | 0.563 | 1-1-0 | 2-1-3 | 3-2-3 | OTW1 | vs MTL |
| 5 | Anaheim Ducks | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 2 | 3 | 16 | 19 | -3 | 0.500 | 1-1-0 | 2-2-1 | 3-3-1 | L1 | vs TBL |
| 6 | San Jose Sharks | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 24 | 23 | 1 | 0.500 | 2-1-1 | 1-2-0 | 3-3-1 | L1 | vs NJD |
| 7 | Vegas Golden Knights | 7 | 0 | 4 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 18 | 24 | -6 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | SOW1 | vs FLO |
| 8 | Edmonton Oilers | 8 | 1 | 5 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 23 | 26 | -3 | 0.375 | 1-2-0 | 2-3-0 | 3-5-0 | W1 | vs SEA |
Centrale
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 16 | 16 | 0 | 0.714 | 4-0-0 | 1-2-0 | 5-2-0 | OTW2 | vs CAR |
| 2 | Utah Mammoth | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 28 | 23 | 5 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | L1 | vs MIN |
| 3 | Nashville Predators | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 27 | 22 | 5 | 0.625 | 0-2-2 | 4-0-0 | 4-2-2 | OTL1 | vs LAK |
| 4 | Colorado Avalanche | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 29 | 24 | 5 | 0.563 | 4-0-0 | 0-3-1 | 4-3-1 | W1 | vs BOS |
| 5 | Minnesota Wild | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 30 | 27 | 3 | 0.500 | 1-1-0 | 3-3-0 | 4-4-0 | W1 | vs UTM |
| 6 | Chicago Blackhawks | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 8 | 2 | 2 | 28 | 30 | -2 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | L1 | vs LAK |
| 7 | St-Louis Blues | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 23 | 25 | -2 | 0.429 | 2-3-0 | 1-1-0 | 3-4-0 | W1 | vs DET |
| 8 | Winnipeg Jets | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 14 | 25 | -11 | 0.286 | 0-4-0 | 2-1-0 | 2-5-0 | L1 | vs CGY |
Overall
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 8 | 5 | 0 | 1 | 2 | 0 | 0 | 14 | 5 | 6 | 24 | 18 | 6 | 0.875 | 3-0-0 | 3-0-2 | 6-0-2 | OTL1 | vs NSH |
| 2 | New York Rangers | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 34 | 23 | 11 | 0.778 | 4-1-0 | 3-1-0 | 7-2-0 | W5 | vs CGY |
| 3 | Florida Panthers | 9 | 4 | 3 | 0 | 0 | 2 | 0 | 12 | 4 | 4 | 33 | 25 | 8 | 0.667 | 4-0-0 | 2-3-0 | 6-3-0 | SOW1 | vs VGK |
| 4 | Tampa Bay Lightning | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 11 | 4 | 4 | 27 | 16 | 11 | 0.786 | 3-0-0 | 2-1-1 | 5-1-1 | W1 | vs ANA |
| 5 | Seattle Kraken | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 24 | 21 | 3 | 0.688 | 2-0-0 | 3-2-1 | 5-2-1 | W2 | vs EDM |
| 6 | Boston Bruins | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 29 | 31 | -2 | 0.611 | 3-1-1 | 2-2-0 | 5-3-1 | W2 | vs COL |
| 7 | New York Islanders | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 28 | 24 | 4 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | W1 | vs PHI |
| 8 | Buffalo Sabres | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 22 | 16 | 6 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | L2 | vs TOR |
| 9 | Toronto Maple Leafs | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 29 | 29 | 0 | 0.714 | 4-2-0 | 1-0-0 | 5-2-0 | W2 | vs BUF |
| 10 | Dallas Stars | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 16 | 16 | 0 | 0.714 | 4-0-0 | 1-2-0 | 5-2-0 | OTW2 | vs CAR |
| 11 | Utah Mammoth | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 28 | 23 | 5 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | L1 | vs MIN |
| 12 | Nashville Predators | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 27 | 22 | 5 | 0.625 | 0-2-2 | 4-0-0 | 4-2-2 | OTL1 | vs LAK |
| 13 | Calgary Flames | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 33 | 30 | 3 | 0.625 | 0-2-2 | 4-0-0 | 4-2-2 | L1 | vs WIN |
| 14 | Columbus Blue Jackets | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 19 | 14 | 5 | 0.750 | 3-0-0 | 1-1-1 | 4-1-1 | OTL1 | vs WSH |
| 15 | Colorado Avalanche | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 29 | 24 | 5 | 0.563 | 4-0-0 | 0-3-1 | 4-3-1 | W1 | vs BOS |
| 16 | Vancouver Canucks | 8 | 2 | 2 | 1 | 1 | 0 | 2 | 9 | 2 | 3 | 22 | 27 | -5 | 0.563 | 1-1-0 | 2-1-3 | 3-2-3 | OTW1 | vs MTL |
| 17 | Philadelphia Flyers | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 23 | 20 | 3 | 0.571 | 3-1-0 | 1-2-0 | 4-3-0 | L1 | vs NYI |
| 18 | Minnesota Wild | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 30 | 27 | 3 | 0.500 | 1-1-0 | 3-3-0 | 4-4-0 | W1 | vs UTM |
| 19 | Chicago Blackhawks | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 8 | 2 | 2 | 28 | 30 | -2 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | L1 | vs LAK |
| 20 | Anaheim Ducks | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 2 | 3 | 16 | 19 | -3 | 0.500 | 1-1-0 | 2-2-1 | 3-3-1 | L1 | vs TBL |
