Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitaine | |||||||||||||||||
| 1 | New York Rangers | 53 | 35 | 18 | 0 | 70 | 24 | 32 | 184 | 145 | 39 | 0.660 | 16-7-0 | 19-11-0 | 7-3-0 | W1 | vs NYI |
| 2 | Columbus Blue Jackets | 52 | 29 | 18 | 5 | 63 | 26 | 26 | 176 | 161 | 15 | 0.606 | 16-9-1 | 13-9-4 | 6-3-1 | L1 | vs PHI |
| 3 | New Jersey Devils | 52 | 27 | 20 | 5 | 59 | 25 | 26 | 168 | 155 | 13 | 0.567 | 13-8-2 | 14-12-3 | 6-4-0 | L1 | vs WIN |
| Atlantique | |||||||||||||||||
| 1 | Boston Bruins | 53 | 36 | 12 | 5 | 77 | 32 | 34 | 188 | 138 | 50 | 0.726 | 18-6-4 | 18-6-1 | 5-2-3 | L1 | vs NSH |
| 2 | Tampa Bay Lightning | 51 | 32 | 13 | 6 | 70 | 29 | 31 | 182 | 136 | 46 | 0.686 | 20-2-1 | 12-11-5 | 6-3-1 | W1 | vs WIN |
| 3 | Florida Panthers | 51 | 28 | 20 | 3 | 59 | 18 | 24 | 166 | 161 | 5 | 0.578 | 17-9-1 | 11-11-2 | 4-5-1 | L1 | vs UTM |
| Quatrième as | |||||||||||||||||
| 7 | Detroit Red Wings | 53 | 27 | 21 | 5 | 59 | 21 | 25 | 190 | 185 | 5 | 0.557 | 14-11-2 | 13-10-3 | 5-4-1 | L1 | vs LAK |
| 8 | Pittsburgh Penguins | 51 | 26 | 19 | 6 | 58 | 18 | 20 | 155 | 150 | 5 | 0.569 | 13-12-0 | 13-7-6 | 4-6-0 | L1 | vs CHI |
| 9 | Washington Capitals | 53 | 26 | 22 | 5 | 57 | 20 | 24 | 199 | 190 | 9 | 0.538 | 12-12-3 | 14-10-2 | 5-4-1 | W3 | vs SEA |
| 10 | Buffalo Sabres | 51 | 25 | 20 | 6 | 56 | 22 | 25 | 149 | 141 | 8 | 0.549 | 14-9-2 | 11-11-4 | 3-6-1 | OTL1 | vs TOR |
| 11 | Toronto Maple Leafs | 52 | 25 | 21 | 6 | 56 | 20 | 23 | 182 | 184 | -2 | 0.538 | 17-10-3 | 8-11-3 | 6-3-1 | W3 | vs BUF |
| 12 | Montreal Canadiens | 52 | 26 | 23 | 3 | 55 | 22 | 24 | 165 | 174 | -9 | 0.529 | 14-11-1 | 12-12-2 | 4-6-0 | L1 | vs VGK |
| 13 | Carolina Hurricanes | 52 | 22 | 27 | 3 | 47 | 17 | 22 | 157 | 179 | -22 | 0.452 | 10-17-1 | 12-10-2 | 6-4-0 | W2 | vs UTM |
| 14 | Philadelphia Flyers | 51 | 20 | 29 | 2 | 42 | 18 | 20 | 146 | 169 | -23 | 0.412 | 11-13-2 | 9-16-0 | 5-5-0 | W1 | vs CLB |
| 15 | New York Islanders | 52 | 19 | 30 | 3 | 41 | 17 | 19 | 155 | 210 | -55 | 0.394 | 13-11-1 | 6-19-2 | 2-7-1 | L1 | vs NYR |
| 16 | Ottawa Senateurs | 52 | 18 | 30 | 4 | 40 | 15 | 17 | 125 | 168 | -43 | 0.385 | 11-12-3 | 7-18-1 | 3-6-1 | L2 | vs COL |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||
| 1 | Los Angeles Kings | 51 | 28 | 15 | 8 | 64 | 24 | 25 | 156 | 139 | 17 | 0.627 | 13-10-2 | 15-5-6 | 6-3-1 | W1 | vs DET |
| 2 | Anaheim Ducks | 53 | 30 | 19 | 4 | 64 | 25 | 30 | 168 | 148 | 20 | 0.604 | 12-11-1 | 18-8-3 | 6-3-1 | L2 | vs VAN |
| 3 | Calgary Flames | 52 | 27 | 19 | 6 | 60 | 27 | 27 | 183 | 172 | 11 | 0.577 | 12-11-3 | 15-8-3 | 5-5-0 | W1 | vs MIN |
| Centrale | |||||||||||||||||
| 1 | Utah Mammoth | 52 | 31 | 16 | 5 | 67 | 25 | 29 | 178 | 152 | 26 | 0.644 | 15-7-2 | 16-9-3 | 6-4-0 | L1 | vs FLO |
| 2 | Chicago Blackhawks | 52 | 31 | 18 | 3 | 65 | 25 | 27 | 178 | 159 | 19 | 0.625 | 19-8-2 | 12-10-1 | 5-4-1 | W2 | vs MIN |
| 3 | Nashville Predators | 51 | 29 | 17 | 5 | 63 | 23 | 26 | 176 | 152 | 24 | 0.618 | 16-10-2 | 13-7-3 | 6-3-1 | L2 | vs BOS |
| Quatrième as | |||||||||||||||||
| 7 | Minnesota Wild | 53 | 30 | 21 | 2 | 62 | 26 | 30 | 178 | 150 | 28 | 0.585 | 15-10-2 | 15-11-0 | 5-5-0 | L2 | vs CHI |
| 8 | Colorado Avalanche | 50 | 29 | 18 | 3 | 61 | 24 | 27 | 182 | 167 | 15 | 0.610 | 16-8-2 | 13-10-1 | 8-2-0 | L1 | vs OTT |
| 9 | Vancouver Canucks | 52 | 27 | 19 | 6 | 60 | 22 | 26 | 170 | 164 | 6 | 0.577 | 12-10-2 | 15-9-4 | 5-4-1 | W1 | vs SJS |
| 10 | Seattle Kraken | 51 | 23 | 16 | 12 | 58 | 22 | 22 | 156 | 146 | 10 | 0.569 | 12-7-7 | 11-9-5 | 4-2-4 | W1 | vs WSH |
| 11 | Edmonton Oilers | 54 | 24 | 25 | 5 | 53 | 18 | 22 | 155 | 191 | -36 | 0.491 | 12-11-3 | 12-14-2 | 4-5-1 | W1 | vs SJS |
| 12 | Dallas Stars | 52 | 24 | 25 | 3 | 51 | 15 | 22 | 154 | 190 | -36 | 0.490 | 13-10-1 | 11-15-2 | 4-6-0 | L3 | vs STL |
| 13 | San Jose Sharks | 50 | 20 | 25 | 5 | 45 | 15 | 19 | 131 | 167 | -36 | 0.450 | 10-13-3 | 10-12-2 | 4-4-2 | W1 | vs VAN |
| 14 | Vegas Golden Knights | 51 | 19 | 27 | 5 | 43 | 11 | 16 | 142 | 168 | -26 | 0.422 | 11-11-3 | 8-16-2 | 5-5-0 | W1 | vs MTL |
| 15 | St-Louis Blues | 52 | 19 | 28 | 5 | 43 | 18 | 19 | 143 | 173 | -30 | 0.413 | 11-14-2 | 8-14-3 | 5-4-1 | W2 | vs DAL |
| 16 | Winnipeg Jets | 51 | 17 | 26 | 8 | 42 | 13 | 16 | 138 | 191 | -53 | 0.412 | 8-17-2 | 9-9-6 | 4-4-2 | W3 | vs NJD |
Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 53 | 36 | 12 | 5 | 77 | 32 | 34 | 188 | 138 | 50 | 0.726 | 18-6-4 | 18-6-1 | 5-2-3 | L1 | vs NSH |
| 2 | Tampa Bay Lightning | 51 | 32 | 13 | 6 | 70 | 29 | 31 | 182 | 136 | 46 | 0.686 | 20-2-1 | 12-11-5 | 6-3-1 | W1 | vs WIN |
| 3 | New York Rangers | 53 | 35 | 18 | 0 | 70 | 24 | 32 | 184 | 145 | 39 | 0.660 | 16-7-0 | 19-11-0 | 7-3-0 | W1 | vs NYI |
| 4 | Columbus Blue Jackets | 52 | 29 | 18 | 5 | 63 | 26 | 26 | 176 | 161 | 15 | 0.606 | 16-9-1 | 13-9-4 | 6-3-1 | L1 | vs PHI |
| 5 | Florida Panthers | 51 | 28 | 20 | 3 | 59 | 18 | 24 | 166 | 161 | 5 | 0.578 | 17-9-1 | 11-11-2 | 4-5-1 | L1 | vs UTM |
| 6 | New Jersey Devils | 52 | 27 | 20 | 5 | 59 | 25 | 26 | 168 | 155 | 13 | 0.567 | 13-8-2 | 14-12-3 | 6-4-0 | L1 | vs WIN |
| 7 | Detroit Red Wings | 53 | 27 | 21 | 5 | 59 | 21 | 25 | 190 | 185 | 5 | 0.557 | 14-11-2 | 13-10-3 | 5-4-1 | L1 | vs LAK |
| 8 | Pittsburgh Penguins | 51 | 26 | 19 | 6 | 58 | 18 | 20 | 155 | 150 | 5 | 0.569 | 13-12-0 | 13-7-6 | 4-6-0 | L1 | vs CHI |
| 9 | Washington Capitals | 53 | 26 | 22 | 5 | 57 | 20 | 24 | 199 | 190 | 9 | 0.538 | 12-12-3 | 14-10-2 | 5-4-1 | W3 | vs SEA |
| 10 | Buffalo Sabres | 51 | 25 | 20 | 6 | 56 | 22 | 25 | 149 | 141 | 8 | 0.549 | 14-9-2 | 11-11-4 | 3-6-1 | OTL1 | vs TOR |
| 11 | Toronto Maple Leafs | 52 | 25 | 21 | 6 | 56 | 20 | 23 | 182 | 184 | -2 | 0.538 | 17-10-3 | 8-11-3 | 6-3-1 | W3 | vs BUF |
| 12 | Montreal Canadiens | 52 | 26 | 23 | 3 | 55 | 22 | 24 | 165 | 174 | -9 | 0.529 | 14-11-1 | 12-12-2 | 4-6-0 | L1 | vs VGK |
| 13 | Carolina Hurricanes | 52 | 22 | 27 | 3 | 47 | 17 | 22 | 157 | 179 | -22 | 0.452 | 10-17-1 | 12-10-2 | 6-4-0 | W2 | vs UTM |
| 14 | Philadelphia Flyers | 51 | 20 | 29 | 2 | 42 | 18 | 20 | 146 | 169 | -23 | 0.412 | 11-13-2 | 9-16-0 | 5-5-0 | W1 | vs CLB |
| 15 | New York Islanders | 52 | 19 | 30 | 3 | 41 | 17 | 19 | 155 | 210 | -55 | 0.394 | 13-11-1 | 6-19-2 | 2-7-1 | L1 | vs NYR |
| 16 | Ottawa Senateurs | 52 | 18 | 30 | 4 | 40 | 15 | 17 | 125 | 168 | -43 | 0.385 | 11-12-3 | 7-18-1 | 3-6-1 | L2 | vs COL |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 52 | 31 | 16 | 5 | 67 | 25 | 29 | 178 | 152 | 26 | 0.644 | 15-7-2 | 16-9-3 | 6-4-0 | L1 | vs FLO |
| 2 | Chicago Blackhawks | 52 | 31 | 18 | 3 | 65 | 25 | 27 | 178 | 159 | 19 | 0.625 | 19-8-2 | 12-10-1 | 5-4-1 | W2 | vs MIN |
| 3 | Los Angeles Kings | 51 | 28 | 15 | 8 | 64 | 24 | 25 | 156 | 139 | 17 | 0.627 | 13-10-2 | 15-5-6 | 6-3-1 | W1 | vs DET |
| 4 | Anaheim Ducks | 53 | 30 | 19 | 4 | 64 | 25 | 30 | 168 | 148 | 20 | 0.604 | 12-11-1 | 18-8-3 | 6-3-1 | L2 | vs VAN |
| 5 | Nashville Predators | 51 | 29 | 17 | 5 | 63 | 23 | 26 | 176 | 152 | 24 | 0.618 | 16-10-2 | 13-7-3 | 6-3-1 | L2 | vs BOS |
| 6 | Calgary Flames | 52 | 27 | 19 | 6 | 60 | 27 | 27 | 183 | 172 | 11 | 0.577 | 12-11-3 | 15-8-3 | 5-5-0 | W1 | vs MIN |
| 7 | Minnesota Wild | 53 | 30 | 21 | 2 | 62 | 26 | 30 | 178 | 150 | 28 | 0.585 | 15-10-2 | 15-11-0 | 5-5-0 | L2 | vs CHI |
| 8 | Colorado Avalanche | 50 | 29 | 18 | 3 | 61 | 24 | 27 | 182 | 167 | 15 | 0.610 | 16-8-2 | 13-10-1 | 8-2-0 | L1 | vs OTT |
| 9 | Vancouver Canucks | 52 | 27 | 19 | 6 | 60 | 22 | 26 | 170 | 164 | 6 | 0.577 | 12-10-2 | 15-9-4 | 5-4-1 | W1 | vs SJS |
| 10 | Seattle Kraken | 51 | 23 | 16 | 12 | 58 | 22 | 22 | 156 | 146 | 10 | 0.569 | 12-7-7 | 11-9-5 | 4-2-4 | W1 | vs WSH |
| 11 | Edmonton Oilers | 54 | 24 | 25 | 5 | 53 | 18 | 22 | 155 | 191 | -36 | 0.491 | 12-11-3 | 12-14-2 | 4-5-1 | W1 | vs SJS |
| 12 | Dallas Stars | 52 | 24 | 25 | 3 | 51 | 15 | 22 | 154 | 190 | -36 | 0.490 | 13-10-1 | 11-15-2 | 4-6-0 | L3 | vs STL |
| 13 | San Jose Sharks | 50 | 20 | 25 | 5 | 45 | 15 | 19 | 131 | 167 | -36 | 0.450 | 10-13-3 | 10-12-2 | 4-4-2 | W1 | vs VAN |
| 14 | Vegas Golden Knights | 51 | 19 | 27 | 5 | 43 | 11 | 16 | 142 | 168 | -26 | 0.422 | 11-11-3 | 8-16-2 | 5-5-0 | W1 | vs MTL |
| 15 | St-Louis Blues | 52 | 19 | 28 | 5 | 43 | 18 | 19 | 143 | 173 | -30 | 0.413 | 11-14-2 | 8-14-3 | 5-4-1 | W2 | vs DAL |
| 16 | Winnipeg Jets | 51 | 17 | 26 | 8 | 42 | 13 | 16 | 138 | 191 | -53 | 0.412 | 8-17-2 | 9-9-6 | 4-4-2 | W3 | vs NJD |
Metropolitaine
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 53 | 35 | 18 | 0 | 70 | 24 | 32 | 184 | 145 | 39 | 0.660 | 16-7-0 | 19-11-0 | 7-3-0 | W1 | vs NYI |
| 2 | Columbus Blue Jackets | 52 | 29 | 18 | 5 | 63 | 26 | 26 | 176 | 161 | 15 | 0.606 | 16-9-1 | 13-9-4 | 6-3-1 | L1 | vs PHI |
| 3 | New Jersey Devils | 52 | 27 | 20 | 5 | 59 | 25 | 26 | 168 | 155 | 13 | 0.567 | 13-8-2 | 14-12-3 | 6-4-0 | L1 | vs WIN |
| 4 | Pittsburgh Penguins | 51 | 26 | 19 | 6 | 58 | 18 | 20 | 155 | 150 | 5 | 0.569 | 13-12-0 | 13-7-6 | 4-6-0 | L1 | vs CHI |
| 5 | Washington Capitals | 53 | 26 | 22 | 5 | 57 | 20 | 24 | 199 | 190 | 9 | 0.538 | 12-12-3 | 14-10-2 | 5-4-1 | W3 | vs SEA |
| 6 | Carolina Hurricanes | 52 | 22 | 27 | 3 | 47 | 17 | 22 | 157 | 179 | -22 | 0.452 | 10-17-1 | 12-10-2 | 6-4-0 | W2 | vs UTM |
| 7 | Philadelphia Flyers | 51 | 20 | 29 | 2 | 42 | 18 | 20 | 146 | 169 | -23 | 0.412 | 11-13-2 | 9-16-0 | 5-5-0 | W1 | vs CLB |
| 8 | New York Islanders | 52 | 19 | 30 | 3 | 41 | 17 | 19 | 155 | 210 | -55 | 0.394 | 13-11-1 | 6-19-2 | 2-7-1 | L1 | vs NYR |
Atlantique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 53 | 36 | 12 | 5 | 77 | 32 | 34 | 188 | 138 | 50 | 0.726 | 18-6-4 | 18-6-1 | 5-2-3 | L1 | vs NSH |
| 2 | Tampa Bay Lightning | 51 | 32 | 13 | 6 | 70 | 29 | 31 | 182 | 136 | 46 | 0.686 | 20-2-1 | 12-11-5 | 6-3-1 | W1 | vs WIN |
| 3 | Florida Panthers | 51 | 28 | 20 | 3 | 59 | 18 | 24 | 166 | 161 | 5 | 0.578 | 17-9-1 | 11-11-2 | 4-5-1 | L1 | vs UTM |
| 4 | Detroit Red Wings | 53 | 27 | 21 | 5 | 59 | 21 | 25 | 190 | 185 | 5 | 0.557 | 14-11-2 | 13-10-3 | 5-4-1 | L1 | vs LAK |
| 5 | Buffalo Sabres | 51 | 25 | 20 | 6 | 56 | 22 | 25 | 149 | 141 | 8 | 0.549 | 14-9-2 | 11-11-4 | 3-6-1 | OTL1 | vs TOR |
| 6 | Toronto Maple Leafs | 52 | 25 | 21 | 6 | 56 | 20 | 23 | 182 | 184 | -2 | 0.538 | 17-10-3 | 8-11-3 | 6-3-1 | W3 | vs BUF |
| 7 | Montreal Canadiens | 52 | 26 | 23 | 3 | 55 | 22 | 24 | 165 | 174 | -9 | 0.529 | 14-11-1 | 12-12-2 | 4-6-0 | L1 | vs VGK |
| 8 | Ottawa Senateurs | 52 | 18 | 30 | 4 | 40 | 15 | 17 | 125 | 168 | -43 | 0.385 | 11-12-3 | 7-18-1 | 3-6-1 | L2 | vs COL |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 51 | 28 | 15 | 8 | 64 | 24 | 25 | 156 | 139 | 17 | 0.627 | 13-10-2 | 15-5-6 | 6-3-1 | W1 | vs DET |
| 2 | Anaheim Ducks | 53 | 30 | 19 | 4 | 64 | 25 | 30 | 168 | 148 | 20 | 0.604 | 12-11-1 | 18-8-3 | 6-3-1 | L2 | vs VAN |
| 3 | Calgary Flames | 52 | 27 | 19 | 6 | 60 | 27 | 27 | 183 | 172 | 11 | 0.577 | 12-11-3 | 15-8-3 | 5-5-0 | W1 | vs MIN |
| 4 | Vancouver Canucks | 52 | 27 | 19 | 6 | 60 | 22 | 26 | 170 | 164 | 6 | 0.577 | 12-10-2 | 15-9-4 | 5-4-1 | W1 | vs SJS |
| 5 | Seattle Kraken | 51 | 23 | 16 | 12 | 58 | 22 | 22 | 156 | 146 | 10 | 0.569 | 12-7-7 | 11-9-5 | 4-2-4 | W1 | vs WSH |
| 6 | Edmonton Oilers | 54 | 24 | 25 | 5 | 53 | 18 | 22 | 155 | 191 | -36 | 0.491 | 12-11-3 | 12-14-2 | 4-5-1 | W1 | vs SJS |
| 7 | San Jose Sharks | 50 | 20 | 25 | 5 | 45 | 15 | 19 | 131 | 167 | -36 | 0.450 | 10-13-3 | 10-12-2 | 4-4-2 | W1 | vs VAN |
| 8 | Vegas Golden Knights | 51 | 19 | 27 | 5 | 43 | 11 | 16 | 142 | 168 | -26 | 0.422 | 11-11-3 | 8-16-2 | 5-5-0 | W1 | vs MTL |
Centrale
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 52 | 31 | 16 | 5 | 67 | 25 | 29 | 178 | 152 | 26 | 0.644 | 15-7-2 | 16-9-3 | 6-4-0 | L1 | vs FLO |
| 2 | Chicago Blackhawks | 52 | 31 | 18 | 3 | 65 | 25 | 27 | 178 | 159 | 19 | 0.625 | 19-8-2 | 12-10-1 | 5-4-1 | W2 | vs MIN |
| 3 | Nashville Predators | 51 | 29 | 17 | 5 | 63 | 23 | 26 | 176 | 152 | 24 | 0.618 | 16-10-2 | 13-7-3 | 6-3-1 | L2 | vs BOS |
| 4 | Minnesota Wild | 53 | 30 | 21 | 2 | 62 | 26 | 30 | 178 | 150 | 28 | 0.585 | 15-10-2 | 15-11-0 | 5-5-0 | L2 | vs CHI |
| 5 | Colorado Avalanche | 50 | 29 | 18 | 3 | 61 | 24 | 27 | 182 | 167 | 15 | 0.610 | 16-8-2 | 13-10-1 | 8-2-0 | L1 | vs OTT |
| 6 | Dallas Stars | 52 | 24 | 25 | 3 | 51 | 15 | 22 | 154 | 190 | -36 | 0.490 | 13-10-1 | 11-15-2 | 4-6-0 | L3 | vs STL |
| 7 | St-Louis Blues | 52 | 19 | 28 | 5 | 43 | 18 | 19 | 143 | 173 | -30 | 0.413 | 11-14-2 | 8-14-3 | 5-4-1 | W2 | vs DAL |
| 8 | Winnipeg Jets | 51 | 17 | 26 | 8 | 42 | 13 | 16 | 138 | 191 | -53 | 0.412 | 8-17-2 | 9-9-6 | 4-4-2 | W3 | vs NJD |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 53 | 36 | 12 | 5 | 77 | 32 | 34 | 188 | 138 | 50 | 0.726 | 18-6-4 | 18-6-1 | 5-2-3 | L1 | vs NSH |
| 2 | Tampa Bay Lightning | 51 | 32 | 13 | 6 | 70 | 29 | 31 | 182 | 136 | 46 | 0.686 | 20-2-1 | 12-11-5 | 6-3-1 | W1 | vs WIN |
| 3 | New York Rangers | 53 | 35 | 18 | 0 | 70 | 24 | 32 | 184 | 145 | 39 | 0.660 | 16-7-0 | 19-11-0 | 7-3-0 | W1 | vs NYI |
| 4 | Utah Mammoth | 52 | 31 | 16 | 5 | 67 | 25 | 29 | 178 | 152 | 26 | 0.644 | 15-7-2 | 16-9-3 | 6-4-0 | L1 | vs FLO |
| 5 | Chicago Blackhawks | 52 | 31 | 18 | 3 | 65 | 25 | 27 | 178 | 159 | 19 | 0.625 | 19-8-2 | 12-10-1 | 5-4-1 | W2 | vs MIN |
| 6 | Los Angeles Kings | 51 | 28 | 15 | 8 | 64 | 24 | 25 | 156 | 139 | 17 | 0.627 | 13-10-2 | 15-5-6 | 6-3-1 | W1 | vs DET |
| 7 | Anaheim Ducks | 53 | 30 | 19 | 4 | 64 | 25 | 30 | 168 | 148 | 20 | 0.604 | 12-11-1 | 18-8-3 | 6-3-1 | L2 | vs VAN |
| 8 | Nashville Predators | 51 | 29 | 17 | 5 | 63 | 23 | 26 | 176 | 152 | 24 | 0.618 | 16-10-2 | 13-7-3 | 6-3-1 | L2 | vs BOS |
| 9 | Columbus Blue Jackets | 52 | 29 | 18 | 5 | 63 | 26 | 26 | 176 | 161 | 15 | 0.606 | 16-9-1 | 13-9-4 | 6-3-1 | L1 | vs PHI |
| 10 | Minnesota Wild | 53 | 30 | 21 | 2 | 62 | 26 | 30 | 178 | 150 | 28 | 0.585 | 15-10-2 | 15-11-0 | 5-5-0 | L2 | vs CHI |
| 11 | Colorado Avalanche | 50 | 29 | 18 | 3 | 61 | 24 | 27 | 182 | 167 | 15 | 0.610 | 16-8-2 | 13-10-1 | 8-2-0 | L1 | vs OTT |
| 12 | Calgary Flames | 52 | 27 | 19 | 6 | 60 | 27 | 27 | 183 | 172 | 11 | 0.577 | 12-11-3 | 15-8-3 | 5-5-0 | W1 | vs MIN |
| 13 | Vancouver Canucks | 52 | 27 | 19 | 6 | 60 | 22 | 26 | 170 | 164 | 6 | 0.577 | 12-10-2 | 15-9-4 | 5-4-1 | W1 | vs SJS |
| 14 | Florida Panthers | 51 | 28 | 20 | 3 | 59 | 18 | 24 | 166 | 161 | 5 | 0.578 | 17-9-1 | 11-11-2 | 4-5-1 | L1 | vs UTM |
| 15 | New Jersey Devils | 52 | 27 | 20 | 5 | 59 | 25 | 26 | 168 | 155 | 13 | 0.567 | 13-8-2 | 14-12-3 | 6-4-0 | L1 | vs WIN |
| 16 | Detroit Red Wings | 53 | 27 | 21 | 5 | 59 | 21 | 25 | 190 | 185 | 5 | 0.557 | 14-11-2 | 13-10-3 | 5-4-1 | L1 | vs LAK |
| 17 | Seattle Kraken | 51 | 23 | 16 | 12 | 58 | 22 | 22 | 156 | 146 | 10 | 0.569 | 12-7-7 | 11-9-5 | 4-2-4 | W1 | vs WSH |
| 18 | Pittsburgh Penguins | 51 | 26 | 19 | 6 | 58 | 18 | 20 | 155 | 150 | 5 | 0.569 | 13-12-0 | 13-7-6 | 4-6-0 | L1 | vs CHI |
| 19 | Washington Capitals | 53 | 26 | 22 | 5 | 57 | 20 | 24 | 199 | 190 | 9 | 0.538 | 12-12-3 | 14-10-2 | 5-4-1 | W3 | vs SEA |
| 20 | Buffalo Sabres | 51 | 25 | 20 | 6 | 56 | 22 | 25 | 149 | 141 | 8 | 0.549 | 14-9-2 | 11-11-4 | 3-6-1 | OTL1 | vs TOR |
| 21 | Toronto Maple Leafs | 52 | 25 | 21 | 6 | 56 | 20 | 23 | 182 | 184 | -2 | 0.538 | 17-10-3 | 8-11-3 | 6-3-1 | W3 | vs BUF |
| 22 | Montreal Canadiens | 52 | 26 | 23 | 3 | 55 | 22 | 24 | 165 | 174 | -9 | 0.529 | 14-11-1 | 12-12-2 | 4-6-0 | L1 | vs VGK |
| 23 | Edmonton Oilers | 54 | 24 | 25 | 5 | 53 | 18 | 22 | 155 | 191 | -36 | 0.491 | 12-11-3 | 12-14-2 | 4-5-1 | W1 | vs SJS |
| 24 | Dallas Stars | 52 | 24 | 25 | 3 | 51 | 15 | 22 | 154 | 190 | -36 | 0.490 | 13-10-1 | 11-15-2 | 4-6-0 | L3 | vs STL |
| 25 | Carolina Hurricanes | 52 | 22 | 27 | 3 | 47 | 17 | 22 | 157 | 179 | -22 | 0.452 | 10-17-1 | 12-10-2 | 6-4-0 | W2 | vs UTM |
| 26 | San Jose Sharks | 50 | 20 | 25 | 5 | 45 | 15 | 19 | 131 | 167 | -36 | 0.450 | 10-13-3 | 10-12-2 | 4-4-2 | W1 | vs VAN |
| 27 | Vegas Golden Knights | 51 | 19 | 27 | 5 | 43 | 11 | 16 | 142 | 168 | -26 | 0.422 | 11-11-3 | 8-16-2 | 5-5-0 | W1 | vs MTL |
| 28 | St-Louis Blues | 52 | 19 | 28 | 5 | 43 | 18 | 19 | 143 | 173 | -30 | 0.413 | 11-14-2 | 8-14-3 | 5-4-1 | W2 | vs DAL |
| 29 | Philadelphia Flyers | 51 | 20 | 29 | 2 | 42 | 18 | 20 | 146 | 169 | -23 | 0.412 | 11-13-2 | 9-16-0 | 5-5-0 | W1 | vs CLB |
| 30 | Winnipeg Jets | 51 | 17 | 26 | 8 | 42 | 13 | 16 | 138 | 191 | -53 | 0.412 | 8-17-2 | 9-9-6 | 4-4-2 | W3 | vs NJD |
| 31 | New York Islanders | 52 | 19 | 30 | 3 | 41 | 17 | 19 | 155 | 210 | -55 | 0.394 | 13-11-1 | 6-19-2 | 2-7-1 | L1 | vs NYR |
| 32 | Ottawa Senateurs | 52 | 18 | 30 | 4 | 40 | 15 | 17 | 125 | 168 | -43 | 0.385 | 11-12-3 | 7-18-1 | 3-6-1 | L2 | vs COL |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

