Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitaine | |||||||||||||||||
| 1 | New York Rangers | 67 | 46 | 21 | 0 | 92 | 32 | 43 | 238 | 184 | 54 | 0.687 | 23-8-0 | 23-13-0 | 10-0-0 | W11 | vs NJD |
| 2 | Columbus Blue Jackets | 66 | 38 | 22 | 6 | 82 | 33 | 34 | 230 | 208 | 22 | 0.621 | 21-10-1 | 17-12-5 | 6-4-0 | W2 | vs CAR |
| 3 | Pittsburgh Penguins | 67 | 35 | 24 | 8 | 78 | 25 | 29 | 206 | 191 | 15 | 0.582 | 16-17-0 | 19-7-8 | 4-4-2 | W2 | vs CAR |
| Atlantique | |||||||||||||||||
| 1 | Tampa Bay Lightning | 65 | 40 | 17 | 8 | 88 | 37 | 39 | 231 | 183 | 48 | 0.677 | 26-3-3 | 14-14-5 | 6-4-0 | W1 | vs SEA |
| 2 | Boston Bruins | 67 | 41 | 21 | 5 | 87 | 37 | 39 | 225 | 188 | 37 | 0.649 | 22-9-4 | 19-12-1 | 4-6-0 | L3 | vs MTL |
| 3 | Detroit Red Wings | 68 | 38 | 24 | 6 | 82 | 29 | 36 | 247 | 231 | 16 | 0.603 | 18-12-3 | 20-12-3 | 7-2-1 | W1 | vs MTL |
| Quatrième as | |||||||||||||||||
| 7 | New Jersey Devils | 67 | 35 | 25 | 7 | 77 | 33 | 34 | 224 | 202 | 22 | 0.575 | 20-11-4 | 15-14-3 | 4-4-2 | W3 | vs NYR |
| 8 | Washington Capitals | 68 | 36 | 27 | 5 | 77 | 27 | 32 | 248 | 227 | 21 | 0.566 | 18-14-3 | 18-13-2 | 6-4-0 | W1 | vs OTT |
| 9 | Buffalo Sabres | 67 | 34 | 26 | 7 | 75 | 30 | 34 | 201 | 185 | 16 | 0.560 | 19-12-3 | 15-14-4 | 5-5-0 | W2 | vs VGK |
| 10 | Montreal Canadiens | 66 | 33 | 28 | 5 | 71 | 28 | 31 | 205 | 212 | -7 | 0.538 | 19-13-1 | 14-15-4 | 5-3-2 | W2 | vs BOS |
| 11 | Florida Panthers | 66 | 33 | 28 | 5 | 71 | 23 | 29 | 209 | 212 | -3 | 0.538 | 22-10-3 | 11-18-2 | 2-7-1 | L2 | vs VAN |
| 12 | Toronto Maple Leafs | 68 | 31 | 31 | 6 | 68 | 25 | 29 | 227 | 234 | -7 | 0.500 | 20-12-3 | 11-19-3 | 4-6-0 | L2 | vs NYI |
| 13 | Carolina Hurricanes | 66 | 27 | 35 | 4 | 58 | 21 | 26 | 206 | 233 | -27 | 0.439 | 13-21-1 | 14-14-3 | 3-6-1 | L1 | vs CLB |
| 14 | New York Islanders | 67 | 25 | 37 | 5 | 55 | 22 | 24 | 196 | 267 | -71 | 0.410 | 17-12-2 | 8-25-3 | 4-5-1 | W2 | vs TOR |
| 15 | Philadelphia Flyers | 66 | 25 | 37 | 4 | 54 | 23 | 25 | 184 | 210 | -26 | 0.409 | 13-18-3 | 12-19-1 | 4-5-1 | L1 | vs ANA |
| 16 | Ottawa Senateurs | 66 | 23 | 38 | 5 | 51 | 18 | 21 | 167 | 223 | -56 | 0.386 | 13-16-3 | 10-22-2 | 4-6-0 | L2 | vs WSH |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||
| 1 | Los Angeles Kings | 67 | 39 | 20 | 8 | 86 | 33 | 36 | 208 | 188 | 20 | 0.642 | 20-10-2 | 19-10-6 | 6-4-0 | L4 | vs PHI |
| 2 | Vancouver Canucks | 66 | 38 | 21 | 7 | 83 | 30 | 35 | 224 | 200 | 24 | 0.629 | 19-11-3 | 19-10-4 | 7-2-1 | W1 | vs FLO |
| 3 | Anaheim Ducks | 67 | 35 | 26 | 6 | 76 | 28 | 34 | 211 | 190 | 21 | 0.567 | 15-15-3 | 20-11-3 | 4-4-2 | L1 | vs PHI |
| Centrale | |||||||||||||||||
| 1 | Nashville Predators | 66 | 39 | 21 | 6 | 84 | 33 | 36 | 230 | 190 | 40 | 0.636 | 20-11-2 | 19-10-4 | 7-2-1 | W2 | vs WIN |
| 2 | Utah Mammoth | 68 | 39 | 23 | 6 | 84 | 32 | 37 | 235 | 206 | 29 | 0.618 | 19-11-2 | 20-12-4 | 5-4-1 | W1 | vs VGK |
| 3 | Chicago Blackhawks | 66 | 40 | 23 | 3 | 83 | 33 | 36 | 222 | 196 | 26 | 0.629 | 21-10-2 | 19-13-1 | 7-3-0 | W1 | vs MIN |
| Quatrième as | |||||||||||||||||
| 7 | Colorado Avalanche | 66 | 35 | 25 | 6 | 76 | 27 | 31 | 226 | 218 | 8 | 0.576 | 17-12-4 | 18-13-2 | 4-4-2 | L1 | vs DAL |
| 8 | Minnesota Wild | 68 | 37 | 29 | 2 | 76 | 31 | 36 | 227 | 195 | 32 | 0.559 | 19-15-2 | 18-14-0 | 5-5-0 | W1 | vs CHI |
| 9 | Seattle Kraken | 66 | 28 | 23 | 15 | 71 | 27 | 27 | 189 | 197 | -8 | 0.538 | 17-9-9 | 11-14-6 | 5-4-1 | W1 | vs TBL |
| 10 | Calgary Flames | 67 | 32 | 28 | 7 | 71 | 32 | 32 | 223 | 217 | 6 | 0.530 | 14-15-3 | 18-13-4 | 2-7-1 | L1 | vs STL |
| 11 | Vegas Golden Knights | 67 | 29 | 30 | 8 | 66 | 19 | 26 | 201 | 222 | -21 | 0.493 | 15-13-5 | 14-17-3 | 8-2-0 | L1 | vs BUF |
| 12 | Edmonton Oilers | 68 | 30 | 33 | 5 | 65 | 24 | 28 | 194 | 243 | -49 | 0.478 | 14-15-3 | 16-18-2 | 3-7-0 | L2 | vs SJS |
| 13 | St-Louis Blues | 67 | 29 | 32 | 6 | 64 | 28 | 29 | 191 | 211 | -20 | 0.478 | 17-14-3 | 12-18-3 | 7-3-0 | W2 | vs CGY |
| 14 | San Jose Sharks | 65 | 26 | 32 | 7 | 59 | 21 | 25 | 171 | 210 | -39 | 0.454 | 12-16-4 | 14-16-3 | 5-4-1 | W1 | vs EDM |
| 15 | Dallas Stars | 67 | 28 | 36 | 3 | 59 | 19 | 26 | 193 | 254 | -61 | 0.440 | 15-18-1 | 13-18-2 | 3-7-0 | L1 | vs COL |
| 16 | Winnipeg Jets | 66 | 23 | 33 | 10 | 56 | 16 | 20 | 178 | 240 | -62 | 0.424 | 10-21-4 | 13-12-6 | 3-5-2 | L2 | vs NSH |
Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 67 | 46 | 21 | 0 | 92 | 32 | 43 | 238 | 184 | 54 | 0.687 | 23-8-0 | 23-13-0 | 10-0-0 | W11 | vs NJD |
| 2 | Tampa Bay Lightning | 65 | 40 | 17 | 8 | 88 | 37 | 39 | 231 | 183 | 48 | 0.677 | 26-3-3 | 14-14-5 | 6-4-0 | W1 | vs SEA |
| 3 | Boston Bruins | 67 | 41 | 21 | 5 | 87 | 37 | 39 | 225 | 188 | 37 | 0.649 | 22-9-4 | 19-12-1 | 4-6-0 | L3 | vs MTL |
| 4 | Columbus Blue Jackets | 66 | 38 | 22 | 6 | 82 | 33 | 34 | 230 | 208 | 22 | 0.621 | 21-10-1 | 17-12-5 | 6-4-0 | W2 | vs CAR |
| 5 | Detroit Red Wings | 68 | 38 | 24 | 6 | 82 | 29 | 36 | 247 | 231 | 16 | 0.603 | 18-12-3 | 20-12-3 | 7-2-1 | W1 | vs MTL |
| 6 | Pittsburgh Penguins | 67 | 35 | 24 | 8 | 78 | 25 | 29 | 206 | 191 | 15 | 0.582 | 16-17-0 | 19-7-8 | 4-4-2 | W2 | vs CAR |
| 7 | New Jersey Devils | 67 | 35 | 25 | 7 | 77 | 33 | 34 | 224 | 202 | 22 | 0.575 | 20-11-4 | 15-14-3 | 4-4-2 | W3 | vs NYR |
| 8 | Washington Capitals | 68 | 36 | 27 | 5 | 77 | 27 | 32 | 248 | 227 | 21 | 0.566 | 18-14-3 | 18-13-2 | 6-4-0 | W1 | vs OTT |
| 9 | Buffalo Sabres | 67 | 34 | 26 | 7 | 75 | 30 | 34 | 201 | 185 | 16 | 0.560 | 19-12-3 | 15-14-4 | 5-5-0 | W2 | vs VGK |
| 10 | Montreal Canadiens | 66 | 33 | 28 | 5 | 71 | 28 | 31 | 205 | 212 | -7 | 0.538 | 19-13-1 | 14-15-4 | 5-3-2 | W2 | vs BOS |
| 11 | Florida Panthers | 66 | 33 | 28 | 5 | 71 | 23 | 29 | 209 | 212 | -3 | 0.538 | 22-10-3 | 11-18-2 | 2-7-1 | L2 | vs VAN |
| 12 | Toronto Maple Leafs | 68 | 31 | 31 | 6 | 68 | 25 | 29 | 227 | 234 | -7 | 0.500 | 20-12-3 | 11-19-3 | 4-6-0 | L2 | vs NYI |
| 13 | Carolina Hurricanes | 66 | 27 | 35 | 4 | 58 | 21 | 26 | 206 | 233 | -27 | 0.439 | 13-21-1 | 14-14-3 | 3-6-1 | L1 | vs CLB |
| 14 | New York Islanders | 67 | 25 | 37 | 5 | 55 | 22 | 24 | 196 | 267 | -71 | 0.410 | 17-12-2 | 8-25-3 | 4-5-1 | W2 | vs TOR |
| 15 | Philadelphia Flyers | 66 | 25 | 37 | 4 | 54 | 23 | 25 | 184 | 210 | -26 | 0.409 | 13-18-3 | 12-19-1 | 4-5-1 | L1 | vs ANA |
| 16 | Ottawa Senateurs | 66 | 23 | 38 | 5 | 51 | 18 | 21 | 167 | 223 | -56 | 0.386 | 13-16-3 | 10-22-2 | 4-6-0 | L2 | vs WSH |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 67 | 39 | 20 | 8 | 86 | 33 | 36 | 208 | 188 | 20 | 0.642 | 20-10-2 | 19-10-6 | 6-4-0 | L4 | vs PHI |
| 2 | Nashville Predators | 66 | 39 | 21 | 6 | 84 | 33 | 36 | 230 | 190 | 40 | 0.636 | 20-11-2 | 19-10-4 | 7-2-1 | W2 | vs WIN |
| 3 | Utah Mammoth | 68 | 39 | 23 | 6 | 84 | 32 | 37 | 235 | 206 | 29 | 0.618 | 19-11-2 | 20-12-4 | 5-4-1 | W1 | vs VGK |
| 4 | Chicago Blackhawks | 66 | 40 | 23 | 3 | 83 | 33 | 36 | 222 | 196 | 26 | 0.629 | 21-10-2 | 19-13-1 | 7-3-0 | W1 | vs MIN |
| 5 | Vancouver Canucks | 66 | 38 | 21 | 7 | 83 | 30 | 35 | 224 | 200 | 24 | 0.629 | 19-11-3 | 19-10-4 | 7-2-1 | W1 | vs FLO |
| 6 | Anaheim Ducks | 67 | 35 | 26 | 6 | 76 | 28 | 34 | 211 | 190 | 21 | 0.567 | 15-15-3 | 20-11-3 | 4-4-2 | L1 | vs PHI |
| 7 | Colorado Avalanche | 66 | 35 | 25 | 6 | 76 | 27 | 31 | 226 | 218 | 8 | 0.576 | 17-12-4 | 18-13-2 | 4-4-2 | L1 | vs DAL |
| 8 | Minnesota Wild | 68 | 37 | 29 | 2 | 76 | 31 | 36 | 227 | 195 | 32 | 0.559 | 19-15-2 | 18-14-0 | 5-5-0 | W1 | vs CHI |
| 9 | Seattle Kraken | 66 | 28 | 23 | 15 | 71 | 27 | 27 | 189 | 197 | -8 | 0.538 | 17-9-9 | 11-14-6 | 5-4-1 | W1 | vs TBL |
| 10 | Calgary Flames | 67 | 32 | 28 | 7 | 71 | 32 | 32 | 223 | 217 | 6 | 0.530 | 14-15-3 | 18-13-4 | 2-7-1 | L1 | vs STL |
| 11 | Vegas Golden Knights | 67 | 29 | 30 | 8 | 66 | 19 | 26 | 201 | 222 | -21 | 0.493 | 15-13-5 | 14-17-3 | 8-2-0 | L1 | vs BUF |
| 12 | Edmonton Oilers | 68 | 30 | 33 | 5 | 65 | 24 | 28 | 194 | 243 | -49 | 0.478 | 14-15-3 | 16-18-2 | 3-7-0 | L2 | vs SJS |
| 13 | St-Louis Blues | 67 | 29 | 32 | 6 | 64 | 28 | 29 | 191 | 211 | -20 | 0.478 | 17-14-3 | 12-18-3 | 7-3-0 | W2 | vs CGY |
| 14 | San Jose Sharks | 65 | 26 | 32 | 7 | 59 | 21 | 25 | 171 | 210 | -39 | 0.454 | 12-16-4 | 14-16-3 | 5-4-1 | W1 | vs EDM |
| 15 | Dallas Stars | 67 | 28 | 36 | 3 | 59 | 19 | 26 | 193 | 254 | -61 | 0.440 | 15-18-1 | 13-18-2 | 3-7-0 | L1 | vs COL |
| 16 | Winnipeg Jets | 66 | 23 | 33 | 10 | 56 | 16 | 20 | 178 | 240 | -62 | 0.424 | 10-21-4 | 13-12-6 | 3-5-2 | L2 | vs NSH |
Metropolitaine
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 67 | 46 | 21 | 0 | 92 | 32 | 43 | 238 | 184 | 54 | 0.687 | 23-8-0 | 23-13-0 | 10-0-0 | W11 | vs NJD |
| 2 | Columbus Blue Jackets | 66 | 38 | 22 | 6 | 82 | 33 | 34 | 230 | 208 | 22 | 0.621 | 21-10-1 | 17-12-5 | 6-4-0 | W2 | vs CAR |
| 3 | Pittsburgh Penguins | 67 | 35 | 24 | 8 | 78 | 25 | 29 | 206 | 191 | 15 | 0.582 | 16-17-0 | 19-7-8 | 4-4-2 | W2 | vs CAR |
| 4 | New Jersey Devils | 67 | 35 | 25 | 7 | 77 | 33 | 34 | 224 | 202 | 22 | 0.575 | 20-11-4 | 15-14-3 | 4-4-2 | W3 | vs NYR |
| 5 | Washington Capitals | 68 | 36 | 27 | 5 | 77 | 27 | 32 | 248 | 227 | 21 | 0.566 | 18-14-3 | 18-13-2 | 6-4-0 | W1 | vs OTT |
| 6 | Carolina Hurricanes | 66 | 27 | 35 | 4 | 58 | 21 | 26 | 206 | 233 | -27 | 0.439 | 13-21-1 | 14-14-3 | 3-6-1 | L1 | vs CLB |
| 7 | New York Islanders | 67 | 25 | 37 | 5 | 55 | 22 | 24 | 196 | 267 | -71 | 0.410 | 17-12-2 | 8-25-3 | 4-5-1 | W2 | vs TOR |
| 8 | Philadelphia Flyers | 66 | 25 | 37 | 4 | 54 | 23 | 25 | 184 | 210 | -26 | 0.409 | 13-18-3 | 12-19-1 | 4-5-1 | L1 | vs ANA |
Atlantique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 65 | 40 | 17 | 8 | 88 | 37 | 39 | 231 | 183 | 48 | 0.677 | 26-3-3 | 14-14-5 | 6-4-0 | W1 | vs SEA |
| 2 | Boston Bruins | 67 | 41 | 21 | 5 | 87 | 37 | 39 | 225 | 188 | 37 | 0.649 | 22-9-4 | 19-12-1 | 4-6-0 | L3 | vs MTL |
| 3 | Detroit Red Wings | 68 | 38 | 24 | 6 | 82 | 29 | 36 | 247 | 231 | 16 | 0.603 | 18-12-3 | 20-12-3 | 7-2-1 | W1 | vs MTL |
| 4 | Buffalo Sabres | 67 | 34 | 26 | 7 | 75 | 30 | 34 | 201 | 185 | 16 | 0.560 | 19-12-3 | 15-14-4 | 5-5-0 | W2 | vs VGK |
| 5 | Montreal Canadiens | 66 | 33 | 28 | 5 | 71 | 28 | 31 | 205 | 212 | -7 | 0.538 | 19-13-1 | 14-15-4 | 5-3-2 | W2 | vs BOS |
| 6 | Florida Panthers | 66 | 33 | 28 | 5 | 71 | 23 | 29 | 209 | 212 | -3 | 0.538 | 22-10-3 | 11-18-2 | 2-7-1 | L2 | vs VAN |
| 7 | Toronto Maple Leafs | 68 | 31 | 31 | 6 | 68 | 25 | 29 | 227 | 234 | -7 | 0.500 | 20-12-3 | 11-19-3 | 4-6-0 | L2 | vs NYI |
| 8 | Ottawa Senateurs | 66 | 23 | 38 | 5 | 51 | 18 | 21 | 167 | 223 | -56 | 0.386 | 13-16-3 | 10-22-2 | 4-6-0 | L2 | vs WSH |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 67 | 39 | 20 | 8 | 86 | 33 | 36 | 208 | 188 | 20 | 0.642 | 20-10-2 | 19-10-6 | 6-4-0 | L4 | vs PHI |
| 2 | Vancouver Canucks | 66 | 38 | 21 | 7 | 83 | 30 | 35 | 224 | 200 | 24 | 0.629 | 19-11-3 | 19-10-4 | 7-2-1 | W1 | vs FLO |
| 3 | Anaheim Ducks | 67 | 35 | 26 | 6 | 76 | 28 | 34 | 211 | 190 | 21 | 0.567 | 15-15-3 | 20-11-3 | 4-4-2 | L1 | vs PHI |
| 4 | Seattle Kraken | 66 | 28 | 23 | 15 | 71 | 27 | 27 | 189 | 197 | -8 | 0.538 | 17-9-9 | 11-14-6 | 5-4-1 | W1 | vs TBL |
| 5 | Calgary Flames | 67 | 32 | 28 | 7 | 71 | 32 | 32 | 223 | 217 | 6 | 0.530 | 14-15-3 | 18-13-4 | 2-7-1 | L1 | vs STL |
| 6 | Vegas Golden Knights | 67 | 29 | 30 | 8 | 66 | 19 | 26 | 201 | 222 | -21 | 0.493 | 15-13-5 | 14-17-3 | 8-2-0 | L1 | vs BUF |
| 7 | Edmonton Oilers | 68 | 30 | 33 | 5 | 65 | 24 | 28 | 194 | 243 | -49 | 0.478 | 14-15-3 | 16-18-2 | 3-7-0 | L2 | vs SJS |
| 8 | San Jose Sharks | 65 | 26 | 32 | 7 | 59 | 21 | 25 | 171 | 210 | -39 | 0.454 | 12-16-4 | 14-16-3 | 5-4-1 | W1 | vs EDM |
Centrale
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 66 | 39 | 21 | 6 | 84 | 33 | 36 | 230 | 190 | 40 | 0.636 | 20-11-2 | 19-10-4 | 7-2-1 | W2 | vs WIN |
| 2 | Utah Mammoth | 68 | 39 | 23 | 6 | 84 | 32 | 37 | 235 | 206 | 29 | 0.618 | 19-11-2 | 20-12-4 | 5-4-1 | W1 | vs VGK |
| 3 | Chicago Blackhawks | 66 | 40 | 23 | 3 | 83 | 33 | 36 | 222 | 196 | 26 | 0.629 | 21-10-2 | 19-13-1 | 7-3-0 | W1 | vs MIN |
| 4 | Colorado Avalanche | 66 | 35 | 25 | 6 | 76 | 27 | 31 | 226 | 218 | 8 | 0.576 | 17-12-4 | 18-13-2 | 4-4-2 | L1 | vs DAL |
| 5 | Minnesota Wild | 68 | 37 | 29 | 2 | 76 | 31 | 36 | 227 | 195 | 32 | 0.559 | 19-15-2 | 18-14-0 | 5-5-0 | W1 | vs CHI |
| 6 | St-Louis Blues | 67 | 29 | 32 | 6 | 64 | 28 | 29 | 191 | 211 | -20 | 0.478 | 17-14-3 | 12-18-3 | 7-3-0 | W2 | vs CGY |
| 7 | Dallas Stars | 67 | 28 | 36 | 3 | 59 | 19 | 26 | 193 | 254 | -61 | 0.440 | 15-18-1 | 13-18-2 | 3-7-0 | L1 | vs COL |
| 8 | Winnipeg Jets | 66 | 23 | 33 | 10 | 56 | 16 | 20 | 178 | 240 | -62 | 0.424 | 10-21-4 | 13-12-6 | 3-5-2 | L2 | vs NSH |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 67 | 46 | 21 | 0 | 92 | 32 | 43 | 238 | 184 | 54 | 0.687 | 23-8-0 | 23-13-0 | 10-0-0 | W11 | vs NJD |
| 2 | Tampa Bay Lightning | 65 | 40 | 17 | 8 | 88 | 37 | 39 | 231 | 183 | 48 | 0.677 | 26-3-3 | 14-14-5 | 6-4-0 | W1 | vs SEA |
| 3 | Boston Bruins | 67 | 41 | 21 | 5 | 87 | 37 | 39 | 225 | 188 | 37 | 0.649 | 22-9-4 | 19-12-1 | 4-6-0 | L3 | vs MTL |
| 4 | Los Angeles Kings | 67 | 39 | 20 | 8 | 86 | 33 | 36 | 208 | 188 | 20 | 0.642 | 20-10-2 | 19-10-6 | 6-4-0 | L4 | vs PHI |
| 5 | Nashville Predators | 66 | 39 | 21 | 6 | 84 | 33 | 36 | 230 | 190 | 40 | 0.636 | 20-11-2 | 19-10-4 | 7-2-1 | W2 | vs WIN |
| 6 | Utah Mammoth | 68 | 39 | 23 | 6 | 84 | 32 | 37 | 235 | 206 | 29 | 0.618 | 19-11-2 | 20-12-4 | 5-4-1 | W1 | vs VGK |
| 7 | Chicago Blackhawks | 66 | 40 | 23 | 3 | 83 | 33 | 36 | 222 | 196 | 26 | 0.629 | 21-10-2 | 19-13-1 | 7-3-0 | W1 | vs MIN |
| 8 | Vancouver Canucks | 66 | 38 | 21 | 7 | 83 | 30 | 35 | 224 | 200 | 24 | 0.629 | 19-11-3 | 19-10-4 | 7-2-1 | W1 | vs FLO |
| 9 | Columbus Blue Jackets | 66 | 38 | 22 | 6 | 82 | 33 | 34 | 230 | 208 | 22 | 0.621 | 21-10-1 | 17-12-5 | 6-4-0 | W2 | vs CAR |
| 10 | Detroit Red Wings | 68 | 38 | 24 | 6 | 82 | 29 | 36 | 247 | 231 | 16 | 0.603 | 18-12-3 | 20-12-3 | 7-2-1 | W1 | vs MTL |
| 11 | Pittsburgh Penguins | 67 | 35 | 24 | 8 | 78 | 25 | 29 | 206 | 191 | 15 | 0.582 | 16-17-0 | 19-7-8 | 4-4-2 | W2 | vs CAR |
| 12 | New Jersey Devils | 67 | 35 | 25 | 7 | 77 | 33 | 34 | 224 | 202 | 22 | 0.575 | 20-11-4 | 15-14-3 | 4-4-2 | W3 | vs NYR |
| 13 | Washington Capitals | 68 | 36 | 27 | 5 | 77 | 27 | 32 | 248 | 227 | 21 | 0.566 | 18-14-3 | 18-13-2 | 6-4-0 | W1 | vs OTT |
| 14 | Colorado Avalanche | 66 | 35 | 25 | 6 | 76 | 27 | 31 | 226 | 218 | 8 | 0.576 | 17-12-4 | 18-13-2 | 4-4-2 | L1 | vs DAL |
| 15 | Anaheim Ducks | 67 | 35 | 26 | 6 | 76 | 28 | 34 | 211 | 190 | 21 | 0.567 | 15-15-3 | 20-11-3 | 4-4-2 | L1 | vs PHI |
| 16 | Minnesota Wild | 68 | 37 | 29 | 2 | 76 | 31 | 36 | 227 | 195 | 32 | 0.559 | 19-15-2 | 18-14-0 | 5-5-0 | W1 | vs CHI |
| 17 | Buffalo Sabres | 67 | 34 | 26 | 7 | 75 | 30 | 34 | 201 | 185 | 16 | 0.560 | 19-12-3 | 15-14-4 | 5-5-0 | W2 | vs VGK |
| 18 | Montreal Canadiens | 66 | 33 | 28 | 5 | 71 | 28 | 31 | 205 | 212 | -7 | 0.538 | 19-13-1 | 14-15-4 | 5-3-2 | W2 | vs BOS |
| 19 | Seattle Kraken | 66 | 28 | 23 | 15 | 71 | 27 | 27 | 189 | 197 | -8 | 0.538 | 17-9-9 | 11-14-6 | 5-4-1 | W1 | vs TBL |
| 20 | Florida Panthers | 66 | 33 | 28 | 5 | 71 | 23 | 29 | 209 | 212 | -3 | 0.538 | 22-10-3 | 11-18-2 | 2-7-1 | L2 | vs VAN |
| 21 | Calgary Flames | 67 | 32 | 28 | 7 | 71 | 32 | 32 | 223 | 217 | 6 | 0.530 | 14-15-3 | 18-13-4 | 2-7-1 | L1 | vs STL |
| 22 | Toronto Maple Leafs | 68 | 31 | 31 | 6 | 68 | 25 | 29 | 227 | 234 | -7 | 0.500 | 20-12-3 | 11-19-3 | 4-6-0 | L2 | vs NYI |
| 23 | Vegas Golden Knights | 67 | 29 | 30 | 8 | 66 | 19 | 26 | 201 | 222 | -21 | 0.493 | 15-13-5 | 14-17-3 | 8-2-0 | L1 | vs BUF |
| 24 | Edmonton Oilers | 68 | 30 | 33 | 5 | 65 | 24 | 28 | 194 | 243 | -49 | 0.478 | 14-15-3 | 16-18-2 | 3-7-0 | L2 | vs SJS |
| 25 | St-Louis Blues | 67 | 29 | 32 | 6 | 64 | 28 | 29 | 191 | 211 | -20 | 0.478 | 17-14-3 | 12-18-3 | 7-3-0 | W2 | vs CGY |
| 26 | San Jose Sharks | 65 | 26 | 32 | 7 | 59 | 21 | 25 | 171 | 210 | -39 | 0.454 | 12-16-4 | 14-16-3 | 5-4-1 | W1 | vs EDM |
| 27 | Dallas Stars | 67 | 28 | 36 | 3 | 59 | 19 | 26 | 193 | 254 | -61 | 0.440 | 15-18-1 | 13-18-2 | 3-7-0 | L1 | vs COL |
| 28 | Carolina Hurricanes | 66 | 27 | 35 | 4 | 58 | 21 | 26 | 206 | 233 | -27 | 0.439 | 13-21-1 | 14-14-3 | 3-6-1 | L1 | vs CLB |
| 29 | Winnipeg Jets | 66 | 23 | 33 | 10 | 56 | 16 | 20 | 178 | 240 | -62 | 0.424 | 10-21-4 | 13-12-6 | 3-5-2 | L2 | vs NSH |
| 30 | New York Islanders | 67 | 25 | 37 | 5 | 55 | 22 | 24 | 196 | 267 | -71 | 0.410 | 17-12-2 | 8-25-3 | 4-5-1 | W2 | vs TOR |
| 31 | Philadelphia Flyers | 66 | 25 | 37 | 4 | 54 | 23 | 25 | 184 | 210 | -26 | 0.409 | 13-18-3 | 12-19-1 | 4-5-1 | L1 | vs ANA |
| 32 | Ottawa Senateurs | 66 | 23 | 38 | 5 | 51 | 18 | 21 | 167 | 223 | -56 | 0.386 | 13-16-3 | 10-22-2 | 4-6-0 | L2 | vs WSH |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

