Est
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitaine | |||||||||||||||||
| 1 | New Jersey Devils | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 1 | 4 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NYR |
| 2 | Carolina Hurricanes | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 2 | 3 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs FLO |
| 3 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
| Atlantique | |||||||||||||||||
| 1 | Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 7 | 2 | 5 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs OTT |
| 2 | Boston Bruins | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PHI |
| 3 | Florida Panthers | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 3 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CAR |
| Quatrième as | |||||||||||||||||
| 7 | Tampa Bay Lightning | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 2 | 3 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs NSH |
| 8 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PIT |
| 9 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CLB |
| 10 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
| 11 | Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MTL |
| 12 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DET |
| 13 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NJD |
| 14 | Washington Capitals | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs PHI |
| 15 | New York Islanders | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 5 | -4 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs NYR |
| 16 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 2 | 7 | -5 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs OTT |
Ouest
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||
| 1 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 1 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VAN |
| 2 | Anaheim Ducks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs LAK |
| 3 | Edmonton Oilers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 6 | 4 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| Centrale | |||||||||||||||||
| 1 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 9 | 1 | 8 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 2 | Dallas Stars | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs STL |
| 3 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 5 | 4 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CHI |
| Quatrième as | |||||||||||||||||
| 7 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 2 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CGY |
| 8 | Nashville Predators | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 3 | 2 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TBL |
| 9 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SJS |
| 10 | Chicago Blackhawks | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs MIN |
| 11 | Los Angeles Kings | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 3 | 4 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs UTM |
| 12 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs VGK |
| 13 | Utah Mammoth | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 9 | -8 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs LAK |
| 14 | Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 6 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs COL |
| 15 | St-Louis Blues | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DAL |
| 16 | Seattle Kraken | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 3 | 7 | -4 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CGY |
Est
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 7 | 2 | 5 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs OTT |
| 2 | New Jersey Devils | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 1 | 4 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NYR |
| 3 | Boston Bruins | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PHI |
| 4 | Florida Panthers | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 3 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CAR |
| 5 | Carolina Hurricanes | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 2 | 3 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs FLO |
| 6 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
| 7 | Tampa Bay Lightning | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 2 | 3 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs NSH |
| 8 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PIT |
| 9 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CLB |
| 10 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
| 11 | Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MTL |
| 12 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DET |
| 13 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NJD |
| 14 | Washington Capitals | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs PHI |
| 15 | New York Islanders | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 5 | -4 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs NYR |
| 16 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 2 | 7 | -5 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs OTT |
Ouest
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 9 | 1 | 8 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 2 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 1 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VAN |
| 3 | Anaheim Ducks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs LAK |
| 4 | Edmonton Oilers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 6 | 4 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 5 | Dallas Stars | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs STL |
| 6 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 5 | 4 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CHI |
| 7 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 2 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CGY |
| 8 | Nashville Predators | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 3 | 2 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TBL |
| 9 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SJS |
| 10 | Chicago Blackhawks | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs MIN |
| 11 | Los Angeles Kings | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 3 | 4 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs UTM |
| 12 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs VGK |
| 13 | Utah Mammoth | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 9 | -8 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs LAK |
| 14 | Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 6 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs COL |
| 15 | St-Louis Blues | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DAL |
| 16 | Seattle Kraken | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 3 | 7 | -4 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CGY |
Metropolitaine
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 1 | 4 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NYR |
| 2 | Carolina Hurricanes | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 2 | 3 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs FLO |
| 3 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
| 4 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
| 5 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DET |
| 6 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NJD |
| 7 | Washington Capitals | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs PHI |
| 8 | New York Islanders | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 5 | -4 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs NYR |
Atlantique
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 7 | 2 | 5 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs OTT |
| 2 | Boston Bruins | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PHI |
| 3 | Florida Panthers | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 3 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CAR |
| 4 | Tampa Bay Lightning | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 2 | 3 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs NSH |
| 5 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PIT |
| 6 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CLB |
| 7 | Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MTL |
| 8 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 2 | 7 | -5 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs OTT |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 1 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VAN |
| 2 | Anaheim Ducks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs LAK |
| 3 | Edmonton Oilers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 6 | 4 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 4 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 2 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CGY |
| 5 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SJS |
| 6 | Los Angeles Kings | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 3 | 4 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs UTM |
| 7 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs VGK |
| 8 | Seattle Kraken | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 3 | 7 | -4 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CGY |
Centrale
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 9 | 1 | 8 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 2 | Dallas Stars | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs STL |
| 3 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 5 | 4 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CHI |
| 4 | Nashville Predators | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 3 | 2 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TBL |
| 5 | Chicago Blackhawks | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs MIN |
| 6 | Utah Mammoth | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 9 | -8 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs LAK |
| 7 | Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 6 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs COL |
| 8 | St-Louis Blues | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DAL |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 2 | 7 | 2 | 5 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs OTT |
| 2 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 9 | 1 | 8 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 3 | New Jersey Devils | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 1 | 4 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NYR |
| 4 | Calgary Flames | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 1 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VAN |
| 5 | Anaheim Ducks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs LAK |
| 6 | Edmonton Oilers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 6 | 4 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
| 7 | Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 2 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CGY |
| 8 | Dallas Stars | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs STL |
| 9 | Boston Bruins | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PHI |
| 10 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 5 | 4 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CHI |
| 11 | Florida Panthers | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 3 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CAR |
| 12 | Nashville Predators | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 3 | 2 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TBL |
| 13 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SJS |
| 14 | Carolina Hurricanes | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 2 | 3 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs FLO |
| 15 | Chicago Blackhawks | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs MIN |
| 16 | Los Angeles Kings | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 3 | 4 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs UTM |
| 17 | Tampa Bay Lightning | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 2 | 3 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs NSH |
| 18 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PIT |
| 19 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CLB |
| 20 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
| 21 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
| 22 | Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MTL |
| 23 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DET |
| 24 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NJD |
| 25 | San Jose Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs VGK |
| 26 | Washington Capitals | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 3 | -1 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs PHI |
| 27 | Utah Mammoth | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 9 | -8 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs LAK |
| 28 | Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 6 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs COL |
| 29 | St-Louis Blues | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 5 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DAL |
| 30 | New York Islanders | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 5 | -4 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs NYR |
| 31 | Seattle Kraken | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 3 | 7 | -4 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CGY |
| 32 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 2 | 7 | -5 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs OTT |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |
































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners