Please rotate your device to landscape mode for a better experience.
Career Team Stats - Calgary Flames
Team History
History | 425-455-95 (0.436%) |
Playoff Appearances | 3 |
Playoff Record (W-L) | 15 - 15 (0.500%) |
Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | Robin Lehner | 400 | 188 | 156 | 44 | 0.908 | 2.83 | 22878 | 30 | 17 | 1078 | 11698 | 0 | 9 | 6 | 0.687 | 131 |
2 | Thomas Greiss | 185 | 73 | 75 | 17 | 0.907 | 2.86 | 9852 | 16 | 7 | 470 | 5076 | 0 | 3 | 3 | 0.614 | 44 |
3 | Jonathan Bernier | 104 | 51 | 33 | 12 | 0.907 | 2.71 | 5979 | 8 | 6 | 270 | 2904 | 0 | 2 | 1 | 0.620 | 50 |
4 | Matt Murray | 137 | 47 | 64 | 10 | 0.905 | 2.99 | 7352 | 12 | 5 | 366 | 3846 | 0 | 2 | 8 | 0.811 | 37 |
5 | Frederik Andersen | 98 | 27 | 47 | 11 | 0.900 | 3.17 | 5300 | 12 | 1 | 280 | 2803 | 307 | 2 | 3 | 0.630 | 46 |
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
2 | 82 | 14 | 53 | 0 | 2 | 2 | 3 | 8 | 194 | 306 | -112 | 41 | 8 | 26 | 0 | 0 | 1 | 2 | 4 | 88 | 152 | -64 | 41 | 6 | 27 | 0 | 2 | 1 | 1 | 4 | 106 | 154 | -48 | 48 | 194 | 326 | 520 | 0 | 1 | 68 | 66 | 55 | 9 | 2034 | 688 | 666 | 650 | 71 | 2976 | 871 | 1141 | 1677 | 312 | 50 | 16.03% | 422 | 83 | 80.33% | 4 | 1162 | 2549 | 45.59% | 1343 | 3197 | 42.01% | 558 | 1293 | 43.16% | 1729 | 1141 | 2214 | 631 | 1036 | 490 |
3 | 82 | 26 | 42 | 0 | 0 | 5 | 3 | 6 | 184 | 230 | -46 | 41 | 13 | 22 | 0 | 0 | 2 | 2 | 2 | 88 | 111 | -23 | 41 | 13 | 20 | 0 | 0 | 3 | 1 | 4 | 96 | 119 | -23 | 69 | 184 | 324 | 508 | 0 | 5 | 74 | 54 | 53 | 5 | 2050 | 716 | 665 | 651 | 45 | 2333 | 647 | 881 | 1718 | 341 | 41 | 12.02% | 336 | 56 | 83.33% | 6 | 1056 | 2548 | 41.44% | 1209 | 2798 | 43.21% | 477 | 1175 | 40.60% | 1923 | 1319 | 2008 | 617 | 1039 | 508 |
4 | 82 | 31 | 38 | 0 | 2 | 2 | 3 | 6 | 218 | 244 | -26 | 41 | 17 | 17 | 0 | 1 | 1 | 3 | 2 | 115 | 119 | -4 | 41 | 14 | 21 | 0 | 1 | 1 | 0 | 4 | 103 | 125 | -22 | 80 | 218 | 389 | 607 | 1 | 4 | 85 | 66 | 62 | 7 | 2364 | 817 | 779 | 740 | 53 | 2386 | 695 | 572 | 1882 | 224 | 45 | 20.09% | 228 | 48 | 78.95% | 5 | 1280 | 2794 | 45.81% | 1291 | 2684 | 48.10% | 548 | 1216 | 45.07% | 1951 | 1348 | 1973 | 598 | 1051 | 520 |
5 | 82 | 28 | 39 | 0 | 7 | 7 | 0 | 1 | 214 | 262 | -48 | 41 | 15 | 21 | 0 | 0 | 4 | 0 | 1 | 101 | 133 | -32 | 41 | 13 | 18 | 0 | 7 | 3 | 0 | 0 | 113 | 129 | -16 | 78 | 214 | 375 | 589 | 2 | 3 | 73 | 65 | 69 | 7 | 2296 | 714 | 777 | 782 | 25 | 2661 | 790 | 658 | 1802 | 251 | 48 | 19.12% | 283 | 53 | 81.27% | 3 | 1349 | 2776 | 48.60% | 1426 | 2995 | 47.61% | 577 | 1257 | 45.90% | 1867 | 1265 | 2045 | 610 | 1048 | 512 |
6 | 82 | 37 | 30 | 0 | 4 | 5 | 3 | 3 | 237 | 225 | 12 | 41 | 22 | 11 | 0 | 2 | 3 | 3 | 0 | 130 | 99 | 31 | 41 | 15 | 19 | 0 | 2 | 2 | 0 | 3 | 107 | 126 | -19 | 96 | 237 | 425 | 662 | 1 | 5 | 85 | 77 | 68 | 10 | 2629 | 824 | 844 | 936 | 43 | 2647 | 782 | 698 | 1923 | 329 | 74 | 22.49% | 307 | 58 | 81.11% | 1 | 1544 | 2952 | 52.30% | 1447 | 3010 | 48.07% | 666 | 1253 | 53.15% | 1939 | 1359 | 2010 | 588 | 1011 | 500 |
7 | 82 | 40 | 23 | 0 | 5 | 4 | 5 | 5 | 256 | 214 | 42 | 41 | 20 | 10 | 0 | 1 | 2 | 5 | 3 | 130 | 105 | 25 | 41 | 20 | 13 | 0 | 4 | 2 | 0 | 2 | 126 | 109 | 17 | 109 | 256 | 456 | 712 | 1 | 4 | 100 | 77 | 69 | 15 | 2692 | 954 | 846 | 860 | 76 | 2493 | 770 | 608 | 1968 | 275 | 66 | 24.00% | 253 | 50 | 80.24% | 4 | 1605 | 3038 | 52.83% | 1474 | 2785 | 52.93% | 654 | 1236 | 52.91% | 2011 | 1415 | 1960 | 578 | 1017 | 513 |
8 | 82 | 38 | 31 | 0 | 4 | 3 | 2 | 4 | 236 | 210 | 26 | 41 | 20 | 12 | 0 | 1 | 3 | 1 | 4 | 124 | 112 | 12 | 41 | 18 | 19 | 0 | 3 | 0 | 1 | 0 | 112 | 98 | 14 | 95 | 236 | 420 | 656 | 2 | 5 | 80 | 73 | 77 | 8 | 2359 | 714 | 854 | 775 | 31 | 2213 | 657 | 783 | 1884 | 322 | 65 | 20.19% | 341 | 51 | 85.04% | 3 | 1512 | 2835 | 53.33% | 1432 | 2767 | 51.75% | 621 | 1228 | 50.57% | 2016 | 1397 | 1901 | 603 | 1046 | 526 |
9 | 82 | 32 | 32 | 0 | 2 | 8 | 3 | 5 | 224 | 239 | -15 | 41 | 16 | 15 | 0 | 1 | 3 | 2 | 4 | 119 | 119 | 0 | 41 | 16 | 17 | 0 | 1 | 5 | 1 | 1 | 105 | 120 | -15 | 87 | 224 | 398 | 622 | 1 | 5 | 77 | 75 | 67 | 7 | 2401 | 740 | 816 | 816 | 59 | 2502 | 743 | 875 | 1974 | 286 | 43 | 15.03% | 349 | 55 | 84.24% | 5 | 1426 | 2814 | 50.68% | 1498 | 2984 | 50.20% | 651 | 1255 | 51.87% | 1922 | 1306 | 2009 | 616 | 1043 | 515 |
10 | 82 | 34 | 35 | 0 | 3 | 4 | 4 | 2 | 236 | 246 | -10 | 41 | 18 | 14 | 0 | 2 | 3 | 2 | 2 | 132 | 128 | 4 | 41 | 16 | 21 | 0 | 1 | 1 | 2 | 0 | 104 | 118 | -14 | 88 | 236 | 418 | 654 | 1 | 4 | 78 | 70 | 81 | 10 | 2307 | 758 | 762 | 760 | 47 | 2582 | 762 | 519 | 1888 | 228 | 40 | 17.54% | 237 | 42 | 82.28% | 1 | 1321 | 2714 | 48.67% | 1435 | 2915 | 49.23% | 643 | 1272 | 50.55% | 1897 | 1305 | 2021 | 607 | 1050 | 518 |
11 | 82 | 25 | 43 | 0 | 2 | 6 | 2 | 4 | 197 | 254 | -57 | 41 | 11 | 25 | 0 | 0 | 3 | 0 | 2 | 94 | 136 | -42 | 41 | 14 | 18 | 0 | 2 | 3 | 2 | 2 | 103 | 118 | -15 | 68 | 197 | 366 | 563 | 7 | 7 | 62 | 70 | 61 | 11 | 2477 | 790 | 829 | 824 | 65 | 2622 | 745 | 619 | 1772 | 312 | 56 | 17.95% | 286 | 43 | 84.97% | 4 | 1396 | 2883 | 48.42% | 1446 | 2955 | 48.93% | 593 | 1202 | 49.33% | 1938 | 1341 | 1999 | 609 | 1028 | 507 |
12 | 82 | 19 | 50 | 0 | 6 | 3 | 2 | 2 | 181 | 291 | -110 | 41 | 9 | 27 | 0 | 3 | 0 | 1 | 1 | 89 | 146 | -57 | 41 | 10 | 23 | 0 | 3 | 3 | 1 | 1 | 92 | 145 | -53 | 59 | 181 | 329 | 510 | 5 | 0 | 70 | 58 | 45 | 10 | 2235 | 750 | 709 | 747 | 45 | 2717 | 796 | 583 | 1659 | 292 | 48 | 16.44% | 238 | 51 | 78.57% | 0 | 1080 | 2603 | 41.49% | 1137 | 2793 | 40.71% | 505 | 1243 | 40.63% | 1923 | 1330 | 1991 | 601 | 1039 | 512 |
13 | 82 | 24 | 38 | 0 | 4 | 6 | 2 | 8 | 263 | 305 | -42 | 41 | 15 | 13 | 0 | 2 | 4 | 2 | 5 | 132 | 132 | 0 | 41 | 9 | 25 | 0 | 2 | 2 | 0 | 3 | 131 | 173 | -42 | 74 | 263 | 460 | 723 | 6 | 0 | 87 | 89 | 81 | 17 | 2495 | 828 | 826 | 810 | 72 | 2613 | 885 | 827 | 1875 | 289 | 61 | 21.11% | 319 | 87 | 72.73% | 3 | 1035 | 2178 | 47.52% | 1067 | 2197 | 48.57% | 617 | 1257 | 49.09% | 1804 | 1122 | 1910 | 691 | 1261 | 617 |
14 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 19 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | -2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 8 | 9 | 25 | 47 | 72 | 0 | 0 | 8 | 11 | 6 | 0 | 189 | 63 | 82 | 44 | 0 | 176 | 41 | 56 | 134 | 26 | 3 | 11.54% | 19 | 4 | 78.95% | 0 | 105 | 201 | 52.24% | 120 | 234 | 51.28% | 38 | 95 | 40.00% | 139 | 98 | 149 | 47 | 73 | 35 |
Total Regular Season | 990 | 352 | 455 | 0 | 41 | 56 | 32 | 54 | 2665 | 3045 | -380 | 494 | 184 | 214 | 0 | 13 | 30 | 23 | 30 | 1348 | 1500 | -152 | 496 | 168 | 241 | 0 | 28 | 26 | 9 | 24 | 1317 | 1545 | -228 | 960 | 2665 | 4733 | 7398 | 27 | 43 | 947 | 851 | 794 | 116 | 28528 | 9356 | 9455 | 9395 | 632 | 30921 | 9184 | 8820 | 22156 | 3487 | 640 | 18.35% | 3618 | 681 | 81.18% | 39 | 15871 | 32885 | 48.26% | 16325 | 34314 | 47.58% | 7148 | 14982 | 47.71% | 23065 | 15751 | 24196 | 7403 | 12749 | 6280 |
Playoff |
6 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 6 | 15 | 28 | 43 | 1 | 1 | 4 | 8 | 3 | 0 | 202 | 68 | 67 | 63 | 4 | 260 | 79 | 70 | 184 | 22 | 1 | 4.55% | 34 | 4 | 88.24% | 0 | 110 | 227 | 48.46% | 152 | 293 | 51.88% | 51 | 98 | 52.04% | 163 | 112 | 185 | 51 | 83 | 40 |
7 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 20 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 14 | 27 | 47 | 74 | 0 | 3 | 14 | 8 | 5 | 0 | 315 | 97 | 92 | 126 | 0 | 358 | 119 | 89 | 295 | 28 | 7 | 25.00% | 37 | 5 | 86.49% | 0 | 187 | 369 | 50.68% | 210 | 417 | 50.36% | 64 | 150 | 42.67% | 255 | 180 | 272 | 75 | 132 | 65 |
8 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 30 | 27 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | 10 | 30 | 55 | 85 | 0 | 1 | 8 | 9 | 13 | 0 | 331 | 99 | 106 | 106 | 20 | 390 | 114 | 160 | 302 | 54 | 11 | 20.37% | 60 | 8 | 86.67% | 0 | 225 | 431 | 52.20% | 250 | 467 | 53.53% | 105 | 206 | 50.97% | 325 | 226 | 297 | 95 | 166 | 83 |
Total Playoff | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 72 | 62 | 10 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 39 | 27 | 12 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 33 | 35 | -2 | 30 | 72 | 130 | 202 | 1 | 5 | 26 | 25 | 21 | 0 | 848 | 264 | 265 | 295 | 24 | 1008 | 312 | 319 | 781 | 104 | 19 | 18.27% | 131 | 17 | 87.02% | 0 | 522 | 1027 | 50.83% | 612 | 1177 | 52.00% | 220 | 454 | 48.46% | 743 | 518 | 755 | 222 | 383 | 189 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
1 | John Tavares | 30 | 8 | 15 | 23 | 0 | 8 | 16 | 94 | 109 | 7.34% | 3 | 612 | 20.40 | 1 | 6 | 7 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 54.67% | 0 | 0.75 | 0 | 0 |
2 | Seth Jones | 30 | 6 | 15 | 21 | 8 | 22 | 52 | 66 | 70 | 8.57% | 77 | 794 | 26.50 | 3 | 4 | 7 | 36 | 0 | 0 | 0 | 0 | 2 | 1 | 0% | 0 | 0.53 | 0 | 0 |
3 | Oliver Ekman-Larsson | 30 | 4 | 17 | 21 | 8 | 54 | 97 | 34 | 65 | 6.15% | 36 | 749 | 24.99 | 3 | 2 | 5 | 35 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0 | 0.56 | 0 | 0 |
4 | Gustav Nyquist | 23 | 3 | 13 | 16 | 3 | 4 | 19 | 24 | 32 | 9.38% | 3 | 365 | 15.90 | 1 | 7 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00% | 0 | 0.87 | 0 | 0 |
5 | Brendan Gallagher | 30 | 5 | 10 | 15 | 4 | 21 | 53 | 41 | 58 | 8.62% | 2 | 597 | 19.91 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 30.77% | 0 | 0.50 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | Robin Lehner | 30 | 15 | 11 | 4 | 0.939 | 1.95 | 1879 | 4 | 5 | 61 | 1007 | 0 | 0 | 1 | 0 | 0 |
Back to the Top