Please rotate your device to landscape mode for a better experience.
Career Team Stats - Los Angeles Kings
Team History
| History | 445-474-83 (0.444%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 12 - 10 (0.545%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jack Campbell | 307 | 109 | 139 | 31 | 0.900 | 3.07 | 16753 | 20 | 11 | 857 | 8606 | 0 | 6 | 11 | 0.588 | 51 |
| 2 | Mackenzie Blackwood | 229 | 96 | 90 | 20 | 0.900 | 2.95 | 12355 | 20 | 11 | 608 | 6100 | 148 | 7 | 6 | 0.744 | 39 |
| 3 | Mike Smith | 76 | 51 | 17 | 8 | 0.915 | 1.97 | 4593 | 6 | 8 | 151 | 1777 | 0 | 2 | 0 | 0.800 | 40 |
| 4 | Kari Lehtonen | 135 | 48 | 68 | 11 | 0.908 | 3.07 | 7565 | 4 | 4 | 387 | 4211 | 0 | 4 | 3 | 0.862 | 29 |
| 5 | Devan Dubnyk | 67 | 36 | 24 | 5 | 0.919 | 2.40 | 3905 | 8 | 2 | 156 | 1924 | 0 | 1 | 0 | 0.784 | 51 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2 | 82 | 40 | 27 | 0 | 2 | 1 | 8 | 4 | 230 | 192 | 38 | 41 | 25 | 11 | 0 | 0 | 0 | 4 | 1 | 119 | 83 | 36 | 41 | 15 | 16 | 0 | 2 | 1 | 4 | 3 | 111 | 109 | 2 | 105 | 230 | 388 | 618 | 0 | 4 | 84 | 74 | 62 | 22 | 2430 | 805 | 799 | 789 | 100 | 2322 | 694 | 943 | 1604 | 353 | 64 | 18.13% | 361 | 56 | 84.49% | 3 | 1536 | 2915 | 52.69% | 1419 | 2823 | 50.27% | 640 | 1249 | 51.24% | 2016 | 1385 | 1927 | 618 | 1043 | 527 |
| 3 | 82 | 48 | 22 | 0 | 0 | 3 | 7 | 2 | 231 | 178 | 53 | 41 | 26 | 10 | 0 | 0 | 0 | 4 | 1 | 122 | 90 | 32 | 41 | 22 | 12 | 0 | 0 | 3 | 3 | 1 | 109 | 88 | 21 | 115 | 231 | 405 | 636 | 1 | 5 | 70 | 83 | 71 | 10 | 2398 | 774 | 809 | 795 | 51 | 2045 | 561 | 709 | 1506 | 354 | 54 | 15.25% | 287 | 46 | 83.97% | 0 | 1518 | 2849 | 53.28% | 1414 | 2554 | 55.36% | 668 | 1227 | 54.44% | 2076 | 1456 | 1851 | 594 | 1045 | 537 |
| 4 | 82 | 15 | 52 | 0 | 4 | 3 | 2 | 6 | 181 | 278 | -97 | 41 | 6 | 28 | 0 | 2 | 1 | 1 | 3 | 86 | 134 | -48 | 41 | 9 | 24 | 0 | 2 | 2 | 1 | 3 | 95 | 144 | -49 | 51 | 181 | 326 | 507 | 3 | 1 | 61 | 57 | 57 | 8 | 1780 | 602 | 545 | 615 | 41 | 2461 | 720 | 487 | 1694 | 217 | 36 | 16.59% | 208 | 36 | 82.69% | 1 | 1046 | 2309 | 45.30% | 1172 | 2666 | 43.96% | 567 | 1242 | 45.65% | 1870 | 1274 | 2050 | 606 | 1059 | 524 |
| 5 | 82 | 22 | 51 | 0 | 3 | 3 | 1 | 2 | 170 | 258 | -88 | 41 | 11 | 24 | 0 | 3 | 2 | 0 | 1 | 96 | 125 | -29 | 41 | 11 | 27 | 0 | 0 | 1 | 1 | 1 | 74 | 133 | -59 | 57 | 170 | 296 | 466 | 2 | 4 | 50 | 52 | 64 | 4 | 1881 | 616 | 612 | 640 | 27 | 2866 | 817 | 734 | 1765 | 254 | 39 | 15.35% | 301 | 44 | 85.38% | 1 | 1060 | 2446 | 43.34% | 1331 | 3124 | 42.61% | 531 | 1204 | 44.10% | 1720 | 1144 | 2179 | 628 | 1045 | 491 |
| 6 | 82 | 25 | 38 | 0 | 3 | 7 | 4 | 5 | 196 | 244 | -48 | 41 | 12 | 19 | 0 | 1 | 5 | 2 | 2 | 93 | 123 | -30 | 41 | 13 | 19 | 0 | 2 | 2 | 2 | 3 | 103 | 121 | -18 | 76 | 196 | 350 | 546 | 0 | 3 | 81 | 63 | 45 | 10 | 2213 | 735 | 737 | 712 | 67 | 2743 | 859 | 700 | 2039 | 301 | 59 | 19.60% | 309 | 61 | 80.26% | 7 | 1289 | 2685 | 48.01% | 1472 | 3067 | 47.99% | 561 | 1225 | 45.80% | 1884 | 1292 | 2076 | 606 | 1025 | 502 |
| 7 | 82 | 19 | 48 | 0 | 6 | 5 | 1 | 3 | 202 | 264 | -62 | 41 | 11 | 22 | 0 | 4 | 1 | 1 | 2 | 107 | 120 | -13 | 41 | 8 | 26 | 0 | 2 | 4 | 0 | 1 | 95 | 144 | -49 | 60 | 202 | 377 | 579 | 1 | 3 | 63 | 71 | 61 | 8 | 2239 | 758 | 738 | 718 | 42 | 2743 | 814 | 650 | 2107 | 230 | 37 | 16.09% | 280 | 59 | 78.93% | 2 | 1219 | 2600 | 46.88% | 1423 | 3019 | 47.13% | 599 | 1283 | 46.69% | 1800 | 1226 | 2130 | 606 | 1033 | 497 |
| 8 | 82 | 30 | 41 | 0 | 4 | 4 | 2 | 1 | 201 | 240 | -39 | 41 | 17 | 18 | 0 | 1 | 2 | 2 | 1 | 107 | 120 | -13 | 41 | 13 | 23 | 0 | 3 | 2 | 0 | 0 | 94 | 120 | -26 | 77 | 201 | 357 | 558 | 3 | 6 | 69 | 59 | 67 | 8 | 2048 | 682 | 692 | 653 | 33 | 2524 | 744 | 907 | 1937 | 299 | 51 | 17.06% | 359 | 70 | 80.50% | 3 | 1172 | 2603 | 45.02% | 1360 | 2909 | 46.75% | 554 | 1219 | 45.45% | 1820 | 1222 | 2082 | 622 | 1050 | 507 |
| 9 | 82 | 32 | 35 | 0 | 5 | 4 | 2 | 4 | 228 | 250 | -22 | 41 | 17 | 14 | 0 | 4 | 2 | 2 | 2 | 123 | 113 | 10 | 41 | 15 | 21 | 0 | 1 | 2 | 0 | 2 | 105 | 137 | -32 | 86 | 228 | 417 | 645 | 1 | 2 | 82 | 80 | 59 | 8 | 2335 | 742 | 772 | 796 | 52 | 2481 | 689 | 856 | 1988 | 281 | 52 | 18.51% | 345 | 65 | 81.16% | 4 | 1448 | 2779 | 52.11% | 1574 | 2959 | 53.19% | 626 | 1254 | 49.92% | 1916 | 1312 | 2010 | 617 | 1037 | 508 |
| 10 | 82 | 31 | 40 | 0 | 4 | 6 | 0 | 1 | 227 | 265 | -38 | 41 | 20 | 17 | 0 | 1 | 3 | 0 | 0 | 112 | 119 | -7 | 41 | 11 | 23 | 0 | 3 | 3 | 0 | 1 | 115 | 146 | -31 | 77 | 227 | 406 | 633 | 2 | 3 | 76 | 72 | 75 | 4 | 2472 | 807 | 834 | 818 | 16 | 2538 | 709 | 597 | 1906 | 235 | 50 | 21.28% | 264 | 60 | 77.27% | 2 | 1418 | 2835 | 50.02% | 1466 | 2876 | 50.97% | 706 | 1301 | 54.27% | 1968 | 1364 | 1929 | 600 | 1044 | 516 |
| 11 | 82 | 35 | 34 | 0 | 4 | 5 | 2 | 2 | 216 | 224 | -8 | 41 | 16 | 19 | 0 | 2 | 1 | 1 | 2 | 105 | 112 | -7 | 41 | 19 | 15 | 0 | 2 | 4 | 1 | 0 | 111 | 112 | -1 | 89 | 216 | 396 | 612 | 7 | 5 | 79 | 63 | 68 | 9 | 2484 | 824 | 840 | 798 | 33 | 2360 | 673 | 708 | 1827 | 303 | 49 | 16.17% | 323 | 54 | 83.28% | 5 | 1562 | 2975 | 52.50% | 1575 | 2914 | 54.05% | 664 | 1205 | 55.10% | 2030 | 1408 | 1885 | 611 | 1046 | 522 |
| 12 | 82 | 26 | 39 | 0 | 8 | 5 | 0 | 4 | 239 | 289 | -50 | 41 | 13 | 18 | 0 | 5 | 3 | 0 | 2 | 125 | 148 | -23 | 41 | 13 | 21 | 0 | 3 | 2 | 0 | 2 | 114 | 141 | -27 | 77 | 239 | 433 | 672 | 0 | 1 | 84 | 82 | 65 | 10 | 2484 | 845 | 840 | 774 | 38 | 2648 | 800 | 706 | 1765 | 258 | 47 | 18.22% | 311 | 57 | 81.67% | 5 | 1267 | 2711 | 46.74% | 1333 | 2729 | 48.85% | 612 | 1296 | 47.22% | 1928 | 1319 | 1982 | 611 | 1058 | 519 |
| 13 | 82 | 29 | 38 | 0 | 3 | 5 | 5 | 2 | 263 | 282 | -19 | 41 | 15 | 21 | 0 | 0 | 2 | 1 | 2 | 131 | 143 | -12 | 41 | 14 | 17 | 0 | 3 | 3 | 4 | 0 | 132 | 139 | -7 | 81 | 263 | 436 | 699 | 5 | 0 | 79 | 88 | 88 | 11 | 2515 | 768 | 893 | 832 | 43 | 2486 | 822 | 847 | 1848 | 268 | 46 | 17.16% | 303 | 59 | 80.53% | 3 | 1169 | 2204 | 53.04% | 1077 | 2118 | 50.85% | 690 | 1257 | 54.89% | 1858 | 1173 | 1848 | 679 | 1259 | 627 |
| 14 | 27 | 12 | 9 | 0 | 1 | 5 | 0 | 0 | 76 | 73 | 3 | 12 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 33 | 39 | -6 | 15 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 43 | 34 | 9 | 31 | 76 | 139 | 215 | 1 | 3 | 24 | 27 | 24 | 1 | 857 | 278 | 272 | 291 | 16 | 750 | 209 | 236 | 590 | 104 | 23 | 22.12% | 96 | 17 | 82.29% | 2 | 524 | 977 | 53.63% | 487 | 946 | 51.48% | 226 | 418 | 54.07% | 653 | 449 | 628 | 204 | 352 | 175 |
| Total Regular Season | 1011 | 364 | 474 | 0 | 47 | 56 | 34 | 36 | 2660 | 3037 | -377 | 504 | 192 | 227 | 0 | 24 | 24 | 18 | 19 | 1359 | 1469 | -110 | 507 | 172 | 247 | 0 | 23 | 32 | 16 | 17 | 1301 | 1568 | -267 | 982 | 2660 | 4726 | 7386 | 26 | 40 | 902 | 871 | 806 | 113 | 28136 | 9236 | 9383 | 9231 | 559 | 30967 | 9111 | 9080 | 22576 | 3457 | 607 | 17.56% | 3747 | 684 | 81.75% | 38 | 16228 | 32888 | 49.34% | 17103 | 34704 | 49.28% | 7644 | 15380 | 49.70% | 23545 | 16029 | 24582 | 7609 | 13101 | 6457 |
| Playoff |
| 2 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 47 | 37 | 10 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 7 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 3 | 20 | 47 | 87 | 134 | 0 | 1 | 17 | 17 | 12 | 1 | 559 | 190 | 161 | 177 | 31 | 477 | 138 | 174 | 322 | 87 | 12 | 13.79% | 68 | 10 | 85.29% | 0 | 361 | 657 | 54.95% | 306 | 592 | 51.69% | 145 | 254 | 57.09% | 429 | 302 | 391 | 124 | 211 | 108 |
| 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | -1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 4 | 16 | 30 | 46 | 0 | 0 | 5 | 8 | 3 | 0 | 174 | 56 | 59 | 54 | 5 | 163 | 58 | 56 | 132 | 31 | 4 | 12.90% | 22 | 1 | 95.45% | 0 | 106 | 206 | 51.46% | 111 | 210 | 52.86% | 39 | 79 | 49.37% | 161 | 115 | 138 | 44 | 74 | 37 |
| Total Playoff | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 63 | 54 | 9 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 23 | 10 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | -1 | 24 | 63 | 117 | 180 | 0 | 1 | 22 | 25 | 15 | 1 | 733 | 246 | 220 | 231 | 36 | 640 | 196 | 230 | 454 | 118 | 16 | 13.56% | 90 | 11 | 87.78% | 0 | 467 | 863 | 54.11% | 417 | 802 | 52.00% | 184 | 333 | 55.26% | 591 | 417 | 529 | 169 | 285 | 146 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Anze Kopitar | 22 | 8 | 17 | 25 | -2 | 16 | 25 | 68 | 81 | 9.88% | 6 | 570 | 25.93 | 1 | 8 | 9 | 20 | 0 | 0 | 0 | 5 | 2 | 0 | 56.66% | 0 | 0.88 | 0 | 0 |
| 2 | Brian Campbell | 16 | 1 | 12 | 13 | 0 | 0 | 2 | 18 | 24 | 4.17% | 19 | 409 | 25.60 | 0 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.63 | 0 | 0 |
| 3 | Thomas Vanek | 16 | 6 | 7 | 13 | -1 | 8 | 24 | 27 | 71 | 8.45% | 1 | 346 | 21.66 | 4 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57% | 0 | 0.75 | 0 | 0 |
| 4 | Eric Brewer | 16 | 6 | 4 | 10 | 0 | 44 | 51 | 15 | 25 | 24.00% | 18 | 417 | 26.11 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0% | 0 | 0.48 | 0 | 0 |
| 5 | Jarret Stoll | 16 | 3 | 7 | 10 | 4 | 12 | 15 | 30 | 39 | 7.69% | 1 | 232 | 14.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 62.13% | 0 | 0.86 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Devan Dubnyk | 16 | 10 | 5 | 1 | 0.922 | 2.15 | 1032 | 0 | 1 | 37 | 477 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mike Smith | 6 | 2 | 3 | 1 | 0.896 | 2.74 | 373 | 0 | 0 | 17 | 163 | 0 | 1 | 0 | 0 | 0 |
Back to the Top